#1 Mackinzie Stenstrom (GK) - Soka (CA)

gp
15
gs
13
min
1138:05
ga
23
gaa
1.82
sv
65
Player Stats
  Overall Conf
Games played 15 6th 11 1st
Games started 13 8th 10 7th
Minutes 1138:05 7th 869:50 7th
Goals against 23 11th 16 9th
Goals-against average 1.82 10th 1.66 10th
Saves 65 5th 48 4th
Save pct .739 5th .750 6th
Wins 0 12th 0 11th
Losses 2 294th 1 294th
Ties 0 1st 0 1st
Shutouts 2/1 7th 2/0 7th
Recent Results
Date Opponent/Event Result
Oct 5 at La Sierra T, 1-1
Oct 7 at Westcliff (CA) T, 2-2
Oct 13 Simpson (CA) W, 3-2
Oct 15 RV UC Merced L, 1-0
Oct 21 at #14 Embry-Riddle (AZ) L, 3-0
Oct 28 at Saint Katherine (CA) L, 4-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 17 Life Pacific W, 2-0 - 1 71:14 0 0.00 1 1.000
Aug 24 Hope International L, 4-1 L 1 90:00 4 4.00 11 .733
Aug 26 at The Master's L, 2-0 - - - - - - -
Sep 1 University of La Verne L, 2-0 - 1 62:01 2 2.90 5 .714
Sep 7 Park-Gilbert (AZ) T, 1-1 - 1 90:00 1 1.00 2 .667
Sep 9 Benedictine Mesa (AZ) L, 2-1 - 1 90:00 2 2.00 4 .667
Sep 15 at Pacific Union (CA) L, 2-0 - 1 90:00 2 2.00 5 .714
Sep 17 at Cal Maritime (CA) W, 8-0 - - - - - - -
Sep 20 Vanguard L, 2-1 - 0 45:00 1 2.00 0 .000
Sep 24 Antelope Valley (CA) W, 3-0 - 1 45:00 0 0.00 1 1.000
Sep 30 Providence Christian (CA) W, 1-0 - 1 90:00 0 0.00 5 1.000
Oct 5 at La Sierra T, 1-1 - 1 90:00 1 1.00 3 .750
Oct 7 at Westcliff (CA) T, 2-2 - 0 45:00 1 2.00 0 .000
Oct 13 Simpson (CA) W, 3-2 - 1 90:00 2 2.00 5 .714
Oct 15 RV UC Merced L, 1-0 - 1 90:00 1 1.00 6 .857
Oct 21 at #14 Embry-Riddle (AZ) L, 3-0 - 1 74:59 3 3.60 10 .769
Oct 28 at Saint Katherine (CA) L, 4-2 L 1 74:51 3 3.61 7 .700
  gp gs min/g ga/g gaa sv/g sv%
2022-23 3 3 54:00 1.60 2.67 3.00 .652
2023-24 15 13 75:52 1.53 1.82 4.33 .739
2024-25 13 13 75:50 .77 0.91 3.77 .831
Total 31 29 72:33 1.24 1.54 3.91 .759
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 3 3 270:00 8 2.67 15 .652 0 0 1 0/0
2023-24 15 13 1138:05 23 1.82 65 .739 0 2 0 2/1
2024-25 13 13 985:52 10 0.91 49 .831 0 3 0 3/4
Total 31 29 2393:57 41 1.54 129 .759 0 5 1 5/5
  gp gs min/g ga/g gaa sv/g sv%
Total 15 13 75:52 1.53 1.82 4.33 .739
Conference 11 10 79:05 1.45 1.66 4.36 .750
Exhibition - - 0:00 - - - -
-
Home 10 9 76:20 1.30 1.53 4.00 .755
Away 5 4 74:58 2.00 2.40 5.00 .714
Neutral - - 0:00 - - - -
-
Wins 4 4 74:04 .50 0.61 3.00 .857
Losses 8 7 77:06 2.25 2.63 6.00 .727
-
August 2 2 80:37 2.00 2.23 6.00 .750
September 7 6 73:09 1.14 1.41 3.14 .733
October 6 5 77:28 1.83 2.13 5.17 .738
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 13 1138:05 23 1.82 65 .739 0 2 0 2/1
Conference 11 10 869:50 16 1.66 48 .750 0 1 0 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 9 763:15 13 1.53 40 .755 0 1 0 2/1
Away 5 4 374:50 10 2.40 25 .714 0 1 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 4 4 296:14 2 0.61 12 .857 0 0 0 2/1
Losses 8 7 616:51 18 2.63 48 .727 0 2 0 0/0
-
August 2 2 161:14 4 2.23 12 .750 0 1 0 0/1
September 7 6 512:01 8 1.41 22 .733 0 0 0 2/0
October 6 5 464:50 11 2.13 31 .738 0 1 0 0/0