#12 Nadia Jaffer (F) - Benedictine Mesa (AZ)

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 74th 11 1st
Games started 11 95th 8 93rd
Goals 0 112th 0 100th
Assists 2 26th 2 18th
Points 2 90th 2 73rd
Shots 8 87th 7 65th
Shot Pct .000 105th .000 94th
Penalty kicks 0-0 142nd 0-0 141st
Game-winning goals 0 46th 0 35th
Recent Results
Date Opponent/Event Result
Oct 7 at #15 Embry-Riddle (AZ) L, 3-0
Oct 14 at Antelope Valley (CA) W, 3-0
Oct 19 Park-Gilbert (AZ) T, 1-1
Oct 22 Westcliff (CA) W, 2-1
Nov 3 Simpson (CA) W, 4-1
Nov 9 vs. #14 Embry-Riddle (AZ) L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at OUAZ L, 3-0 - - - - - - - -
Aug 26 Arizona Christian (AZ) L, 4-2 1 0 0 0 1 .000 0-0 0
Aug 28 St. Thomas L, 2-0 1 0 0 0 0 - 0-0 0
Sep 7 at Saint Katherine (CA) L, 7-2 1 0 0 0 1 .000 0-0 0
Sep 9 at Soka (CA) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 Providence Christian (CA) W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 17 La Sierra W, 6-2 1 0 2 2 1 .000 0-0 0
Sep 22 RV UC Merced L, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 Simpson (CA) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 1 at Pacific Union (CA) T, 2-2 1 0 0 0 0 - 0-0 0
Oct 7 at #15 Embry-Riddle (AZ) L, 3-0 - 0 0 0 0 - 0-0 0
Oct 14 at Antelope Valley (CA) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 19 Park-Gilbert (AZ) T, 1-1 - 0 0 0 1 .000 0-0 0
Oct 22 Westcliff (CA) W, 2-1 - 0 0 0 1 .000 0-0 0
Nov 3 Simpson (CA) W, 4-1 1 0 0 0 0 - 0-0 0
Nov 9 vs. #14 Embry-Riddle (AZ) L, 3-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 11 .00 .13 .13 .53 .000 .27 .500
Total 15 11 .00 .13 .13 .53 .000 .27 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 15 11 0 2 2 8 .000 4 .500 1 0 0-0 0
Total 15 11 0 2 2 8 .000 4 .500 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 11 .00 .13 .13 .53 .000 .27 .500
Conference 11 8 .00 .18 .18 .64 .000 .36 .571
Exhibition - - - - - - - - -
-
Home 9 7 .00 .22 .22 .78 .000 .44 .571
Away 5 4 .00 .00 .00 .20 .000 .00 .000
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 7 6 .00 .29 .29 .71 .000 .43 .600
Losses 6 4 .00 .00 .00 .33 .000 .00 .000
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 6 6 .00 .33 .33 .83 .000 .33 .400
October 5 2 .00 .00 .00 .40 .000 .40 1.000
November 2 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 11 0 2 2 8 .000 4 .500 1 0 0-0 0
Conference 11 8 0 2 2 7 .000 4 .571 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 0 2 2 7 .000 4 .571 1 0 0-0 0
Away 5 4 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 6 0 2 2 5 .000 3 .600 0 0 0-0 0
Losses 6 4 0 0 0 2 .000 0 .000 0 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
September 6 6 0 2 2 5 .000 2 .400 0 0 0-0 0
October 5 2 0 0 0 2 .000 2 1.000 1 0 0-0 0
November 2 1 0 0 0 0 - 0 - 0 0 0-0 0