Westcliff at The Master's September 5, 2022

(1-1-0)
0
(2-3-1)
4
Final 1 2 T
Westcliff 0 0 0
The Master's 1 3 4

Box Score

Westcliff
The Master's

Westcliff

PLAYER SH SOG G A MIN
1 - Taylor Gayer 0 0 0 0 90
2 - Sierra Marcial 0 0 0 0 15
4 - Christine Thorvaldsen 0 0 0 0 32
5 - Sofie Fagereng 0 0 0 0 63
6 - Kamila Luna 1 0 0 0 63
9 - Grace Zavaleta 0 0 0 0 13
11 - Daisy-Mai Clements 2 2 0 0 27
13 - Nelly Galeana 0 0 0 0 75
14 - Sierra Rangel 1 1 0 0 75
15 - Merima Boehler 1 1 0 0 61
16 - Briana Mancilla 1 0 0 0 15
18 - Samantha Martinez 0 0 0 0 74
19 - Ashley Sanchez 0 0 0 0 77
22 - Kylee Brandau 0 0 0 0 27
23 - Sarah Taghaboni 0 0 0 0 63
24 - Angelina Espinal 4 2 0 0 27
25 - Kennedy Munoz 0 0 0 0 29
29 - Trinity Willis 0 0 0 0 58
34 - Marthe Engelstad 0 0 0 0 16
41 - Victoria Alsne 0 0 0 0 13
42 - Sebelle Rojas 1 1 0 0 66
TM - Team 0 0 0 0 0
TOTALS 11 7 0 0 979

The Master's

PLAYER SH SOG G A MIN
0 - Autumn Jensen 0 0 0 0 90
2 - Alexandria Dunn 1 1 0 0 76
3 - Jordyn Bingaman 0 0 0 1 61
5 - Mary Mobley 0 0 0 1 38
7 - Malia Wright 0 0 0 0 19
9 - Morgan Hill 0 0 0 0 29
10 - Ellie Radmilovich 1 0 0 0 53
11 - Sinclair Francescon 0 0 0 1 58
13 - Hannah Burke 3 1 1 0 44
14 - Seren Tamayo 0 0 0 0 31
15 - Katie Caldwell 0 0 0 0 30
16 - Holly McRitchie 0 0 0 0 80
17 - Alyssa Hopewell 1 1 1 0 35
18 - Isabel Lourenco 0 0 0 0 10
20 - Kate Merical 1 1 1 0 35
21 - Bekah Micu 1 1 1 0 13
22 - Alexis Mendoza 2 2 0 0 24
24 - Brandi Meyer 1 1 0 1 61
25 - Madison Smith 0 0 0 0 73
26 - Kylie Ibach 0 0 0 0 29
28 - Shelby Willis 0 0 0 0 13
29 - Lauren Park 0 0 0 0 29
32 - Hannah Cumming 1 1 0 0 14
TM - Team 0 0 0 0 0
TOTALS 12 9 4 4 945

Westcliff Goalies

GOALIES SOG GA SV Min
1 - Taylor Gayer (L, 0-1) 9 4 5 90:00

The Master's Goalies

GOALIES SOG GA SV Min
0 - Autumn Jensen (W, 0-0) 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 40:11 Alyssa Hopewell (2) (unassisted) - * 0 - 1
2nd 45:20 Kate Merical (Jordyn Bingaman & Sinclair Francescon) - * 0 - 2
2nd 51:50 Hannah Burke (1) (Brandi Meyer) - * 0 - 3
2nd 68:41 Bekah Micu (Mary Mobley) 0 - 4
SHOTS 1 2 TOTAL
Westcliff 5 6 11
The Master's 4 8 12
SAVES 1 2 TOTAL
Westcliff 3 2 5
The Master's 3 4 7
CORNER KICKS 1 2 TOTAL
Westcliff 0 1 1
The Master's 1 2 3
FOULS 1 2 TOTAL
Westcliff 0 2 2
The Master's 5 3 8

Play By Play