| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antelope Valley | 16 | 137 | 12 | 0.75 | 4 | 28 | 28 | 1.67 | .088 | 8.6 | 38 | 86 | 2 | 9 | 1 |
| 2 | Benedictine Mesa | 17 | 217 | 23 | 1.35 | 16 | 62 | 34 | 2.00 | .106 | 12.8 | 66 | 95 | 3 | 16 | 2 |
| 3 | Cal Maritime | 12 | 50 | 4 | 0.33 | 1 | 9 | 88 | 7.47 | .080 | 4.2 | 9 | 181 | 1 | 2 | 0 |
| 4 | Embry-Riddle | 21 | 437 | 58 | 2.76 | 40 | 156 | 16 | 0.78 | .133 | 20.8 | 96 | 79 | 11 | 10 | 0 |
| 4 | La Sierra | 13 | 148 | 14 | 1.08 | 7 | 35 | 11 | 0.82 | .095 | 11.4 | 35 | 77 | 6 | 9 | 0 |
| 4 | Marymount California | 22 | 276 | 29 | 1.32 | 26 | 84 | 32 | 1.41 | .105 | 12.5 | 87 | 92 | 6 | 11 | 0 |
| 4 | Pacific Union | 16 | 210 | 27 | 1.69 | 11 | 65 | 51 | 3.23 | .129 | 13.1 | 40 | 76 | 3 | 11 | 1 |
| 8 | Park- Gilbert | 15 | 27 | 2 | 0.13 | 2 | 6 | 54 | 3.51 | .074 | 1.8 | 17 | 143 | 1 | 6 | 0 |
| 9 | Saint Katherine | 18 | 292 | 48 | 2.67 | 41 | 137 | 15 | 0.82 | .164 | 16.2 | 84 | 89 | 5 | 17 | 2 |
| 10 | Sierra Nevada | 12 | 96 | 12 | 1.00 | 6 | 30 | 31 | 2.58 | .125 | 8.0 | 33 | 118 | 2 | 3 | 0 |
| 11 | Simpson | 15 | 227 | 36 | 2.40 | 17 | 89 | 14 | 0.92 | .159 | 15.1 | 51 | 90 | 8 | 7 | 1 |
| 12 | Soka | 16 | 215 | 21 | 1.31 | 18 | 60 | 25 | 1.53 | .098 | 13.4 | 50 | 82 | 5 | 10 | 1 |
| 12 | UC Merced | 18 | 409 | 68 | 3.78 | 58 | 194 | 26 | 1.47 | .166 | 22.7 | 80 | 52 | 3 | 14 | 1 |
| 12 | Westcliff | 14 | 208 | 31 | 2.21 | 21 | 83 | 32 | 2.28 | .149 | 14.9 | 31 | 69 | 2 | 6 | 1 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antelope Valley | 8 | 100 | 9 | 1.13 | 3 | 21 | 12 | 1.38 | .090 | 12.5 | 27 | 33 | 1 | 1 | 1 |
| 2 | Benedictine Mesa | 11 | 161 | 16 | 1.45 | 11 | 43 | 17 | 1.54 | .099 | 14.6 | 52 | 60 | 3 | 10 | 1 |
| 2 | Cal Maritime | 8 | 34 | 4 | 0.50 | 1 | 9 | 60 | 7.71 | .118 | 4.3 | 5 | 129 | 1 | 1 | 0 |
| 4 | Embry-Riddle | 8 | 200 | 24 | 3.00 | 17 | 65 | 4 | 0.48 | .120 | 25.0 | 53 | 17 | 6 | 4 | 0 |
| 4 | La Sierra | 7 | 87 | 8 | 1.14 | 4 | 20 | 6 | 0.79 | .092 | 12.4 | 16 | 33 | 3 | 7 | 0 |
| 4 | Marymount California | 6 | 91 | 9 | 1.50 | 9 | 27 | 8 | 1.25 | .099 | 15.2 | 26 | 14 | 0 | 1 | 0 |
| 4 | Pacific Union | 8 | 119 | 17 | 2.13 | 7 | 41 | 25 | 3.24 | .143 | 14.9 | 24 | 31 | 1 | 5 | 0 |
| 4 | Park- Gilbert | 9 | 19 | 2 | 0.22 | 2 | 6 | 27 | 2.88 | .105 | 2.1 | 10 | 94 | 1 | 3 | 0 |
| 4 | Saint Katherine | 8 | 118 | 21 | 2.63 | 18 | 60 | 7 | 0.85 | .178 | 14.8 | 38 | 35 | 2 | 8 | 2 |
| 10 | Sierra Nevada | 8 | 81 | 12 | 1.50 | 6 | 30 | 15 | 1.87 | .148 | 10.1 | 29 | 70 | 2 | 2 | 0 |
| 11 | Simpson | 8 | 156 | 23 | 2.88 | 10 | 56 | 6 | 0.73 | .147 | 19.5 | 30 | 46 | 5 | 3 | 0 |
| 11 | Soka | 6 | 58 | 7 | 1.17 | 4 | 18 | 7 | 1.12 | .121 | 9.7 | 15 | 36 | 3 | 3 | 0 |
| 11 | UC Merced | 9 | 312 | 57 | 6.33 | 50 | 164 | 9 | 1.00 | .183 | 34.7 | 60 | 12 | 3 | 2 | 0 |
| 11 | Westcliff | 8 | 92 | 14 | 1.75 | 8 | 36 | 20 | 2.49 | .152 | 11.5 | 14 | 49 | 1 | 5 | 1 |







