| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Danelo | Marymount California | 22 | 12 | 1 | 3 | 5 | 26 | .038 | 13 | .500 | 3 | 0 | 0-0 | 1 |
| 1 | L Lopez | Marymount California | 22 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | O Luna | Marymount California | 22 | 11 | 4 | 3 | 11 | 31 | .129 | 17 | .548 | 0 | 0 | 0-0 | 1 |
| 1 | M Marquez | Marymount California | 22 | 21 | 1 | 4 | 6 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 1 | E Padilla | Marymount California | 22 | 22 | 4 | 1 | 9 | 19 | .211 | 11 | .579 | 1 | 0 | 0-0 | 2 |
| 1 | O Tostado | Marymount California | 22 | 22 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | M Brees | Marymount California | 21 | 13 | 1 | 3 | 5 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | J Caropino | Marymount California | 21 | 17 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | M Faaita | Marymount California | 21 | 18 | 4 | 3 | 11 | 28 | .143 | 17 | .607 | 0 | 0 | 0-0 | 1 |
| 7 | L Foster | Embry-Riddle | 21 | 15 | 7 | 4 | 18 | 24 | .292 | 17 | .708 | 0 | 0 | 0-0 | 3 |
| 7 | H Harris | Embry-Riddle | 21 | 21 | 8 | 1 | 17 | 35 | .229 | 21 | .600 | 0 | 0 | 3-3 | 1 |
| 7 | K Kelch | Embry-Riddle | 21 | 3 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | H Matthews | Embry-Riddle | 21 | 21 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 1 | 0 | 0-0 | 1 |
| 7 | E Neal | Embry-Riddle | 21 | 20 | 1 | 0 | 2 | 19 | .053 | 15 | .789 | 0 | 0 | 0-0 | 0 |
| 7 | A Sanchez | Embry-Riddle | 21 | 21 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 7 | A Smith | Marymount California | 21 | 18 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | P Thompson | Embry-Riddle | 21 | 21 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 7 | S Vicente | Embry-Riddle | 21 | 21 | 8 | 10 | 26 | 51 | .157 | 33 | .647 | 0 | 0 | 0-0 | 2 |
| 19 | M Osther | Embry-Riddle | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | M Villela | Marymount California | 20 | 19 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 21 | L Betancourt | Saint Katherine | 18 | 5 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 0 | 0-0 | 0 |
| 21 | L Boucher | UC Merced | 18 | 15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 21 | L Cavazos | Saint Katherine | 18 | 18 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 21 | S Ceman | Marymount California | 18 | 17 | 3 | 1 | 7 | 34 | .088 | 16 | .471 | 2 | 0 | 0-0 | 1 |
| 21 | D Covarrubias | UC Merced | 18 | 15 | 7 | 5 | 19 | 29 | .241 | 20 | .690 | 0 | 0 | 0-0 | 2 |
| 21 | M Hodges | Embry-Riddle | 18 | 5 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| 21 | J Inions | Embry-Riddle | 18 | 2 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 1 | 0 | 0-0 | 0 |
| 21 | C Santos | UC Merced | 18 | 17 | 0 | 2 | 2 | 20 | .000 | 11 | .550 | 0 | 0 | 0-0 | 0 |
| 21 | I Spiva | UC Merced | 18 | 16 | 6 | 6 | 18 | 33 | .182 | 17 | .515 | 3 | 0 | 0-0 | 0 |
| 21 | V Vazquez | UC Merced | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | A Vilasenor | Marymount California | 18 | 12 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 1 |
| 21 | C Wolf | Saint Katherine | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | R Yoshioka | Embry-Riddle | 18 | 16 | 7 | 5 | 19 | 49 | .143 | 32 | .653 | 0 | 0 | 0-0 | 3 |
| 34 | K Bennett | Embry-Riddle | 17 | 15 | 6 | 4 | 16 | 50 | .120 | 30 | .600 | 0 | 0 | 0-0 | 2 |
| 34 | J Campbell | Benedictine Mesa | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | B Duran | Benedictine Mesa | 17 | 17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 34 | B Flores | Marymount California | 17 | 1 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| 34 | K Garcia | UC Merced | 17 | 16 | 6 | 1 | 13 | 41 | .146 | 18 | .439 | 3 | 0 | 0-0 | 2 |
| 34 | H Heffner | UC Merced | 17 | 5 | 7 | 7 | 21 | 26 | .269 | 18 | .692 | 1 | 0 | 0-0 | 0 |
| 34 | C Little | Saint Katherine | 17 | 17 | 12 | 8 | 32 | 53 | .226 | 34 | .642 | 1 | 0 | 0-0 | 4 |
| 34 | J Martinez | Benedictine Mesa | 17 | 16 | 9 | 3 | 21 | 84 | .107 | 49 | .583 | 1 | 0 | 1-1 | 4 |
| 34 | V Massaro | Saint Katherine | 17 | 10 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 34 | A Meza | Saint Katherine | 17 | 16 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 34 | R Morga | Benedictine Mesa | 17 | 15 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1 | 0 | 0-0 | 1 |
| 34 | R Pelaez Lopez | Saint Katherine | 17 | 16 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 1 | 0 | 0-0 | 1 |
| 34 | V Rodriguez | Saint Katherine | 17 | 12 | 8 | 6 | 22 | 50 | .160 | 27 | .540 | 0 | 0 | 1-1 | 2 |
| 34 | M Salazar | Benedictine Mesa | 17 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 34 | J Salinger | UC Merced | 17 | 13 | 21 | 10 | 52 | 90 | .233 | 39 | .433 | 1 | 0 | 1-1 | 5 |
| 34 | B Saunders | Benedictine Mesa | 17 | 17 | 4 | 3 | 11 | 36 | .111 | 15 | .417 | 2 | 0 | 0-0 | 1 |
| 34 | M Shearon | Benedictine Mesa | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 51 | J Aquino | Antelope Valley | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 51 | K Aragon | Soka | 16 | 9 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 3 | 0 | 1-1 | 1 |
| 51 | A Bershtein | Soka | 16 | 14 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 0 | 0 | 1-1 | 0 |
| 51 | A Bustamante | Soka | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 51 | L Cardenas | Antelope Valley | 16 | 10 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| 51 | V Cavazos | Saint Katherine | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 51 | M Corona | Antelope Valley | 16 | 13 | 1 | 2 | 4 | 21 | .048 | 12 | .571 | 0 | 0 | 0-0 | 0 |
| 51 | I Cox | Soka | 16 | 15 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 |
| 51 | I Deleon | Saint Katherine | 16 | 16 | 8 | 7 | 23 | 41 | .195 | 23 | .561 | 2 | 1 | 0-0 | 2 |
| 51 | K Dolorfino | UC Merced | 16 | 6 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 51 | A Gonzalez | Saint Katherine | 16 | 14 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1 | 0 | 0-0 | 0 |
| 51 | R Hazel | Antelope Valley | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 51 | K Hyde | Embry-Riddle | 16 | 16 | 6 | 4 | 16 | 47 | .128 | 34 | .723 | 1 | 0 | 0-0 | 1 |
| 51 | C Irwin | Soka | 16 | 15 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 51 | C Kissinger | UC Merced | 16 | 4 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 51 | S Medina | UC Merced | 16 | 1 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 51 | M Purkey | Marymount California | 16 | 13 | 2 | 2 | 6 | 38 | .053 | 15 | .395 | 0 | 0 | 0-0 | 0 |
| 51 | K Romero-Lopez | Antelope Valley | 16 | 16 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 51 | K Walshire | Benedictine Mesa | 16 | 15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 70 | A Alcarez | Antelope Valley | 15 | 15 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 70 | A Askevold | Embry-Riddle | 15 | 2 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 70 | H Benson | Park- Gilbert | 15 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 70 | A Castro | Park- Gilbert | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 70 | G Estrada | Antelope Valley | 15 | 9 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 70 | J Gonzales | Park- Gilbert | 15 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 70 | A Hall | Embry-Riddle | 15 | - | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 70 | K Jones | Soka | 15 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 70 | M Lafrenz | Soka | 15 | 10 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 70 | L Medina | Park- Gilbert | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 70 | K Melendez | UC Merced | 15 | 14 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 70 | K Murguia | Benedictine Mesa | 15 | 14 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 4 | 1 | 0-0 | 0 |
| 70 | R Ortiz | Soka | 15 | 12 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 1 |
| 70 | D Perez | UC Merced | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 70 | J Perez | Park- Gilbert | 15 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 70 | G Pinzon | Park- Gilbert | 15 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 70 | A Snorsky | Antelope Valley | 15 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 70 | A Soto-Garcia | Soka | 15 | 14 | 9 | 4 | 22 | 42 | .214 | 26 | .619 | 0 | 0 | 0-1 | 3 |
| 70 | M Tejada | Antelope Valley | 15 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 70 | A Washatka | Park- Gilbert | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 70 | S Zamora | Saint Katherine | 15 | 8 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| 91 | M Addonigio | Soka | 14 | 14 | 0 | 1 | 1 | 17 | .000 | 13 | .765 | 3 | 1 | 0-0 | 0 |
| 91 | A Angersbach | Westcliff | 14 | 14 | 7 | 3 | 17 | 36 | .194 | 19 | .528 | 0 | 0 | 1-1 | 2 |
| 91 | T Barker | Simpson | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 91 | M Boehler | Westcliff | 14 | 13 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 91 | M Campos | Saint Katherine | 14 | 13 | 3 | 1 | 7 | 32 | .094 | 13 | .406 | 2 | 0 | 0-0 | 2 |
| 91 | C Forseth | Simpson | 14 | 10 | 7 | 1 | 15 | 25 | .280 | 10 | .400 | 0 | 0 | 0-0 | 2 |
| 91 | J Garcia | UC Merced | 14 | 13 | 5 | 9 | 19 | 37 | .135 | 22 | .595 | 0 | 0 | 0-0 | 1 |
| 91 | K Godoy | Antelope Valley | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 91 | K Gridley | Simpson | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | B Gunderson | Westcliff | 14 | 13 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| 91 | G Gustafsson | UC Merced | 14 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 91 | T Hampton | Soka | 14 | 10 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0 | 0-0 | 0 |
| 91 | K Hernandez | Marymount California | 14 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 91 | C Lohmeier | Embry-Riddle | 14 | - | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 91 | G Medina | Park- Gilbert | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 91 | H Murguia | Benedictine Mesa | 14 | 11 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 91 | C Oropeza | Simpson | 14 | 8 | 3 | 0 | 6 | 24 | .125 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| 91 | R Parado | Soka | 14 | 11 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 91 | S Perez | Antelope Valley | 14 | 6 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 1 | 0 | 1-1 | 0 |
| 91 | S Prieto | Westcliff | 14 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 91 | Z Raban | Simpson | 14 | 7 | 5 | 2 | 12 | 40 | .125 | 25 | .625 | 0 | 0 | 0-0 | 0 |
| 91 | P Sanchez | Antelope Valley | 14 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 91 | A Stallworth | Soka | 14 | 12 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 91 | C Thorvaldsen | Westcliff | 14 | 14 | 4 | 7 | 15 | 31 | .129 | 13 | .419 | 0 | 0 | 0-0 | 1 |
| 91 | H Ward | Simpson | 14 | 13 | 13 | 6 | 32 | 46 | .283 | 35 | .761 | 1 | 0 | 0-0 | 5 |
| 116 | S Aborqui | La Sierra | 13 | 13 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| 116 | S Alavizos | UC Merced | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 116 | S Allen | Marymount California | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 116 | F Armendariz | Simpson | 13 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 116 | M Beringer | Simpson | 13 | 11 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 116 | M Bravo | La Sierra | 13 | 12 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 116 | N Callahan | La Sierra | 13 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 116 | M Door | UC Merced | 13 | 13 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 116 | T Dunbar | UC Merced | 13 | 3 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 116 | A Elias | Antelope Valley | 13 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |







