| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Campbell | Benedictine Mesa | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | B Duran | Benedictine Mesa | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 1 | J Martinez | Benedictine Mesa | 11 | 10 | .64 | .18 | 1.45 | 6.18 | .103 | 3.45 | .559 |
| 1 | R Morga | Benedictine Mesa | 11 | 10 | .09 | .18 | .36 | .82 | .111 | .64 | .778 |
| 1 | M Salazar | Benedictine Mesa | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | B Saunders | Benedictine Mesa | 11 | 11 | .27 | .27 | .82 | 2.27 | .120 | .73 | .320 |
| 1 | M Shearon | Benedictine Mesa | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | K Walshire | Benedictine Mesa | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 9 | H Murguia | Benedictine Mesa | 10 | 7 | .10 | .10 | .30 | .40 | .250 | .30 | .750 |
| 9 | K Murguia | Benedictine Mesa | 10 | 9 | .10 | .00 | .20 | 1.30 | .077 | .50 | .385 |
| 11 | H Benson | Park- Gilbert | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 11 | L Boucher | UC Merced | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 11 | A Castro | Park- Gilbert | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | D Covarrubias | UC Merced | 9 | 7 | .56 | .44 | 1.56 | 2.00 | .278 | 1.78 | .889 |
| 11 | K Dolorfino | UC Merced | 9 | 2 | .00 | .33 | .33 | .33 | .000 | .22 | .667 |
| 11 | T Dunbar | UC Merced | 9 | 3 | .22 | .22 | .67 | 1.11 | .200 | .89 | .800 |
| 11 | K Garcia | UC Merced | 9 | 9 | .56 | .11 | 1.22 | 3.89 | .143 | 1.67 | .429 |
| 11 | J Gonzales | Park- Gilbert | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | H Heffner | UC Merced | 9 | 2 | .56 | .67 | 1.78 | 2.11 | .263 | 1.33 | .632 |
| 11 | C Kissinger | UC Merced | 9 | 2 | .11 | .00 | .22 | 1.00 | .111 | .22 | .222 |
| 11 | A McMahon | Benedictine Mesa | 9 | 6 | .22 | .00 | .44 | 1.22 | .182 | .44 | .364 |
| 11 | G Medina | Park- Gilbert | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | L Medina | Park- Gilbert | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | J Perez | Park- Gilbert | 9 | 5 | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 |
| 11 | G Pinzon | Park- Gilbert | 9 | 5 | .00 | .11 | .11 | .00 | - | .00 | - |
| 11 | J Salinger | UC Merced | 9 | 8 | 1.89 | 1.11 | 4.89 | 7.67 | .246 | 3.56 | .464 |
| 11 | C Santos | UC Merced | 9 | 8 | .00 | .22 | .22 | 1.33 | .000 | .78 | .583 |
| 11 | I Spiva | UC Merced | 9 | 8 | .67 | .56 | 1.89 | 2.11 | .316 | 1.33 | .632 |
| 11 | V Vazquez | UC Merced | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | A Washatka | Park- Gilbert | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 31 | J Aguilar | Sierra Nevada | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | A Alba | Benedictine Mesa | 8 | 6 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| 31 | A Angersbach | Westcliff | 8 | 8 | .63 | .00 | 1.25 | 2.13 | .294 | 1.13 | .529 |
| 31 | J Aquino | Antelope Valley | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | F Armendariz | Simpson | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | A Baker | Sierra Nevada | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | T Barker | Simpson | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 31 | K Bennett | Embry-Riddle | 8 | 7 | .38 | .38 | 1.13 | 3.13 | .120 | 1.75 | .560 |
| 31 | L Betancourt | Saint Katherine | 8 | 1 | .13 | .25 | .50 | 1.25 | .100 | .88 | .700 |
| 31 | M Boehler | Westcliff | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 31 | S Brenner | Simpson | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 31 | L Cardenas | Antelope Valley | 8 | 5 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| 31 | A Carpenter | UC Merced | 8 | - | .25 | .13 | .63 | 1.25 | .200 | .88 | .700 |
| 31 | A Carvalho | Cal Maritime | 8 | 8 | .25 | .00 | .50 | 1.13 | .222 | .63 | .556 |
| 31 | L Cavazos | Saint Katherine | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 31 | M Corona | Antelope Valley | 8 | 6 | .13 | .25 | .50 | 1.88 | .067 | 1.00 | .533 |
| 31 | K Dabrow | Cal Maritime | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | M Dack | Cal Maritime | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | S Edralin | Sierra Nevada | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 31 | A Elias | Antelope Valley | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 31 | G Estrada | Antelope Valley | 8 | 5 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 31 | A Favela | Park- Gilbert | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 31 | E Fischer | Sierra Nevada | 8 | 8 | .50 | .25 | 1.25 | 2.13 | .235 | 1.13 | .529 |
| 31 | C Forseth | Simpson | 8 | 4 | .50 | .13 | 1.13 | 1.88 | .267 | .75 | .400 |
| 31 | L Foster | Embry-Riddle | 8 | 8 | .38 | .25 | 1.00 | 1.63 | .231 | .88 | .538 |
| 31 | J Garcia | Cal Maritime | 8 | 8 | .00 | .13 | .13 | 1.13 | .000 | .38 | .333 |
| 31 | A Garner | Pacific Union | 8 | 4 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
| 31 | G Green | Pacific Union | 8 | 8 | .25 | .25 | .75 | 1.63 | .154 | 1.13 | .692 |
| 31 | L Gregg | Cal Maritime | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 31 | K Gridley | Simpson | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | B Gunderson | Westcliff | 8 | 7 | .13 | .13 | .38 | .75 | .167 | .38 | .500 |
| 31 | H Hadland | Saint Katherine | 8 | 7 | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
| 31 | H Harris | Embry-Riddle | 8 | 8 | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
| 31 | R Hazel | Antelope Valley | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 31 | M Hodges | Embry-Riddle | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 31 | K Hokanson | Simpson | 8 | 3 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
| 31 | I Huerta | Pacific Union | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 31 | K Hyde | Embry-Riddle | 8 | 8 | .38 | .38 | 1.13 | 3.13 | .120 | 2.25 | .720 |
| 31 | O Jessee | Pacific Union | 8 | 8 | 1.38 | .25 | 3.00 | 7.25 | .190 | 4.50 | .621 |
| 31 | K Kelch | Embry-Riddle | 8 | 2 | .25 | .00 | .50 | 1.50 | .167 | .88 | .583 |
| 31 | C Little | Saint Katherine | 8 | 8 | .75 | .38 | 1.88 | 3.00 | .250 | 1.63 | .542 |
| 31 | C Martinez | Pacific Union | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| 31 | B Masliah | Cal Maritime | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | V Massaro | Saint Katherine | 8 | 5 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
| 31 | H Matthews | Embry-Riddle | 8 | 8 | .13 | .13 | .38 | 1.63 | .077 | .75 | .462 |
| 31 | A Mazariegos | Antelope Valley | 8 | 5 | .38 | .00 | .75 | 1.75 | .214 | 1.00 | .571 |
| 31 | A McGovern | Cal Maritime | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | S Medina | UC Merced | 8 | - | .38 | .38 | 1.13 | 1.75 | .214 | .63 | .357 |
| 31 | K Melendez | UC Merced | 8 | 7 | .13 | .13 | .38 | .75 | .167 | .38 | .500 |
| 31 | A Meza | Saint Katherine | 8 | 8 | .38 | .00 | .75 | .88 | .429 | .50 | .571 |
| 31 | P Montoya | Simpson | 8 | 6 | .00 | .00 | .00 | 1.00 | .000 | .63 | .625 |
| 31 | I Muyalde | Sierra Nevada | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .25 | .286 |
| 31 | E Neal | Embry-Riddle | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .63 | 1.000 |
| 31 | V Ng-Bader | Cal Maritime | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | E Nichols | Simpson | 8 | 5 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| 31 | D Ochoa | Pacific Union | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | C Oropeza | Simpson | 8 | 6 | .13 | .00 | .25 | 2.00 | .063 | .88 | .438 |
| 31 | S Perez | Antelope Valley | 8 | 1 | .25 | .00 | .50 | 1.75 | .143 | .88 | .500 |
| 31 | C Picasso | UC Merced | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | N Pierotti | Cal Maritime | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | S Prieto | Westcliff | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 31 | Z Raban | Simpson | 8 | 3 | .25 | .25 | .75 | 3.75 | .067 | 2.25 | .600 |
| 31 | C Raymond | Pacific Union | 8 | 8 | .00 | .13 | .13 | 1.50 | .000 | .75 | .500 |
| 31 | K Romero-Lopez | Antelope Valley | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | .75 | .545 |
| 31 | D Ruedas | Antelope Valley | 8 | 1 | .13 | .00 | .25 | 1.25 | .100 | .63 | .500 |
| 31 | A Sanchez | Embry-Riddle | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 31 | A Sanchez | Westcliff | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .13 | .200 |
| 31 | T Sofie Kanestrom | Westcliff | 8 | 8 | .50 | .00 | 1.00 | 2.63 | .190 | 1.38 | .524 |
| 31 | D Tacey | Park- Gilbert | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | L Tamayo | Pacific Union | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
| 31 | A Telish | Sierra Nevada | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | P Thompson | Embry-Riddle | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 31 | C Thorvaldsen | Westcliff | 8 | 8 | .13 | .25 | .50 | 2.00 | .063 | .75 | .375 |
| 31 | H Vasquez | Westcliff | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | S Vicente | Embry-Riddle | 8 | 8 | .38 | .38 | 1.13 | 2.63 | .143 | 1.88 | .714 |
| 31 | H Ward | Simpson | 8 | 7 | 1.13 | .38 | 2.63 | 4.13 | .273 | 3.38 | .818 |
| 31 | J Ware | Westcliff | 8 | 8 | .25 | .25 | .75 | 1.75 | .143 | .88 | .500 |
| 31 | C Wolf | Saint Katherine | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | S Aborqui | La Sierra | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 |
| 109 | S Alavizos | UC Merced | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | A Alcarez | Antelope Valley | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 109 | M Anderson | Sierra Nevada | 7 | 7 | .57 | .00 | 1.14 | 2.14 | .267 | 1.43 | .667 |
| 109 | A Arnold | Simpson | 7 | 3 | .43 | .00 | .86 | 1.43 | .300 | 1.14 | .800 |
| 109 | M Beringer | Simpson | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 109 | M Bravo | La Sierra | 7 | 6 | .29 | .14 | .71 | .86 | .333 | .57 | .667 |
| 109 | N Callahan | La Sierra | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 109 | V Cavazos | Saint Katherine | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | A Davila | Sierra Nevada | 7 | 7 | .14 | .14 | .43 | 2.00 | .071 | 1.57 | .786 |
| 109 | I Deleon | Saint Katherine | 7 | 7 | .43 | .43 | 1.29 | 2.00 | .214 | 1.00 | .500 |
| 109 | M Doot | Sierra Nevada | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 109 | A Felix | La Sierra | 7 | 7 | .29 | .00 | .57 | 2.57 | .111 | 1.00 | .389 |
| 109 | A Finch | La Sierra | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 109 | J Garcia | UC Merced | 7 | 6 | .57 | .86 | 2.00 | 3.43 | .167 | 2.00 | .583 |
| 109 | K Godoy | Antelope Valley | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 109 | M Gomes | Park- Gilbert | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |







