#1 Kiah Gridley (GK) - Simpson

gp
14
gs
14
min
1207:41
ga
12
gaa
0.89
sv
78
Player Stats
  Overall Conf
Games played 14 8th 8 4th
Games started 14 8th 8 4th
Minutes 1207:41 8th 671:20 6th
Goals against 12 4th 6 4th
Goals-against average 0.89 4th 0.80 4th
Saves 78 7th 43 5th
Save pct .867 3rd .878 1st
Wins 4 3rd 3 1st
Losses 2 313th 1 308th
Ties 0 1st 0 1st
Shutouts 4/3 6th 2/2 6th
Recent Results
Date Opponent/Event Result
Oct 24 Pacific Union W, 3-0
Oct 29 at Cal Maritime W, 5-0
Oct 31 UC Merced W, 1-0
Nov 2 vs. Cal Maritime W, 9-0
Nov 5 Sierra Nevada W, 1-0
Nov 10 vs. Marymount California L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 28 at Menlo L, 2-1 - - - - - - -
Sep 1 University of California-Santa Cruz   - - - - - - -
Sep 6 Bushnell L, 2-1 - - - - - - -
Sep 10 at Mills W, 5-0 W 1 86:21 0 0.00 0 -
Sep 15 William Jessup L, 4-1 L 1 90:00 4 4.00 11 .733
Sep 20 Academy of Art University T, 0-0 - 1 90:00 0 0.00 12 1.000
Sep 24 at Pacific Union T, 0-0 - 1 110:00 0 0.00 10 1.000
Sep 30 Marymount California W, 2-1 - 1 90:00 1 1.00 6 .857
Oct 8 at UC Merced L, 4-1 L 1 90:00 4 4.00 11 .733
Oct 10 at Sierra Nevada W, 2-1 W 1 90:00 1 1.00 2 .667
Oct 15 at Benedictine Mesa W, 2-1 - 1 90:00 1 1.00 6 .857
Oct 17 at Park- Gilbert W, 4-0 - 1 90:00 0 0.00 1 1.000
Oct 24 Pacific Union W, 3-0 - 1 90:00 0 0.00 6 1.000
Oct 29 at Cal Maritime W, 5-0 W 1 66:20 0 0.00 0 -
Oct 31 UC Merced W, 1-0 - 1 90:00 0 0.00 8 1.000
Nov 2 vs. Cal Maritime W, 9-0 W 1 45:00 0 0.00 0 -
Nov 5 Sierra Nevada W, 1-0 - - - - - - -
Nov 10 vs. Marymount California L, 1-0 - 1 90:00 1 1.00 5 .833
  gp gs min/g ga/g gaa sv/g sv%
2021-22 14 14 86:16 .86 0.89 5.57 .867
2022-23 8 8 75:00 1.00 1.20 5.67 .850
2023-24 16 15 78:45 1.13 1.29 2.88 .719
2024-25 15 15 82:14 1.33 1.46 3.47 .722
Total 53 52 81:02 1.09 1.21 4.20 .794
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 14 14 1207:41 12 0.89 78 .867 0 0 0 0/3
2022-23 8 8 675:00 9 1.20 51 .850 1 4 1 3/0
2023-24 16 15 1260:00 18 1.29 46 .719 5 2 1 4/1
2024-25 15 15 1233:23 20 1.46 52 .722 5 6 3 3/0
Total 53 52 4376:04 59 1.21 227 .794 11 12 5 10/4
  gp gs min/g ga/g gaa sv/g sv%
Total 14 14 86:16 .86 0.89 5.57 .867
Conference 8 8 83:55 .75 0.80 5.38 .878
Exhibition - - 0:00 - - - -
-
Home 5 5 90:00 1.00 1.00 8.60 .896
Away 7 7 88:57 .86 0.87 4.29 .833
Neutral 2 2 67:30 .50 0.67 2.50 .833
-
Wins 9 9 81:58 .33 0.37 3.22 .906
Losses 3 3 90:00 3.00 3.00 9.00 .750
-
September 5 5 93:16 1.00 0.96 7.80 .886
October 7 7 86:37 .86 0.89 4.86 .850
November 2 2 67:30 .50 0.67 2.50 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 14 14 1207:41 12 0.89 78 .867 0 0 0 0/3
Conference 8 8 671:20 6 0.80 43 .878 0 0 0 0/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 5 5 450:00 5 1.00 43 .896 0 0 0 0/0
Away 7 7 622:41 6 0.87 30 .833 0 0 0 0/2
Neutral 2 2 135:00 1 0.67 5 .833 0 0 0 0/1
-
Wins 9 9 737:41 3 0.37 29 .906 0 0 0 0/3
Losses 3 3 270:00 9 3.00 27 .750 0 0 0 0/0
-
September 5 5 466:21 5 0.96 39 .886 0 0 0 0/1
October 7 7 606:20 6 0.89 34 .850 0 0 0 0/1
November 2 2 135:00 1 0.67 5 .833 0 0 0 0/1