#00 Ellie Berube (GK) - Pacific Union
gp
7
gs
7
min
611:20
ga
22
gaa
3.24
sv
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 14th | 4 | 16th |
| Games started | 7 | 14th | 4 | 14th |
| Minutes | 611:20 | 14th | 335:00 | 14th |
| Goals against | 22 | 9th | 7 | 8th |
| Goals-against average | 3.24 | 14th | 1.88 | 13th |
| Saves | 31 | 16th | 11 | 15th |
| Save pct | .585 | 16th | .611 | 14th |
| Wins | 0 | 14th | 0 | 12th |
| Losses | 2 | 313th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 9th | 1/0 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Saint Katherine | L, 6-1 |
| Oct 22 | at Sierra Nevada | L, 3-1 |
| Oct 24 | at Simpson | L, 3-0 |
| Oct 27 | at Mills | |
| Oct 31 | Cal Maritime | W, 6-2 |
| Nov 5 | at UC Merced | L, 10-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Truckee Meadows | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | Napa Valley Junior College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Multnomah | W, 1-0 | - | - | - | - | - | - | - |
| Aug 29 | at Bushnell | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | Mills | W, 4-0 | - | - | - | - | - | - | - |
| Sep 9 | at William Jessup | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Sep 20 | at Menlo | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 8 | .500 |
| Sep 24 | Simpson | T, 0-0 | - | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 1 | La Sierra | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 3 | Soka | W, 3-2 | - | 1 | 96:20 | 2 | 1.87 | 8 | .800 |
| Oct 7 | at Cal Maritime | W, 7-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 10 | UC Merced | L, 4-2 | - | 1 | 45:00 | 4 | 8.00 | 3 | .429 |
| Oct 15 | at Westcliff | - | - | - | - | - | - | - | |
| Oct 17 | at Saint Katherine | L, 6-1 | - | - | 0:00 | - | - | - | - |
| Oct 22 | at Sierra Nevada | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Simpson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 # | at Mills | - | - | - | - | - | - | - | |
| Oct 31 | Cal Maritime | W, 6-2 | - | - | - | - | - | - | - |
| Nov 5 | at UC Merced | L, 10-1 | - | - | - | - | - | - | - |
| Nov 7 | Sierra Nevada | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 76:25 | 2.75 | 3.24 | 3.88 | .585 |
| Conference | 4 | 4 | 83:45 | 1.75 | 1.88 | 2.75 | .611 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 85:20 | 2.00 | 2.11 | 4.50 | .692 |
| Away | 3 | 3 | 67:30 | 3.50 | 4.67 | 3.25 | .481 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 93:10 | 1.50 | 1.45 | 4.50 | .750 |
| Losses | 4 | 4 | 63:00 | 3.80 | 5.43 | 3.40 | .472 |
| - | |||||||
| September | 3 | 3 | 96:40 | 4.33 | 4.03 | 5.67 | .567 |
| October | 4 | 4 | 64:16 | 1.80 | 2.52 | 2.80 | .609 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 611:20 | 22 | 3.24 | 31 | .585 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 335:00 | 7 | 1.88 | 11 | .611 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 341:20 | 8 | 2.11 | 18 | .692 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 14 | 4.67 | 13 | .481 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 186:20 | 3 | 1.45 | 9 | .750 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 315:00 | 19 | 5.43 | 17 | .472 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 290:00 | 13 | 4.03 | 17 | .567 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 321:20 | 9 | 2.52 | 14 | .609 | 0 | 0 | 0 | 0/0 |







