#5 Olivia Tostado (MF) - Marymount California

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 22 1st 6 160th
Games started 22 1st 6 90th
Goals 0 125th 0 96th
Assists 0 116th 0 77th
Points 0 290th 0 302nd
Shots 8 98th 2 140th
Shot Pct .000 114th .000 90th
Penalty kicks 0-0 295th 0-0 295th
Game-winning goals 0 53rd 0 36th
Recent Results
Date Opponent/Event Result
Nov 5 Soka L, 1-0
Nov 10 vs. Simpson W, 1-0
Nov 11 vs. Saint Katherine W, 1-0
Nov 13 vs. Embry-Riddle L, 3-1
Nov 18 vs. Southeastern W, 3-0
Nov 20 at Westmont L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 at Long Beach City   - - - - - - - -
Aug 21 at Cal State-Dominguez Hills   - - - - - - - -
Aug 30 Southern Oregon L, 2-0 1 0 0 0 0 - 0-0 0
Sep 1 vs. Rocky Mountain L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 4 Westmont L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 9 at The Master's T, 0-0 1 0 0 0 0 - 0-0 0
Sep 11 OUAZ L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 16 Hope International L, 2-0 1 0 0 0 0 - 0-0 0
Sep 18 at Vanguard L, 3-1 1 0 0 0 0 - 0-0 0
Sep 23 at La Sierra L, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 at Simpson L, 2-1 1 0 0 0 0 - 0-0 0
Oct 2 at Cal Maritime W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 8 Antelope Valley T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 10 at Soka W, 2-1 1 0 0 0 0 - 0-0 0
Oct 17 La Sierra W, 3-2 1 0 0 0 0 - 0-0 0
Oct 24 at Antelope Valley W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 29 Benedictine Mesa W, 3-1 1 0 0 0 0 - 0-0 0
Oct 31 Park- Gilbert W, 2-0 1 0 0 0 0 - 0-0 0
Nov 5 Soka L, 1-0 1 0 0 0 0 - 0-0 0
Nov 10 vs. Simpson W, 1-0 1 0 0 0 0 - 0-0 0
Nov 11 vs. Saint Katherine W, 1-0 1 0 0 0 0 - 0-0 0
Nov 13 vs. Embry-Riddle L, 3-1 1 0 0 0 1 .000 0-0 0
Nov 18 vs. Southeastern W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 20 at Westmont L, 5-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 22 22 .00 .00 .00 .36 .000 .09 .250
Total 22 22 .00 .00 .00 .36 .000 .09 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 22 22 0 0 0 8 .000 2 .250 0 0 0-0 0
Total 22 22 0 0 0 8 .000 2 .250 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .00 .00 .00 .36 .000 .09 .250
Conference 6 6 .00 .00 .00 .33 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .33 .000 .11 .333
Away 8 8 .00 .00 .00 .25 .000 .00 .000
Neutral 5 5 .00 .00 .00 .60 .000 .20 .333
-
Wins 9 9 .00 .00 .00 .33 .000 .11 .333
Losses 11 11 .00 .00 .00 .36 .000 .09 .250
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .38 .000 .13 .333
October 7 7 .00 .00 .00 .43 .000 .00 .000
November 6 6 .00 .00 .00 .33 .000 .17 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 0 0 0 8 .000 2 .250 0 0 0-0 0
Conference 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 3 .000 1 .333 0 0 0-0 0
Away 8 8 0 0 0 2 .000 0 .000 0 0 0-0 0
Neutral 5 5 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 9 9 0 0 0 3 .000 1 .333 0 0 0-0 0
Losses 11 11 0 0 0 4 .000 1 .250 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 3 .000 1 .333 0 0 0-0 0
October 7 7 0 0 0 3 .000 0 .000 0 0 0-0 0
November 6 6 0 0 0 2 .000 1 .500 0 0 0-0 0