| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jenkins | Northern New Mexico | 3 | 3 | 85 | 27-59 | 45.8 | 1-6 | 16.7 | 8-10 | 80.0 | 63 |
| 2 | A Marshall | Simpson (CA) | 7 | 7 | 228 | 47-118 | 39.8 | 13-41 | 31.7 | 19-26 | 73.1 | 126 |
| 3 | D Nichols | Simpson (CA) | 7 | 6 | 177 | 55-113 | 48.7 | 2-7 | 28.6 | 9-20 | 45.0 | 121 |
| 4 | A Santos | Cal Maritime (CA) | 6 | 6 | 220 | 32-95 | 33.7 | 7-32 | 21.9 | 16-21 | 76.2 | 87 |
| 5 | N Young | Stanton (CA) | 7 | 6 | 210 | 41-104 | 39.4 | 2-5 | 40.0 | 14-18 | 77.8 | 98 |
| 6 | G Romero | Northern New Mexico | 3 | 3 | 86 | 15-30 | 50.0 | 7-19 | 36.8 | 1-2 | 50.0 | 38 |
| 7 | S Laurel | Stanton (CA) | 7 | 3 | 183 | 27-76 | 35.5 | 20-54 | 37.0 | 9-14 | 64.3 | 83 |
| 8 | T Sharifi | Cal Maritime (CA) | 6 | 5 | 173 | 25-72 | 34.7 | 9-27 | 33.3 | 12-22 | 54.5 | 71 |
| 9 | E Newton | Cal Maritime (CA) | 6 | 6 | 158 | 21-52 | 40.4 | 16-37 | 43.2 | 12-18 | 66.7 | 70 |
| 10 | M Amen-Sherman | Pacific Union (CA) | 7 | 7 | 266 | 24-77 | 31.2 | 13-43 | 30.2 | 20-38 | 52.6 | 81 |
| 11 | S Lloyd | Cal Maritime (CA) | 6 | 6 | 177 | 25-62 | 40.3 | 1-14 | 7.1 | 12-21 | 57.1 | 63 |
| 12 | M Bowles | Simpson (CA) | 7 | 6 | 170 | 22-57 | 38.6 | 19-46 | 41.3 | 7-10 | 70.0 | 70 |
| 13 | K Pineda | Pacific Union (CA) | 7 | 7 | 240 | 25-69 | 36.2 | 4-13 | 30.8 | 15-25 | 60.0 | 69 |
| 14 | A Perez | Simpson (CA) | 7 | 7 | 196 | 24-61 | 39.3 | 3-17 | 17.6 | 16-21 | 76.2 | 67 |
| 15 | K Leverette | Pacific Union (CA) | 5 | 2 | 151 | 19-48 | 39.6 | 2-9 | 22.2 | 7-20 | 35.0 | 47 |
| 16 | N Ros | Stanton (CA) | 7 | 5 | 153 | 23-70 | 32.9 | 8-28 | 28.6 | 11-14 | 78.6 | 65 |
| 17 | J Huffhines | Cal Maritime (CA) | 6 | 2 | 178 | 15-35 | 42.9 | 9-22 | 40.9 | 14-19 | 73.7 | 53 |
| 18 | P Lopez | Northern New Mexico | 3 | 3 | 104 | 8-22 | 36.4 | 3-9 | 33.3 | 5-6 | 83.3 | 24 |
| 19 | R Lopez | Northern New Mexico | 3 | 2 | 90 | 9-20 | 45.0 | 1-4 | 25.0 | 4-6 | 66.7 | 23 |
| 20 | R James | Pacific Union (CA) | 6 | 5 | 132 | 15-37 | 40.5 | 1-3 | 33.3 | 11-16 | 68.8 | 42 |
| 21 | M Lugo-Hermosillo | Pacific Union (CA) | 5 | 2 | 128 | 12-42 | 28.6 | 1-3 | 33.3 | 7-7 | 100.0 | 32 |
| 22 | T Cohen | Stanton (CA) | 7 | 7 | 155 | 15-57 | 26.3 | 4-21 | 19.0 | 9-15 | 60.0 | 43 |
| 23 | V Fowler | Pacific Union (CA) | 5 | 4 | 104 | 7-23 | 30.4 | 1-5 | 20.0 | 15-20 | 75.0 | 30 |
| 24 | A Sulivan | Cal Maritime (CA) | 6 | 5 | 199 | 12-22 | 54.5 | 2-8 | 25.0 | 9-18 | 50.0 | 35 |
| 25 | I Betancor | Stanton (CA) | 7 | 3 | 145 | 13-40 | 32.5 | 9-33 | 27.3 | 5-6 | 83.3 | 40 |
| 26 | R Padilla | Northern New Mexico | 3 | - | 48 | 6-16 | 37.5 | 3-7 | 42.9 | 2-4 | 50.0 | 17 |
| 26 | M Roybal | Northern New Mexico | 3 | 3 | 69 | 6-16 | 37.5 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| 28 | S Zuniga | Pacific Union (CA) | 7 | 7 | 231 | 14-52 | 26.9 | 5-25 | 20.0 | 5-7 | 71.4 | 38 |
| 29 | C Keowns | Cal Maritime (CA) | 6 | - | 112 | 12-33 | 36.4 | 0-5 | 0.0 | 8-12 | 66.7 | 32 |
| 30 | M Castro | Stanton (CA) | 7 | 5 | 195 | 12-40 | 30.0 | 4-17 | 23.5 | 3-10 | 30.0 | 31 |
| 31 | L Bueno | Northern New Mexico | 3 | - | 26 | 4-10 | 40.0 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| 31 | E Sancho | Stanton (CA) | 7 | 6 | 191 | 12-55 | 21.8 | 4-21 | 19.0 | 0-6 | 0.0 | 28 |
| 33 | M Dunham | Simpson (CA) | 7 | 1 | 119 | 11-28 | 39.3 | 0-3 | 0.0 | 5-20 | 25.0 | 27 |
| 34 | T Lindsey | Simpson (CA) | 7 | 1 | 71 | 7-25 | 28.0 | 0-4 | 0.0 | 10-18 | 55.6 | 24 |
| 35 | A Berryhill | Northern New Mexico | 3 | 1 | 53 | 3-20 | 15.0 | 3-20 | 15.0 | 0-0 | - | 9 |
| 36 | A Gaitan | Pacific Union (CA) | 5 | 1 | 71 | 5-17 | 29.4 | 2-9 | 22.2 | 0-0 | - | 12 |
| 37 | H Garcia | Simpson (CA) | 6 | 1 | 71 | 3-14 | 21.4 | 3-12 | 25.0 | 0-0 | - | 9 |
| 38 | L Lemus | Simpson (CA) | 7 | 4 | 115 | 2-13 | 15.4 | 0-0 | - | 5-8 | 62.5 | 9 |
| 39 | Z Brown | Northern New Mexico | 2 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 40 | M Arambula | Northern New Mexico | 2 | - | 16 | 0-9 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 41 | M Gutierrez | Pacific Union (CA) | 5 | - | 67 | 0-14 | 0.0 | 0-10 | 0.0 | 0-0 | - | 0 |







