| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Brewer | Westcliff (CA) | 2 | 2 | 80 | 17-38 | 44.7 | 4-13 | 30.8 | 3-6 | 50.0 | 41 |
| 2 | J Jenkins | Northern New Mexico | 18 | 18 | 532 | 134-309 | 43.4 | 10-35 | 28.6 | 62-84 | 73.8 | 340 |
| 3 | A Marshall | Simpson (CA) | 21 | 21 | 708 | 131-334 | 39.2 | 26-90 | 28.9 | 65-91 | 71.4 | 353 |
| 4 | A Santos | Cal Maritime (CA) | 20 | 20 | 660 | 129-311 | 41.5 | 21-105 | 20.0 | 50-74 | 67.6 | 329 |
| 5 | D Nichols | Simpson (CA) | 20 | 19 | 498 | 131-289 | 45.3 | 7-28 | 25.0 | 40-75 | 53.3 | 309 |
| 6 | N Derla | Westcliff (CA) | 2 | 2 | 80 | 8-24 | 33.3 | 3-11 | 27.3 | 9-10 | 90.0 | 28 |
| 7 | T Sharifi | Cal Maritime (CA) | 20 | 14 | 522 | 84-217 | 38.7 | 23-81 | 28.4 | 32-53 | 60.4 | 223 |
| 8 | M Amen-Sherman | Pacific Union (CA) | 18 | 18 | 649 | 52-202 | 25.7 | 27-109 | 24.8 | 66-99 | 66.7 | 197 |
| 9 | K Pineda | Pacific Union (CA) | 18 | 17 | 601 | 70-172 | 40.7 | 15-40 | 37.5 | 37-61 | 60.7 | 192 |
| 10 | E Newton | Cal Maritime (CA) | 20 | 20 | 541 | 69-182 | 37.9 | 42-118 | 35.6 | 32-40 | 80.0 | 212 |
| 11 | A Perez | Simpson (CA) | 20 | 20 | 604 | 71-195 | 36.4 | 21-73 | 28.8 | 34-44 | 77.3 | 197 |
| 12 | G Romero | Northern New Mexico | 13 | 12 | 343 | 48-129 | 37.2 | 24-77 | 31.2 | 7-10 | 70.0 | 127 |
| 13 | S Lloyd | Cal Maritime (CA) | 19 | 19 | 486 | 77-199 | 38.7 | 5-46 | 10.9 | 17-30 | 56.7 | 176 |
| 14 | J Huffhines | Cal Maritime (CA) | 20 | 3 | 551 | 52-118 | 44.1 | 30-74 | 40.5 | 37-48 | 77.1 | 171 |
| 15 | C Nguyen | Simpson (CA) | 13 | 11 | 241 | 49-90 | 54.4 | 3-7 | 42.9 | 9-18 | 50.0 | 110 |
| 16 | T Cohen | Stanton (CA) | 19 | 19 | 527 | 54-180 | 30.0 | 15-68 | 22.1 | 37-62 | 59.7 | 160 |
| 17 | S Laurel | Stanton (CA) | 22 | 14 | 645 | 60-198 | 30.3 | 39-134 | 29.1 | 25-41 | 61.0 | 184 |
| 18 | P Lopez | Northern New Mexico | 18 | 18 | 627 | 53-171 | 31.0 | 16-62 | 25.8 | 28-44 | 63.6 | 150 |
| 19 | M Serrano | Westcliff (CA) | 2 | 2 | 80 | 6-18 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
| 20 | S Zuniga | Pacific Union (CA) | 18 | 18 | 635 | 47-152 | 30.9 | 16-69 | 23.2 | 29-56 | 51.8 | 139 |
| 21 | M Bowles | Simpson (CA) | 20 | 15 | 508 | 49-143 | 34.3 | 36-107 | 33.6 | 11-16 | 68.8 | 145 |
| 22 | V Fowler | Pacific Union (CA) | 14 | 10 | 349 | 26-70 | 37.1 | 2-12 | 16.7 | 47-66 | 71.2 | 101 |
| 23 | R Lopez | Northern New Mexico | 18 | 17 | 599 | 47-166 | 28.3 | 3-21 | 14.3 | 23-46 | 50.0 | 120 |
| 24 | N Ros | Stanton (CA) | 20 | 17 | 473 | 51-179 | 28.5 | 13-67 | 19.4 | 17-26 | 65.4 | 132 |
| 25 | J Dauer | Westcliff (CA) | 2 | 2 | 80 | 6-16 | 37.5 | 1-3 | 33.3 | 0-2 | 0.0 | 13 |
| 26 | R James | Pacific Union (CA) | 16 | 13 | 370 | 36-99 | 36.4 | 3-8 | 37.5 | 23-37 | 62.2 | 98 |
| 27 | M Castro | Stanton (CA) | 22 | 18 | 686 | 44-153 | 28.8 | 10-51 | 19.6 | 23-42 | 54.8 | 121 |
| 28 | R Padilla | Northern New Mexico | 18 | 4 | 329 | 32-90 | 35.6 | 16-51 | 31.4 | 11-14 | 78.6 | 91 |
| 29 | E Robertson | Westcliff (CA) | 2 | 2 | 80 | 4-9 | 44.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| 30 | A Berryhill | Northern New Mexico | 17 | 2 | 267 | 30-86 | 34.9 | 22-73 | 30.1 | 2-4 | 50.0 | 84 |
| 31 | E Sancho | Stanton (CA) | 22 | 15 | 621 | 37-134 | 27.6 | 18-52 | 34.6 | 9-24 | 37.5 | 101 |
| 32 | I Betancor | Stanton (CA) | 21 | 7 | 483 | 32-106 | 30.2 | 21-79 | 26.6 | 11-19 | 57.9 | 96 |
| 33 | M Roybal | Northern New Mexico | 18 | 18 | 443 | 35-92 | 38.0 | 0-2 | 0.0 | 12-29 | 41.4 | 82 |
| 34 | A Gaitan | Pacific Union (CA) | 12 | 6 | 241 | 21-56 | 37.5 | 9-29 | 31.0 | 0-0 | - | 51 |
| 35 | C Keowns | Cal Maritime (CA) | 19 | - | 364 | 30-91 | 33.0 | 3-16 | 18.8 | 13-22 | 59.1 | 76 |
| 35 | A Sulivan | Cal Maritime (CA) | 20 | 19 | 619 | 31-67 | 46.3 | 4-18 | 22.2 | 14-27 | 51.9 | 80 |
| 37 | L Bueno | Northern New Mexico | 18 | - | 207 | 27-77 | 35.1 | 8-33 | 24.2 | 7-12 | 58.3 | 69 |
| 38 | Z Brown | Northern New Mexico | 11 | 1 | 149 | 14-36 | 38.9 | 6-12 | 50.0 | 6-13 | 46.2 | 40 |
| 39 | M Dunham | Simpson (CA) | 21 | 6 | 391 | 24-73 | 32.9 | 0-11 | 0.0 | 22-55 | 40.0 | 70 |
| 40 | T Lindsey | Simpson (CA) | 21 | 2 | 248 | 21-77 | 27.3 | 1-9 | 11.1 | 19-34 | 55.9 | 62 |
| 41 | H Garcia | Simpson (CA) | 18 | 1 | 296 | 15-43 | 34.9 | 7-29 | 24.1 | 4-4 | 100.0 | 41 |
| 42 | L Lemus | Simpson (CA) | 20 | 10 | 350 | 15-35 | 42.9 | 0-0 | - | 15-22 | 68.2 | 45 |
| 43 | M Gutierrez | Pacific Union (CA) | 13 | - | 138 | 4-28 | 14.3 | 4-23 | 17.4 | 0-0 | - | 12 |
| 44 | M Arambula | Northern New Mexico | 14 | - | 93 | 3-26 | 11.5 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |







