| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Brewer | Westcliff (CA) | 2 | 2 | 40.0 | 8.5-19.0 | 44.7 | 2.0-6.5 | 30.8 | 1.5-3.0 | 50.0 | 20.5 |
| 2 | J Jenkins | Northern New Mexico | 18 | 18 | 29.6 | 10.1-23.2 | 43.4 | 0.8-2.6 | 28.6 | 4.7-6.3 | 73.8 | 25.6 |
| 3 | A Marshall | Simpson (CA) | 21 | 21 | 33.7 | 7.4-18.9 | 39.2 | 1.5-5.1 | 28.9 | 3.7-5.1 | 71.4 | 19.9 |
| 4 | A Santos | Cal Maritime (CA) | 20 | 20 | 33.0 | 7.8-18.8 | 41.5 | 1.3-6.4 | 20.0 | 3.0-4.5 | 67.6 | 19.9 |
| 5 | D Nichols | Simpson (CA) | 20 | 19 | 24.9 | 10.5-23.2 | 45.3 | 0.6-2.2 | 25.0 | 3.2-6.0 | 53.3 | 24.8 |
| 6 | N Derla | Westcliff (CA) | 2 | 2 | 40.0 | 4.0-12.0 | 33.3 | 1.5-5.5 | 27.3 | 4.5-5.0 | 90.0 | 14.0 |
| 7 | T Sharifi | Cal Maritime (CA) | 20 | 14 | 26.1 | 6.4-16.6 | 38.7 | 1.8-6.2 | 28.4 | 2.5-4.1 | 60.4 | 17.1 |
| 8 | M Amen-Sherman | Pacific Union (CA) | 18 | 18 | 36.1 | 3.2-12.4 | 25.7 | 1.7-6.7 | 24.8 | 4.1-6.1 | 66.7 | 12.1 |
| 9 | K Pineda | Pacific Union (CA) | 18 | 17 | 33.4 | 4.7-11.4 | 40.7 | 1.0-2.7 | 37.5 | 2.5-4.1 | 60.7 | 12.8 |
| 10 | E Newton | Cal Maritime (CA) | 20 | 20 | 27.1 | 5.1-13.5 | 37.9 | 3.1-8.7 | 35.6 | 2.4-3.0 | 80.0 | 15.7 |
| 11 | A Perez | Simpson (CA) | 20 | 20 | 30.2 | 4.7-12.9 | 36.4 | 1.4-4.8 | 28.8 | 2.3-2.9 | 77.3 | 13.0 |
| 12 | G Romero | Northern New Mexico | 13 | 12 | 26.4 | 5.6-15.0 | 37.2 | 2.8-9.0 | 31.2 | 0.8-1.2 | 70.0 | 14.8 |
| 13 | S Lloyd | Cal Maritime (CA) | 19 | 19 | 25.6 | 6.3-16.4 | 38.7 | 0.4-3.8 | 10.9 | 1.4-2.5 | 56.7 | 14.5 |
| 14 | J Huffhines | Cal Maritime (CA) | 20 | 3 | 27.6 | 3.8-8.6 | 44.1 | 2.2-5.4 | 40.5 | 2.7-3.5 | 77.1 | 12.4 |
| 15 | C Nguyen | Simpson (CA) | 13 | 11 | 18.5 | 8.1-14.9 | 54.4 | 0.5-1.2 | 42.9 | 1.5-3.0 | 50.0 | 18.3 |
| 16 | T Cohen | Stanton (CA) | 19 | 19 | 27.7 | 4.1-13.7 | 30.0 | 1.1-5.2 | 22.1 | 2.8-4.7 | 59.7 | 12.1 |
| 17 | S Laurel | Stanton (CA) | 22 | 14 | 29.3 | 3.7-12.3 | 30.3 | 2.4-8.3 | 29.1 | 1.6-2.5 | 61.0 | 11.4 |
| 18 | P Lopez | Northern New Mexico | 18 | 18 | 34.8 | 3.4-10.9 | 31.0 | 1.0-4.0 | 25.8 | 1.8-2.8 | 63.6 | 9.6 |
| 19 | M Serrano | Westcliff (CA) | 2 | 2 | 40.0 | 3.0-9.0 | 33.3 | 0.5-3.0 | 16.7 | 1.5-2.0 | 75.0 | 8.0 |
| 20 | S Zuniga | Pacific Union (CA) | 18 | 18 | 35.3 | 3.0-9.6 | 30.9 | 1.0-4.3 | 23.2 | 1.8-3.5 | 51.8 | 8.8 |
| 21 | M Bowles | Simpson (CA) | 20 | 15 | 25.4 | 3.9-11.3 | 34.3 | 2.8-8.4 | 33.6 | 0.9-1.3 | 68.8 | 11.4 |
| 22 | V Fowler | Pacific Union (CA) | 14 | 10 | 24.9 | 3.0-8.0 | 37.1 | 0.2-1.4 | 16.7 | 5.4-7.6 | 71.2 | 11.6 |
| 23 | R Lopez | Northern New Mexico | 18 | 17 | 33.3 | 3.1-11.1 | 28.3 | 0.2-1.4 | 14.3 | 1.5-3.1 | 50.0 | 8.0 |
| 24 | N Ros | Stanton (CA) | 20 | 17 | 23.6 | 4.3-15.1 | 28.5 | 1.1-5.7 | 19.4 | 1.4-2.2 | 65.4 | 11.2 |
| 25 | J Dauer | Westcliff (CA) | 2 | 2 | 40.0 | 3.0-8.0 | 37.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 6.5 |
| 26 | R James | Pacific Union (CA) | 16 | 13 | 23.1 | 3.9-10.7 | 36.4 | 0.3-0.9 | 37.5 | 2.5-4.0 | 62.2 | 10.6 |
| 27 | M Castro | Stanton (CA) | 22 | 18 | 31.2 | 2.6-8.9 | 28.8 | 0.6-3.0 | 19.6 | 1.3-2.4 | 54.8 | 7.1 |
| 28 | R Padilla | Northern New Mexico | 18 | 4 | 18.3 | 3.9-10.9 | 35.6 | 1.9-6.2 | 31.4 | 1.3-1.7 | 78.6 | 11.1 |
| 29 | E Robertson | Westcliff (CA) | 2 | 2 | 40.0 | 2.0-4.5 | 44.4 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
| 30 | A Berryhill | Northern New Mexico | 17 | 2 | 15.7 | 4.5-12.9 | 34.9 | 3.3-10.9 | 30.1 | 0.3-0.6 | 50.0 | 12.6 |
| 31 | E Sancho | Stanton (CA) | 22 | 15 | 28.2 | 2.4-8.6 | 27.6 | 1.2-3.3 | 34.6 | 0.6-1.5 | 37.5 | 6.5 |
| 32 | I Betancor | Stanton (CA) | 21 | 7 | 23.0 | 2.7-8.8 | 30.2 | 1.7-6.5 | 26.6 | 0.9-1.6 | 57.9 | 8.0 |
| 33 | M Roybal | Northern New Mexico | 18 | 18 | 24.6 | 3.2-8.3 | 38.0 | 0.0-0.2 | 0.0 | 1.1-2.6 | 41.4 | 7.4 |
| 34 | A Gaitan | Pacific Union (CA) | 12 | 6 | 20.1 | 3.5-9.3 | 37.5 | 1.5-4.8 | 31.0 | 0.0-0.0 | - | 8.5 |
| 35 | C Keowns | Cal Maritime (CA) | 19 | - | 19.2 | 3.3-10.0 | 33.0 | 0.3-1.8 | 18.8 | 1.4-2.4 | 59.1 | 8.4 |
| 35 | A Sulivan | Cal Maritime (CA) | 20 | 19 | 30.9 | 2.0-4.3 | 46.3 | 0.3-1.2 | 22.2 | 0.9-1.7 | 51.9 | 5.2 |
| 37 | L Bueno | Northern New Mexico | 18 | - | 11.5 | 5.2-14.9 | 35.1 | 1.5-6.4 | 24.2 | 1.4-2.3 | 58.3 | 13.3 |
| 38 | Z Brown | Northern New Mexico | 11 | 1 | 13.5 | 3.8-9.7 | 38.9 | 1.6-3.2 | 50.0 | 1.6-3.5 | 46.2 | 10.7 |
| 39 | M Dunham | Simpson (CA) | 21 | 6 | 18.6 | 2.5-7.5 | 32.9 | 0.0-1.1 | 0.0 | 2.3-5.6 | 40.0 | 7.2 |
| 40 | T Lindsey | Simpson (CA) | 21 | 2 | 11.8 | 3.4-12.4 | 27.3 | 0.2-1.5 | 11.1 | 3.1-5.5 | 55.9 | 10.0 |
| 41 | H Garcia | Simpson (CA) | 18 | 1 | 16.4 | 2.0-5.8 | 34.9 | 0.9-3.9 | 24.1 | 0.5-0.5 | 100.0 | 5.5 |
| 42 | L Lemus | Simpson (CA) | 20 | 10 | 17.5 | 1.7-4.0 | 42.9 | 0.0-0.0 | - | 1.7-2.5 | 68.2 | 5.1 |
| 43 | M Gutierrez | Pacific Union (CA) | 13 | - | 10.6 | 1.2-8.1 | 14.3 | 1.2-6.7 | 17.4 | 0.0-0.0 | - | 3.5 |
| 44 | M Arambula | Northern New Mexico | 14 | - | 6.6 | 1.3-11.2 | 11.5 | 0.0-0.4 | 0.0 | 1.3-2.6 | 50.0 | 3.9 |







