| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jenkins | Northern New Mexico | 3 | 3 | 28.3 | 2.7 | 10.7 | 13.3 | 2.3 | - | 2.7 | 2.3 | 1.1 | 4.3 | 1.3 |
| 2 | A Marshall | Simpson (CA) | 7 | 7 | 32.6 | 3.3 | 3.1 | 6.4 | 2.6 | - | 2.4 | 1.7 | 1.4 | 3.3 | 0.4 |
| 3 | D Nichols | Simpson (CA) | 7 | 6 | 25.3 | 2.0 | 2.7 | 4.7 | 4.1 | 0.4 | 1.1 | 3.3 | 0.3 | 2.4 | 0.3 |
| 4 | A Santos | Cal Maritime (CA) | 6 | 6 | 36.7 | 1.0 | 2.3 | 3.3 | 2.2 | - | 4.0 | 2.8 | 1.4 | 1.2 | 0.0 |
| 5 | N Young | Stanton (CA) | 7 | 6 | 30.0 | 6.0 | 11.4 | 17.4 | 3.3 | 0.1 | 1.3 | 2.4 | 0.5 | 1.0 | 1.9 |
| 6 | G Romero | Northern New Mexico | 3 | 3 | 28.7 | 0.3 | 3.3 | 3.7 | 2.0 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.7 |
| 7 | S Laurel | Stanton (CA) | 7 | 3 | 26.1 | 0.9 | 2.7 | 3.6 | 0.9 | - | 1.0 | 3.3 | 0.3 | 1.4 | 0.0 |
| 8 | T Sharifi | Cal Maritime (CA) | 6 | 5 | 28.8 | 2.0 | 7.2 | 9.2 | 2.3 | - | 2.2 | 3.0 | 0.7 | 1.7 | 0.2 |
| 9 | E Newton | Cal Maritime (CA) | 6 | 6 | 26.3 | 0.7 | 1.3 | 2.0 | 3.3 | 0.2 | 2.0 | 2.2 | 0.9 | 2.0 | 0.2 |
| 10 | M Amen-Sherman | Pacific Union (CA) | 7 | 7 | 38.0 | 1.1 | 5.7 | 6.9 | 2.6 | - | 2.1 | 3.9 | 0.6 | 1.9 | 0.1 |
| 11 | S Lloyd | Cal Maritime (CA) | 6 | 6 | 29.5 | 1.8 | 6.3 | 8.2 | 2.7 | - | 1.2 | 2.5 | 0.5 | 1.0 | 0.5 |
| 12 | M Bowles | Simpson (CA) | 7 | 6 | 24.3 | 1.3 | 3.6 | 4.9 | 2.7 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 |
| 13 | K Pineda | Pacific Union (CA) | 7 | 7 | 34.3 | 3.4 | 4.9 | 8.3 | 2.0 | - | 1.7 | 4.4 | 0.4 | 0.9 | 0.1 |
| 14 | A Perez | Simpson (CA) | 7 | 7 | 28.0 | 0.9 | 4.0 | 4.9 | 1.9 | - | 3.3 | 3.1 | 1.0 | 1.9 | 0.0 |
| 15 | K Leverette | Pacific Union (CA) | 5 | 2 | 30.2 | 1.4 | 4.4 | 5.8 | 2.6 | - | 2.0 | 3.2 | 0.6 | 1.0 | 0.2 |
| 16 | N Ros | Stanton (CA) | 7 | 5 | 21.9 | 0.3 | 1.7 | 2.0 | 2.0 | - | 2.9 | 2.4 | 1.2 | 1.0 | 0.4 |
| 17 | J Huffhines | Cal Maritime (CA) | 6 | 2 | 29.7 | 0.7 | 3.7 | 4.3 | 2.5 | - | 2.3 | 1.8 | 1.3 | 1.8 | 0.0 |
| 18 | P Lopez | Northern New Mexico | 3 | 3 | 34.7 | 1.3 | 3.3 | 4.7 | 2.7 | 0.3 | 4.0 | 1.7 | 2.4 | 1.7 | 0.0 |
| 19 | R Lopez | Northern New Mexico | 3 | 2 | 30.0 | 0.0 | 1.7 | 1.7 | 1.3 | - | 4.3 | 1.7 | 2.6 | 1.7 | 0.0 |
| 20 | R James | Pacific Union (CA) | 6 | 5 | 22.0 | 1.3 | 5.0 | 6.3 | 2.2 | - | 0.0 | 1.5 | 0.0 | 1.2 | 0.3 |
| 21 | M Lugo-Hermosillo | Pacific Union (CA) | 5 | 2 | 25.6 | 1.0 | 2.0 | 3.0 | 1.2 | - | 1.0 | 3.2 | 0.3 | 0.4 | 0.4 |
| 22 | T Cohen | Stanton (CA) | 7 | 7 | 22.1 | 1.6 | 2.6 | 4.1 | 2.7 | 0.3 | 1.4 | 2.9 | 0.5 | 1.3 | 0.1 |
| 23 | V Fowler | Pacific Union (CA) | 5 | 4 | 20.8 | 1.8 | 2.0 | 3.8 | 2.0 | - | 0.8 | 1.4 | 0.6 | 0.8 | 0.4 |
| 24 | A Sulivan | Cal Maritime (CA) | 6 | 5 | 33.2 | 1.0 | 2.0 | 3.0 | 1.7 | - | 4.0 | 2.0 | 2.0 | 4.2 | 0.2 |
| 25 | I Betancor | Stanton (CA) | 7 | 3 | 20.7 | 0.4 | 0.9 | 1.3 | 1.6 | - | 1.3 | 2.7 | 0.5 | 1.0 | 0.0 |
| 26 | R Padilla | Northern New Mexico | 3 | - | 16.0 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.7 | 2.7 | 0.3 | 0.3 | 0.0 |
| 26 | M Roybal | Northern New Mexico | 3 | 3 | 23.0 | 3.0 | 4.3 | 7.3 | 4.0 | 0.3 | 2.3 | 1.3 | 1.8 | 0.7 | 0.3 |
| 28 | S Zuniga | Pacific Union (CA) | 7 | 7 | 33.0 | 0.3 | 5.4 | 5.7 | 3.1 | 0.3 | 2.3 | 4.3 | 0.5 | 1.0 | 0.0 |
| 29 | C Keowns | Cal Maritime (CA) | 6 | - | 18.7 | 1.0 | 4.8 | 5.8 | 2.0 | - | 0.3 | 1.3 | 0.3 | 0.8 | 0.0 |
| 30 | M Castro | Stanton (CA) | 7 | 5 | 27.9 | 0.7 | 1.6 | 2.3 | 2.0 | - | 3.0 | 3.3 | 0.9 | 0.7 | 0.1 |
| 31 | L Bueno | Northern New Mexico | 3 | - | 8.7 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 |
| 31 | E Sancho | Stanton (CA) | 7 | 6 | 27.3 | 1.3 | 4.6 | 5.9 | 2.6 | 0.1 | 1.9 | 1.9 | 1.0 | 0.7 | 0.1 |
| 33 | M Dunham | Simpson (CA) | 7 | 1 | 17.0 | 1.4 | 3.3 | 4.7 | 3.6 | 0.3 | 0.9 | 0.9 | 1.0 | 2.1 | 0.1 |
| 34 | T Lindsey | Simpson (CA) | 7 | 1 | 10.1 | 0.3 | 0.6 | 0.9 | 1.4 | - | 0.1 | 2.0 | 0.1 | 0.3 | 0.0 |
| 35 | A Berryhill | Northern New Mexico | 3 | 1 | 17.7 | 0.3 | 1.0 | 1.3 | 2.0 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.7 |
| 36 | A Gaitan | Pacific Union (CA) | 5 | 1 | 14.2 | 0.4 | 1.8 | 2.2 | 0.2 | - | 0.6 | 1.4 | 0.4 | 0.2 | 0.0 |
| 37 | H Garcia | Simpson (CA) | 6 | 1 | 11.8 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
| 38 | L Lemus | Simpson (CA) | 7 | 4 | 16.4 | 1.1 | 3.0 | 4.1 | 1.9 | - | 1.3 | 1.1 | 1.1 | 0.4 | 0.1 |
| 39 | Z Brown | Northern New Mexico | 2 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 40 | M Arambula | Northern New Mexico | 2 | - | 8.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 41 | M Gutierrez | Pacific Union (CA) | 5 | - | 13.4 | 0.2 | 0.6 | 0.8 | 1.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |







