| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Marshall | Simpson (CA) | 9 | 9 | 312 | 56-119 | 47.1 | 11-33 | 33.3 | 42-51 | 82.4 | 165 |
| 2 | N Lukito | UC Merced | 10 | 10 | 353 | 58-109 | 53.2 | 2-8 | 25.0 | 62-74 | 83.8 | 180 |
| 3 | N Thompson | Simpson (CA) | 10 | 10 | 337 | 62-161 | 38.5 | 12-41 | 29.3 | 35-48 | 72.9 | 171 |
| 4 | K Mew | La Sierra | 10 | 9 | 282 | 34-97 | 35.1 | 15-57 | 26.3 | 63-75 | 84.0 | 146 |
| 5 | S Nagra | UC Merced | 10 | 10 | 309 | 47-99 | 47.5 | 17-42 | 40.5 | 31-39 | 79.5 | 142 |
| 6 | D Fulton | Cal Maritime (CA) | 9 | 9 | 246 | 49-111 | 44.1 | 7-20 | 35.0 | 11-22 | 50.0 | 116 |
| 7 | B Martinez | La Sierra | 10 | 9 | 285 | 36-98 | 36.7 | 16-48 | 33.3 | 33-49 | 67.3 | 121 |
| 8 | H Berfield | Westcliff (CA) | 10 | 10 | 263 | 44-122 | 36.1 | 8-54 | 14.8 | 20-27 | 74.1 | 116 |
| 9 | S Randall | La Sierra | 10 | 10 | 269 | 46-101 | 45.5 | 1-2 | 50.0 | 20-25 | 80.0 | 113 |
| 9 | A Santos | Cal Maritime (CA) | 10 | 8 | 264 | 43-103 | 41.7 | 18-52 | 34.6 | 9-12 | 75.0 | 113 |
| 11 | M Williams | UC Merced | 10 | 10 | 269 | 49-83 | 59.0 | 0-1 | 0.0 | 9-12 | 75.0 | 107 |
| 12 | S Dodd | Pacific Union (CA) | 9 | 9 | 306 | 35-86 | 40.7 | 15-42 | 35.7 | 7-9 | 77.8 | 92 |
| 13 | C Nguyen | Simpson (CA) | 10 | 10 | 259 | 43-85 | 50.6 | 3-9 | 33.3 | 7-13 | 53.8 | 96 |
| 14 | J Reliford | Westcliff (CA) | 10 | 10 | 354 | 39-91 | 42.9 | 2-14 | 14.3 | 14-19 | 73.7 | 94 |
| 15 | M Davidson | Westcliff (CA) | 7 | 7 | 161 | 26-78 | 33.3 | 2-15 | 13.3 | 8-16 | 50.0 | 62 |
| 16 | T Kinney | Simpson (CA) | 10 | 10 | 277 | 36-78 | 46.2 | 8-19 | 42.1 | 8-25 | 32.0 | 88 |
| 17 | D Sykes | Pacific Union (CA) | 9 | 9 | 276 | 22-72 | 30.6 | 0-7 | 0.0 | 26-37 | 70.3 | 70 |
| 18 | C Wright | Westcliff (CA) | 10 | 10 | 283 | 36-88 | 40.9 | 2-10 | 20.0 | 3-8 | 37.5 | 77 |
| 19 | K Miller | Pacific Union (CA) | 10 | 9 | 304 | 29-90 | 32.2 | 2-6 | 33.3 | 15-27 | 55.6 | 75 |
| 20 | E Newton | Cal Maritime (CA) | 10 | 9 | 285 | 23-82 | 28.0 | 16-63 | 25.4 | 12-18 | 66.7 | 74 |
| 21 | P Ramirez | UC Merced | 10 | 5 | 230 | 27-73 | 37.0 | 7-15 | 46.7 | 10-14 | 71.4 | 71 |
| 22 | L Blecha | UC Merced | 10 | 9 | 219 | 25-76 | 32.9 | 15-53 | 28.3 | 3-7 | 42.9 | 68 |
| 23 | S Lloyd | Cal Maritime (CA) | 9 | 2 | 153 | 27-63 | 42.9 | 3-10 | 30.0 | 2-6 | 33.3 | 59 |
| 24 | Z Dumatol | Simpson (CA) | 10 | 10 | 355 | 22-74 | 29.7 | 14-44 | 31.8 | 7-8 | 87.5 | 65 |
| 25 | M Flores | UC Merced | 10 | - | 119 | 21-55 | 38.2 | 4-18 | 22.2 | 10-11 | 90.9 | 56 |
| 26 | E Rivera | Westcliff (CA) | 9 | 8 | 153 | 16-44 | 36.4 | 11-24 | 45.8 | 6-10 | 60.0 | 49 |
| 27 | K Beach | Westcliff (CA) | 10 | 2 | 190 | 18-58 | 31.0 | 2-13 | 15.4 | 15-19 | 78.9 | 53 |
| 28 | L Rodrigues | La Sierra | 9 | 9 | 235 | 17-40 | 42.5 | 1-2 | 50.0 | 11-20 | 55.0 | 46 |
| 29 | S Shelton | La Sierra | 10 | 5 | 188 | 16-39 | 41.0 | 1-8 | 12.5 | 17-30 | 56.7 | 50 |
| 30 | C Shaver | Pacific Union (CA) | 10 | 10 | 276 | 17-46 | 37.0 | 2-6 | 33.3 | 13-17 | 76.5 | 49 |
| 31 | A Sanchez | La Sierra | 10 | 1 | 148 | 18-36 | 50.0 | 5-8 | 62.5 | 5-9 | 55.6 | 46 |
| 32 | A Alsbury | Cal Maritime (CA) | 10 | 8 | 222 | 18-54 | 33.3 | 2-10 | 20.0 | 7-10 | 70.0 | 45 |
| 33 | G Martini | UC Merced | 9 | 1 | 104 | 13-37 | 35.1 | 5-18 | 27.8 | 9-14 | 64.3 | 40 |
| 34 | V Brewer | Westcliff (CA) | 10 | 2 | 152 | 17-47 | 36.2 | 8-27 | 29.6 | 2-4 | 50.0 | 44 |
| 34 | K Kraus | Cal Maritime (CA) | 10 | 2 | 187 | 17-48 | 35.4 | 3-15 | 20.0 | 7-8 | 87.5 | 44 |
| 36 | T Novero-Paaga | Cal Maritime (CA) | 10 | 7 | 213 | 16-56 | 28.6 | 10-38 | 26.3 | 1-4 | 25.0 | 43 |
| 37 | R James | Pacific Union (CA) | 10 | 2 | 195 | 14-37 | 37.8 | 1-12 | 8.3 | 9-16 | 56.3 | 38 |
| 38 | C Smith | La Sierra | 6 | - | 40 | 9-15 | 60.0 | 0-0 | - | 4-5 | 80.0 | 22 |
| 39 | A Gonzalez | La Sierra | 9 | 5 | 130 | 13-33 | 39.4 | 6-18 | 33.3 | 0-0 | - | 32 |
| 40 | J Hardy | Pacific Union (CA) | 10 | 10 | 252 | 12-62 | 19.4 | 1-9 | 11.1 | 9-10 | 90.0 | 34 |
| 41 | D Cephas | La Sierra | 10 | - | 103 | 13-22 | 59.1 | 0-0 | - | 6-14 | 42.9 | 32 |
| 42 | A Gaitan | Pacific Union (CA) | 10 | - | 128 | 11-51 | 21.6 | 6-30 | 20.0 | 2-3 | 66.7 | 30 |
| 42 | J Horne | La Sierra | 7 | 2 | 137 | 8-29 | 27.6 | 4-20 | 20.0 | 1-3 | 33.3 | 21 |
| 44 | M Lapray | Westcliff (CA) | 10 | 1 | 126 | 12-37 | 32.4 | 3-16 | 18.8 | 2-2 | 100.0 | 29 |
| 45 | K Mendez | Westcliff (CA) | 6 | - | 115 | 5-24 | 20.8 | 3-9 | 33.3 | 4-8 | 50.0 | 17 |
| 46 | E Liu | La Sierra | 9 | - | 80 | 9-20 | 45.0 | 5-15 | 33.3 | 2-2 | 100.0 | 25 |
| 47 | H Garcia | Simpson (CA) | 10 | - | 178 | 8-22 | 36.4 | 5-16 | 31.3 | 0-0 | - | 21 |
| 48 | A Daffon | Cal Maritime (CA) | 10 | 1 | 148 | 6-31 | 19.4 | 3-20 | 15.0 | 5-5 | 100.0 | 20 |
| 49 | M Napoleon | Simpson (CA) | 7 | - | 67 | 5-18 | 27.8 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| 50 | K Leverette | Pacific Union (CA) | 9 | - | 104 | 5-40 | 12.5 | 1-15 | 6.7 | 5-14 | 35.7 | 16 |
| 51 | M Raleigh | La Sierra | 8 | - | 39 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| 52 | E LeBeau | UC Merced | 10 | 2 | 139 | 5-26 | 19.2 | 2-14 | 14.3 | 5-12 | 41.7 | 17 |
| 52 | A Sulivan | Cal Maritime (CA) | 10 | 2 | 152 | 6-26 | 23.1 | 5-14 | 35.7 | 0-0 | - | 17 |
| 54 | M Serrano | Westcliff (CA) | 10 | - | 101 | 6-24 | 25.0 | 1-9 | 11.1 | 3-3 | 100.0 | 16 |
| 55 | S Corder Boyd | UC Merced | 8 | - | 51 | 5-17 | 29.4 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| 56 | S Puskarov | La Sierra | 6 | - | 31 | 3-7 | 42.9 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| 57 | D Ortiz | Simpson (CA) | 8 | - | 45 | 4-15 | 26.7 | 0-5 | 0.0 | 2-2 | 100.0 | 10 |
| 58 | Q Godfrey | UC Merced | 9 | - | 35 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| 58 | M Gutierrez | Pacific Union (CA) | 9 | - | 66 | 3-30 | 10.0 | 2-28 | 7.1 | 0-0 | - | 8 |
| 60 | C Heimann | Cal Maritime (CA) | 8 | 1 | 50 | 0-8 | 0.0 | 0-7 | 0.0 | 4-5 | 80.0 | 4 |
| 61 | L Lemus | Simpson (CA) | 10 | - | 98 | 0-14 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| 62 | D Martinez | Pacific Union (CA) | 8 | - | 31 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 63 | D Stevens | Pacific Union (CA) | 7 | - | 19 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |







