| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Lukito | UC Merced | 26 | 26 | 884 | 119 | 263 | 382 | 66 | 1 | 86 | 70 | 1.2 | 41 | 32 |
| 2 | N Thompson | Simpson (CA) | 18 | 18 | 613 | 35 | 82 | 117 | 43 | 1 | 32 | 45 | 0.7 | 46 | 8 |
| 3 | S Nagra | UC Merced | 26 | 25 | 809 | 21 | 37 | 58 | 40 | 0 | 44 | 39 | 1.1 | 26 | 6 |
| 4 | A Marshall | Simpson (CA) | 22 | 22 | 750 | 55 | 75 | 130 | 51 | 2 | 47 | 63 | 0.7 | 74 | 5 |
| 5 | K Mew | La Sierra | 21 | 19 | 587 | 30 | 67 | 97 | 44 | 1 | 59 | 68 | 0.9 | 34 | 1 |
| 6 | H Berfield | Westcliff (CA) | 19 | 19 | 527 | 21 | 24 | 45 | 43 | - | 23 | 37 | 0.6 | 60 | 3 |
| 7 | D Fulton | Cal Maritime (CA) | 21 | 20 | 533 | 33 | 75 | 108 | 54 | 0 | 17 | 27 | 0.6 | 16 | 19 |
| 8 | T Kinney | Simpson (CA) | 22 | 22 | 638 | 50 | 95 | 145 | 50 | 0 | 37 | 51 | 0.7 | 28 | 7 |
| 9 | C Nguyen | Simpson (CA) | 23 | 23 | 638 | 67 | 119 | 186 | 60 | 3 | 27 | 48 | 0.6 | 33 | 39 |
| 10 | A Santos | Cal Maritime (CA) | 24 | 21 | 631 | 20 | 38 | 58 | 30 | 0 | 59 | 49 | 1.2 | 32 | 1 |
| 11 | S Dodd | Pacific Union (CA) | 12 | 12 | 412 | 4 | 75 | 79 | 26 | - | 13 | 53 | 0.2 | 8 | 12 |
| 12 | S Randall | La Sierra | 23 | 18 | 590 | 79 | 154 | 233 | 28 | 0 | 20 | 30 | 0.7 | 34 | 6 |
| 13 | B Martinez | La Sierra | 23 | 22 | 644 | 31 | 46 | 77 | 39 | 1 | 39 | 72 | 0.5 | 45 | 0 |
| 14 | J Reliford | Westcliff (CA) | 19 | 19 | 648 | 43 | 82 | 125 | 44 | - | 72 | 76 | 0.9 | 70 | 1 |
| 15 | J Pharms | Cal Maritime (CA) | 16 | 8 | 388 | 15 | 44 | 59 | 43 | 1 | 36 | 59 | 0.6 | 34 | 2 |
| 16 | Z Dumatol | Simpson (CA) | 21 | 21 | 761 | 10 | 50 | 60 | 25 | 0 | 95 | 79 | 1.2 | 36 | 0 |
| 17 | L Blecha | UC Merced | 25 | 20 | 556 | 18 | 40 | 58 | 34 | 0 | 34 | 38 | 0.9 | 49 | 4 |
| 18 | K Miller | Pacific Union (CA) | 13 | 12 | 408 | 17 | 33 | 50 | 22 | 1 | 9 | 23 | 0.4 | 8 | 2 |
| 19 | D Sykes | Pacific Union (CA) | 12 | 12 | 360 | 10 | 21 | 31 | 29 | - | 12 | 53 | 0.2 | 19 | 2 |
| 20 | C Wright | Westcliff (CA) | 19 | 19 | 563 | 37 | 48 | 85 | 43 | 2 | 5 | 47 | 0.1 | 16 | 5 |
| 21 | M Flores | UC Merced | 25 | 2 | 342 | 24 | 37 | 61 | 24 | 1 | 27 | 45 | 0.6 | 10 | 2 |
| 22 | M Williams | UC Merced | 25 | 14 | 452 | 23 | 66 | 89 | 19 | 0 | 23 | 24 | 1.0 | 16 | 10 |
| 23 | E Newton | Cal Maritime (CA) | 16 | 13 | 396 | 12 | 35 | 47 | 26 | - | 14 | 31 | 0.5 | 18 | 2 |
| 24 | P Ramirez | UC Merced | 25 | 16 | 521 | 32 | 91 | 123 | 45 | 1 | 36 | 51 | 0.7 | 19 | 0 |
| 25 | A Sanchez | La Sierra | 17 | 1 | 259 | 22 | 13 | 35 | 28 | 0 | 12 | 30 | 0.4 | 15 | 0 |
| 26 | T Novero-Paaga | Cal Maritime (CA) | 22 | 12 | 427 | 18 | 24 | 42 | 63 | 3 | 18 | 46 | 0.4 | 18 | 2 |
| 27 | J Horne | La Sierra | 19 | 8 | 396 | 10 | 23 | 33 | 9 | 0 | 20 | 26 | 0.8 | 10 | 0 |
| 28 | J Beltran | UC Merced | 18 | 13 | 475 | 5 | 29 | 34 | 34 | 0 | 40 | 44 | 0.9 | 22 | 0 |
| 29 | V Brewer | Westcliff (CA) | 19 | 3 | 246 | 5 | 9 | 14 | 28 | - | 11 | 16 | 0.7 | 19 | 1 |
| 30 | K Kraus | Cal Maritime (CA) | 24 | 9 | 447 | 13 | 51 | 64 | 71 | 2 | 63 | 78 | 0.8 | 32 | 4 |
| 31 | S Shelton | La Sierra | 23 | 9 | 465 | 14 | 79 | 93 | 38 | 0 | 38 | 57 | 0.7 | 16 | 3 |
| 32 | K Beach | Westcliff (CA) | 18 | 5 | 322 | 25 | 67 | 92 | 39 | 1 | 11 | 27 | 0.4 | 13 | 8 |
| 33 | E Rivera | Westcliff (CA) | 17 | 14 | 303 | 14 | 29 | 43 | 37 | 1 | 16 | 43 | 0.4 | 18 | 6 |
| 34 | A Alsbury | Cal Maritime (CA) | 24 | 22 | 517 | 22 | 63 | 85 | 48 | 1 | 41 | 65 | 0.6 | 30 | 6 |
| 35 | L Rodrigues | La Sierra | 19 | 18 | 411 | 25 | 62 | 87 | 31 | 1 | 36 | 36 | 1.0 | 20 | 14 |
| 36 | C Shaver | Pacific Union (CA) | 13 | 13 | 339 | 30 | 59 | 89 | 36 | 2 | 11 | 11 | 1.0 | 11 | 1 |
| 37 | J Hardy | Pacific Union (CA) | 13 | 13 | 343 | 8 | 17 | 25 | 9 | - | 12 | 49 | 0.2 | 9 | 0 |
| 38 | R James | Pacific Union (CA) | 12 | 2 | 227 | 24 | 38 | 62 | 21 | 1 | 4 | 16 | 0.3 | 10 | 3 |
| 39 | G Martini | UC Merced | 23 | 1 | 216 | 14 | 10 | 24 | 26 | 0 | 8 | 15 | 0.5 | 8 | 1 |
| 40 | N Satamian | Westcliff (CA) | 13 | 2 | 199 | 7 | 25 | 32 | 17 | - | 15 | 8 | 1.9 | 16 | 0 |
| 41 | D Cephas | La Sierra | 23 | 6 | 304 | 38 | 45 | 83 | 24 | 0 | 11 | 28 | 0.4 | 6 | 6 |
| 42 | A Daffon | Cal Maritime (CA) | 24 | 2 | 380 | 9 | 25 | 34 | 32 | 0 | 22 | 17 | 1.3 | 16 | 5 |
| 43 | E Liu | La Sierra | 20 | - | 194 | 7 | 31 | 38 | 21 | 0 | 9 | 17 | 0.5 | 8 | 2 |
| 44 | M Lapray | Westcliff (CA) | 17 | 6 | 231 | 10 | 14 | 24 | 20 | - | 14 | 19 | 0.7 | 10 | 0 |
| 45 | A Gonzalez | La Sierra | 21 | 10 | 280 | 16 | 45 | 61 | 25 | 1 | 11 | 24 | 0.5 | 16 | 2 |
| 46 | K Mendez | Westcliff (CA) | 15 | - | 245 | 18 | 13 | 31 | 35 | 1 | 8 | 17 | 0.5 | 9 | 0 |
| 47 | A Sulivan | Cal Maritime (CA) | 24 | 5 | 396 | 19 | 23 | 42 | 33 | 0 | 34 | 25 | 1.4 | 22 | 2 |
| 48 | A Gaitan | Pacific Union (CA) | 13 | - | 147 | 1 | 16 | 17 | 5 | - | 4 | 22 | 0.2 | 2 | 0 |
| 49 | M Serrano | Westcliff (CA) | 19 | - | 179 | 7 | 10 | 17 | 21 | - | 6 | 17 | 0.4 | 10 | 1 |
| 50 | H Garcia | Simpson (CA) | 22 | 1 | 368 | 9 | 14 | 23 | 21 | 1 | 17 | 17 | 1.0 | 9 | 0 |
| 51 | E LeBeau | UC Merced | 26 | 8 | 422 | 10 | 40 | 50 | 34 | 1 | 68 | 59 | 1.2 | 25 | 4 |
| 52 | S Puskarov | La Sierra | 15 | - | 82 | 1 | 5 | 6 | 1 | 0 | 4 | 15 | 0.3 | 3 | 1 |
| 53 | K Leverette | Pacific Union (CA) | 12 | - | 152 | 9 | 25 | 34 | 27 | - | 4 | 24 | 0.2 | 7 | 2 |
| 54 | S Corder Boyd | UC Merced | 21 | 0 | 154 | 15 | 23 | 38 | 23 | 0 | 8 | 12 | 0.7 | 1 | 0 |
| 55 | Q Godfrey | UC Merced | 24 | 1 | 142 | 15 | 44 | 59 | 7 | 0 | 7 | 8 | 0.9 | 0 | 10 |
| 56 | L Lemus | Simpson (CA) | 19 | 1 | 215 | 7 | 24 | 31 | 25 | 0 | 5 | 25 | 0.2 | 5 | 0 |
| 57 | M Raleigh | La Sierra | 20 | 2 | 120 | 11 | 20 | 31 | 5 | 0 | 4 | 8 | 0.5 | 3 | 1 |
| 58 | D Ortiz | Simpson (CA) | 16 | - | 92 | 5 | 14 | 19 | 11 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| 59 | C Heimann | Cal Maritime (CA) | 20 | 2 | 189 | 18 | 22 | 40 | 4 | 0 | 9 | 10 | 0.9 | 12 | 0 |
| 60 | D Stevens | Pacific Union (CA) | 10 | - | 36 | 4 | 7 | 11 | 9 | - | 1 | 8 | 0.1 | 1 | 0 |
| 61 | M Gutierrez | Pacific Union (CA) | 12 | - | 82 | 0 | 4 | 4 | 9 | - | 2 | 9 | 0.2 | 2 | 0 |
| 62 | D Martinez | Pacific Union (CA) | 10 | - | 35 | 1 | 0 | 1 | 0 | - | 0 | 4 | 0.0 | 1 | 0 |







