| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Lukito | UC Merced | 26 | 26 | 884 | 155-287 | 54.0 | 7-24 | 29.2 | 110-130 | 84.6 | 427 |
| 2 | S Nagra | UC Merced | 26 | 25 | 809 | 124-290 | 42.8 | 47-127 | 37.0 | 66-87 | 75.9 | 361 |
| 3 | A Marshall | Simpson (CA) | 22 | 22 | 750 | 102-261 | 39.1 | 19-72 | 26.4 | 74-103 | 71.8 | 297 |
| 4 | K Mew | La Sierra | 21 | 19 | 587 | 72-244 | 29.5 | 28-134 | 20.9 | 110-137 | 80.3 | 282 |
| 5 | N Thompson | Simpson (CA) | 18 | 18 | 613 | 90-254 | 35.4 | 21-74 | 28.4 | 62-82 | 75.6 | 263 |
| 6 | A Santos | Cal Maritime (CA) | 24 | 21 | 631 | 96-252 | 38.1 | 45-144 | 31.3 | 18-30 | 60.0 | 255 |
| 7 | H Berfield | Westcliff (CA) | 19 | 19 | 527 | 86-253 | 34.0 | 22-111 | 19.8 | 51-70 | 72.9 | 245 |
| 7 | C Nguyen | Simpson (CA) | 23 | 23 | 638 | 110-220 | 50.0 | 4-16 | 25.0 | 21-39 | 53.8 | 245 |
| 9 | D Fulton | Cal Maritime (CA) | 21 | 20 | 533 | 100-218 | 45.9 | 18-48 | 37.5 | 21-39 | 53.8 | 239 |
| 9 | T Kinney | Simpson (CA) | 22 | 22 | 638 | 95-203 | 46.8 | 15-51 | 29.4 | 34-80 | 42.5 | 239 |
| 11 | S Randall | La Sierra | 23 | 18 | 590 | 101-231 | 43.7 | 2-6 | 33.3 | 32-43 | 74.4 | 236 |
| 12 | B Martinez | La Sierra | 23 | 22 | 644 | 73-228 | 32.0 | 26-105 | 24.8 | 59-82 | 72.0 | 231 |
| 13 | L Blecha | UC Merced | 25 | 20 | 556 | 75-216 | 34.7 | 52-147 | 35.4 | 6-14 | 42.9 | 208 |
| 14 | M Flores | UC Merced | 25 | 2 | 342 | 71-157 | 45.2 | 22-54 | 40.7 | 23-27 | 85.2 | 187 |
| 15 | Z Dumatol | Simpson (CA) | 21 | 21 | 761 | 59-169 | 34.9 | 34-97 | 35.1 | 23-29 | 79.3 | 175 |
| 16 | M Williams | UC Merced | 25 | 14 | 452 | 78-143 | 54.5 | 0-2 | 0.0 | 16-20 | 80.0 | 172 |
| 17 | J Reliford | Westcliff (CA) | 19 | 19 | 648 | 67-184 | 36.4 | 5-29 | 17.2 | 24-37 | 64.9 | 163 |
| 18 | C Wright | Westcliff (CA) | 19 | 19 | 563 | 70-157 | 44.6 | 4-15 | 26.7 | 8-15 | 53.3 | 152 |
| 19 | J Novelli | Cal Maritime (CA) | 10 | 3 | 218 | 60-133 | 45.1 | 18-54 | 33.3 | 8-10 | 80.0 | 146 |
| 20 | P Ramirez | UC Merced | 25 | 16 | 521 | 53-172 | 30.8 | 10-30 | 33.3 | 23-30 | 76.7 | 139 |
| 21 | J Pharms | Cal Maritime (CA) | 16 | 8 | 388 | 50-134 | 37.3 | 9-40 | 22.5 | 28-70 | 40.0 | 137 |
| 22 | S Dodd | Pacific Union (CA) | 12 | 12 | 412 | 50-139 | 36.0 | 19-61 | 31.1 | 8-12 | 66.7 | 127 |
| 23 | T Novero-Paaga | Cal Maritime (CA) | 22 | 12 | 427 | 39-126 | 31.0 | 26-92 | 28.3 | 10-14 | 71.4 | 114 |
| 24 | K Kraus | Cal Maritime (CA) | 24 | 9 | 447 | 43-114 | 37.7 | 13-45 | 28.9 | 11-16 | 68.8 | 110 |
| 25 | E Newton | Cal Maritime (CA) | 16 | 13 | 396 | 34-137 | 24.8 | 23-105 | 21.9 | 18-24 | 75.0 | 109 |
| 26 | K Miller | Pacific Union (CA) | 13 | 12 | 408 | 39-127 | 30.7 | 2-7 | 28.6 | 26-44 | 59.1 | 106 |
| 27 | A Alsbury | Cal Maritime (CA) | 24 | 22 | 517 | 42-119 | 35.3 | 5-27 | 18.5 | 15-22 | 68.2 | 104 |
| 28 | S Shelton | La Sierra | 23 | 9 | 465 | 33-91 | 36.3 | 1-15 | 6.7 | 36-63 | 57.1 | 103 |
| 29 | J Horne | La Sierra | 19 | 8 | 396 | 33-89 | 37.1 | 21-62 | 33.9 | 11-18 | 61.1 | 98 |
| 30 | D Sykes | Pacific Union (CA) | 12 | 12 | 360 | 31-96 | 32.3 | 0-10 | 0.0 | 35-46 | 76.1 | 97 |
| 31 | S Lloyd | Cal Maritime (CA) | 13 | 2 | 210 | 44-98 | 44.9 | 5-17 | 29.4 | 2-7 | 28.6 | 95 |
| 32 | A Sanchez | La Sierra | 17 | 1 | 259 | 35-82 | 42.7 | 7-17 | 41.2 | 14-24 | 58.3 | 91 |
| 33 | V Brewer | Westcliff (CA) | 19 | 3 | 246 | 32-82 | 39.0 | 16-46 | 34.8 | 8-10 | 80.0 | 88 |
| 34 | J Beltran | UC Merced | 18 | 13 | 475 | 25-98 | 25.5 | 7-24 | 29.2 | 29-44 | 65.9 | 86 |
| 35 | K Beach | Westcliff (CA) | 18 | 5 | 322 | 29-86 | 33.7 | 5-24 | 20.8 | 17-23 | 73.9 | 80 |
| 35 | L Rodrigues | La Sierra | 19 | 18 | 411 | 31-82 | 37.8 | 1-3 | 33.3 | 17-33 | 51.5 | 80 |
| 37 | E Rivera | Westcliff (CA) | 17 | 14 | 303 | 23-81 | 28.4 | 15-41 | 36.6 | 14-21 | 66.7 | 75 |
| 38 | G Martini | UC Merced | 23 | 1 | 216 | 26-74 | 35.1 | 8-34 | 23.5 | 13-20 | 65.0 | 73 |
| 39 | A Daffon | Cal Maritime (CA) | 24 | 2 | 380 | 25-94 | 26.6 | 10-58 | 17.2 | 10-11 | 90.9 | 70 |
| 40 | D Cephas | La Sierra | 23 | 6 | 304 | 29-61 | 47.5 | 0-0 | - | 10-28 | 35.7 | 68 |
| 41 | M Davidson | Westcliff (CA) | 8 | 8 | 180 | 27-82 | 32.9 | 2-15 | 13.3 | 8-16 | 50.0 | 64 |
| 42 | A Sulivan | Cal Maritime (CA) | 24 | 5 | 396 | 22-67 | 32.8 | 14-42 | 33.3 | 3-3 | 100.0 | 61 |
| 43 | M Diaz | UC Merced | 14 | 4 | 221 | 22-83 | 26.5 | 14-60 | 23.3 | 2-2 | 100.0 | 60 |
| 44 | E Liu | La Sierra | 20 | - | 194 | 20-57 | 35.1 | 12-43 | 27.9 | 5-8 | 62.5 | 57 |
| 45 | A Gonzalez | La Sierra | 21 | 10 | 280 | 21-57 | 36.8 | 10-29 | 34.5 | 3-6 | 50.0 | 55 |
| 46 | C Shaver | Pacific Union (CA) | 13 | 13 | 339 | 18-53 | 34.0 | 2-6 | 33.3 | 14-21 | 66.7 | 52 |
| 47 | E LeBeau | UC Merced | 26 | 8 | 422 | 14-80 | 17.5 | 7-45 | 15.6 | 15-26 | 57.7 | 50 |
| 48 | M Lapray | Westcliff (CA) | 17 | 6 | 231 | 19-57 | 33.3 | 5-26 | 19.2 | 4-6 | 66.7 | 47 |
| 49 | J Hardy | Pacific Union (CA) | 13 | 13 | 343 | 15-70 | 21.4 | 2-13 | 15.4 | 12-14 | 85.7 | 44 |
| 50 | H Garcia | Simpson (CA) | 22 | 1 | 368 | 16-47 | 34.0 | 7-31 | 22.6 | 4-6 | 66.7 | 43 |
| 51 | N Brown | Simpson (CA) | 5 | 2 | 121 | 14-41 | 34.1 | 9-22 | 40.9 | 3-4 | 75.0 | 40 |
| 51 | N Satamian | Westcliff (CA) | 13 | 2 | 199 | 11-34 | 32.4 | 6-23 | 26.1 | 12-15 | 80.0 | 40 |
| 51 | M Serrano | Westcliff (CA) | 19 | - | 179 | 16-47 | 34.0 | 4-16 | 25.0 | 4-5 | 80.0 | 40 |
| 54 | R James | Pacific Union (CA) | 12 | 2 | 227 | 14-46 | 30.4 | 1-14 | 7.1 | 10-18 | 55.6 | 39 |
| 54 | K Mendez | Westcliff (CA) | 15 | - | 245 | 13-51 | 25.5 | 5-19 | 26.3 | 8-16 | 50.0 | 39 |
| 56 | Q Godfrey | UC Merced | 24 | 1 | 142 | 15-26 | 57.7 | 0-0 | - | 3-7 | 42.9 | 33 |
| 56 | C Smith | La Sierra | 12 | - | 89 | 11-26 | 42.3 | 0-2 | 0.0 | 11-15 | 73.3 | 33 |
| 58 | A Gaitan | Pacific Union (CA) | 13 | - | 147 | 11-59 | 18.6 | 6-36 | 16.7 | 2-3 | 66.7 | 30 |
| 59 | S Corder Boyd | UC Merced | 21 | 0 | 154 | 12-49 | 24.5 | 0-3 | 0.0 | 5-12 | 41.7 | 29 |
| 60 | S Puskarov | La Sierra | 15 | - | 82 | 10-24 | 41.7 | 7-20 | 35.0 | 1-1 | 100.0 | 28 |
| 61 | M Raleigh | La Sierra | 20 | 2 | 120 | 11-23 | 47.8 | 0-0 | - | 4-7 | 57.1 | 26 |
| 62 | L Lemus | Simpson (CA) | 19 | 1 | 215 | 7-33 | 21.2 | 1-2 | 50.0 | 10-15 | 66.7 | 25 |
| 63 | C Heimann | Cal Maritime (CA) | 20 | 2 | 189 | 6-38 | 15.8 | 3-30 | 10.0 | 7-10 | 70.0 | 22 |
| 64 | T Conner | Westcliff (CA) | 7 | - | 94 | 8-23 | 34.8 | 1-6 | 16.7 | 4-8 | 50.0 | 21 |
| 65 | K Leverette | Pacific Union (CA) | 12 | - | 152 | 5-50 | 10.0 | 1-18 | 5.6 | 9-24 | 37.5 | 20 |
| 66 | M Napoleon | Simpson (CA) | 12 | - | 107 | 7-21 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| 66 | D Ortiz | Simpson (CA) | 16 | - | 92 | 7-29 | 24.1 | 0-7 | 0.0 | 5-9 | 55.6 | 19 |
| 68 | D Martinez | La Sierra | 13 | 1 | 89 | 6-14 | 42.9 | 0-1 | 0.0 | 5-12 | 41.7 | 17 |
| 69 | T Henry | Westcliff (CA) | 7 | - | 47 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| 70 | M Gutierrez | Pacific Union (CA) | 12 | - | 82 | 3-33 | 9.1 | 2-31 | 6.5 | 0-0 | - | 8 |
| 70 | N Kang | Simpson (CA) | 9 | - | 32 | 3-15 | 20.0 | 0-6 | 0.0 | 2-4 | 50.0 | 8 |
| 72 | D Stevens | Pacific Union (CA) | 10 | - | 36 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| 73 | J Natapu | La Sierra | 5 | - | 33 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| 73 | G Valdez | La Sierra | 1 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| 73 | L Wallace | Cal Maritime (CA) | 10 | - | 76 | 1-16 | 6.3 | 1-8 | 12.5 | 2-5 | 40.0 | 5 |
| 76 | D Martinez | Pacific Union (CA) | 10 | - | 35 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 76 | M Sanborn | UC Merced | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 78 | G Duncan | La Sierra | 4 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| 78 | T Sornson | Westcliff (CA) | 3 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 80 | M Abrenica | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | S Bell | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | K Chafee | Pacific Union (CA) | 1 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 80 | J Douglas Haynes | Westcliff (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | I Henson | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | J Hernandez | Simpson (CA) | 9 | - | 43 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| 80 | N Lali | Westcliff (CA) | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | N Mangrum | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | N Salanoa | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | H Sethman | Simpson (CA) | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | A Surrena-Thompson | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | K Williams | UC Merced | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







