Official Basketball Box Score
UC Merced at. Sonoma St.
11/23/2024 at 2:00 pm @ The Wolves' Den, Rohnert Park, CA

VISITORS: UC Merced (0-1,0-0 DII Independent)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Nicole Lukito....... F   7-11   0-2   4-4 9 13 22  3 18 4 4 2 38
00 Sarina Nagra........ G   2-8   1-5   2-4 0 0 3 7 1 0 0 26
02 Jazzy Beltran....... G   2-6   1-1   0-0 0 4 3 5 1 4 1 26
11 Madison Diaz........ G   7-14   5-11   2-2 0 9 0 21 0 4 0 33
13 Leilani Blecha...... G   2-11   0-6   0-0 1 0 1 4 4 2 1 25
03 Sydney Corder Boyd..   1-1   0-0   0-0 0 0 0 2 0 0 0 5
10 Elise LeBeau........   0-0   0-0   3-4 0 0 2 3 3 2 1 20
20 Mariah Flores.......   0-1   0-0   3-4 0 1 1 3 0 0 0 7
22 Gabby Martini.......   0-1   0-0   0-0 0 0 1 0 0 0 0 2
33 Megan Williams......   0-4   0-0   0-0 0 1 0 0 0 1 0 10
44 Paloma Ramirez......   0-0   0-0   0-0 0 0 0 0 0 0 0 8
TM TEAM................       2 3 0 0  
Totals.............. 21-57 7-25 14-18 12 31 43  14 63 13 17 5 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 31.3% 3rd Qtr : 61.5% 4th Qtr : 25.0% Game: 36.8%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 40.0% 3rd Qtr : 40.0% 4th Qtr : 10.0% Game: 28.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 87.5% Game: 77.8%

HOME TEAM: Sonoma State (2-4,0-0 CCAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Arikat,Sheriene..... F   2-7   0-1   1-2 2 5 1 5 7 3 1 27
32 Hadsell,Abbey....... F   7-11   3-3   2-4 3 5 4 19 0 2 0 24
05 Cherwinski,Sienna... G   2-12   2-6   0-0 1 2 1 6 3 0 1 26
12 Blackard,Jayme...... G   8-16   2-2   4-5 5 3 1 22 3 4 4 37
20 Clark,Madisyn....... G   4-10   2-6   2-3 0 2 0 12 2 1 2 22
01 Rojo,Ixchel.........   0-1   0-0   0-0 1 0 0 0 0 0 1 3
10 Moreno,Jennifer.....   0-0   0-0   0-0 0 0 0 0 0 1 0 3
11 Gilbertson,Meredith.   0-4   0-1   2-2 0 1 2 2 0 0 1 14
21 Peterson,Sydney.....   0-1   0-0   0-0 0 0 1 0 0 0 0 6
22 Pentzer,Paige.......   2-7   0-1   0-0 2 2 1 4 0 0 1 11
23 Gardner,Eryn........   0-4   0-0   0-0 5 1 2 0 0 0 0 21
43 Hopkins,Genesis.....   0-0   0-0   0-0 0 0 1 0 1 0 0 6
TM TEAM................       1 2 0 0  
Totals.............. 25-73 9-20 11-16 20 23 43  14 70 16 11 11 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 26.1% 3rd Qtr : 62.5% 4th Qtr : 27.8% Game: 34.2%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 16.7% Game: 45.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 72.7% 4th Qtr : 60.0% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
UC Merced........... 12 13 22 16 - 63
Sonoma State........ 11 15 30 14 - 70
Attendance: 50
Technical fouls: F-30266-None. F-645-None.
Points in the paint: F-30266-24, F-645-32. Points off turnovers: F-30266-9, F-645-18.
2nd chance points: F-30266-10, F-645-8. Fast break points: F-30266-8, F-645-4.
Bench Points: F-30266-8, F-645-6.