| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berry | Pacific Union (CA) | 15 | 15 | 36.4 | 7.3-17.7 | 41.0 | 1.7-5.1 | 33.8 | 8.3-10.5 | 79.0 | 24.5 |
| 2 | K Schroeder | Park-Gilbert (AZ) | 20 | 20 | 36.1 | 7.1-14.6 | 48.8 | 2.6-6.0 | 43.8 | 2.2-2.5 | 86.3 | 19.1 |
| 3 | A Porter | Cal Maritime (CA) | 20 | 20 | 31.2 | 6.3-14.9 | 42.6 | 0.9-4.2 | 21.7 | 4.0-4.7 | 85.1 | 17.6 |
| 4 | A Ruiz | Benedictine Mesa (AZ) | 20 | 20 | 30.3 | 5.1-10.9 | 46.6 | 0.0-0.3 | 0.0 | 5.8-7.5 | 77.9 | 16.0 |
| 5 | A Fernandez | Pacific Union (CA) | 19 | 19 | 38.2 | 5.2-12.7 | 40.7 | 1.6-4.8 | 34.1 | 3.0-3.6 | 83.8 | 14.9 |
| 6 | R Hetrick | Simpson (CA) | 16 | 15 | 27.3 | 5.1-11.2 | 45.6 | 0.9-2.6 | 35.7 | 3.1-5.2 | 59.0 | 14.3 |
| 7 | K Mew | La Sierra | 16 | 11 | 31.2 | 4.1-11.1 | 37.1 | 2.0-5.9 | 34.0 | 3.9-4.4 | 88.6 | 14.1 |
| 8 | K Rookstool | Saint Katherine (CA) | 20 | 20 | 36.8 | 4.7-11.0 | 42.7 | 2.2-5.5 | 40.9 | 1.9-2.8 | 70.9 | 13.6 |
| 9 | A Daniels | Saint Katherine (CA) | 20 | 20 | 31.8 | 5.5-12.7 | 43.5 | 0.0-0.1 | 0.0 | 2.4-3.5 | 66.2 | 13.3 |
| 10 | V Millhouse | Westcliff (CA) | 20 | 20 | 35.9 | 5.3-14.0 | 37.9 | 0.6-2.2 | 27.3 | 2.1-3.4 | 62.7 | 13.3 |
| 11 | Z King | Embry-Riddle (AZ) | 20 | 19 | 24.2 | 4.8-10.1 | 47.5 | 1.0-1.9 | 51.3 | 2.6-3.3 | 78.8 | 13.2 |
| 12 | N Lukito | UC Merced | 20 | 14 | 29.9 | 4.3-8.5 | 51.2 | 0.2-0.7 | 38.5 | 3.2-4.2 | 76.5 | 12.2 |
| 13 | E Taylor | Westcliff (CA) | 20 | 20 | 33.1 | 4.3-10.3 | 42.2 | 2.0-5.5 | 36.9 | 1.1-1.6 | 71.9 | 11.9 |
| 14 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 2 | 23.1 | 3.6-7.8 | 46.6 | 0.3-0.5 | 50.0 | 3.9-6.1 | 64.3 | 11.4 |
| 14 | D Scott-Mitchell | La Sierra | 19 | 16 | 28.5 | 4.4-11.7 | 37.7 | 0.7-3.3 | 22.6 | 1.8-3.0 | 61.4 | 11.4 |
| 16 | D Murray | Antelope Valley (CA) | 17 | 17 | 29.2 | 4.5-9.4 | 47.8 | 0.1-0.3 | 40.0 | 2.1-3.1 | 66.0 | 11.1 |
| 17 | J Long | Westcliff (CA) | 20 | 20 | 31.9 | 3.6-9.9 | 36.4 | 1.9-5.3 | 34.6 | 0.9-1.2 | 75.0 | 9.9 |
| 18 | M Moore | Benedictine Mesa (AZ) | 20 | 19 | 30.2 | 3.6-9.6 | 38.0 | 1.5-5.0 | 30.3 | 1.1-1.4 | 72.4 | 9.8 |
| 19 | J Reliford | Park-Gilbert (AZ) | 15 | 14 | 32.5 | 4.1-11.9 | 34.1 | 0.6-2.4 | 25.0 | 1.0-1.4 | 71.4 | 9.7 |
| 20 | A Tuason | Antelope Valley (CA) | 18 | 17 | 26.8 | 3.2-8.6 | 36.8 | 1.4-4.2 | 34.2 | 1.8-2.2 | 82.5 | 9.6 |
| 21 | S Nagra | UC Merced | 20 | 14 | 24.8 | 3.4-8.7 | 39.3 | 1.1-3.6 | 31.5 | 1.6-2.2 | 73.3 | 9.6 |
| 22 | R Willis | Benedictine Mesa (AZ) | 20 | 20 | 31.9 | 3.1-8.8 | 35.6 | 0.7-2.4 | 29.8 | 2.2-3.4 | 65.7 | 9.2 |
| 23 | A Gonzales | Embry-Riddle (AZ) | 20 | 20 | 25.4 | 3.0-8.6 | 34.5 | 1.9-5.5 | 33.6 | 1.4-2.0 | 70.0 | 9.2 |
| 24 | R Gafford | Simpson (CA) | 19 | 19 | 29.7 | 3.2-9.7 | 32.6 | 0.5-2.1 | 23.1 | 2.1-3.0 | 70.2 | 8.9 |
| 25 | S Hardwick | Saint Katherine (CA) | 18 | 8 | 19.9 | 3.3-7.3 | 45.8 | 0.0-0.0 | - | 2.2-3.7 | 60.6 | 8.9 |
| 26 | A Santos | Cal Maritime (CA) | 20 | 20 | 29.8 | 3.1-8.4 | 36.7 | 1.2-3.6 | 34.7 | 1.4-2.2 | 62.2 | 8.8 |
| 27 | N Henderson | Benedictine Mesa (AZ) | 20 | 20 | 28.8 | 3.0-7.5 | 40.4 | 0.0-0.1 | 0.0 | 2.4-3.8 | 64.0 | 8.5 |
| 28 | S Dodd | Pacific Union (CA) | 19 | 19 | 34.5 | 3.1-8.3 | 36.9 | 0.8-2.4 | 33.3 | 1.4-2.0 | 71.1 | 8.3 |
| 29 | K Nguyen | Westcliff (CA) | 19 | 18 | 30.1 | 3.2-7.6 | 41.7 | 0.5-1.5 | 31.0 | 1.4-1.9 | 72.2 | 8.2 |
| 30 | L Behan | Embry-Riddle (AZ) | 20 | 1 | 16.1 | 3.2-5.7 | 57.0 | 0.1-0.1 | 33.3 | 1.6-2.2 | 71.1 | 8.2 |
| 31 | S Randall | La Sierra | 20 | 9 | 21.4 | 3.0-7.2 | 42.7 | 0.0-0.1 | 0.0 | 1.9-2.3 | 80.4 | 8.0 |
| 32 | M Johnson | Benedictine Mesa (AZ) | 12 | 8 | 21.9 | 2.5-7.5 | 33.3 | 1.4-4.2 | 33.3 | 1.4-2.0 | 70.8 | 7.8 |
| 33 | E Fortin | Saint Katherine (CA) | 18 | 1 | 16.3 | 2.7-8.6 | 31.8 | 0.9-3.2 | 29.3 | 1.4-1.7 | 80.6 | 7.8 |
| 34 | D Fulton | Cal Maritime (CA) | 19 | 13 | 22.2 | 3.4-7.8 | 43.0 | 0.1-0.5 | 22.2 | 0.9-1.4 | 63.0 | 7.7 |
| 35 | C Wright | Antelope Valley (CA) | 20 | 15 | 20.9 | 3.1-6.0 | 51.2 | 0.1-0.7 | 23.1 | 1.2-1.8 | 69.4 | 7.6 |
| 36 | N Thompson | Simpson (CA) | 14 | 3 | 20.1 | 2.6-6.1 | 41.9 | 0.4-1.7 | 25.0 | 2.0-3.0 | 66.7 | 7.6 |
| 37 | I Johnson | UC Merced | 20 | 14 | 27.2 | 2.7-7.6 | 35.5 | 0.3-2.0 | 17.5 | 1.8-3.5 | 50.0 | 7.5 |
| 37 | M Strickler | Embry-Riddle (AZ) | 20 | 19 | 24.3 | 2.2-7.3 | 30.6 | 1.1-4.0 | 27.5 | 1.9-2.6 | 71.7 | 7.5 |
| 39 | T Brown | La Sierra | 18 | 12 | 22.5 | 2.2-7.3 | 30.3 | 1.1-3.9 | 27.1 | 1.9-2.8 | 68.6 | 7.4 |
| 40 | L Blecha | UC Merced | 20 | 6 | 20.6 | 2.5-8.4 | 30.2 | 1.6-6.3 | 26.2 | 0.4-0.7 | 61.5 | 7.2 |
| 41 | J Jenkins | Park-Gilbert (AZ) | 20 | 20 | 20.9 | 3.1-7.2 | 43.4 | 0.0-0.1 | 0.0 | 0.8-1.1 | 72.7 | 7.1 |
| 42 | S Shelton | La Sierra | 20 | 17 | 29.6 | 2.3-6.6 | 34.8 | 0.1-1.5 | 10.0 | 2.1-4.4 | 48.9 | 6.9 |
| 43 | M Chappell | Park-Gilbert (AZ) | 19 | 19 | 27.7 | 2.4-5.1 | 47.4 | 0.1-0.4 | 14.3 | 1.6-3.1 | 53.4 | 6.5 |
| 44 | F Watkins | Park-Gilbert (AZ) | 16 | - | 15.9 | 2.9-6.1 | 47.4 | 0.1-0.1 | 50.0 | 0.7-2.1 | 32.4 | 6.5 |
| 45 | D Del Castillo | Simpson (CA) | 19 | 17 | 19.9 | 2.2-7.0 | 30.8 | 1.3-4.8 | 26.4 | 0.8-1.1 | 80.0 | 6.4 |
| 46 | S Reynoso | Embry-Riddle (AZ) | 20 | 20 | 27.6 | 2.0-6.8 | 30.1 | 0.6-2.5 | 23.5 | 1.6-2.2 | 72.7 | 6.3 |
| 47 | X Culver | Benedictine Mesa (AZ) | 16 | 6 | 26.7 | 2.1-8.4 | 24.6 | 0.2-1.8 | 10.3 | 1.9-3.2 | 60.8 | 6.3 |
| 48 | C Genteroy | Pacific Union (CA) | 19 | 19 | 30.6 | 1.5-5.3 | 28.0 | 0.2-0.7 | 30.8 | 3.0-4.8 | 62.6 | 6.2 |
| 49 | A Carey | Cal Maritime (CA) | 19 | 19 | 25.2 | 2.1-7.0 | 30.1 | 0.9-3.1 | 28.8 | 0.9-1.4 | 66.7 | 6.1 |
| 50 | M Serrano | Cal Maritime (CA) | 20 | 12 | 22.1 | 2.2-6.1 | 36.9 | 1.2-3.8 | 32.9 | 0.2-0.6 | 33.3 | 6.0 |
| 51 | J Beltran | UC Merced | 19 | 13 | 28.1 | 2.1-6.6 | 31.7 | 0.7-1.9 | 35.1 | 1.0-1.6 | 61.3 | 5.9 |
| 52 | J Todd | Park-Gilbert (AZ) | 20 | 13 | 23.4 | 2.0-5.3 | 37.7 | 1.6-3.9 | 41.6 | 0.2-0.5 | 44.4 | 5.8 |
| 53 | A Kubi | Westcliff (CA) | 20 | 14 | 22.3 | 2.5-6.3 | 38.9 | 0.0-0.0 | - | 0.8-1.8 | 45.7 | 5.7 |
| 53 | K McBride | Embry-Riddle (AZ) | 20 | - | 12.9 | 2.1-4.2 | 50.6 | 0.3-1.0 | 30.0 | 1.1-1.6 | 71.0 | 5.7 |
| 55 | M Williams | UC Merced | 19 | 18 | 22.5 | 2.3-4.6 | 50.6 | 0.0-0.0 | - | 0.8-1.2 | 72.7 | 5.5 |
| 56 | E Williams | Antelope Valley (CA) | 19 | 19 | 24.2 | 1.9-5.2 | 36.4 | 0.3-1.8 | 14.7 | 1.1-2.1 | 52.5 | 5.2 |
| 57 | M Wonders | La Sierra | 19 | 15 | 19.2 | 1.7-3.6 | 46.4 | 0.1-0.1 | 100.0 | 1.6-2.5 | 64.6 | 5.1 |
| 58 | J Horne | La Sierra | 20 | 16 | 30.4 | 1.6-5.2 | 32.0 | 0.9-3.1 | 29.0 | 0.8-1.5 | 53.3 | 5.0 |
| 59 | N Guillory | UC Merced | 20 | 6 | 16.1 | 2.0-5.5 | 36.0 | 0.0-0.7 | 0.0 | 0.8-1.6 | 54.8 | 4.8 |
| 60 | B Clark | Park-Gilbert (AZ) | 16 | - | 12.4 | 1.8-4.0 | 45.3 | 0.1-0.2 | 33.3 | 1.1-1.8 | 62.1 | 4.8 |
| 61 | I Torres | Simpson (CA) | 17 | 16 | 22.5 | 1.8-4.5 | 39.5 | 0.4-1.9 | 18.8 | 0.9-1.5 | 57.7 | 4.8 |
| 62 | M Hidalgo | Embry-Riddle (AZ) | 20 | 19 | 22.1 | 1.9-4.3 | 44.8 | 0.1-0.6 | 18.2 | 0.8-1.4 | 55.6 | 4.8 |
| 62 | L Wallace | Cal Maritime (CA) | 20 | 15 | 18.1 | 1.8-4.5 | 39.3 | 0.9-2.6 | 34.0 | 0.3-0.5 | 77.8 | 4.8 |
| 64 | T Barefield | La Sierra | 19 | 1 | 16.2 | 1.5-4.9 | 31.2 | 1.0-3.6 | 27.5 | 0.7-1.0 | 68.4 | 4.7 |
| 65 | J Ramos | Westcliff (CA) | 20 | 5 | 13.4 | 2.1-5.2 | 40.4 | 0.1-0.8 | 18.8 | 0.3-0.8 | 41.2 | 4.7 |
| 66 | P Ramirez | UC Merced | 18 | 7 | 16.5 | 1.9-6.7 | 28.1 | 0.6-2.2 | 25.6 | 0.3-0.6 | 60.0 | 4.7 |
| 67 | E Martinez | Saint Katherine (CA) | 20 | 11 | 22.4 | 1.6-5.8 | 27.0 | 1.0-4.0 | 25.0 | 0.5-0.6 | 90.9 | 4.6 |
| 68 | N Stewart | Antelope Valley (CA) | 16 | - | 15.6 | 1.2-4.9 | 25.6 | 0.6-2.6 | 24.4 | 1.4-1.9 | 74.2 | 4.6 |
| 69 | N Evenson | Embry-Riddle (AZ) | 18 | - | 8.5 | 1.5-3.7 | 40.9 | 1.1-2.7 | 39.6 | 0.3-0.4 | 75.0 | 4.4 |
| 70 | A Daffon | Cal Maritime (CA) | 20 | - | 20.1 | 1.6-5.2 | 29.8 | 0.9-3.8 | 25.0 | 0.3-0.8 | 37.5 | 4.3 |
| 71 | H Urbano | Embry-Riddle (AZ) | 20 | - | 17.4 | 1.4-4.0 | 35.0 | 0.9-2.5 | 35.3 | 0.6-0.8 | 80.0 | 4.3 |
| 72 | W Hernandez | Antelope Valley (CA) | 20 | 19 | 20.8 | 1.8-3.6 | 49.3 | 0.0-0.0 | - | 0.7-1.1 | 56.5 | 4.3 |
| 73 | M Torres | Saint Katherine (CA) | 20 | 20 | 34.2 | 1.4-6.2 | 23.4 | 0.4-2.1 | 18.6 | 0.9-1.9 | 46.2 | 4.2 |
| 74 | D Nelsen | Pacific Union (CA) | 19 | 19 | 33.7 | 1.5-5.5 | 27.9 | 0.3-1.4 | 23.1 | 0.8-1.7 | 46.9 | 4.2 |
| 75 | R Wallen | Simpson (CA) | 18 | 1 | 12.6 | 1.4-3.3 | 44.1 | 0.7-1.8 | 37.5 | 0.6-0.9 | 62.5 | 4.1 |
| 76 | M Cubero | Park-Gilbert (AZ) | 20 | 10 | 18.1 | 1.4-5.6 | 25.9 | 0.8-3.0 | 25.4 | 0.3-0.5 | 77.8 | 4.0 |
| 76 | K Kraus | Cal Maritime (CA) | 19 | 1 | 21.3 | 1.3-3.5 | 35.8 | 0.3-0.8 | 33.3 | 1.2-1.7 | 71.9 | 4.0 |
| 76 | H Parsons | Simpson (CA) | 14 | - | 13.1 | 1.2-4.6 | 26.2 | 0.9-3.4 | 27.7 | 0.6-1.4 | 47.4 | 4.0 |
| 79 | J Hardy | Pacific Union (CA) | 17 | 2 | 20.8 | 1.1-4.1 | 27.5 | 0.1-0.6 | 10.0 | 1.6-2.1 | 75.0 | 3.9 |
| 80 | A Marshall | Simpson (CA) | 19 | 2 | 15.2 | 1.3-3.9 | 32.4 | 0.6-2.2 | 29.3 | 0.6-1.1 | 57.1 | 3.8 |
| 81 | G Gallaharn | Benedictine Mesa (AZ) | 13 | - | 16.6 | 1.45 | 36.5 | 0.25 | 22.2 | 0.45 | 116.7 | 3.6 |
| 82 | J Hughes | La Sierra | 19 | - | 9.7 | 1.5-3.3 | 45.2 | 0.0-0.0 | - | 0.6-1.3 | 48.0 | 3.6 |
| 83 | A Alsbury | Saint Katherine (CA) | 20 | 8 | 17.7 | 1.4-5.0 | 27.3 | 0.1-0.9 | 5.6 | 0.8-1.1 | 72.7 | 3.5 |
| 84 | E Schott | Embry-Riddle (AZ) | 19 | - | 9.5 | 1.3-4.1 | 30.8 | 0.5-1.5 | 34.5 | 0.5-0.5 | 90.0 | 3.5 |
| 85 | B Cassell | Antelope Valley (CA) | 19 | - | 10.6 | 1.1-4.1 | 26.0 | 0.5-2.4 | 20.0 | 0.8-1.2 | 69.6 | 3.4 |
| 86 | T Kinney | Simpson (CA) | 19 | 14 | 19.9 | 1.1-2.7 | 41.2 | 0.2-0.5 | 44.4 | 0.8-1.1 | 76.2 | 3.3 |
| 87 | B Carillo | Westcliff (CA) | 14 | - | 8.1 | 1.3-2.7 | 47.4 | 0.1-0.6 | 11.1 | 0.3-0.4 | 80.0 | 2.9 |
| 88 | N Brown | Simpson (CA) | 19 | - | 9.3 | 1.1-2.9 | 36.4 | 0.7-1.8 | 37.1 | 0.1-0.1 | 100.0 | 2.9 |
| 89 | C McMahan | Westcliff (CA) | 20 | 1 | 15.7 | 1.2-3.6 | 33.3 | 0.0-0.7 | 0.0 | 0.3-1.0 | 35.0 | 2.8 |
| 90 | J Glover | Antelope Valley (CA) | 15 | - | 11.0 | 0.9-1.7 | 56.0 | 0.6-1.2 | 50.0 | 0.3-0.3 | 100.0 | 2.7 |
| 90 | G Meshanko | Embry-Riddle (AZ) | 15 | 1 | 8.7 | 0.9-3.3 | 28.0 | 0.0-0.5 | 0.0 | 0.9-1.5 | 59.1 | 2.7 |
| 92 | M Lucero | Antelope Valley (CA) | 14 | - | 9.3 | 0.8-2.4 | 32.4 | 0.0-0.1 | 0.0 | 1.1-1.4 | 78.9 | 2.6 |
| 93 | A Ross | Park-Gilbert (AZ) | 15 | 4 | 14.4 | 0.9-2.7 | 35.0 | 0.1-0.5 | 12.5 | 0.7-1.3 | 52.6 | 2.6 |
| 94 | M Serrano | Westcliff (CA) | 15 | - | 8.8 | 0.9-3.1 | 29.8 | 0.4-1.1 | 35.3 | 0.1-0.4 | 33.3 | 2.4 |
| 95 | M Lapray | Westcliff (CA) | 15 | - | 7.2 | 0.8-2.9 | 27.3 | 0.3-1.6 | 16.7 | 0.5-0.6 | 77.8 | 2.3 |
| 96 | G Sebit | Simpson (CA) | 17 | 6 | 14.8 | 0.8-2.4 | 32.5 | 0.2-0.8 | 23.1 | 0.5-1.6 | 32.1 | 2.2 |
| 97 | A Wilcox | Benedictine Mesa (AZ) | 15 | - | 8.1 | 0.9-2.4 | 36.1 | 0.0-0.2 | 0.0 | 0.5-1.4 | 33.3 | 2.2 |
| 98 | T Novero-Paaga | Saint Katherine (CA) | 15 | - | 7.2 | 0.7-2.1 | 32.3 | 0.7-1.8 | 37.0 | 0.1-0.1 | 50.0 | 2.1 |
| 99 | L Hoar | Park-Gilbert (AZ) | 17 | - | 7.9 | 0.7-1.8 | 40.0 | 0.0-0.4 | 0.0 | 0.6-0.7 | 83.3 | 2.0 |
| 100 | I Alegria | Embry-Riddle (AZ) | 15 | 1 | 8.0 | 0.7-1.9 | 34.5 | 0.3-0.9 | 28.6 | 0.2-0.3 | 60.0 | 1.8 |
| 101 | J Richey | Antelope Valley (CA) | 14 | - | 12.0 | 0.6-3.0 | 21.4 | 0.2-1.1 | 18.8 | 0.2-0.9 | 25.0 | 1.7 |
| 102 | K Morgan | Simpson (CA) | 18 | 1 | 8.0 | 0.7-1.5 | 44.4 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 1.6 |
| 103 | B Zeller | Benedictine Mesa (AZ) | 19 | 2 | 10.9 | 0.5-2.4 | 22.2 | 0.2-1.3 | 12.0 | 0.1-0.1 | 50.0 | 1.3 |
| 104 | C Heimann | Cal Maritime (CA) | 20 | - | 13.4 | 0.4-1.2 | 32.0 | 0.2-0.8 | 25.0 | 0.2-0.2 | 100.0 | 1.2 |
| 105 | K Bush | Park-Gilbert (AZ) | 13 | - | 4.2 | 0.5-1.5 | 31.6 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.1 |
| 106 | A Jackson | Antelope Valley (CA) | 12 | - | 2.3 | 0.3-0.9 | 36.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 |
| 107 | L Beck | Antelope Valley (CA) | 14 | 1 | 2.4 | 0.1-0.7 | 20.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| 108 | M Nelson | Pacific Union (CA) | 15 | 2 | 14.0 | 0.1-1.1 | 11.8 | 0.0-0.2 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| 109 | E Vargas | Pacific Union (CA) | 13 | - | 7.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |







