| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berry | Pacific Union (CA) | 15 | 15 | 36.4 | 1.6 | 4.8 | 6.4 | 4.2 | 0.1 | 2.1 | 4.8 | 0.4 | 2.0 | 0.3 |
| 2 | K Schroeder | Park-Gilbert (AZ) | 20 | 20 | 36.1 | 1.7 | 5.0 | 6.7 | 1.0 | 0.0 | 3.0 | 3.5 | 0.9 | 2.5 | 0.1 |
| 3 | A Porter | Cal Maritime (CA) | 20 | 20 | 31.2 | 3.5 | 10.1 | 13.6 | 2.4 | 0.0 | 1.9 | 2.6 | 0.7 | 1.0 | 1.0 |
| 4 | A Ruiz | Benedictine Mesa (AZ) | 20 | 20 | 30.3 | 6.2 | 9.1 | 15.3 | 4.0 | 0.1 | 1.3 | 2.8 | 0.5 | 1.8 | 0.6 |
| 5 | J Turner | Antelope Valley (CA) | 10 | 10 | 29.4 | 1.4 | 6.7 | 8.0 | 2.7 | 0.1 | 1.8 | 3.1 | 0.6 | 2.2 | 0.8 |
| 6 | E Perez | UC Merced | 8 | 8 | 31.3 | 0.5 | 2.9 | 3.4 | 4.2 | 0.2 | 2.7 | 4.8 | 0.6 | 1.3 | 0.0 |
| 7 | A Fernandez | Pacific Union (CA) | 19 | 19 | 38.2 | 1.0 | 3.3 | 4.2 | 2.5 | 0.0 | 1.0 | 3.3 | 0.3 | 1.5 | 0.1 |
| 8 | R Hetrick | Simpson (CA) | 16 | 15 | 27.3 | 2.1 | 7.0 | 9.2 | 3.6 | 0.0 | 3.1 | 4.0 | 0.8 | 2.3 | 1.0 |
| 9 | K Mew | La Sierra | 16 | 11 | 31.2 | 0.8 | 4.1 | 4.9 | 4.1 | 0.3 | 4.7 | 4.2 | 1.1 | 1.8 | 0.3 |
| 10 | K Rookstool | Saint Katherine (CA) | 20 | 20 | 36.8 | 1.4 | 2.9 | 4.2 | 1.1 | 0.0 | 2.8 | 2.8 | 1.0 | 1.7 | 0.8 |
| 11 | A Daniels | Saint Katherine (CA) | 20 | 20 | 31.8 | 3.3 | 6.2 | 9.4 | 2.5 | 0.0 | 1.3 | 3.2 | 0.4 | 3.0 | 0.6 |
| 12 | V Millhouse | Westcliff (CA) | 20 | 20 | 35.9 | 1.8 | 5.8 | 7.6 | 2.8 | 0.2 | 3.7 | 3.7 | 1.0 | 3.4 | 0.2 |
| 13 | Z King | Embry-Riddle (AZ) | 20 | 19 | 24.2 | 2.9 | 6.4 | 9.3 | 3.6 | 0.0 | 2.6 | 2.1 | 1.2 | 1.7 | 1.5 |
| 14 | N Lukito | UC Merced | 20 | 14 | 29.9 | 5.8 | 12.8 | 18.5 | 4.5 | 0.5 | 2.1 | 3.7 | 0.6 | 1.1 | 2.4 |
| 15 | E Taylor | Westcliff (CA) | 20 | 20 | 33.1 | 0.4 | 2.8 | 3.1 | 2.5 | 0.0 | 1.5 | 1.9 | 0.8 | 1.7 | 0.3 |
| 16 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 2 | 23.1 | 1.7 | 7.8 | 9.5 | 4.5 | 0.2 | 4.3 | 3.2 | 1.3 | 3.8 | 1.9 |
| 16 | D Scott-Mitchell | La Sierra | 19 | 16 | 28.5 | 5.7 | 11.7 | 17.4 | 4.6 | 0.3 | 1.8 | 4.7 | 0.4 | 2.4 | 1.3 |
| 18 | C Tress | Simpson (CA) | 3 | 1 | 17.3 | 2.3 | 6.9 | 9.2 | 0.8 | 0.0 | 3.1 | 3.8 | 0.8 | 6.2 | 1.5 |
| 19 | D Murray | Antelope Valley (CA) | 17 | 17 | 29.2 | 3.0 | 6.5 | 9.4 | 3.1 | 0.0 | 2.6 | 4.0 | 0.7 | 2.3 | 0.3 |
| 20 | J Long | Westcliff (CA) | 20 | 20 | 31.9 | 1.1 | 3.8 | 4.9 | 3.9 | 0.4 | 3.3 | 1.9 | 1.7 | 2.5 | 0.6 |
| 21 | M Moore | Benedictine Mesa (AZ) | 20 | 19 | 30.2 | 1.3 | 3.2 | 4.4 | 2.8 | 0.1 | 1.7 | 3.1 | 0.5 | 2.1 | 0.5 |
| 22 | J Reliford | Park-Gilbert (AZ) | 15 | 14 | 32.5 | 1.1 | 3.8 | 4.8 | 2.9 | 0.1 | 6.0 | 4.4 | 1.4 | 2.7 | 0.0 |
| 23 | A Tuason | Antelope Valley (CA) | 18 | 17 | 26.8 | 0.5 | 1.6 | 2.1 | 2.2 | 0.0 | 3.5 | 4.6 | 0.8 | 1.1 | 0.0 |
| 24 | S Nagra | UC Merced | 20 | 14 | 24.8 | 1.3 | 2.4 | 3.7 | 2.1 | 0.0 | 1.8 | 3.0 | 0.6 | 1.6 | 0.5 |
| 25 | R Willis | Benedictine Mesa (AZ) | 20 | 20 | 31.9 | 1.3 | 5.6 | 6.8 | 3.1 | 0.1 | 3.8 | 4.6 | 0.8 | 2.4 | 0.1 |
| 26 | A Gonzales | Embry-Riddle (AZ) | 20 | 20 | 25.4 | 0.9 | 1.3 | 2.2 | 1.7 | 0.0 | 3.7 | 2.1 | 1.8 | 1.3 | 0.3 |
| 27 | R Gafford | Simpson (CA) | 19 | 19 | 29.7 | 0.9 | 3.5 | 4.4 | 3.3 | 0.0 | 3.0 | 4.3 | 0.7 | 1.4 | 0.0 |
| 28 | S Hardwick | Saint Katherine (CA) | 18 | 8 | 19.9 | 5.5 | 6.8 | 12.3 | 4.2 | 0.0 | 2.0 | 4.4 | 0.5 | 1.1 | 1.2 |
| 29 | A Santos | Cal Maritime (CA) | 20 | 20 | 29.8 | 1.1 | 2.0 | 3.2 | 1.7 | 0.0 | 4.3 | 5.6 | 0.8 | 1.3 | 0.1 |
| 30 | N Henderson | Benedictine Mesa (AZ) | 20 | 20 | 28.8 | 4.2 | 5.7 | 9.9 | 3.1 | 0.1 | 1.4 | 1.8 | 0.8 | 1.7 | 0.1 |
| 31 | S Dodd | Pacific Union (CA) | 19 | 19 | 34.5 | 0.8 | 4.6 | 5.4 | 3.3 | 0.1 | 0.9 | 3.1 | 0.3 | 1.2 | 1.3 |
| 32 | K Nguyen | Westcliff (CA) | 19 | 18 | 30.1 | 1.3 | 4.8 | 6.2 | 3.7 | 0.1 | 2.0 | 1.9 | 1.1 | 2.0 | 0.3 |
| 33 | L Behan | Embry-Riddle (AZ) | 20 | 1 | 16.1 | 6.6 | 11.1 | 17.6 | 4.2 | 0.1 | 2.6 | 3.9 | 0.7 | 0.6 | 4.1 |
| 34 | S Randall | La Sierra | 20 | 9 | 21.4 | 5.4 | 6.8 | 12.2 | 2.2 | 0.0 | 2.0 | 2.9 | 0.7 | 2.4 | 0.7 |
| 35 | M Johnson | Benedictine Mesa (AZ) | 12 | 8 | 21.9 | 2.1 | 4.0 | 6.1 | 2.3 | 0.0 | 2.9 | 2.3 | 1.3 | 3.0 | 0.0 |
| 36 | E Fortin | Saint Katherine (CA) | 18 | 1 | 16.3 | 1.8 | 5.7 | 7.5 | 3.7 | 0.0 | 3.3 | 4.8 | 0.7 | 1.9 | 0.1 |
| 37 | D Fulton | Cal Maritime (CA) | 19 | 13 | 22.2 | 2.3 | 5.7 | 8.0 | 4.1 | 0.2 | 1.0 | 3.2 | 0.3 | 1.3 | 0.7 |
| 38 | C Wright | Antelope Valley (CA) | 20 | 15 | 20.9 | 3.4 | 5.3 | 8.7 | 2.6 | 0.0 | 0.8 | 1.5 | 0.5 | 1.6 | 0.7 |
| 39 | N Thompson | Simpson (CA) | 14 | 3 | 20.1 | 1.4 | 3.7 | 5.1 | 4.4 | 0.1 | 1.6 | 2.8 | 0.6 | 1.9 | 0.6 |
| 40 | I Johnson | UC Merced | 20 | 14 | 27.2 | 1.2 | 6.6 | 7.8 | 2.9 | 0.0 | 4.0 | 3.6 | 1.1 | 2.2 | 0.1 |
| 40 | M Strickler | Embry-Riddle (AZ) | 20 | 19 | 24.3 | 2.6 | 9.5 | 12.2 | 2.8 | 0.0 | 4.0 | 3.3 | 1.2 | 2.3 | 1.3 |
| 42 | T Brown | La Sierra | 18 | 12 | 22.5 | 1.0 | 4.6 | 5.6 | 3.8 | 0.2 | 1.3 | 3.5 | 0.4 | 2.0 | 0.0 |
| 43 | L Blecha | UC Merced | 20 | 6 | 20.6 | 0.9 | 2.5 | 3.4 | 3.5 | 0.0 | 1.5 | 3.2 | 0.5 | 2.3 | 0.0 |
| 44 | J Jenkins | Park-Gilbert (AZ) | 20 | 20 | 20.9 | 3.5 | 6.6 | 10.1 | 4.6 | 0.1 | 1.3 | 1.9 | 0.7 | 1.9 | 1.1 |
| 45 | K Counce | Park-Gilbert (AZ) | 4 | - | 15.3 | 2.6 | 3.9 | 6.6 | 2.0 | 0.0 | 4.6 | 3.3 | 1.4 | 0.0 | 1.3 |
| 46 | S Shelton | La Sierra | 20 | 17 | 29.6 | 0.7 | 2.8 | 3.5 | 3.6 | 0.1 | 2.4 | 5.5 | 0.4 | 1.1 | 0.1 |
| 47 | M Chappell | Park-Gilbert (AZ) | 19 | 19 | 27.7 | 3.6 | 7.2 | 10.9 | 2.7 | 0.1 | 3.6 | 2.7 | 1.3 | 3.3 | 0.1 |
| 48 | F Watkins | Park-Gilbert (AZ) | 16 | - | 15.9 | 6.1 | 4.6 | 10.7 | 5.2 | 0.0 | 1.4 | 3.8 | 0.4 | 1.7 | 3.5 |
| 49 | D Del Castillo | Simpson (CA) | 19 | 17 | 19.9 | 1.4 | 4.9 | 6.2 | 3.8 | 0.0 | 1.1 | 2.1 | 0.5 | 1.1 | 0.3 |
| 50 | S Reynoso | Embry-Riddle (AZ) | 20 | 20 | 27.6 | 2.1 | 2.8 | 4.9 | 3.3 | 0.1 | 3.2 | 2.9 | 1.1 | 1.7 | 0.0 |
| 51 | X Culver | Benedictine Mesa (AZ) | 16 | 6 | 26.7 | 0.7 | 1.7 | 2.3 | 3.3 | 0.1 | 2.2 | 3.2 | 0.7 | 1.2 | 0.3 |
| 52 | C Genteroy | Pacific Union (CA) | 19 | 19 | 30.6 | 0.7 | 2.3 | 3.0 | 1.2 | 0.0 | 2.1 | 2.8 | 0.8 | 0.7 | 0.0 |
| 53 | A Carey | Cal Maritime (CA) | 19 | 19 | 25.2 | 0.8 | 4.7 | 5.5 | 3.9 | 0.2 | 3.1 | 4.3 | 0.7 | 1.2 | 0.1 |
| 54 | M Serrano | Cal Maritime (CA) | 20 | 12 | 22.1 | 0.6 | 2.4 | 3.1 | 1.6 | 0.0 | 1.6 | 2.6 | 0.6 | 1.5 | 0.1 |
| 55 | J Beltran | UC Merced | 19 | 13 | 28.1 | 0.3 | 1.9 | 2.2 | 3.0 | 0.2 | 2.9 | 2.8 | 1.0 | 1.5 | 0.2 |
| 56 | J Todd | Park-Gilbert (AZ) | 20 | 13 | 23.4 | 0.3 | 1.4 | 1.8 | 1.1 | 0.0 | 2.4 | 1.6 | 1.5 | 1.2 | 0.0 |
| 57 | A Kubi | Westcliff (CA) | 20 | 14 | 22.3 | 3.8 | 8.3 | 12.0 | 4.7 | 0.3 | 2.5 | 4.0 | 0.6 | 2.5 | 0.7 |
| 57 | K McBride | Embry-Riddle (AZ) | 20 | - | 12.9 | 3.9 | 6.5 | 10.3 | 5.3 | 0.0 | 2.5 | 5.1 | 0.5 | 0.3 | 0.0 |
| 59 | M Williams | UC Merced | 19 | 18 | 22.5 | 2.3 | 6.6 | 9.0 | 2.3 | 0.0 | 0.7 | 1.6 | 0.5 | 0.3 | 1.1 |
| 60 | V Van Dijk | Benedictine Mesa (AZ) | 11 | - | 11.2 | 4.9 | 7.2 | 12.0 | 6.2 | 0.0 | 1.0 | 2.9 | 0.3 | 1.6 | 0.3 |
| 61 | E Williams | Antelope Valley (CA) | 19 | 19 | 24.2 | 0.9 | 4.3 | 5.2 | 4.3 | 0.2 | 2.5 | 3.7 | 0.7 | 2.3 | 0.1 |
| 62 | M Wonders | La Sierra | 19 | 15 | 19.2 | 5.5 | 7.2 | 12.7 | 4.4 | 0.0 | 0.9 | 3.0 | 0.3 | 0.8 | 1.2 |
| 63 | J Horne | La Sierra | 20 | 16 | 30.4 | 1.4 | 2.5 | 3.9 | 1.4 | 0.0 | 2.2 | 2.4 | 0.9 | 1.2 | 0.0 |
| 63 | K Vasquez | Westcliff (CA) | 7 | 2 | 13.1 | 3.5 | 9.1 | 12.6 | 9.1 | 0.9 | 0.9 | 2.2 | 0.4 | 0.0 | 1.3 |
| 65 | N Guillory | UC Merced | 20 | 6 | 16.1 | 4.1 | 4.9 | 9.0 | 4.2 | 0.1 | 0.6 | 5.1 | 0.1 | 1.5 | 0.4 |
| 66 | B Clark | Park-Gilbert (AZ) | 16 | - | 12.4 | 3.4 | 4.2 | 7.6 | 6.2 | 0.2 | 2.4 | 4.2 | 0.6 | 4.4 | 0.8 |
| 67 | I Torres | Simpson (CA) | 17 | 16 | 22.5 | 1.7 | 5.1 | 6.8 | 3.9 | 0.1 | 2.0 | 3.2 | 0.6 | 1.7 | 0.8 |
| 68 | M Hidalgo | Embry-Riddle (AZ) | 20 | 19 | 22.1 | 3.9 | 3.0 | 6.9 | 2.6 | 0.0 | 3.2 | 2.4 | 1.3 | 1.8 | 0.3 |
| 68 | L Wallace | Cal Maritime (CA) | 20 | 15 | 18.1 | 1.2 | 4.3 | 5.5 | 3.5 | 0.0 | 2.2 | 3.5 | 0.6 | 1.1 | 1.5 |
| 70 | T Barefield | La Sierra | 19 | 1 | 16.2 | 0.3 | 3.6 | 3.9 | 2.9 | 0.1 | 2.2 | 3.8 | 0.6 | 2.0 | 0.3 |
| 71 | J Ramos | Westcliff (CA) | 20 | 5 | 13.4 | 4.3 | 5.8 | 10.1 | 6.1 | 0.3 | 1.8 | 4.5 | 0.4 | 0.4 | 2.7 |
| 72 | P Ramirez | UC Merced | 18 | 7 | 16.5 | 2.2 | 5.8 | 7.9 | 3.5 | 0.1 | 2.0 | 3.5 | 0.6 | 1.3 | 0.1 |
| 73 | E Martinez | Saint Katherine (CA) | 20 | 11 | 22.4 | 1.1 | 3.0 | 4.1 | 1.6 | 0.0 | 3.3 | 1.8 | 1.9 | 3.2 | 0.3 |
| 74 | N Stewart | Antelope Valley (CA) | 16 | - | 15.6 | 1.4 | 3.7 | 5.1 | 6.1 | 0.2 | 1.3 | 3.4 | 0.4 | 2.1 | 0.2 |
| 75 | N Evenson | Embry-Riddle (AZ) | 18 | - | 8.5 | 1.8 | 5.0 | 6.8 | 5.0 | 0.0 | 3.7 | 2.1 | 1.8 | 3.7 | 0.5 |
| 76 | A Daffon | Cal Maritime (CA) | 20 | - | 20.1 | 0.8 | 2.1 | 2.9 | 2.9 | 0.0 | 1.2 | 2.1 | 0.6 | 1.0 | 0.2 |
| 77 | H Urbano | Embry-Riddle (AZ) | 20 | - | 17.4 | 0.6 | 3.3 | 3.9 | 2.3 | 0.0 | 5.5 | 3.3 | 1.7 | 0.8 | 0.1 |
| 78 | W Hernandez | Antelope Valley (CA) | 20 | 19 | 20.8 | 4.0 | 4.0 | 8.0 | 5.2 | 0.2 | 1.3 | 1.5 | 0.9 | 1.2 | 1.3 |
| 79 | M Torres | Saint Katherine (CA) | 20 | 20 | 34.2 | 1.4 | 2.7 | 4.1 | 2.7 | 0.1 | 3.8 | 3.6 | 1.1 | 3.3 | 0.4 |
| 80 | D Nelsen | Pacific Union (CA) | 19 | 19 | 33.7 | 1.1 | 4.8 | 5.9 | 1.9 | 0.0 | 0.5 | 2.4 | 0.2 | 1.3 | 0.1 |
| 81 | A Vega | Saint Katherine (CA) | 9 | 9 | 21.8 | 3.1 | 4.7 | 7.8 | 4.5 | 0.2 | 1.2 | 3.3 | 0.4 | 2.9 | 0.4 |
| 81 | R Wallen | Simpson (CA) | 18 | 1 | 12.6 | 1.9 | 3.7 | 5.7 | 2.5 | 0.0 | 2.1 | 2.7 | 0.8 | 1.2 | 0.0 |
| 83 | D Butler-Worley | Benedictine Mesa (AZ) | 3 | - | 17.3 | 0.8 | 6.2 | 6.9 | 3.8 | 0.0 | 3.8 | 2.3 | 1.7 | 0.0 | 1.5 |
| 83 | M Cubero | Park-Gilbert (AZ) | 20 | 10 | 18.1 | 2.0 | 3.6 | 5.6 | 1.8 | 0.0 | 1.5 | 2.0 | 0.8 | 1.7 | 0.4 |
| 83 | K Kraus | Cal Maritime (CA) | 19 | 1 | 21.3 | 1.0 | 5.0 | 6.0 | 6.7 | 0.3 | 4.7 | 6.7 | 0.7 | 3.0 | 0.4 |
| 83 | H Parsons | Simpson (CA) | 14 | - | 13.1 | 1.5 | 2.8 | 4.4 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.4 | 0.9 |
| 87 | J Hardy | Pacific Union (CA) | 17 | 2 | 20.8 | 1.6 | 3.8 | 5.4 | 2.5 | 0.0 | 1.1 | 4.6 | 0.2 | 1.0 | 0.0 |
| 88 | A Marshall | Simpson (CA) | 19 | 2 | 15.2 | 1.3 | 3.3 | 4.6 | 2.6 | 0.0 | 1.9 | 3.9 | 0.5 | 2.5 | 0.3 |
| 89 | G Gallaharn | Benedictine Mesa (AZ) | 13 | - | 16.6 | 2.9 | 10.0 | 12.8 | 2.5 | 0.0 | 2.2 | 8.9 | 0.5 | 4.9 | 0.0 |
| 90 | J Hughes | La Sierra | 19 | - | 9.7 | 3.3 | 9.6 | 12.8 | 6.1 | 0.2 | 0.9 | 3.9 | 0.2 | 1.3 | 2.0 |
| 91 | A Alsbury | Saint Katherine (CA) | 20 | 8 | 17.7 | 2.1 | 3.7 | 5.9 | 4.6 | 0.1 | 2.5 | 3.7 | 0.7 | 3.7 | 0.3 |
| 92 | E Schott | Embry-Riddle (AZ) | 19 | - | 9.5 | 3.3 | 4.7 | 8.0 | 1.6 | 0.0 | 1.8 | 2.2 | 0.8 | 1.6 | 1.6 |
| 93 | B Cassell | Antelope Valley (CA) | 19 | - | 10.6 | 3.2 | 2.8 | 6.0 | 9.2 | 0.6 | 1.8 | 4.0 | 0.5 | 2.4 | 0.0 |
| 94 | T Kinney | Simpson (CA) | 19 | 14 | 19.9 | 3.3 | 3.5 | 6.8 | 3.7 | 0.0 | 1.0 | 1.6 | 0.6 | 1.4 | 0.3 |
| 95 | B Carillo | Westcliff (CA) | 14 | - | 8.1 | 3.2 | 2.8 | 6.0 | 2.5 | 0.0 | 2.1 | 5.0 | 0.4 | 2.5 | 0.0 |
| 96 | N Brown | Simpson (CA) | 19 | - | 9.3 | 2.5 | 6.1 | 8.6 | 3.4 | 0.0 | 2.3 | 2.7 | 0.8 | 1.6 | 0.2 |
| 97 | C McMahan | Westcliff (CA) | 20 | 1 | 15.7 | 2.0 | 3.7 | 5.7 | 3.3 | 0.1 | 1.3 | 2.3 | 0.6 | 1.0 | 0.5 |
| 98 | J Glover | Antelope Valley (CA) | 15 | - | 11.0 | 2.2 | 2.2 | 4.4 | 5.8 | 0.0 | 1.7 | 1.5 | 1.2 | 2.9 | 0.2 |
| 98 | G Meshanko | Embry-Riddle (AZ) | 15 | 1 | 8.7 | 1.8 | 2.8 | 4.6 | 4.9 | 0.3 | 2.2 | 5.8 | 0.4 | 0.6 | 0.3 |
| 100 | M Lucero | Antelope Valley (CA) | 14 | - | 9.3 | 4.9 | 4.9 | 9.8 | 5.2 | 0.0 | 0.6 | 4.0 | 0.2 | 1.8 | 2.2 |
| 101 | A Ross | Park-Gilbert (AZ) | 15 | 4 | 14.4 | 2.8 | 4.1 | 6.9 | 6.5 | 0.2 | 1.9 | 2.4 | 0.8 | 1.1 | 1.3 |
| 102 | F Mucheru | UC Merced | 8 | - | 5.6 | 3.6 | 6.2 | 9.8 | 7.1 | 0.9 | 1.8 | 6.2 | 0.3 | 0.9 | 0.0 |
| 103 | M Serrano | Westcliff (CA) | 15 | - | 8.8 | 1.2 | 2.1 | 3.3 | 4.2 | 0.3 | 1.8 | 1.5 | 1.2 | 1.2 | 0.0 |
| 104 | M Lapray | Westcliff (CA) | 15 | - | 7.2 | 2.6 | 3.3 | 5.9 | 4.1 | 0.0 | 0.7 | 4.4 | 0.2 | 2.2 | 0.7 |
| 104 | D White | Saint Katherine (CA) | 3 | - | 5.7 | 0.0 | 4.7 | 4.7 | 4.7 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
| 106 | G Sebit | Simpson (CA) | 17 | 6 | 14.8 | 2.9 | 6.0 | 8.9 | 4.3 | 0.2 | 1.4 | 3.3 | 0.4 | 1.7 | 3.2 |
| 107 | A Wilcox | Benedictine Mesa (AZ) | 15 | - | 8.1 | 3.3 | 3.3 | 6.6 | 10.9 | 0.7 | 1.7 | 2.0 | 0.8 | 1.3 | 0.7 |
| 108 | T Novero-Paaga | Saint Katherine (CA) | 15 | - | 7.2 | 0.7 | 2.6 | 3.3 | 3.0 | 0.0 | 1.1 | 3.0 | 0.4 | 0.7 | 0.0 |
| 109 | L Hoar | Park-Gilbert (AZ) | 17 | - | 7.9 | 3.6 | 5.4 | 9.0 | 3.6 | 0.0 | 0.9 | 2.7 | 0.3 | 1.2 | 0.3 |
| 109 | G Martini | UC Merced | 2 | - | 7.0 | 5.7 | 2.9 | 8.6 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 2.9 |
| 109 | Y Mendoza | Park-Gilbert (AZ) | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 109 | S Scott | Park-Gilbert (AZ) | 11 | - | 6.5 | 1.1 | 1.1 | 2.2 | 2.8 | 0.0 | 2.8 | 5.0 | 0.6 | 1.1 | 0.6 |
| 109 | S Sena | Benedictine Mesa (AZ) | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 114 | I Alegria | Embry-Riddle (AZ) | 15 | 1 | 8.0 | 1.7 | 4.7 | 6.3 | 6.3 | 0.0 | 2.3 | 1.7 | 1.4 | 1.0 | 0.3 |
| 115 | J Richey | Antelope Valley (CA) | 14 | - | 12.0 | 1.4 | 2.9 | 4.3 | 5.2 | 0.0 | 4.5 | 2.6 | 1.7 | 1.9 | 0.7 |
| 116 | K Morgan | Simpson (CA) | 18 | 1 | 8.0 | 1.7 | 2.8 | 4.4 | 4.7 | 0.0 | 3.9 | 1.7 | 2.3 | 1.7 | 0.3 |
| 117 | A Ayon | Benedictine Mesa (AZ) | 11 | - | 9.3 | 3.9 | 4.7 | 8.6 | 7.5 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 0.4 |
| 118 | S Mickulin | Embry-Riddle (AZ) | 7 | - | 6.7 | 4.3 | 6.0 | 10.2 | 1.7 | 0.0 | 0.9 | 2.6 | 0.3 | 0.9 | 0.9 |
| 119 | D Payan | Park-Gilbert (AZ) | 3 | - | 4.0 | 3.3 | 10.0 | 13.3 | 3.3 | 0.0 | 3.3 | 6.7 | 0.5 | 6.7 | 0.0 |
| 120 | D Villanueva | Saint Katherine (CA) | 11 | - | 3.8 | 0.0 | 1.9 | 1.9 | 5.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 1.0 |
| 121 | B Zeller | Benedictine Mesa (AZ) | 19 | 2 | 10.9 | 2.5 | 4.4 | 7.0 | 5.2 | 0.0 | 1.7 | 2.9 | 0.6 | 1.0 | 0.2 |
| 122 | M Corrales | Saint Katherine (CA) | 10 | 3 | 9.2 | 2.6 | 4.3 | 7.0 | 3.9 | 0.0 | 0.4 | 2.2 | 0.2 | 0.9 | 0.0 |
| 122 | C Heimann | Cal Maritime (CA) | 20 | - | 13.4 | 2.5 | 3.7 | 6.2 | 2.1 | 0.0 | 2.2 | 4.6 | 0.5 | 0.6 | 0.0 |
| 124 | K Bush | Park-Gilbert (AZ) | 13 | - | 4.2 | 5.9 | 9.6 | 15.6 | 6.7 | 0.0 | 0.7 | 3.0 | 0.3 | 0.7 | 0.0 |
| 125 | I Henson | UC Merced | 7 | - | 4.9 | 3.5 | 4.7 | 8.2 | 3.5 | 0.0 | 3.5 | 4.7 | 0.8 | 0.0 | 0.0 |







