| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Berry | Pacific Union (CA) | 16 | 16 | 36.1 | 1.4 | 4.4 | 5.8 | 3.8 | 0.1 | 1.9 | 4.3 | 0.4 | 1.8 | 0.3 |
| 2 | K Schroeder | Park-Gilbert (AZ) | 29 | 29 | 35.6 | 1.5 | 4.1 | 5.6 | 0.9 | - | 2.8 | 3.6 | 0.8 | 2.4 | 0.1 |
| 3 | J Turner | Antelope Valley (CA) | 21 | 21 | 31.0 | 1.2 | 5.4 | 6.6 | 2.2 | 0.1 | 1.6 | 2.7 | 0.6 | 1.6 | 0.7 |
| 4 | A Porter | Cal Maritime (CA) | 24 | 24 | 30.3 | 2.6 | 7.6 | 10.2 | 2.0 | - | 1.3 | 2.0 | 0.6 | 0.7 | 0.7 |
| 5 | A Ruiz | Benedictine Mesa (AZ) | 27 | 27 | 29.6 | 4.4 | 6.5 | 10.9 | 3.1 | 0.1 | 0.9 | 2.3 | 0.4 | 1.3 | 0.4 |
| 6 | E Perez | UC Merced | 13 | 13 | 31.3 | 0.7 | 2.5 | 3.2 | 3.1 | 0.1 | 2.2 | 3.8 | 0.6 | 1.3 | 0.0 |
| 7 | K Mew | La Sierra | 19 | 14 | 31.3 | 0.6 | 2.9 | 3.5 | 3.1 | 0.2 | 3.4 | 3.3 | 1.0 | 1.3 | 0.2 |
| 8 | A Fernandez | Pacific Union (CA) | 24 | 23 | 36.6 | 0.8 | 2.8 | 3.6 | 2.4 | 0.0 | 1.0 | 3.6 | 0.3 | 1.3 | 0.1 |
| 9 | V Millhouse | Westcliff (CA) | 26 | 26 | 35.7 | 1.5 | 5.1 | 6.6 | 2.5 | 0.2 | 3.0 | 3.5 | 0.9 | 2.7 | 0.2 |
| 10 | K Rookstool | Saint Katherine (CA) | 27 | 27 | 35.5 | 1.4 | 2.7 | 4.0 | 1.0 | - | 2.3 | 2.6 | 0.9 | 1.3 | 0.6 |
| 11 | R Hetrick | Simpson (CA) | 24 | 23 | 26.8 | 1.6 | 4.3 | 6.0 | 2.5 | - | 2.1 | 2.8 | 0.7 | 1.7 | 0.5 |
| 12 | A Daniels | Saint Katherine (CA) | 27 | 27 | 30.3 | 2.1 | 4.4 | 6.6 | 2.1 | - | 1.0 | 2.4 | 0.4 | 2.2 | 0.4 |
| 13 | D Scott-Mitchell | La Sierra | 22 | 19 | 28.1 | 4.3 | 8.1 | 12.4 | 3.3 | 0.2 | 1.2 | 3.3 | 0.4 | 1.8 | 0.9 |
| 14 | Z King | Embry-Riddle (AZ) | 32 | 31 | 25.4 | 1.5 | 4.1 | 5.6 | 2.3 | 0.0 | 1.4 | 1.5 | 1.0 | 0.9 | 0.9 |
| 15 | C Tress | Simpson (CA) | 4 | 2 | 19.8 | 1.0 | 3.8 | 4.8 | 1.0 | - | 1.3 | 2.3 | 0.6 | 2.5 | 0.8 |
| 16 | E Taylor | Westcliff (CA) | 25 | 25 | 34.2 | 0.3 | 2.2 | 2.5 | 2.1 | - | 1.2 | 1.5 | 0.8 | 1.3 | 0.2 |
| 17 | M Higgins | Westcliff (CA) | 2 | 2 | 25.0 | 0.0 | 2.0 | 2.0 | 1.5 | - | 2.5 | 2.5 | 1.0 | 2.5 | 0.0 |
| 18 | N Lukito | UC Merced | 27 | 15 | 27.5 | 3.6 | 8.7 | 12.3 | 3.3 | 0.3 | 1.4 | 2.7 | 0.5 | 0.7 | 1.5 |
| 19 | J Reliford | Park-Gilbert (AZ) | 24 | 23 | 33.2 | 1.3 | 3.3 | 4.5 | 2.4 | 0.1 | 5.0 | 3.9 | 1.3 | 2.5 | 0.0 |
| 20 | D Murray | Antelope Valley (CA) | 28 | 28 | 28.5 | 2.2 | 4.4 | 6.6 | 2.1 | 0.0 | 1.5 | 2.9 | 0.5 | 1.6 | 0.3 |
| 21 | J Long | Westcliff (CA) | 26 | 24 | 32.1 | 0.9 | 2.8 | 3.7 | 3.1 | 0.3 | 2.7 | 1.7 | 1.6 | 2.0 | 0.5 |
| 22 | J Rogers-McAdams | Antelope Valley (CA) | 29 | 3 | 23.3 | 0.9 | 4.4 | 5.3 | 2.6 | 0.1 | 2.1 | 2.2 | 1.0 | 2.4 | 1.0 |
| 23 | M Moore | Benedictine Mesa (AZ) | 27 | 25 | 29.1 | 0.8 | 2.2 | 3.0 | 1.9 | 0.1 | 1.0 | 2.4 | 0.4 | 1.3 | 0.4 |
| 24 | A Santos | Cal Maritime (CA) | 24 | 24 | 30.0 | 0.9 | 1.6 | 2.5 | 1.4 | - | 3.3 | 4.2 | 0.8 | 1.0 | 0.1 |
| 25 | A Gonzales | Embry-Riddle (AZ) | 32 | 32 | 25.4 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 2.3 | 1.6 | 1.5 | 0.8 | 0.2 |
| 26 | A Tuason | Antelope Valley (CA) | 29 | 27 | 25.3 | 0.5 | 1.2 | 1.7 | 1.3 | 0.0 | 2.2 | 2.6 | 0.9 | 0.8 | 0.0 |
| 27 | R Gafford | Simpson (CA) | 27 | 27 | 29.4 | 0.8 | 2.4 | 3.2 | 2.3 | - | 2.3 | 3.2 | 0.7 | 1.1 | 0.0 |
| 28 | S Nagra | UC Merced | 27 | 15 | 22.4 | 0.7 | 1.2 | 1.9 | 1.2 | 0.0 | 1.0 | 1.9 | 0.5 | 0.8 | 0.2 |
| 29 | R Willis | Benedictine Mesa (AZ) | 26 | 26 | 32.2 | 1.2 | 4.1 | 5.2 | 2.7 | 0.0 | 3.2 | 3.5 | 0.9 | 1.8 | 0.0 |
| 30 | S Hardwick | Saint Katherine (CA) | 25 | 8 | 17.3 | 2.8 | 3.4 | 6.2 | 1.9 | - | 0.8 | 1.8 | 0.4 | 0.5 | 0.5 |
| 31 | S Reynoso | Embry-Riddle (AZ) | 32 | 32 | 29.3 | 1.7 | 1.9 | 3.7 | 2.4 | 0.1 | 1.9 | 1.9 | 1.0 | 1.3 | 0.0 |
| 32 | E Fortin | Saint Katherine (CA) | 25 | 1 | 14.8 | 0.6 | 2.0 | 2.6 | 1.4 | - | 1.1 | 1.9 | 0.6 | 0.9 | 0.1 |
| 33 | D Fulton | Cal Maritime (CA) | 20 | 13 | 22.1 | 1.4 | 3.2 | 4.5 | 2.2 | 0.1 | 0.6 | 1.9 | 0.3 | 0.7 | 0.3 |
| 34 | N Henderson | Benedictine Mesa (AZ) | 26 | 26 | 27.9 | 3.2 | 3.9 | 7.1 | 2.5 | 0.1 | 0.9 | 1.3 | 0.7 | 1.2 | 0.1 |
| 35 | S Dodd | Pacific Union (CA) | 24 | 24 | 34.5 | 0.5 | 4.2 | 4.8 | 2.8 | 0.1 | 0.8 | 2.6 | 0.3 | 1.0 | 1.0 |
| 36 | S Randall | La Sierra | 23 | 10 | 21.2 | 2.7 | 3.4 | 6.2 | 1.3 | 0.0 | 1.0 | 1.5 | 0.6 | 1.2 | 0.3 |
| 37 | K Nguyen | Westcliff (CA) | 25 | 24 | 29.8 | 1.1 | 4.0 | 5.1 | 2.8 | 0.1 | 1.8 | 1.6 | 1.1 | 1.8 | 0.2 |
| 38 | M Johnson | Benedictine Mesa (AZ) | 18 | 10 | 22.1 | 1.0 | 1.9 | 2.9 | 1.1 | 0.0 | 1.3 | 1.6 | 0.8 | 1.7 | 0.0 |
| 39 | M Strickler | Embry-Riddle (AZ) | 32 | 31 | 25.2 | 1.6 | 5.8 | 7.4 | 2.1 | 0.1 | 2.1 | 2.2 | 1.0 | 1.4 | 0.8 |
| 40 | C Genteroy | Pacific Union (CA) | 24 | 24 | 30.9 | 0.5 | 1.9 | 2.5 | 1.3 | - | 1.4 | 2.5 | 0.6 | 0.7 | 0.0 |
| 41 | L Blecha | UC Merced | 27 | 7 | 19.5 | 0.6 | 1.1 | 1.7 | 1.6 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.0 |
| 42 | T Brown | La Sierra | 21 | 15 | 23.3 | 0.8 | 2.7 | 3.4 | 2.0 | 0.1 | 0.8 | 1.9 | 0.4 | 1.0 | 0.0 |
| 43 | L Behan | Embry-Riddle (AZ) | 32 | 1 | 16.1 | 2.4 | 4.0 | 6.4 | 1.8 | 0.0 | 0.8 | 1.6 | 0.5 | 0.2 | 1.4 |
| 44 | A Carey | Cal Maritime (CA) | 23 | 23 | 25.8 | 0.6 | 3.0 | 3.5 | 2.3 | 0.1 | 2.1 | 2.9 | 0.7 | 0.9 | 0.1 |
| 45 | K Counce | Park-Gilbert (AZ) | 9 | - | 14.4 | 0.8 | 2.4 | 3.2 | 1.0 | - | 1.7 | 1.2 | 1.4 | 0.8 | 0.3 |
| 46 | I Johnson | UC Merced | 27 | 15 | 23.9 | 0.8 | 3.9 | 4.7 | 2.0 | 0.0 | 2.4 | 2.1 | 1.2 | 1.2 | 0.0 |
| 47 | N Thompson | Simpson (CA) | 20 | 6 | 19.6 | 0.6 | 2.3 | 2.9 | 1.9 | 0.1 | 0.6 | 1.6 | 0.4 | 0.8 | 0.3 |
| 48 | S Shelton | La Sierra | 23 | 19 | 28.5 | 0.7 | 2.0 | 2.7 | 2.7 | 0.1 | 1.9 | 4.0 | 0.5 | 0.8 | 0.0 |
| 49 | J Jenkins | Park-Gilbert (AZ) | 29 | 27 | 20.6 | 1.9 | 3.5 | 5.4 | 2.4 | 0.1 | 0.5 | 0.9 | 0.5 | 0.9 | 0.5 |
| 50 | M Serrano | Cal Maritime (CA) | 23 | 15 | 22.2 | 0.4 | 1.3 | 1.7 | 0.9 | - | 0.9 | 1.4 | 0.6 | 0.9 | 0.1 |
| 51 | N Guillory | UC Merced | 27 | 13 | 19.6 | 1.6 | 2.0 | 3.6 | 2.1 | 0.0 | 0.3 | 2.0 | 0.1 | 0.7 | 0.1 |
| 52 | C Wright | Antelope Valley (CA) | 31 | 15 | 19.0 | 1.8 | 2.5 | 4.3 | 1.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.8 | 0.5 |
| 53 | F Watkins | Park-Gilbert (AZ) | 25 | 2 | 16.6 | 2.3 | 2.2 | 4.5 | 2.0 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 1.4 |
| 54 | D Del Castillo | Simpson (CA) | 27 | 25 | 19.8 | 0.7 | 2.0 | 2.6 | 2.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.6 | 0.1 |
| 55 | A Vega | Saint Katherine (CA) | 16 | 16 | 23.9 | 1.7 | 3.3 | 4.9 | 2.3 | 0.1 | 0.9 | 1.4 | 0.7 | 1.4 | 0.4 |
| 56 | M Chappell | Park-Gilbert (AZ) | 28 | 25 | 24.0 | 2.1 | 4.2 | 6.3 | 1.7 | 0.0 | 2.5 | 1.7 | 1.4 | 2.0 | 0.1 |
| 57 | A Kubi | Westcliff (CA) | 26 | 15 | 21.8 | 1.9 | 4.6 | 6.5 | 2.6 | 0.1 | 1.2 | 2.0 | 0.6 | 1.3 | 0.4 |
| 58 | K McBride | Embry-Riddle (AZ) | 32 | - | 12.9 | 1.3 | 1.8 | 3.0 | 1.7 | 0.0 | 0.7 | 1.4 | 0.5 | 0.1 | 0.1 |
| 59 | J Todd | Park-Gilbert (AZ) | 29 | 16 | 20.6 | 0.3 | 0.8 | 1.1 | 0.6 | - | 1.2 | 0.9 | 1.3 | 0.8 | 0.0 |
| 60 | E Williams | Antelope Valley (CA) | 30 | 30 | 23.8 | 0.8 | 2.4 | 3.2 | 2.5 | 0.1 | 1.3 | 2.0 | 0.6 | 1.3 | 0.1 |
| 61 | J Ramos | Westcliff (CA) | 26 | 10 | 15.0 | 1.4 | 2.5 | 3.9 | 2.2 | 0.1 | 0.6 | 1.5 | 0.4 | 0.3 | 0.9 |
| 62 | J Beltran | UC Merced | 25 | 16 | 27.0 | 0.2 | 1.2 | 1.4 | 2.1 | 0.1 | 2.0 | 1.8 | 1.1 | 1.3 | 0.1 |
| 63 | V Van Dijk | Benedictine Mesa (AZ) | 15 | - | 10.5 | 1.3 | 1.7 | 2.9 | 1.3 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.1 |
| 64 | P Ramirez | UC Merced | 25 | 13 | 18.4 | 0.9 | 2.4 | 3.3 | 1.6 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.0 |
| 65 | X Culver | Benedictine Mesa (AZ) | 22 | 7 | 22.6 | 0.5 | 1.0 | 1.4 | 2.1 | 0.0 | 1.3 | 1.9 | 0.7 | 0.6 | 0.2 |
| 66 | M Williams | UC Merced | 25 | 24 | 21.6 | 1.3 | 3.4 | 4.7 | 1.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.6 |
| 67 | L Wallace | Cal Maritime (CA) | 24 | 16 | 18.5 | 0.7 | 2.4 | 3.0 | 1.6 | - | 1.0 | 1.8 | 0.5 | 0.5 | 0.7 |
| 68 | M Torres | Saint Katherine (CA) | 27 | 27 | 32.7 | 1.0 | 2.2 | 3.2 | 2.2 | 0.0 | 3.1 | 2.8 | 1.1 | 2.6 | 0.3 |
| 69 | J Horne | La Sierra | 23 | 17 | 30.0 | 1.1 | 2.1 | 3.2 | 1.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.9 | 0.0 |
| 70 | T Barefield | La Sierra | 21 | 1 | 16.5 | 0.1 | 1.4 | 1.5 | 1.2 | 0.0 | 0.9 | 1.8 | 0.5 | 0.9 | 0.1 |
| 71 | H Parsons | Simpson (CA) | 20 | - | 14.5 | 0.5 | 1.1 | 1.6 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.2 | 0.2 |
| 72 | M Cubero | Park-Gilbert (AZ) | 29 | 15 | 19.4 | 0.8 | 1.9 | 2.7 | 1.0 | - | 0.8 | 1.3 | 0.6 | 0.7 | 0.2 |
| 73 | B Clark | Park-Gilbert (AZ) | 23 | 3 | 13.3 | 1.1 | 1.3 | 2.4 | 1.8 | 0.0 | 1.0 | 1.4 | 0.7 | 1.2 | 0.2 |
| 74 | M Hidalgo | Embry-Riddle (AZ) | 32 | 31 | 21.5 | 1.9 | 1.8 | 3.7 | 1.3 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 0.1 |
| 75 | M Wonders | La Sierra | 21 | 16 | 18.9 | 2.5 | 3.6 | 6.0 | 2.0 | 0.0 | 0.5 | 1.6 | 0.3 | 0.3 | 0.5 |
| 76 | A Marshall | Simpson (CA) | 26 | 3 | 16.5 | 0.5 | 1.1 | 1.7 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.7 | 0.1 |
| 77 | E Martinez | Saint Katherine (CA) | 27 | 11 | 20.4 | 0.4 | 1.8 | 2.3 | 0.9 | - | 1.8 | 1.1 | 1.7 | 1.6 | 0.1 |
| 78 | A Alsbury | Saint Katherine (CA) | 27 | 15 | 21.0 | 1.3 | 1.8 | 3.1 | 2.0 | 0.0 | 1.8 | 1.6 | 1.1 | 2.0 | 0.1 |
| 79 | H Urbano | Embry-Riddle (AZ) | 32 | - | 17.4 | 0.3 | 1.3 | 1.7 | 1.2 | 0.0 | 1.9 | 1.9 | 1.0 | 0.3 | 0.0 |
| 80 | A Daffon | Cal Maritime (CA) | 24 | - | 20.5 | 0.5 | 1.1 | 1.5 | 1.5 | - | 0.7 | 1.2 | 0.6 | 0.4 | 0.1 |
| 81 | N Stewart | Antelope Valley (CA) | 19 | - | 16.0 | 0.5 | 1.4 | 1.9 | 2.6 | 0.1 | 0.5 | 1.2 | 0.4 | 0.7 | 0.1 |
| 82 | I Torres | Simpson (CA) | 24 | 19 | 20.3 | 0.8 | 2.5 | 3.3 | 2.2 | 0.1 | 1.0 | 1.8 | 0.6 | 0.9 | 0.4 |
| 83 | D Nelsen | Pacific Union (CA) | 24 | 24 | 33.4 | 1.0 | 3.7 | 4.7 | 1.6 | - | 0.4 | 2.4 | 0.2 | 1.0 | 0.0 |
| 84 | N Evenson | Embry-Riddle (AZ) | 27 | - | 7.8 | 0.3 | 0.9 | 1.2 | 0.9 | - | 0.6 | 0.4 | 1.4 | 0.6 | 0.1 |
| 85 | J Hardy | Pacific Union (CA) | 21 | 6 | 23.8 | 0.7 | 2.4 | 3.1 | 1.2 | - | 0.6 | 3.9 | 0.2 | 0.7 | 0.0 |
| 86 | K Vasquez | Westcliff (CA) | 12 | 2 | 10.2 | 0.8 | 1.9 | 2.8 | 2.4 | 0.2 | 0.3 | 0.6 | 0.4 | 0.0 | 0.3 |
| 87 | K Kraus | Cal Maritime (CA) | 23 | 5 | 22.3 | 0.4 | 2.5 | 3.0 | 3.5 | 0.1 | 2.3 | 3.8 | 0.6 | 1.5 | 0.3 |
| 88 | W Hernandez | Antelope Valley (CA) | 31 | 30 | 19.1 | 1.7 | 1.8 | 3.5 | 2.6 | 0.1 | 0.6 | 0.8 | 0.7 | 0.4 | 0.7 |
| 89 | R Wallen | Simpson (CA) | 26 | 2 | 11.6 | 0.5 | 1.5 | 2.0 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| 90 | J Hughes | La Sierra | 22 | - | 9.8 | 0.9 | 2.0 | 2.9 | 1.7 | 0.1 | 0.2 | 1.2 | 0.2 | 0.3 | 0.4 |
| 91 | D Butler-Worley | Benedictine Mesa (AZ) | 5 | - | 16.8 | 0.4 | 2.6 | 3.0 | 1.8 | - | 1.2 | 1.0 | 1.2 | 0.0 | 0.6 |
| 92 | E Schott | Embry-Riddle (AZ) | 30 | - | 9.7 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.4 | 0.6 | 0.7 | 0.5 | 0.3 |
| 93 | N Brown | Simpson (CA) | 26 | - | 10.9 | 0.7 | 1.8 | 2.5 | 0.7 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.2 |
| 94 | T Kinney | Simpson (CA) | 27 | 21 | 21.4 | 1.6 | 1.8 | 3.4 | 1.9 | - | 0.6 | 0.9 | 0.7 | 0.6 | 0.1 |
| 95 | J Barrow | Park-Gilbert (AZ) | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| 95 | B Cassell | Antelope Valley (CA) | 30 | - | 10.8 | 0.8 | 0.8 | 1.6 | 2.0 | 0.1 | 0.6 | 1.1 | 0.6 | 0.6 | 0.0 |
| 97 | J Glover | Antelope Valley (CA) | 20 | - | 11.3 | 0.5 | 0.6 | 1.1 | 1.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.1 |
| 98 | C McMahan | Westcliff (CA) | 26 | 2 | 15.5 | 0.8 | 1.7 | 2.5 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.2 |
| 99 | B Carillo | Westcliff (CA) | 17 | - | 7.8 | 0.6 | 0.5 | 1.1 | 0.4 | - | 0.4 | 1.1 | 0.3 | 0.4 | 0.0 |
| 100 | F Mucheru | UC Merced | 11 | 1 | 6.8 | 0.5 | 0.8 | 1.3 | 1.2 | 0.1 | 0.2 | 1.0 | 0.2 | 0.3 | 0.0 |
| 101 | G Meshanko | Embry-Riddle (AZ) | 23 | 1 | 7.4 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.0 |
| 102 | M Lucero | Antelope Valley (CA) | 21 | - | 8.5 | 1.1 | 1.1 | 2.3 | 1.1 | - | 0.1 | 0.8 | 0.1 | 0.3 | 0.5 |
| 103 | M Serrano | Westcliff (CA) | 16 | - | 8.4 | 0.3 | 0.4 | 0.7 | 0.9 | 0.1 | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| 104 | T Novero-Paaga | Saint Katherine (CA) | 22 | - | 7.5 | 0.2 | 0.7 | 0.9 | 0.7 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| 105 | M Lapray | Westcliff (CA) | 16 | - | 7.3 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.1 |
| 106 | D White | Saint Katherine (CA) | 7 | - | 5.4 | 0.4 | 0.7 | 1.1 | 0.4 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
| 107 | G Sebit | Simpson (CA) | 21 | 6 | 14.7 | 1.0 | 2.1 | 3.0 | 1.5 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 1.0 |
| 108 | A Wilcox | Benedictine Mesa (AZ) | 17 | - | 8.6 | 0.7 | 0.6 | 1.4 | 2.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 |
| 109 | K Morgan | Simpson (CA) | 24 | 1 | 9.0 | 0.4 | 1.0 | 1.4 | 1.0 | - | 0.7 | 0.4 | 1.6 | 0.3 | 0.1 |
| 110 | Y Mendoza | Park-Gilbert (AZ) | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 111 | A Ross | Park-Gilbert (AZ) | 24 | 5 | 12.4 | 0.7 | 1.5 | 2.3 | 2.3 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.3 |
| 112 | J Richey | Antelope Valley (CA) | 25 | - | 11.8 | 0.5 | 1.0 | 1.6 | 1.4 | 0.0 | 1.1 | 0.8 | 1.5 | 0.7 | 0.2 |
| 113 | L Hoar | Park-Gilbert (AZ) | 24 | - | 7.2 | 0.8 | 1.1 | 1.9 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
| 114 | D Villanueva | Saint Katherine (CA) | 16 | - | 4.4 | 0.1 | 0.3 | 0.4 | 0.8 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
| 115 | S Scott | Park-Gilbert (AZ) | 15 | - | 5.9 | 0.1 | 0.1 | 0.3 | 0.5 | - | 0.4 | 0.7 | 0.6 | 0.1 | 0.1 |
| 116 | I Alegria | Embry-Riddle (AZ) | 23 | 1 | 6.9 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
| 117 | B Zeller | Benedictine Mesa (AZ) | 25 | 2 | 10.4 | 0.6 | 1.1 | 1.8 | 1.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 |
| 118 | K Lain | UC Merced | 5 | 2 | 11.0 | 0.0 | 1.0 | 1.0 | 1.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| 119 | K Hutchings | Park-Gilbert (AZ) | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| 120 | G Gallaharn | Benedictine Mesa (AZ) | 16 | 0 | 7.5 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.2 | 0.8 | 0.2 | 0.4 | 0.0 |
| 121 | A Ayon | Benedictine Mesa (AZ) | 12 | - | 8.8 | 1.0 | 1.0 | 2.0 | 1.6 | - | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 |
| 122 | K Bush | Park-Gilbert (AZ) | 17 | - | 4.1 | 0.6 | 1.1 | 1.8 | 0.8 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 123 | D Payan | Park-Gilbert (AZ) | 3 | - | 4.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| 124 | C Heimann | Cal Maritime (CA) | 24 | - | 14.8 | 0.9 | 1.4 | 2.3 | 0.8 | - | 0.9 | 1.6 | 0.6 | 0.3 | 0.0 |
| 125 | M Corrales | Saint Katherine (CA) | 12 | 3 | 8.6 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.2 | 0.4 | 0.4 | 0.3 | 0.0 |







