Westcliff (CA) at Park-Gilbert (AZ) February 8, 2024

(11-9, 9-6)
41
(13-9, 11-4)
56
Final 1 2 3 4 T
Westcliff (CA) 15 7 8 11 41
Park-Gilbert (AZ) 15 15 17 9 56

Box Score

Westcliff (CA)
Park-Gilbert (AZ)

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Akilah Kubi 25 3-5 0-0 2-2 2 2 4 1 2 0 2 5 8
05 - Valisa Millhouse 40 3-19 0-5 1-2 0 7 7 1 5 0 3 1 7
14 - Jalen Long 39 6-16 3-12 0-0 1 0 1 1 2 0 3 2 15
25 - Eva Taylor 30 1-11 0-6 0-0 1 2 3 0 2 0 2 2 2
32 - Katie Nguyen 30 2-6 0-0 2-2 2 5 7 3 1 0 1 2 6
RESERVES  
15 - Tobie Noyer 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Camryn McMahan 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Maria Serrano 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
33 - Maggie Lapray 9 0-4 0-3 0-0 0 1 1 0 0 0 2 1 0
44 - Janelle Ramos 7 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0
TM - Team 2 1 3 1 0
TOTALS   16-68 4-28 5-6 10 21 31 6 12 0 15 14 41
    23.5% 14.3% 83.3%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jenny Todd 26 2-4 2-3 0-1 0 3 3 2 1 0 2 0 6
12 - Jazmyne Jenkins 18 3-7 0-0 0-0 1 5 6 1 0 0 1 1 6
15 - Madison Chappell 32 1-3 0-0 1-2 2 9 11 1 1 0 6 2 3
25 - Kayla Schroeder 38 3-12 2-7 1-2 0 9 9 5 3 1 8 1 9
35 - Anna Ross 32 2-6 0-2 2-5 2 4 6 2 0 3 2 4 6
RESERVES  
03 - Larken Hoar 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Mariana Cubero 14 1-2 1-1 0-0 0 3 3 2 0 0 2 0 3
31 - Sophie Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Bobbi Clark 8 2-3 0-0 0-2 1 1 2 0 1 0 1 1 4
40 - Faith Watkins 23 7-11 1-1 2-2 2 0 2 1 2 0 0 1 17
43 - Kiley Bush 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 10 11 0 0
TOTALS   22-49 6-14 6-14 9 44 53 14 8 4 23 10 56
    44.9% 42.9% 42.9%  

Game Information

Date/Time: February 8, 2024 - 5:30 PM
Location: AZ Athletic Grounds
Technical fouls: Westcliff (CA)-None ; Park-Gilbert (AZ)-None .
Officials: Chris Peterson, Josh Gregg, Sergio Gonzales

Play By Play

Team Stats

Team Statistics

Stat Westcliff (CA) Park-Gilbert (AZ)
Field Goal 16-68 22-49
Field Goal % 23.5% 44.9%
3 Point 4-28 6-14
3 Point % 14.3% 42.9%
Free Throw 5-6 6-14
Free Throw % 83.3% 42.9%
Rebounds 31 53
Assists 6 14
Turnovers 15 23
Points off Turnovers 14 8
2nd Chance Points 2 13
Points in the Paint 6 26
Fastbreak Points 0 0
Bench Points 3 26
Largest Lead 3 19
Time of Largest Lead 1st-06:35 3rd-00:53
Trends Ties: 4; Lead Changes: 4
Field Goals %
Westcliff (CA)
23.5%
44.9%
Park-Gilbert (AZ)
3 Point %
Westcliff (CA)
14.3%
42.9%
Park-Gilbert (AZ)
Rebounds
Westcliff (CA)
31
53
Park-Gilbert (AZ)
Turnovers
Westcliff (CA)
15
23
Park-Gilbert (AZ)

Period1 Box Score

Westcliff (CA)
Park-Gilbert (AZ)

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Akilah Kubi 10 1-1 0-0 2-2 0 0 0 0 1 0 1 0 4
05 - Valisa Millhouse 10 1-5 0-1 0-0 0 2 2 0 1 0 0 0 2
14 - Jalen Long 10 3-4 1-2 0-0 0 0 0 0 1 0 0 1 7
25 - Eva Taylor 10 0-5 0-3 0-0 0 0 0 0 1 0 0 0 0
32 - Katie Nguyen 10 0-1 0-0 2-2 0 2 2 1 0 0 0 1 2
RESERVES  
15 - Tobie Noyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn McMahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Maria Serrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maggie Lapray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Janelle Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-6 4-4 0 4 4 1 4 0 1 2 15
    31.3% 16.7% 100.0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jenny Todd 10 1-2 1-1 0-0 0 2 2 1 0 0 1 0 3
12 - Jazmyne Jenkins 5 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
15 - Madison Chappell 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Kayla Schroeder 10 1-1 1-1 1-2 0 3 3 2 0 0 3 0 4
35 - Anna Ross 10 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
03 - Larken Hoar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mariana Cubero 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Sophie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bobbi Clark 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
40 - Faith Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Kiley Bush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   6-11 2-2 1-2 1 7 8 4 0 0 7 2 15
    54.5% 100.0% 50.0%  

Period2 Box Score

Westcliff (CA)
Park-Gilbert (AZ)

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Akilah Kubi 7 1-2 0-0 0-0 0 1 1 1 1 0 1 2 2
05 - Valisa Millhouse 10 1-3 0-0 0-0 0 1 1 0 1 0 2 0 2
14 - Jalen Long 10 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
25 - Eva Taylor 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Katie Nguyen 0 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
RESERVES  
15 - Tobie Noyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn McMahan 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Maria Serrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maggie Lapray 6 0-4 0-3 0-0 0 1 1 0 0 0 1 1 0
44 - Janelle Ramos 3 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   3-18 1-8 0-0 4 5 9 2 2 0 6 3 7
    16.7% 12.5% 0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jenny Todd 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Jazmyne Jenkins 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Madison Chappell 10 1-1 0-0 1-2 1 3 4 0 1 0 1 1 3
25 - Kayla Schroeder 10 1-3 0-2 0-0 0 1 1 3 1 0 1 0 2
35 - Anna Ross 6 0-2 0-2 1-3 1 2 3 0 0 1 0 1 1
RESERVES  
03 - Larken Hoar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mariana Cubero 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
31 - Sophie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bobbi Clark 3 0-1 0-0 0-2 1 1 2 0 1 0 1 0 0
40 - Faith Watkins 10 3-5 1-1 0-0 1 0 1 1 0 0 0 0 7
43 - Kiley Bush 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-5 2-7 4 10 14 4 4 1 5 2 15
    46.2% 20.0% 28.6%  

Period3 Box Score

Westcliff (CA)
Park-Gilbert (AZ)

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Akilah Kubi 4 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
05 - Valisa Millhouse 10 1-5 0-1 0-0 0 1 1 0 1 0 0 1 2
14 - Jalen Long 9 0-3 0-2 0-0 0 0 0 1 0 0 3 1 0
25 - Eva Taylor 10 1-4 0-1 0-0 1 2 3 0 1 0 1 1 2
32 - Katie Nguyen 10 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
15 - Tobie Noyer 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Camryn McMahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Maria Serrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maggie Lapray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Janelle Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   4-16 0-4 0-0 2 7 9 1 2 0 4 6 8
    25.0% 0% 0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jenny Todd 6 1-2 1-2 0-1 0 0 0 1 0 0 0 0 3
12 - Jazmyne Jenkins 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Madison Chappell 7 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
25 - Kayla Schroeder 9 0-3 0-1 0-0 0 2 2 0 1 1 2 0 0
35 - Anna Ross 7 1-1 0-0 1-2 1 1 2 1 0 2 0 2 3
RESERVES  
03 - Larken Hoar 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mariana Cubero 5 1-2 1-1 0-0 0 1 1 2 0 0 0 0 3
31 - Sophie Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bobbi Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Faith Watkins 7 3-4 0-0 2-2 1 0 1 0 1 0 0 0 8
43 - Kiley Bush 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   6-15 2-4 3-5 2 8 10 4 2 3 3 2 17
    40.0% 50.0% 60.0%  

Period4 Box Score

Westcliff (CA)
Park-Gilbert (AZ)

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Akilah Kubi 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
05 - Valisa Millhouse 10 0-6 0-3 1-2 0 3 3 1 2 0 1 0 1
14 - Jalen Long 10 2-5 1-4 0-0 1 0 1 0 1 0 0 0 5
25 - Eva Taylor 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Katie Nguyen 10 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
15 - Tobie Noyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn McMahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Maria Serrano 4 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
33 - Maggie Lapray 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Janelle Ramos 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-18 2-10 1-2 2 4 6 2 4 0 3 3 11
    22.2% 20.0% 50.0%  

Park-Gilbert (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jenny Todd 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Jazmyne Jenkins 3 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
15 - Madison Chappell 9 0-0 0-0 0-0 1 2 3 1 0 0 3 1 0
25 - Kayla Schroeder 9 1-5 1-3 0-0 0 3 3 0 1 0 2 1 3
35 - Anna Ross 9 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
03 - Larken Hoar 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Mariana Cubero 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Sophie Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Bobbi Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Faith Watkins 6 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
43 - Kiley Bush 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   4-10 1-3 0-0 1 9 10 2 2 0 8 4 9
    40.0% 33.3% 0%