| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Porter | Cal Maritime (CA) | 20 | 20 | 777 | 179-395 | 45.3 | 22-67 | 32.8 | 108-141 | 76.6 | 488 |
| 2 | C Fair | Antelope Valley (CA) | 17 | 17 | 479 | 136-281 | 48.4 | 33-102 | 32.4 | 73-99 | 73.7 | 378 |
| 3 | E Young | Benedictine Mesa (AZ) | 15 | 12 | 398 | 113-239 | 47.3 | 26-75 | 34.7 | 29-49 | 59.2 | 281 |
| 4 | T Vasquez | Westcliff | 20 | 20 | 663 | 146-298 | 49.0 | 6-20 | 30.0 | 69-105 | 65.7 | 367 |
| 5 | D Sule | UC Merced | 17 | 17 | 530 | 111-190 | 58.4 | 0-0 | - | 72-109 | 66.1 | 294 |
| 6 | C Tress | Simpson | 20 | 19 | 518 | 135-238 | 56.7 | 3-15 | 20.0 | 69-84 | 82.1 | 342 |
| 7 | M Markus | Park- Gilbert | 20 | 18 | 654 | 120-322 | 37.3 | 40-130 | 30.8 | 56-74 | 75.7 | 336 |
| 8 | K Schroeder | Park- Gilbert | 18 | 18 | 603 | 100-201 | 49.8 | 41-104 | 39.4 | 54-71 | 76.1 | 295 |
| 9 | S Wallner | La Sierra | 20 | 17 | 699 | 98-216 | 45.4 | 21-71 | 29.6 | 80-99 | 80.8 | 297 |
| 10 | L Lindsey | Simpson | 20 | 20 | 615 | 106-216 | 49.1 | 12-36 | 33.3 | 71-87 | 81.6 | 295 |
| 11 | D Lewis | UC Merced | 20 | 20 | 737 | 103-202 | 51.0 | 5-20 | 25.0 | 80-127 | 63.0 | 291 |
| 12 | D Fulton | Cal Maritime (CA) | 17 | 17 | 630 | 97-215 | 45.1 | 2-7 | 28.6 | 33-51 | 64.7 | 229 |
| 13 | S Weber | La Sierra | 20 | 20 | 674 | 87-213 | 40.8 | 49-131 | 37.4 | 30-45 | 66.7 | 253 |
| 14 | K Martinez | La Sierra | 20 | 20 | 715 | 78-172 | 45.3 | 27-82 | 32.9 | 67-85 | 78.8 | 250 |
| 15 | K Allen | Antelope Valley (CA) | 18 | 15 | 416 | 85-204 | 41.7 | 23-79 | 29.1 | 30-48 | 62.5 | 223 |
| 16 | E Taylor | Westcliff | 16 | 15 | 462 | 66-156 | 42.3 | 43-103 | 41.7 | 14-23 | 60.9 | 189 |
| 17 | P Ramirez | UC Merced | 20 | 14 | 602 | 86-253 | 34.0 | 36-124 | 29.0 | 24-38 | 63.2 | 232 |
| 18 | M Chappell | Park- Gilbert | 19 | 19 | 596 | 88-159 | 55.3 | 3-5 | 60.0 | 37-54 | 68.5 | 216 |
| 19 | S Berrocal | Simpson | 20 | 20 | 582 | 88-199 | 44.2 | 29-74 | 39.2 | 22-27 | 81.5 | 227 |
| 19 | J Turner | Antelope Valley (CA) | 20 | 11 | 459 | 79-213 | 37.1 | 46-123 | 37.4 | 23-35 | 65.7 | 227 |
| 21 | D Powell | Saint Katherine | 14 | 10 | 258 | 63-96 | 65.6 | 0-0 | - | 30-56 | 53.6 | 156 |
| 22 | Z King | Embry-Riddle (AZ) | 20 | 20 | 490 | 84-186 | 45.2 | 15-32 | 46.9 | 37-55 | 67.3 | 220 |
| 22 | S Reynoso | Embry-Riddle (AZ) | 18 | 18 | 518 | 58-136 | 42.6 | 23-74 | 31.1 | 59-79 | 74.7 | 198 |
| 24 | J Reliford | Park- Gilbert | 18 | 17 | 618 | 83-182 | 45.6 | 6-19 | 31.6 | 25-38 | 65.8 | 197 |
| 25 | A Kasapi | Benedictine Mesa (AZ) | 15 | 13 | 338 | 67-149 | 45.0 | 8-28 | 28.6 | 22-26 | 84.6 | 164 |
| 26 | N Henderson | Benedictine Mesa (AZ) | 20 | 19 | 529 | 86-195 | 44.1 | 0-4 | 0.0 | 37-52 | 71.2 | 209 |
| 27 | P Masters | Saint Katherine | 20 | 20 | 608 | 78-227 | 34.4 | 16-81 | 19.8 | 30-45 | 66.7 | 202 |
| 28 | V Farris | UC Merced | 19 | 19 | 607 | 59-220 | 26.8 | 18-98 | 18.4 | 47-71 | 66.2 | 183 |
| 29 | K Turenne | Park- Gilbert | 19 | 3 | 418 | 64-157 | 40.8 | 4-21 | 19.0 | 50-76 | 65.8 | 182 |
| 30 | S Greene | La Sierra | 20 | 5 | 505 | 56-131 | 42.7 | 43-107 | 40.2 | 30-37 | 81.1 | 185 |
| 31 | J Jenkins | Park- Gilbert | 20 | 20 | 583 | 80-194 | 41.2 | 0-4 | 0.0 | 24-38 | 63.2 | 184 |
| 32 | D Butler-Worley | Benedictine Mesa (AZ) | 18 | 14 | 441 | 69-157 | 43.9 | 9-31 | 29.0 | 17-27 | 63.0 | 164 |
| 33 | H Jordan | Benedictine Mesa (AZ) | 20 | 9 | 331 | 68-168 | 40.5 | 27-80 | 33.8 | 15-19 | 78.9 | 178 |
| 33 | M Strickler | Embry-Riddle (AZ) | 20 | 20 | 510 | 56-197 | 28.4 | 22-83 | 26.5 | 44-74 | 59.5 | 178 |
| 35 | K Weary | Antelope Valley (CA) | 16 | 6 | 248 | 57-113 | 50.4 | 10-30 | 33.3 | 18-33 | 54.5 | 142 |
| 36 | V Millhouse | Westcliff | 20 | 20 | 582 | 73-214 | 34.1 | 1-7 | 14.3 | 29-47 | 61.7 | 176 |
| 37 | K Ramirez | Antelope Valley (CA) | 17 | 7 | 274 | 69-133 | 51.9 | 1-13 | 7.7 | 9-22 | 40.9 | 148 |
| 38 | M Barnes | Pacific Union College | 17 | 17 | 547 | 48-132 | 36.4 | 3-7 | 42.9 | 46-88 | 52.3 | 145 |
| 39 | L Moreno | Pacific Union College | 13 | 9 | 384 | 42-112 | 37.5 | 8-35 | 22.9 | 17-23 | 73.9 | 109 |
| 40 | A Rubio | Simpson | 20 | 20 | 560 | 70-129 | 54.3 | 9-22 | 40.9 | 15-18 | 83.3 | 164 |
| 41 | O Riojas | Saint Katherine | 17 | 17 | 476 | 44-127 | 34.6 | 6-23 | 26.1 | 45-62 | 72.6 | 139 |
| 42 | M Ofoegbu | La Sierra | 18 | 14 | 422 | 55-130 | 42.3 | 0-6 | 0.0 | 37-72 | 51.4 | 147 |
| 43 | J Curto | Pacific Union College | 16 | 16 | 444 | 45-178 | 25.3 | 13-56 | 23.2 | 26-35 | 74.3 | 129 |
| 43 | D Hampton | La Sierra | 16 | 8 | 364 | 51-128 | 39.8 | 1-2 | 50.0 | 26-45 | 57.8 | 129 |
| 45 | T Nguyen | UC Merced | 18 | 17 | 604 | 42-150 | 28.0 | 31-108 | 28.7 | 30-40 | 75.0 | 145 |
| 46 | A Gonzales | Embry-Riddle (AZ) | 15 | 2 | 214 | 34-89 | 38.2 | 23-61 | 37.7 | 27-36 | 75.0 | 118 |
| 47 | A Rodriguez | Saint Katherine | 19 | 9 | 413 | 59-131 | 45.0 | 0-2 | 0.0 | 27-35 | 77.1 | 145 |
| 48 | N Lali | Westcliff | 20 | 6 | 431 | 57-131 | 43.5 | 6-32 | 18.8 | 31-42 | 73.8 | 151 |
| 49 | K Kraus | Cal Maritime (CA) | 20 | 17 | 668 | 48-151 | 31.8 | 16-57 | 28.1 | 36-46 | 78.3 | 148 |
| 50 | S Dodd | Pacific Union College | 20 | 15 | 606 | 43-168 | 25.6 | 20-86 | 23.3 | 37-50 | 74.0 | 143 |
| 51 | C Genteroy | Pacific Union College | 15 | 15 | 483 | 36-114 | 31.6 | 3-11 | 27.3 | 30-60 | 50.0 | 105 |
| 52 | R Balagso | Saint Katherine | 20 | 20 | 625 | 51-151 | 33.8 | 11-59 | 18.6 | 23-31 | 74.2 | 136 |
| 53 | L Rodrigues | La Sierra | 16 | 15 | 490 | 43-107 | 40.2 | 1-6 | 16.7 | 19-32 | 59.4 | 106 |
| 54 | R Willis | Benedictine Mesa (AZ) | 20 | 19 | 538 | 47-120 | 39.2 | 12-38 | 31.6 | 26-45 | 57.8 | 132 |
| 55 | L Behan | Embry-Riddle (AZ) | 18 | - | 264 | 49-104 | 47.1 | 3-6 | 50.0 | 16-40 | 40.0 | 117 |
| 56 | I Marquez | Saint Katherine | 20 | 2 | 396 | 46-143 | 32.2 | 28-90 | 31.1 | 9-12 | 75.0 | 129 |
| 57 | A Carey | Cal Maritime (CA) | 16 | 16 | 547 | 37-137 | 27.0 | 9-52 | 17.3 | 16-30 | 53.3 | 99 |
| 58 | J Ramos | Westcliff | 20 | 20 | 446 | 52-112 | 46.4 | 0-3 | 0.0 | 18-25 | 72.0 | 122 |
| 59 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 9 | 411 | 44-111 | 39.6 | 2-19 | 10.5 | 21-47 | 44.7 | 111 |
| 60 | E Schott | Embry-Riddle (AZ) | 19 | 10 | 298 | 44-115 | 38.3 | 14-40 | 35.0 | 8-10 | 80.0 | 110 |
| 61 | H Urbano | Embry-Riddle (AZ) | 20 | 20 | 561 | 38-119 | 31.9 | 18-52 | 34.6 | 21-32 | 65.6 | 115 |
| 62 | K Trevizo | Saint Katherine | 20 | 18 | 523 | 38-127 | 29.9 | 33-109 | 30.3 | 5-8 | 62.5 | 114 |
| 63 | K Nguyen | Westcliff | 19 | 19 | 493 | 44-95 | 46.3 | 7-20 | 35.0 | 12-25 | 48.0 | 107 |
| 64 | M Serrano | Cal Maritime (CA) | 20 | 18 | 620 | 41-141 | 29.1 | 21-84 | 25.0 | 9-14 | 64.3 | 112 |
| 65 | J Hardy | Pacific Union College | 19 | 14 | 657 | 37-122 | 30.3 | 5-22 | 22.7 | 27-45 | 60.0 | 106 |
| 66 | A Coldwell | Benedictine Mesa (AZ) | 18 | 2 | 248 | 37-77 | 48.1 | 5-20 | 25.0 | 21-25 | 84.0 | 100 |
| 67 | M Torres | Saint Katherine | 19 | 2 | 447 | 33-89 | 37.1 | 7-32 | 21.9 | 26-49 | 53.1 | 99 |
| 68 | B Zeller | Benedictine Mesa (AZ) | 20 | 4 | 348 | 35-79 | 44.3 | 23-53 | 43.4 | 6-14 | 42.9 | 99 |
| 69 | P Kovaleva | Westcliff | 18 | - | 215 | 30-82 | 36.6 | 14-43 | 32.6 | 15-20 | 75.0 | 89 |
| 70 | N Thompson | Simpson | 14 | 1 | 251 | 24-61 | 39.3 | 1-5 | 20.0 | 20-31 | 64.5 | 69 |
| 71 | T Gutierrez | Benedictine Mesa (AZ) | 20 | 7 | 429 | 34-88 | 38.6 | 12-33 | 36.4 | 17-27 | 63.0 | 97 |
| 72 | D Regalado | Westcliff | 15 | - | 219 | 28-55 | 50.9 | 4-13 | 30.8 | 8-14 | 57.1 | 68 |
| 73 | T Patterson | Simpson | 20 | 19 | 606 | 24-100 | 24.0 | 10-48 | 20.8 | 30-45 | 66.7 | 88 |
| 74 | R Terry | Antelope Valley (CA) | 20 | - | 237 | 30-100 | 30.0 | 15-59 | 25.4 | 12-23 | 52.2 | 87 |
| 75 | G Martini | UC Merced | 16 | 1 | 159 | 24-62 | 38.7 | 19-43 | 44.2 | 2-4 | 50.0 | 69 |
| 76 | A Del Rio | Antelope Valley (CA) | 20 | 10 | 274 | 33-86 | 38.4 | 0-7 | 0.0 | 20-30 | 66.7 | 86 |
| 77 | D Walker | Antelope Valley (CA) | 16 | 1 | 216 | 25-68 | 36.8 | 5-27 | 18.5 | 13-22 | 59.1 | 68 |
| 78 | A Daffon | Cal Maritime (CA) | 12 | 5 | 354 | 16-66 | 24.2 | 10-45 | 22.2 | 6-8 | 75.0 | 48 |
| 78 | F Mucheru | UC Merced | 19 | - | 214 | 23-74 | 31.1 | 6-25 | 24.0 | 24-39 | 61.5 | 76 |
| 80 | E Brunansky | Saint Katherine | 14 | - | 127 | 18-36 | 50.0 | 0-0 | - | 18-27 | 66.7 | 54 |
| 81 | S Mickulin | Embry-Riddle (AZ) | 19 | 10 | 307 | 24-69 | 34.8 | 11-36 | 30.6 | 12-18 | 66.7 | 71 |
| 81 | C Stevens | Antelope Valley (CA) | 19 | 1 | 216 | 24-74 | 32.4 | 12-49 | 24.5 | 11-14 | 78.6 | 71 |
| 83 | R Gafford | Simpson | 20 | 1 | 349 | 30-85 | 35.3 | 2-22 | 9.1 | 12-24 | 50.0 | 74 |
| 84 | S Smith | Westcliff | 18 | - | 213 | 22-70 | 31.4 | 12-33 | 36.4 | 9-15 | 60.0 | 65 |
| 85 | R Wallen | Simpson | 18 | - | 196 | 19-47 | 40.4 | 7-26 | 26.9 | 15-18 | 83.3 | 60 |
| 86 | E Shimizu | Westcliff | 17 | - | 183 | 25-51 | 49.0 | 1-4 | 25.0 | 4-7 | 57.1 | 55 |
| 87 | G Meshanko | Embry-Riddle (AZ) | 17 | - | 143 | 16-47 | 34.0 | 1-11 | 9.1 | 19-22 | 86.4 | 52 |
| 88 | I Alegria | Embry-Riddle (AZ) | 15 | - | 127 | 13-32 | 40.6 | 5-13 | 38.5 | 0-0 | - | 31 |
| 89 | K Morgan | Simpson | 20 | - | 142 | 19-42 | 45.2 | 0-2 | 0.0 | 3-6 | 50.0 | 41 |
| 90 | A DeBerry | Park- Gilbert | 19 | 4 | 251 | 13-38 | 34.2 | 6-23 | 26.1 | 5-7 | 71.4 | 37 |
| 91 | A Dora | UC Merced | 18 | 10 | 329 | 12-52 | 23.1 | 0-11 | 0.0 | 11-18 | 61.1 | 35 |
| 92 | B Thomas | Antelope Valley (CA) | 12 | 8 | 128 | 10-27 | 37.0 | 0-0 | - | 2-4 | 50.0 | 22 |
| 93 | A Ayon | Benedictine Mesa (AZ) | 13 | - | 112 | 8-24 | 33.3 | 1-4 | 25.0 | 5-5 | 100.0 | 22 |
| 94 | M Hidalgo | Embry-Riddle (AZ) | 20 | - | 221 | 13-41 | 31.7 | 0-11 | 0.0 | 6-8 | 75.0 | 32 |
| 95 | A Marshall | Simpson | 19 | - | 136 | 10-34 | 29.4 | 3-16 | 18.8 | 6-12 | 50.0 | 29 |
| 96 | B Vigil | Antelope Valley (CA) | 12 | - | 64 | 7-24 | 29.2 | 3-12 | 25.0 | 0-2 | 0.0 | 17 |
| 97 | H Burns | Embry-Riddle (AZ) | 17 | - | 156 | 8-31 | 25.8 | 0-3 | 0.0 | 8-10 | 80.0 | 24 |
| 98 | J Barraza | Pacific Union College | 15 | 1 | 168 | 9-42 | 21.4 | 1-10 | 10.0 | 1-4 | 25.0 | 20 |
| 98 | J Todd | Park- Gilbert | 12 | 1 | 92 | 5-22 | 22.7 | 3-17 | 17.6 | 3-4 | 75.0 | 16 |
| 100 | M McMiller | Antelope Valley (CA) | 20 | 15 | 385 | 12-58 | 20.7 | 2-20 | 10.0 | 0-4 | 0.0 | 26 |
| 101 | N Smiley | UC Merced | 17 | 2 | 238 | 8-36 | 22.2 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
| 102 | M Nelson | Pacific Union College | 20 | 3 | 403 | 5-27 | 18.5 | 0-4 | 0.0 | 9-12 | 75.0 | 19 |
| 103 | L Beck | Antelope Valley (CA) | 14 | - | 67 | 5-21 | 23.8 | 0-2 | 0.0 | 0-0 | - | 10 |
| 104 | C Morgan | La Sierra | 17 | 1 | 177 | 4-32 | 12.5 | 0-9 | 0.0 | 0-0 | - | 8 |
| 104 | D Woods | Antelope Valley (CA) | 17 | - | 49 | 2-11 | 18.2 | 1-6 | 16.7 | 3-6 | 50.0 | 8 |







