| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Porter | Cal Maritime (CA) | 20 | 20 | 38.9 | 9.2-20.3 | 45.3 | 1.1-3.4 | 32.8 | 5.6-7.3 | 76.6 | 25.1 |
| 2 | C Fair | Antelope Valley (CA) | 17 | 17 | 28.2 | 11.4-23.5 | 48.4 | 2.8-8.5 | 32.4 | 6.1-8.3 | 73.7 | 31.6 |
| 3 | E Young | Benedictine Mesa (AZ) | 15 | 12 | 26.5 | 11.4-24.0 | 47.3 | 2.6-7.5 | 34.7 | 2.9-4.9 | 59.2 | 28.2 |
| 4 | T Vasquez | Westcliff | 20 | 20 | 33.1 | 8.8-18.0 | 49.0 | 0.4-1.2 | 30.0 | 4.2-6.3 | 65.7 | 22.1 |
| 5 | D Sule | UC Merced | 17 | 17 | 31.2 | 8.4-14.3 | 58.4 | 0.0-0.0 | - | 5.4-8.2 | 66.1 | 22.2 |
| 6 | C Tress | Simpson | 20 | 19 | 25.9 | 10.4-18.4 | 56.7 | 0.2-1.2 | 20.0 | 5.3-6.5 | 82.1 | 26.4 |
| 7 | M Markus | Park- Gilbert | 20 | 18 | 32.7 | 7.3-19.7 | 37.3 | 2.4-8.0 | 30.8 | 3.4-4.5 | 75.7 | 20.6 |
| 8 | K Schroeder | Park- Gilbert | 18 | 18 | 33.5 | 6.6-13.3 | 49.8 | 2.7-6.9 | 39.4 | 3.6-4.7 | 76.1 | 19.6 |
| 9 | S Wallner | La Sierra | 20 | 17 | 35.0 | 5.6-12.4 | 45.4 | 1.2-4.1 | 29.6 | 4.6-5.7 | 80.8 | 17.0 |
| 10 | L Lindsey | Simpson | 20 | 20 | 30.8 | 6.9-14.0 | 49.1 | 0.8-2.3 | 33.3 | 4.6-5.7 | 81.6 | 19.2 |
| 11 | D Lewis | UC Merced | 20 | 20 | 36.9 | 5.6-11.0 | 51.0 | 0.3-1.1 | 25.0 | 4.3-6.9 | 63.0 | 15.8 |
| 12 | D Fulton | Cal Maritime (CA) | 17 | 17 | 37.1 | 6.2-13.7 | 45.1 | 0.1-0.4 | 28.6 | 2.1-3.2 | 64.7 | 14.5 |
| 13 | S Weber | La Sierra | 20 | 20 | 33.7 | 5.2-12.6 | 40.8 | 2.9-7.8 | 37.4 | 1.8-2.7 | 66.7 | 15.0 |
| 14 | K Martinez | La Sierra | 20 | 20 | 35.8 | 4.4-9.6 | 45.3 | 1.5-4.6 | 32.9 | 3.7-4.8 | 78.8 | 14.0 |
| 15 | K Allen | Antelope Valley (CA) | 18 | 15 | 23.1 | 8.2-19.6 | 41.7 | 2.2-7.6 | 29.1 | 2.9-4.6 | 62.5 | 21.4 |
| 16 | E Taylor | Westcliff | 16 | 15 | 28.9 | 5.7-13.5 | 42.3 | 3.7-8.9 | 41.7 | 1.2-2.0 | 60.9 | 16.4 |
| 17 | P Ramirez | UC Merced | 20 | 14 | 30.1 | 5.7-16.8 | 34.0 | 2.4-8.2 | 29.0 | 1.6-2.5 | 63.2 | 15.4 |
| 18 | M Chappell | Park- Gilbert | 19 | 19 | 31.4 | 5.9-10.7 | 55.3 | 0.2-0.3 | 60.0 | 2.5-3.6 | 68.5 | 14.5 |
| 19 | S Berrocal | Simpson | 20 | 20 | 29.1 | 6.0-13.7 | 44.2 | 2.0-5.1 | 39.2 | 1.5-1.9 | 81.5 | 15.6 |
| 19 | J Turner | Antelope Valley (CA) | 20 | 11 | 22.9 | 6.9-18.6 | 37.1 | 4.0-10.7 | 37.4 | 2.0-3.1 | 65.7 | 19.8 |
| 21 | D Powell | Saint Katherine | 14 | 10 | 18.4 | 9.8-14.9 | 65.6 | 0.0-0.0 | - | 4.7-8.7 | 53.6 | 24.2 |
| 22 | Z King | Embry-Riddle (AZ) | 20 | 20 | 24.5 | 6.9-15.2 | 45.2 | 1.2-2.6 | 46.9 | 3.0-4.5 | 67.3 | 18.0 |
| 22 | S Reynoso | Embry-Riddle (AZ) | 18 | 18 | 28.8 | 4.5-10.5 | 42.6 | 1.8-5.7 | 31.1 | 4.6-6.1 | 74.7 | 15.3 |
| 24 | J Reliford | Park- Gilbert | 18 | 17 | 34.3 | 5.4-11.8 | 45.6 | 0.4-1.2 | 31.6 | 1.6-2.5 | 65.8 | 12.8 |
| 25 | A Kasapi | Benedictine Mesa (AZ) | 15 | 13 | 22.5 | 7.9-17.6 | 45.0 | 0.9-3.3 | 28.6 | 2.6-3.1 | 84.6 | 19.4 |
| 26 | N Henderson | Benedictine Mesa (AZ) | 20 | 19 | 26.4 | 6.5-14.7 | 44.1 | 0.0-0.3 | 0.0 | 2.8-3.9 | 71.2 | 15.8 |
| 27 | P Masters | Saint Katherine | 20 | 20 | 30.4 | 5.1-14.9 | 34.4 | 1.1-5.3 | 19.8 | 2.0-3.0 | 66.7 | 13.3 |
| 28 | V Farris | UC Merced | 19 | 19 | 31.9 | 3.9-14.5 | 26.8 | 1.2-6.5 | 18.4 | 3.1-4.7 | 66.2 | 12.1 |
| 29 | K Turenne | Park- Gilbert | 19 | 3 | 22.0 | 6.1-15.0 | 40.8 | 0.4-2.0 | 19.0 | 4.8-7.3 | 65.8 | 17.4 |
| 30 | S Greene | La Sierra | 20 | 5 | 25.3 | 4.4-10.4 | 42.7 | 3.4-8.5 | 40.2 | 2.4-2.9 | 81.1 | 14.7 |
| 31 | J Jenkins | Park- Gilbert | 20 | 20 | 29.1 | 5.5-13.3 | 41.2 | 0.0-0.3 | 0.0 | 1.6-2.6 | 63.2 | 12.6 |
| 32 | D Butler-Worley | Benedictine Mesa (AZ) | 18 | 14 | 24.5 | 6.3-14.2 | 43.9 | 0.8-2.8 | 29.0 | 1.5-2.4 | 63.0 | 14.9 |
| 33 | H Jordan | Benedictine Mesa (AZ) | 20 | 9 | 16.6 | 8.2-20.3 | 40.5 | 3.3-9.7 | 33.8 | 1.8-2.3 | 78.9 | 21.5 |
| 33 | M Strickler | Embry-Riddle (AZ) | 20 | 20 | 25.5 | 4.4-15.5 | 28.4 | 1.7-6.5 | 26.5 | 3.5-5.8 | 59.5 | 14.0 |
| 35 | K Weary | Antelope Valley (CA) | 16 | 6 | 15.5 | 9.2-18.2 | 50.4 | 1.6-4.8 | 33.3 | 2.9-5.3 | 54.5 | 22.9 |
| 36 | V Millhouse | Westcliff | 20 | 20 | 29.1 | 5.0-14.7 | 34.1 | 0.1-0.5 | 14.3 | 2.0-3.2 | 61.7 | 12.1 |
| 37 | K Ramirez | Antelope Valley (CA) | 17 | 7 | 16.1 | 10.1-19.4 | 51.9 | 0.1-1.9 | 7.7 | 1.3-3.2 | 40.9 | 21.6 |
| 38 | M Barnes | Pacific Union College | 17 | 17 | 32.2 | 3.5-9.7 | 36.4 | 0.2-0.5 | 42.9 | 3.4-6.4 | 52.3 | 10.6 |
| 39 | L Moreno | Pacific Union College | 13 | 9 | 29.5 | 4.4-11.7 | 37.5 | 0.8-3.6 | 22.9 | 1.8-2.4 | 73.9 | 11.4 |
| 40 | A Rubio | Simpson | 20 | 20 | 28.0 | 5.0-9.2 | 54.3 | 0.6-1.6 | 40.9 | 1.1-1.3 | 83.3 | 11.7 |
| 41 | O Riojas | Saint Katherine | 17 | 17 | 28.0 | 3.7-10.7 | 34.6 | 0.5-1.9 | 26.1 | 3.8-5.2 | 72.6 | 11.7 |
| 42 | M Ofoegbu | La Sierra | 18 | 14 | 23.4 | 5.2-12.3 | 42.3 | 0.0-0.6 | 0.0 | 3.5-6.8 | 51.4 | 13.9 |
| 43 | J Curto | Pacific Union College | 16 | 16 | 27.8 | 4.1-16.0 | 25.3 | 1.2-5.0 | 23.2 | 2.3-3.2 | 74.3 | 11.6 |
| 43 | D Hampton | La Sierra | 16 | 8 | 22.8 | 5.6-14.1 | 39.8 | 0.1-0.2 | 50.0 | 2.9-4.9 | 57.8 | 14.2 |
| 45 | T Nguyen | UC Merced | 18 | 17 | 33.6 | 2.8-9.9 | 28.0 | 2.1-7.2 | 28.7 | 2.0-2.6 | 75.0 | 9.6 |
| 46 | A Gonzales | Embry-Riddle (AZ) | 15 | 2 | 14.3 | 6.4-16.6 | 38.2 | 4.3-11.4 | 37.7 | 5.0-6.7 | 75.0 | 22.1 |
| 47 | A Rodriguez | Saint Katherine | 19 | 9 | 21.7 | 5.7-12.7 | 45.0 | 0.0-0.2 | 0.0 | 2.6-3.4 | 77.1 | 14.0 |
| 48 | N Lali | Westcliff | 20 | 6 | 21.6 | 5.3-12.2 | 43.5 | 0.6-3.0 | 18.8 | 2.9-3.9 | 73.8 | 14.0 |
| 49 | K Kraus | Cal Maritime (CA) | 20 | 17 | 33.4 | 2.9-9.0 | 31.8 | 1.0-3.4 | 28.1 | 2.2-2.8 | 78.3 | 8.9 |
| 50 | S Dodd | Pacific Union College | 20 | 15 | 30.3 | 2.8-11.1 | 25.6 | 1.3-5.7 | 23.3 | 2.4-3.3 | 74.0 | 9.4 |
| 51 | C Genteroy | Pacific Union College | 15 | 15 | 32.2 | 3.0-9.4 | 31.6 | 0.2-0.9 | 27.3 | 2.5-5.0 | 50.0 | 8.7 |
| 52 | R Balagso | Saint Katherine | 20 | 20 | 31.3 | 3.3-9.7 | 33.8 | 0.7-3.8 | 18.6 | 1.5-2.0 | 74.2 | 8.7 |
| 53 | L Rodrigues | La Sierra | 16 | 15 | 30.6 | 3.5-8.7 | 40.2 | 0.1-0.5 | 16.7 | 1.6-2.6 | 59.4 | 8.7 |
| 54 | R Willis | Benedictine Mesa (AZ) | 20 | 19 | 26.9 | 3.5-8.9 | 39.2 | 0.9-2.8 | 31.6 | 1.9-3.3 | 57.8 | 9.8 |
| 55 | L Behan | Embry-Riddle (AZ) | 18 | - | 14.7 | 7.4-15.8 | 47.1 | 0.5-0.9 | 50.0 | 2.4-6.1 | 40.0 | 17.7 |
| 56 | I Marquez | Saint Katherine | 20 | 2 | 19.8 | 4.6-14.4 | 32.2 | 2.8-9.1 | 31.1 | 0.9-1.2 | 75.0 | 13.0 |
| 57 | A Carey | Cal Maritime (CA) | 16 | 16 | 34.2 | 2.7-10.0 | 27.0 | 0.7-3.8 | 17.3 | 1.2-2.2 | 53.3 | 7.2 |
| 58 | J Ramos | Westcliff | 20 | 20 | 22.3 | 4.7-10.0 | 46.4 | 0.0-0.3 | 0.0 | 1.6-2.2 | 72.0 | 10.9 |
| 59 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 9 | 21.6 | 4.3-10.8 | 39.6 | 0.2-1.8 | 10.5 | 2.0-4.6 | 44.7 | 10.8 |
| 60 | E Schott | Embry-Riddle (AZ) | 19 | 10 | 15.7 | 5.9-15.4 | 38.3 | 1.9-5.4 | 35.0 | 1.1-1.3 | 80.0 | 14.8 |
| 61 | H Urbano | Embry-Riddle (AZ) | 20 | 20 | 28.1 | 2.7-8.5 | 31.9 | 1.3-3.7 | 34.6 | 1.5-2.3 | 65.6 | 8.2 |
| 62 | K Trevizo | Saint Katherine | 20 | 18 | 26.1 | 2.9-9.7 | 29.9 | 2.5-8.3 | 30.3 | 0.4-0.6 | 62.5 | 8.7 |
| 63 | K Nguyen | Westcliff | 19 | 19 | 25.9 | 3.6-7.7 | 46.3 | 0.6-1.6 | 35.0 | 1.0-2.0 | 48.0 | 8.7 |
| 64 | M Serrano | Cal Maritime (CA) | 20 | 18 | 31.0 | 2.6-9.1 | 29.1 | 1.4-5.4 | 25.0 | 0.6-0.9 | 64.3 | 7.2 |
| 65 | J Hardy | Pacific Union College | 19 | 14 | 34.6 | 2.3-7.4 | 30.3 | 0.3-1.3 | 22.7 | 1.6-2.7 | 60.0 | 6.5 |
| 66 | A Coldwell | Benedictine Mesa (AZ) | 18 | 2 | 13.8 | 6.0-12.4 | 48.1 | 0.8-3.2 | 25.0 | 3.4-4.0 | 84.0 | 16.1 |
| 67 | M Torres | Saint Katherine | 19 | 2 | 23.5 | 3.0-8.0 | 37.1 | 0.6-2.9 | 21.9 | 2.3-4.4 | 53.1 | 8.9 |
| 68 | B Zeller | Benedictine Mesa (AZ) | 20 | 4 | 17.4 | 4.0-9.1 | 44.3 | 2.6-6.1 | 43.4 | 0.7-1.6 | 42.9 | 11.4 |
| 69 | P Kovaleva | Westcliff | 18 | - | 11.9 | 5.6-15.3 | 36.6 | 2.6-8.0 | 32.6 | 2.8-3.7 | 75.0 | 16.6 |
| 70 | N Thompson | Simpson | 14 | 1 | 17.9 | 3.8-9.7 | 39.3 | 0.2-0.8 | 20.0 | 3.2-4.9 | 64.5 | 11.0 |
| 71 | T Gutierrez | Benedictine Mesa (AZ) | 20 | 7 | 21.4 | 3.2-8.2 | 38.6 | 1.1-3.1 | 36.4 | 1.6-2.5 | 63.0 | 9.0 |
| 72 | D Regalado | Westcliff | 15 | - | 14.6 | 5.1-10.0 | 50.9 | 0.7-2.4 | 30.8 | 1.5-2.6 | 57.1 | 12.4 |
| 73 | T Patterson | Simpson | 20 | 19 | 30.3 | 1.6-6.6 | 24.0 | 0.7-3.2 | 20.8 | 2.0-3.0 | 66.7 | 5.8 |
| 74 | R Terry | Antelope Valley (CA) | 20 | - | 11.8 | 5.1-16.9 | 30.0 | 2.5-10.0 | 25.4 | 2.0-3.9 | 52.2 | 14.7 |
| 75 | G Martini | UC Merced | 16 | 1 | 9.9 | 6.0-15.6 | 38.7 | 4.8-10.8 | 44.2 | 0.5-1.0 | 50.0 | 17.4 |
| 76 | A Del Rio | Antelope Valley (CA) | 20 | 10 | 13.7 | 4.8-12.6 | 38.4 | 0.0-1.0 | 0.0 | 2.9-4.4 | 66.7 | 12.6 |
| 77 | D Walker | Antelope Valley (CA) | 16 | 1 | 13.5 | 4.6-12.6 | 36.8 | 0.9-5.0 | 18.5 | 2.4-4.1 | 59.1 | 12.6 |
| 78 | A Daffon | Cal Maritime (CA) | 12 | 5 | 29.5 | 1.8-7.5 | 24.2 | 1.1-5.1 | 22.2 | 0.7-0.9 | 75.0 | 5.4 |
| 78 | F Mucheru | UC Merced | 19 | - | 11.3 | 4.3-13.8 | 31.1 | 1.1-4.7 | 24.0 | 4.5-7.3 | 61.5 | 14.2 |
| 80 | E Brunansky | Saint Katherine | 14 | - | 9.1 | 5.7-11.3 | 50.0 | 0.0-0.0 | - | 5.7-8.5 | 66.7 | 17.0 |
| 81 | S Mickulin | Embry-Riddle (AZ) | 19 | 10 | 16.2 | 3.1-9.0 | 34.8 | 1.4-4.7 | 30.6 | 1.6-2.3 | 66.7 | 9.3 |
| 81 | C Stevens | Antelope Valley (CA) | 19 | 1 | 11.4 | 4.4-13.7 | 32.4 | 2.2-9.1 | 24.5 | 2.0-2.6 | 78.6 | 13.1 |
| 83 | R Gafford | Simpson | 20 | 1 | 17.4 | 3.4-9.7 | 35.3 | 0.2-2.5 | 9.1 | 1.4-2.8 | 50.0 | 8.5 |
| 84 | S Smith | Westcliff | 18 | - | 11.8 | 4.1-13.1 | 31.4 | 2.3-6.2 | 36.4 | 1.7-2.8 | 60.0 | 12.2 |
| 85 | R Wallen | Simpson | 18 | - | 10.9 | 3.9-9.6 | 40.4 | 1.4-5.3 | 26.9 | 3.1-3.7 | 83.3 | 12.2 |
| 86 | E Shimizu | Westcliff | 17 | - | 10.8 | 5.5-11.1 | 49.0 | 0.2-0.9 | 25.0 | 0.9-1.5 | 57.1 | 12.0 |
| 87 | G Meshanko | Embry-Riddle (AZ) | 17 | - | 8.4 | 4.5-13.1 | 34.0 | 0.3-3.1 | 9.1 | 5.3-6.2 | 86.4 | 14.5 |
| 88 | I Alegria | Embry-Riddle (AZ) | 15 | - | 8.5 | 4.1-10.1 | 40.6 | 1.6-4.1 | 38.5 | 0.0-0.0 | - | 9.8 |
| 89 | K Morgan | Simpson | 20 | - | 7.1 | 5.4-11.8 | 45.2 | 0.0-0.6 | 0.0 | 0.8-1.7 | 50.0 | 11.5 |
| 90 | A DeBerry | Park- Gilbert | 19 | 4 | 13.2 | 2.1-6.1 | 34.2 | 1.0-3.7 | 26.1 | 0.8-1.1 | 71.4 | 5.9 |
| 91 | A Dora | UC Merced | 18 | 10 | 18.3 | 1.5-6.3 | 23.1 | 0.0-1.3 | 0.0 | 1.3-2.2 | 61.1 | 4.3 |
| 92 | B Thomas | Antelope Valley (CA) | 12 | 8 | 10.7 | 3.1-8.4 | 37.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 6.9 |
| 93 | A Ayon | Benedictine Mesa (AZ) | 13 | - | 8.6 | 2.9-8.6 | 33.3 | 0.4-1.4 | 25.0 | 1.8-1.8 | 100.0 | 7.9 |
| 94 | M Hidalgo | Embry-Riddle (AZ) | 20 | - | 11.1 | 2.4-7.4 | 31.7 | 0.0-2.0 | 0.0 | 1.1-1.4 | 75.0 | 5.8 |
| 95 | A Marshall | Simpson | 19 | - | 7.2 | 2.9-10.0 | 29.4 | 0.9-4.7 | 18.8 | 1.8-3.5 | 50.0 | 8.5 |
| 96 | B Vigil | Antelope Valley (CA) | 12 | - | 5.3 | 4.4-15.0 | 29.2 | 1.9-7.5 | 25.0 | 0.0-1.2 | 0.0 | 10.6 |
| 97 | H Burns | Embry-Riddle (AZ) | 17 | - | 9.2 | 2.1-7.9 | 25.8 | 0.0-0.8 | 0.0 | 2.1-2.6 | 80.0 | 6.2 |
| 98 | J Barraza | Pacific Union College | 15 | 1 | 11.2 | 2.1-10.0 | 21.4 | 0.2-2.4 | 10.0 | 0.2-1.0 | 25.0 | 4.8 |
| 98 | J Todd | Park- Gilbert | 12 | 1 | 7.7 | 2.2-9.6 | 22.7 | 1.3-7.4 | 17.6 | 1.3-1.7 | 75.0 | 7.0 |
| 100 | M McMiller | Antelope Valley (CA) | 20 | 15 | 19.3 | 1.2-6.0 | 20.7 | 0.2-2.1 | 10.0 | 0.0-0.4 | 0.0 | 2.7 |
| 101 | N Smiley | UC Merced | 17 | 2 | 14.0 | 1.3-6.1 | 22.2 | 0.0-0.2 | 0.0 | 1.0-1.3 | 75.0 | 3.7 |
| 102 | M Nelson | Pacific Union College | 20 | 3 | 20.1 | 0.5-2.7 | 18.5 | 0.0-0.4 | 0.0 | 0.9-1.2 | 75.0 | 1.9 |
| 103 | L Beck | Antelope Valley (CA) | 14 | - | 4.8 | 3.0-12.5 | 23.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 6.0 |
| 104 | C Morgan | La Sierra | 17 | 1 | 10.4 | 0.9-7.2 | 12.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.8 |
| 104 | D Woods | Antelope Valley (CA) | 17 | - | 2.9 | 1.6-9.0 | 18.2 | 0.8-4.9 | 16.7 | 2.4-4.9 | 50.0 | 6.5 |







