| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Porter | Cal Maritime (CA) | 20 | 20 | 38.9 | 8.9-19.8 | 45.3 | 1.1-3.4 | 32.8 | 5.4-7.0 | 76.6 | 24.4 |
| 2 | C Fair | Antelope Valley (CA) | 17 | 17 | 28.2 | 8.0-16.5 | 48.4 | 1.9-6.0 | 32.4 | 4.3-5.8 | 73.7 | 22.2 |
| 3 | E Young | Benedictine Mesa (AZ) | 15 | 12 | 26.5 | 7.5-15.9 | 47.3 | 1.7-5.0 | 34.7 | 1.9-3.3 | 59.2 | 18.7 |
| 4 | T Vasquez | Westcliff | 20 | 20 | 33.1 | 7.3-14.9 | 49.0 | 0.3-1.0 | 30.0 | 3.5-5.2 | 65.7 | 18.4 |
| 5 | D Sule | UC Merced | 17 | 17 | 31.2 | 6.5-11.2 | 58.4 | 0.0-0.0 | - | 4.2-6.4 | 66.1 | 17.3 |
| 6 | C Tress | Simpson | 20 | 19 | 25.9 | 6.8-11.9 | 56.7 | 0.1-0.8 | 20.0 | 3.5-4.2 | 82.1 | 17.1 |
| 7 | M Markus | Park- Gilbert | 20 | 18 | 32.7 | 6.0-16.1 | 37.3 | 2.0-6.5 | 30.8 | 2.8-3.7 | 75.7 | 16.8 |
| 8 | K Schroeder | Park- Gilbert | 18 | 18 | 33.5 | 5.6-11.2 | 49.8 | 2.3-5.8 | 39.4 | 3.0-3.9 | 76.1 | 16.4 |
| 9 | S Wallner | La Sierra | 20 | 17 | 35.0 | 4.9-10.8 | 45.4 | 1.1-3.5 | 29.6 | 4.0-5.0 | 80.8 | 14.8 |
| 10 | L Lindsey | Simpson | 20 | 20 | 30.8 | 5.3-10.8 | 49.1 | 0.6-1.8 | 33.3 | 3.5-4.3 | 81.6 | 14.8 |
| 11 | D Lewis | UC Merced | 20 | 20 | 36.9 | 5.2-10.1 | 51.0 | 0.2-1.0 | 25.0 | 4.0-6.3 | 63.0 | 14.6 |
| 12 | D Fulton | Cal Maritime (CA) | 17 | 17 | 37.1 | 5.7-12.6 | 45.1 | 0.1-0.4 | 28.6 | 1.9-3.0 | 64.7 | 13.5 |
| 13 | S Weber | La Sierra | 20 | 20 | 33.7 | 4.3-10.7 | 40.8 | 2.5-6.5 | 37.4 | 1.5-2.2 | 66.7 | 12.7 |
| 14 | K Martinez | La Sierra | 20 | 20 | 35.8 | 3.9-8.6 | 45.3 | 1.4-4.1 | 32.9 | 3.4-4.2 | 78.8 | 12.5 |
| 15 | K Allen | Antelope Valley (CA) | 18 | 15 | 23.1 | 4.7-11.3 | 41.7 | 1.3-4.4 | 29.1 | 1.7-2.7 | 62.5 | 12.4 |
| 16 | E Taylor | Westcliff | 16 | 15 | 28.9 | 4.1-9.8 | 42.3 | 2.7-6.4 | 41.7 | 0.9-1.4 | 60.9 | 11.8 |
| 17 | P Ramirez | UC Merced | 20 | 14 | 30.1 | 4.3-12.7 | 34.0 | 1.8-6.2 | 29.0 | 1.2-1.9 | 63.2 | 11.6 |
| 18 | M Chappell | Park- Gilbert | 19 | 19 | 31.4 | 4.6-8.4 | 55.3 | 0.2-0.3 | 60.0 | 1.9-2.8 | 68.5 | 11.4 |
| 19 | S Berrocal | Simpson | 20 | 20 | 29.1 | 4.4-9.9 | 44.2 | 1.4-3.7 | 39.2 | 1.1-1.4 | 81.5 | 11.3 |
| 19 | J Turner | Antelope Valley (CA) | 20 | 11 | 22.9 | 4.0-10.7 | 37.1 | 2.3-6.2 | 37.4 | 1.1-1.8 | 65.7 | 11.3 |
| 21 | D Powell | Saint Katherine | 14 | 10 | 18.4 | 4.5-6.9 | 65.6 | 0.0-0.0 | - | 2.1-4.0 | 53.6 | 11.1 |
| 22 | Z King | Embry-Riddle (AZ) | 20 | 20 | 24.5 | 4.2-9.3 | 45.2 | 0.8-1.6 | 46.9 | 1.9-2.8 | 67.3 | 11.0 |
| 22 | S Reynoso | Embry-Riddle (AZ) | 18 | 18 | 28.8 | 3.2-7.6 | 42.6 | 1.3-4.1 | 31.1 | 3.3-4.4 | 74.7 | 11.0 |
| 24 | J Reliford | Park- Gilbert | 18 | 17 | 34.3 | 4.6-10.1 | 45.6 | 0.3-1.1 | 31.6 | 1.4-2.1 | 65.8 | 10.9 |
| 25 | A Kasapi | Benedictine Mesa (AZ) | 15 | 13 | 22.5 | 4.5-9.9 | 45.0 | 0.5-1.9 | 28.6 | 1.5-1.7 | 84.6 | 10.9 |
| 26 | N Henderson | Benedictine Mesa (AZ) | 20 | 19 | 26.4 | 4.3-9.8 | 44.1 | 0.0-0.2 | 0.0 | 1.9-2.6 | 71.2 | 10.4 |
| 27 | P Masters | Saint Katherine | 20 | 20 | 30.4 | 3.9-11.3 | 34.4 | 0.8-4.0 | 19.8 | 1.5-2.2 | 66.7 | 10.1 |
| 28 | V Farris | UC Merced | 19 | 19 | 31.9 | 3.1-11.6 | 26.8 | 0.9-5.2 | 18.4 | 2.5-3.7 | 66.2 | 9.6 |
| 29 | K Turenne | Park- Gilbert | 19 | 3 | 22.0 | 3.4-8.3 | 40.8 | 0.2-1.1 | 19.0 | 2.6-4.0 | 65.8 | 9.6 |
| 30 | S Greene | La Sierra | 20 | 5 | 25.3 | 2.8-6.5 | 42.7 | 2.1-5.3 | 40.2 | 1.5-1.9 | 81.1 | 9.3 |
| 31 | J Jenkins | Park- Gilbert | 20 | 20 | 29.1 | 4.0-9.7 | 41.2 | 0.0-0.2 | 0.0 | 1.2-1.9 | 63.2 | 9.2 |
| 32 | D Butler-Worley | Benedictine Mesa (AZ) | 18 | 14 | 24.5 | 3.8-8.7 | 43.9 | 0.5-1.7 | 29.0 | 0.9-1.5 | 63.0 | 9.1 |
| 33 | H Jordan | Benedictine Mesa (AZ) | 20 | 9 | 16.6 | 3.4-8.4 | 40.5 | 1.4-4.0 | 33.8 | 0.8-0.9 | 78.9 | 8.9 |
| 33 | M Strickler | Embry-Riddle (AZ) | 20 | 20 | 25.5 | 2.8-9.8 | 28.4 | 1.1-4.2 | 26.5 | 2.2-3.7 | 59.5 | 8.9 |
| 35 | K Weary | Antelope Valley (CA) | 16 | 6 | 15.5 | 3.6-7.1 | 50.4 | 0.6-1.9 | 33.3 | 1.1-2.1 | 54.5 | 8.9 |
| 36 | V Millhouse | Westcliff | 20 | 20 | 29.1 | 3.6-10.7 | 34.1 | 0.1-0.3 | 14.3 | 1.4-2.4 | 61.7 | 8.8 |
| 37 | K Ramirez | Antelope Valley (CA) | 17 | 7 | 16.1 | 4.1-7.8 | 51.9 | 0.1-0.8 | 7.7 | 0.5-1.3 | 40.9 | 8.7 |
| 38 | M Barnes | Pacific Union College | 17 | 17 | 32.2 | 2.8-7.8 | 36.4 | 0.2-0.4 | 42.9 | 2.7-5.2 | 52.3 | 8.5 |
| 39 | L Moreno | Pacific Union College | 13 | 9 | 29.5 | 3.2-8.6 | 37.5 | 0.6-2.7 | 22.9 | 1.3-1.8 | 73.9 | 8.4 |
| 40 | A Rubio | Simpson | 20 | 20 | 28.0 | 3.5-6.5 | 54.3 | 0.5-1.1 | 40.9 | 0.8-0.9 | 83.3 | 8.2 |
| 41 | O Riojas | Saint Katherine | 17 | 17 | 28.0 | 2.6-7.5 | 34.6 | 0.4-1.4 | 26.1 | 2.6-3.6 | 72.6 | 8.2 |
| 42 | M Ofoegbu | La Sierra | 18 | 14 | 23.4 | 3.1-7.2 | 42.3 | 0.0-0.3 | 0.0 | 2.1-4.0 | 51.4 | 8.2 |
| 43 | J Curto | Pacific Union College | 16 | 16 | 27.8 | 2.8-11.1 | 25.3 | 0.8-3.5 | 23.2 | 1.6-2.2 | 74.3 | 8.1 |
| 43 | D Hampton | La Sierra | 16 | 8 | 22.8 | 3.2-8.0 | 39.8 | 0.1-0.1 | 50.0 | 1.6-2.8 | 57.8 | 8.1 |
| 45 | T Nguyen | UC Merced | 18 | 17 | 33.6 | 2.3-8.3 | 28.0 | 1.7-6.0 | 28.7 | 1.7-2.2 | 75.0 | 8.1 |
| 46 | A Gonzales | Embry-Riddle (AZ) | 15 | 2 | 14.3 | 2.3-5.9 | 38.2 | 1.5-4.1 | 37.7 | 1.8-2.4 | 75.0 | 7.9 |
| 47 | A Rodriguez | Saint Katherine | 19 | 9 | 21.7 | 3.1-6.9 | 45.0 | 0.0-0.1 | 0.0 | 1.4-1.8 | 77.1 | 7.6 |
| 48 | N Lali | Westcliff | 20 | 6 | 21.6 | 2.9-6.5 | 43.5 | 0.3-1.6 | 18.8 | 1.6-2.1 | 73.8 | 7.5 |
| 49 | K Kraus | Cal Maritime (CA) | 20 | 17 | 33.4 | 2.4-7.5 | 31.8 | 0.8-2.9 | 28.1 | 1.8-2.3 | 78.3 | 7.4 |
| 50 | S Dodd | Pacific Union College | 20 | 15 | 30.3 | 2.1-8.4 | 25.6 | 1.0-4.3 | 23.3 | 1.9-2.5 | 74.0 | 7.2 |
| 51 | C Genteroy | Pacific Union College | 15 | 15 | 32.2 | 2.4-7.6 | 31.6 | 0.2-0.7 | 27.3 | 2.0-4.0 | 50.0 | 7.0 |
| 52 | R Balagso | Saint Katherine | 20 | 20 | 31.3 | 2.5-7.5 | 33.8 | 0.6-3.0 | 18.6 | 1.1-1.6 | 74.2 | 6.8 |
| 53 | L Rodrigues | La Sierra | 16 | 15 | 30.6 | 2.7-6.7 | 40.2 | 0.1-0.4 | 16.7 | 1.2-2.0 | 59.4 | 6.6 |
| 54 | R Willis | Benedictine Mesa (AZ) | 20 | 19 | 26.9 | 2.4-6.0 | 39.2 | 0.6-1.9 | 31.6 | 1.3-2.2 | 57.8 | 6.6 |
| 55 | L Behan | Embry-Riddle (AZ) | 18 | - | 14.7 | 2.7-5.8 | 47.1 | 0.2-0.3 | 50.0 | 0.9-2.2 | 40.0 | 6.5 |
| 56 | I Marquez | Saint Katherine | 20 | 2 | 19.8 | 2.3-7.2 | 32.2 | 1.4-4.5 | 31.1 | 0.5-0.6 | 75.0 | 6.5 |
| 57 | A Carey | Cal Maritime (CA) | 16 | 16 | 34.2 | 2.3-8.6 | 27.0 | 0.6-3.2 | 17.3 | 1.0-1.9 | 53.3 | 6.2 |
| 58 | J Ramos | Westcliff | 20 | 20 | 22.3 | 2.6-5.6 | 46.4 | 0.0-0.1 | 0.0 | 0.9-1.2 | 72.0 | 6.1 |
| 59 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 9 | 21.6 | 2.3-5.8 | 39.6 | 0.1-1.0 | 10.5 | 1.1-2.5 | 44.7 | 5.8 |
| 60 | E Schott | Embry-Riddle (AZ) | 19 | 10 | 15.7 | 2.3-6.1 | 38.3 | 0.7-2.1 | 35.0 | 0.4-0.5 | 80.0 | 5.8 |
| 61 | H Urbano | Embry-Riddle (AZ) | 20 | 20 | 28.1 | 1.9-6.0 | 31.9 | 0.9-2.6 | 34.6 | 1.1-1.6 | 65.6 | 5.8 |
| 62 | K Trevizo | Saint Katherine | 20 | 18 | 26.1 | 1.9-6.3 | 29.9 | 1.6-5.5 | 30.3 | 0.2-0.4 | 62.5 | 5.7 |
| 63 | K Nguyen | Westcliff | 19 | 19 | 25.9 | 2.3-5.0 | 46.3 | 0.4-1.1 | 35.0 | 0.6-1.3 | 48.0 | 5.6 |
| 64 | M Serrano | Cal Maritime (CA) | 20 | 18 | 31.0 | 2.0-7.0 | 29.1 | 1.1-4.2 | 25.0 | 0.5-0.7 | 64.3 | 5.6 |
| 65 | J Hardy | Pacific Union College | 19 | 14 | 34.6 | 1.9-6.4 | 30.3 | 0.3-1.2 | 22.7 | 1.4-2.4 | 60.0 | 5.6 |
| 66 | A Coldwell | Benedictine Mesa (AZ) | 18 | 2 | 13.8 | 2.1-4.3 | 48.1 | 0.3-1.1 | 25.0 | 1.2-1.4 | 84.0 | 5.6 |
| 67 | M Torres | Saint Katherine | 19 | 2 | 23.5 | 1.7-4.7 | 37.1 | 0.4-1.7 | 21.9 | 1.4-2.6 | 53.1 | 5.2 |
| 68 | B Zeller | Benedictine Mesa (AZ) | 20 | 4 | 17.4 | 1.8-4.0 | 44.3 | 1.1-2.6 | 43.4 | 0.3-0.7 | 42.9 | 5.0 |
| 69 | P Kovaleva | Westcliff | 18 | - | 11.9 | 1.7-4.6 | 36.6 | 0.8-2.4 | 32.6 | 0.8-1.1 | 75.0 | 4.9 |
| 70 | N Thompson | Simpson | 14 | 1 | 17.9 | 1.7-4.4 | 39.3 | 0.1-0.4 | 20.0 | 1.4-2.2 | 64.5 | 4.9 |
| 71 | T Gutierrez | Benedictine Mesa (AZ) | 20 | 7 | 21.4 | 1.7-4.4 | 38.6 | 0.6-1.6 | 36.4 | 0.8-1.4 | 63.0 | 4.8 |
| 72 | D Regalado | Westcliff | 15 | - | 14.6 | 1.9-3.7 | 50.9 | 0.3-0.9 | 30.8 | 0.5-0.9 | 57.1 | 4.5 |
| 73 | T Patterson | Simpson | 20 | 19 | 30.3 | 1.2-5.0 | 24.0 | 0.5-2.4 | 20.8 | 1.5-2.2 | 66.7 | 4.4 |
| 74 | R Terry | Antelope Valley (CA) | 20 | - | 11.8 | 1.5-5.0 | 30.0 | 0.8-3.0 | 25.4 | 0.6-1.1 | 52.2 | 4.3 |
| 75 | G Martini | UC Merced | 16 | 1 | 9.9 | 1.5-3.9 | 38.7 | 1.2-2.7 | 44.2 | 0.1-0.2 | 50.0 | 4.3 |
| 76 | A Del Rio | Antelope Valley (CA) | 20 | 10 | 13.7 | 1.6-4.3 | 38.4 | 0.0-0.3 | 0.0 | 1.0-1.5 | 66.7 | 4.3 |
| 77 | D Walker | Antelope Valley (CA) | 16 | 1 | 13.5 | 1.6-4.2 | 36.8 | 0.3-1.7 | 18.5 | 0.8-1.4 | 59.1 | 4.3 |
| 78 | A Daffon | Cal Maritime (CA) | 12 | 5 | 29.5 | 1.3-5.5 | 24.2 | 0.8-3.8 | 22.2 | 0.5-0.7 | 75.0 | 4.0 |
| 78 | F Mucheru | UC Merced | 19 | - | 11.3 | 1.2-3.9 | 31.1 | 0.3-1.3 | 24.0 | 1.3-2.1 | 61.5 | 4.0 |
| 80 | E Brunansky | Saint Katherine | 14 | - | 9.1 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 1.3-1.9 | 66.7 | 3.9 |
| 81 | S Mickulin | Embry-Riddle (AZ) | 19 | 10 | 16.2 | 1.3-3.6 | 34.8 | 0.6-1.9 | 30.6 | 0.6-0.9 | 66.7 | 3.7 |
| 81 | C Stevens | Antelope Valley (CA) | 19 | 1 | 11.4 | 1.3-3.9 | 32.4 | 0.6-2.6 | 24.5 | 0.6-0.7 | 78.6 | 3.7 |
| 83 | R Gafford | Simpson | 20 | 1 | 17.4 | 1.5-4.2 | 35.3 | 0.1-1.1 | 9.1 | 0.6-1.2 | 50.0 | 3.7 |
| 84 | S Smith | Westcliff | 18 | - | 11.8 | 1.2-3.9 | 31.4 | 0.7-1.8 | 36.4 | 0.5-0.8 | 60.0 | 3.6 |
| 85 | R Wallen | Simpson | 18 | - | 10.9 | 1.1-2.6 | 40.4 | 0.4-1.4 | 26.9 | 0.8-1.0 | 83.3 | 3.3 |
| 86 | E Shimizu | Westcliff | 17 | - | 10.8 | 1.5-3.0 | 49.0 | 0.1-0.2 | 25.0 | 0.2-0.4 | 57.1 | 3.2 |
| 87 | G Meshanko | Embry-Riddle (AZ) | 17 | - | 8.4 | 0.9-2.8 | 34.0 | 0.1-0.6 | 9.1 | 1.1-1.3 | 86.4 | 3.1 |
| 88 | I Alegria | Embry-Riddle (AZ) | 15 | - | 8.5 | 0.9-2.1 | 40.6 | 0.3-0.9 | 38.5 | 0.0-0.0 | - | 2.1 |
| 89 | K Morgan | Simpson | 20 | - | 7.1 | 0.9-2.1 | 45.2 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 2.0 |
| 90 | A DeBerry | Park- Gilbert | 19 | 4 | 13.2 | 0.7-2.0 | 34.2 | 0.3-1.2 | 26.1 | 0.3-0.4 | 71.4 | 1.9 |
| 91 | A Dora | UC Merced | 18 | 10 | 18.3 | 0.7-2.9 | 23.1 | 0.0-0.6 | 0.0 | 0.6-1.0 | 61.1 | 1.9 |
| 92 | B Thomas | Antelope Valley (CA) | 12 | 8 | 10.7 | 0.8-2.2 | 37.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.8 |
| 93 | A Ayon | Benedictine Mesa (AZ) | 13 | - | 8.6 | 0.6-1.8 | 33.3 | 0.1-0.3 | 25.0 | 0.4-0.4 | 100.0 | 1.7 |
| 94 | M Hidalgo | Embry-Riddle (AZ) | 20 | - | 11.1 | 0.7-2.0 | 31.7 | 0.0-0.6 | 0.0 | 0.3-0.4 | 75.0 | 1.6 |
| 95 | A Marshall | Simpson | 19 | - | 7.2 | 0.5-1.8 | 29.4 | 0.2-0.8 | 18.8 | 0.3-0.6 | 50.0 | 1.5 |
| 96 | B Vigil | Antelope Valley (CA) | 12 | - | 5.3 | 0.6-2.0 | 29.2 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 1.4 |
| 97 | H Burns | Embry-Riddle (AZ) | 17 | - | 9.2 | 0.5-1.8 | 25.8 | 0.0-0.2 | 0.0 | 0.5-0.6 | 80.0 | 1.4 |
| 98 | J Barraza | Pacific Union College | 15 | 1 | 11.2 | 0.6-2.8 | 21.4 | 0.1-0.7 | 10.0 | 0.1-0.3 | 25.0 | 1.3 |
| 98 | J Todd | Park- Gilbert | 12 | 1 | 7.7 | 0.4-1.8 | 22.7 | 0.2-1.4 | 17.6 | 0.2-0.3 | 75.0 | 1.3 |
| 100 | M McMiller | Antelope Valley (CA) | 20 | 15 | 19.3 | 0.6-2.9 | 20.7 | 0.1-1.0 | 10.0 | 0.0-0.2 | 0.0 | 1.3 |
| 101 | N Smiley | UC Merced | 17 | 2 | 14.0 | 0.5-2.1 | 22.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 1.3 |
| 102 | M Nelson | Pacific Union College | 20 | 3 | 20.1 | 0.2-1.4 | 18.5 | 0.0-0.2 | 0.0 | 0.5-0.6 | 75.0 | 0.9 |
| 103 | L Beck | Antelope Valley (CA) | 14 | - | 4.8 | 0.4-1.5 | 23.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.7 |
| 104 | C Morgan | La Sierra | 17 | 1 | 10.4 | 0.2-1.9 | 12.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| 104 | D Woods | Antelope Valley (CA) | 17 | - | 2.9 | 0.1-0.6 | 18.2 | 0.1-0.4 | 16.7 | 0.2-0.4 | 50.0 | 0.5 |







