| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Porter | Cal Maritime (CA) | 20 | 20 | 777 | 58 | 201 | 259 | 43 | 1 | 44 | 40 | 1.1 | 23 | 23 |
| 2 | C Fair | Antelope Valley (CA) | 17 | 17 | 479 | 67 | 36 | 103 | 45 | 1 | 38 | 43 | 0.9 | 49 | 12 |
| 3 | E Young | Benedictine Mesa (AZ) | 15 | 12 | 398 | 38 | 49 | 87 | 23 | - | 37 | 35 | 1.1 | 32 | 3 |
| 4 | T Vasquez | Westcliff | 20 | 20 | 663 | 32 | 102 | 134 | 47 | 1 | 65 | 49 | 1.3 | 22 | 4 |
| 5 | D Sule | UC Merced | 17 | 17 | 530 | 117 | 151 | 268 | 59 | 3 | 10 | 55 | 0.2 | 13 | 5 |
| 6 | C Tress | Simpson | 20 | 19 | 518 | 31 | 103 | 134 | 40 | - | 35 | 49 | 0.7 | 35 | 6 |
| 7 | M Markus | Park- Gilbert | 20 | 18 | 654 | 17 | 53 | 70 | 44 | 1 | 41 | 62 | 0.7 | 27 | 6 |
| 8 | K Schroeder | Park- Gilbert | 18 | 18 | 603 | 19 | 52 | 71 | 21 | - | 40 | 35 | 1.1 | 28 | 2 |
| 9 | S Wallner | La Sierra | 20 | 17 | 699 | 15 | 53 | 68 | 48 | 4 | 97 | 86 | 1.1 | 48 | 3 |
| 10 | L Lindsey | Simpson | 20 | 20 | 615 | 48 | 65 | 113 | 45 | - | 40 | 60 | 0.7 | 43 | 3 |
| 11 | D Lewis | UC Merced | 20 | 20 | 737 | 42 | 158 | 200 | 67 | 6 | 82 | 50 | 1.6 | 30 | 33 |
| 12 | D Fulton | Cal Maritime (CA) | 17 | 17 | 630 | 35 | 82 | 117 | 36 | 1 | 17 | 53 | 0.3 | 13 | 13 |
| 13 | S Weber | La Sierra | 20 | 20 | 674 | 27 | 51 | 78 | 57 | 1 | 44 | 57 | 0.8 | 45 | 1 |
| 14 | K Martinez | La Sierra | 20 | 20 | 715 | 34 | 102 | 136 | 46 | 1 | 64 | 43 | 1.5 | 43 | 9 |
| 15 | K Allen | Antelope Valley (CA) | 18 | 15 | 416 | 26 | 37 | 63 | 48 | - | 36 | 21 | 1.7 | 51 | 4 |
| 16 | E Taylor | Westcliff | 16 | 15 | 462 | 9 | 28 | 37 | 35 | - | 23 | 29 | 0.8 | 29 | 4 |
| 17 | P Ramirez | UC Merced | 20 | 14 | 602 | 25 | 76 | 101 | 38 | - | 26 | 48 | 0.5 | 13 | 2 |
| 18 | M Chappell | Park- Gilbert | 19 | 19 | 596 | 56 | 113 | 169 | 52 | 2 | 41 | 27 | 1.5 | 53 | 4 |
| 19 | S Berrocal | Simpson | 20 | 20 | 582 | 16 | 56 | 72 | 39 | - | 38 | 36 | 1.1 | 19 | 28 |
| 19 | J Turner | Antelope Valley (CA) | 20 | 11 | 459 | 23 | 58 | 81 | 33 | - | 37 | 24 | 1.5 | 30 | 12 |
| 21 | D Powell | Saint Katherine | 14 | 10 | 258 | 36 | 50 | 86 | 11 | - | 2 | 27 | 0.1 | 3 | 5 |
| 22 | Z King | Embry-Riddle (AZ) | 20 | 20 | 490 | 38 | 55 | 93 | 48 | 1 | 16 | 35 | 0.5 | 10 | 15 |
| 22 | S Reynoso | Embry-Riddle (AZ) | 18 | 18 | 518 | 29 | 38 | 67 | 46 | - | 26 | 40 | 0.7 | 31 | 4 |
| 24 | J Reliford | Park- Gilbert | 18 | 17 | 618 | 25 | 55 | 80 | 40 | - | 119 | 84 | 1.4 | 41 | 0 |
| 25 | A Kasapi | Benedictine Mesa (AZ) | 15 | 13 | 338 | 16 | 33 | 49 | 32 | - | 42 | 25 | 1.7 | 13 | 1 |
| 26 | N Henderson | Benedictine Mesa (AZ) | 20 | 19 | 529 | 60 | 64 | 124 | 48 | - | 26 | 27 | 1.0 | 33 | 4 |
| 27 | P Masters | Saint Katherine | 20 | 20 | 608 | 19 | 86 | 105 | 43 | 1 | 57 | 75 | 0.8 | 38 | 7 |
| 28 | V Farris | UC Merced | 19 | 19 | 607 | 20 | 40 | 60 | 41 | 1 | 51 | 53 | 1.0 | 15 | 0 |
| 29 | K Turenne | Park- Gilbert | 19 | 3 | 418 | 17 | 35 | 52 | 43 | 1 | 32 | 30 | 1.1 | 26 | 3 |
| 30 | S Greene | La Sierra | 20 | 5 | 505 | 8 | 79 | 87 | 40 | 1 | 18 | 35 | 0.5 | 8 | 5 |
| 31 | J Jenkins | Park- Gilbert | 20 | 20 | 583 | 80 | 104 | 184 | 63 | 5 | 27 | 38 | 0.7 | 26 | 16 |
| 32 | D Butler-Worley | Benedictine Mesa (AZ) | 18 | 14 | 441 | 34 | 81 | 115 | 38 | - | 33 | 28 | 1.2 | 14 | 19 |
| 33 | H Jordan | Benedictine Mesa (AZ) | 20 | 9 | 331 | 15 | 36 | 51 | 44 | 1 | 12 | 35 | 0.3 | 15 | 2 |
| 33 | M Strickler | Embry-Riddle (AZ) | 20 | 20 | 510 | 39 | 119 | 158 | 45 | 2 | 47 | 53 | 0.9 | 36 | 15 |
| 35 | K Weary | Antelope Valley (CA) | 16 | 6 | 248 | 20 | 27 | 47 | 36 | 1 | 24 | 20 | 1.2 | 31 | 0 |
| 36 | V Millhouse | Westcliff | 20 | 20 | 582 | 27 | 65 | 92 | 41 | 1 | 51 | 43 | 1.2 | 32 | 2 |
| 37 | K Ramirez | Antelope Valley (CA) | 17 | 7 | 274 | 54 | 58 | 112 | 39 | 1 | 14 | 17 | 0.8 | 11 | 11 |
| 38 | M Barnes | Pacific Union College | 17 | 17 | 547 | 26 | 84 | 110 | 50 | 3 | 33 | 70 | 0.5 | 26 | 13 |
| 39 | L Moreno | Pacific Union College | 13 | 9 | 384 | 2 | 21 | 23 | 11 | - | 21 | 51 | 0.4 | 14 | 1 |
| 40 | A Rubio | Simpson | 20 | 20 | 560 | 29 | 45 | 74 | 41 | - | 45 | 29 | 1.6 | 31 | 13 |
| 41 | O Riojas | Saint Katherine | 17 | 17 | 476 | 18 | 43 | 61 | 51 | 4 | 25 | 33 | 0.8 | 26 | 1 |
| 42 | M Ofoegbu | La Sierra | 18 | 14 | 422 | 57 | 64 | 121 | 58 | 1 | 26 | 42 | 0.6 | 25 | 10 |
| 43 | J Curto | Pacific Union College | 16 | 16 | 444 | 19 | 74 | 93 | 55 | 2 | 9 | 46 | 0.2 | 16 | 5 |
| 43 | D Hampton | La Sierra | 16 | 8 | 364 | 14 | 59 | 73 | 57 | 4 | 23 | 39 | 0.6 | 20 | 6 |
| 45 | T Nguyen | UC Merced | 18 | 17 | 604 | 6 | 28 | 34 | 21 | - | 39 | 44 | 0.9 | 10 | 1 |
| 46 | A Gonzales | Embry-Riddle (AZ) | 15 | 2 | 214 | 4 | 11 | 15 | 14 | - | 27 | 22 | 1.2 | 9 | 0 |
| 47 | A Rodriguez | Saint Katherine | 19 | 9 | 413 | 47 | 73 | 120 | 36 | - | 19 | 37 | 0.5 | 19 | 2 |
| 48 | N Lali | Westcliff | 20 | 6 | 431 | 12 | 24 | 36 | 41 | - | 27 | 27 | 1.0 | 18 | 1 |
| 49 | K Kraus | Cal Maritime (CA) | 20 | 17 | 668 | 11 | 59 | 70 | 52 | 1 | 82 | 140 | 0.6 | 22 | 9 |
| 50 | S Dodd | Pacific Union College | 20 | 15 | 606 | 15 | 84 | 99 | 40 | 1 | 8 | 35 | 0.2 | 16 | 7 |
| 51 | C Genteroy | Pacific Union College | 15 | 15 | 483 | 7 | 22 | 29 | 19 | - | 21 | 58 | 0.4 | 16 | 1 |
| 52 | R Balagso | Saint Katherine | 20 | 20 | 625 | 19 | 49 | 68 | 46 | - | 45 | 50 | 0.9 | 28 | 1 |
| 53 | L Rodrigues | La Sierra | 16 | 15 | 490 | 24 | 74 | 98 | 35 | - | 56 | 53 | 1.1 | 32 | 8 |
| 54 | R Willis | Benedictine Mesa (AZ) | 20 | 19 | 538 | 16 | 52 | 68 | 48 | - | 56 | 30 | 1.9 | 29 | 2 |
| 55 | L Behan | Embry-Riddle (AZ) | 18 | - | 264 | 42 | 58 | 100 | 41 | 1 | 6 | 26 | 0.2 | 7 | 17 |
| 56 | I Marquez | Saint Katherine | 20 | 2 | 396 | 16 | 46 | 62 | 18 | - | 13 | 20 | 0.7 | 11 | 0 |
| 57 | A Carey | Cal Maritime (CA) | 16 | 16 | 547 | 31 | 74 | 105 | 33 | 2 | 53 | 79 | 0.7 | 12 | 5 |
| 58 | J Ramos | Westcliff | 20 | 20 | 446 | 44 | 71 | 115 | 46 | 2 | 13 | 20 | 0.7 | 12 | 20 |
| 59 | J Rogers-McAdams | Antelope Valley (CA) | 19 | 9 | 411 | 36 | 55 | 91 | 49 | 2 | 49 | 27 | 1.8 | 54 | 2 |
| 60 | E Schott | Embry-Riddle (AZ) | 19 | 10 | 298 | 25 | 30 | 55 | 18 | - | 17 | 12 | 1.4 | 18 | 5 |
| 61 | H Urbano | Embry-Riddle (AZ) | 20 | 20 | 561 | 17 | 37 | 54 | 30 | 1 | 83 | 47 | 1.8 | 26 | 0 |
| 62 | K Trevizo | Saint Katherine | 20 | 18 | 523 | 6 | 21 | 27 | 37 | 1 | 20 | 14 | 1.4 | 20 | 1 |
| 63 | K Nguyen | Westcliff | 19 | 19 | 493 | 29 | 86 | 115 | 45 | 1 | 24 | 31 | 0.8 | 26 | 1 |
| 64 | M Serrano | Cal Maritime (CA) | 20 | 18 | 620 | 9 | 44 | 53 | 22 | - | 34 | 63 | 0.5 | 12 | 0 |
| 65 | J Hardy | Pacific Union College | 19 | 14 | 657 | 19 | 54 | 73 | 20 | - | 23 | 128 | 0.2 | 21 | 0 |
| 66 | A Coldwell | Benedictine Mesa (AZ) | 18 | 2 | 248 | 12 | 33 | 45 | 37 | 1 | 7 | 20 | 0.3 | 14 | 4 |
| 67 | M Torres | Saint Katherine | 19 | 2 | 447 | 15 | 34 | 49 | 35 | 1 | 51 | 45 | 1.1 | 38 | 0 |
| 68 | B Zeller | Benedictine Mesa (AZ) | 20 | 4 | 348 | 14 | 33 | 47 | 31 | - | 25 | 43 | 0.6 | 14 | 0 |
| 69 | P Kovaleva | Westcliff | 18 | - | 215 | 0 | 20 | 20 | 20 | - | 19 | 26 | 0.7 | 11 | 4 |
| 70 | N Thompson | Simpson | 14 | 1 | 251 | 8 | 41 | 49 | 36 | - | 3 | 14 | 0.2 | 12 | 2 |
| 71 | T Gutierrez | Benedictine Mesa (AZ) | 20 | 7 | 429 | 13 | 41 | 54 | 33 | - | 44 | 31 | 1.4 | 27 | 0 |
| 72 | D Regalado | Westcliff | 15 | - | 219 | 10 | 28 | 38 | 37 | 1 | 14 | 19 | 0.7 | 23 | 4 |
| 73 | T Patterson | Simpson | 20 | 19 | 606 | 5 | 76 | 81 | 23 | - | 46 | 48 | 1.0 | 17 | 1 |
| 74 | R Terry | Antelope Valley (CA) | 20 | - | 237 | 22 | 24 | 46 | 37 | 2 | 18 | 26 | 0.7 | 13 | 1 |
| 75 | G Martini | UC Merced | 16 | 1 | 159 | 6 | 11 | 17 | 12 | - | 7 | 7 | 1.0 | 2 | 0 |
| 76 | A Del Rio | Antelope Valley (CA) | 20 | 10 | 274 | 21 | 26 | 47 | 70 | 8 | 16 | 18 | 0.9 | 14 | 2 |
| 77 | D Walker | Antelope Valley (CA) | 16 | 1 | 216 | 17 | 16 | 33 | 18 | - | 23 | 26 | 0.9 | 17 | 0 |
| 78 | A Daffon | Cal Maritime (CA) | 12 | 5 | 354 | 7 | 29 | 36 | 18 | - | 17 | 34 | 0.5 | 8 | 2 |
| 78 | F Mucheru | UC Merced | 19 | - | 214 | 22 | 18 | 40 | 32 | - | 12 | 17 | 0.7 | 8 | 0 |
| 80 | E Brunansky | Saint Katherine | 14 | - | 127 | 15 | 19 | 34 | 28 | - | 2 | 6 | 0.3 | 3 | 0 |
| 81 | S Mickulin | Embry-Riddle (AZ) | 19 | 10 | 307 | 20 | 35 | 55 | 26 | - | 16 | 13 | 1.2 | 12 | 3 |
| 81 | C Stevens | Antelope Valley (CA) | 19 | 1 | 216 | 14 | 11 | 25 | 19 | - | 9 | 18 | 0.5 | 10 | 0 |
| 83 | R Gafford | Simpson | 20 | 1 | 349 | 8 | 30 | 38 | 37 | - | 15 | 42 | 0.4 | 11 | 1 |
| 84 | S Smith | Westcliff | 18 | - | 213 | 6 | 6 | 12 | 19 | - | 20 | 15 | 1.3 | 7 | 1 |
| 85 | R Wallen | Simpson | 18 | - | 196 | 14 | 23 | 37 | 21 | - | 17 | 13 | 1.3 | 6 | 2 |
| 86 | E Shimizu | Westcliff | 17 | - | 183 | 17 | 24 | 41 | 22 | - | 8 | 14 | 0.6 | 7 | 12 |
| 87 | G Meshanko | Embry-Riddle (AZ) | 17 | - | 143 | 9 | 9 | 18 | 28 | - | 7 | 19 | 0.4 | 3 | 0 |
| 88 | I Alegria | Embry-Riddle (AZ) | 15 | - | 127 | 15 | 20 | 35 | 13 | - | 6 | 11 | 0.5 | 4 | 4 |
| 89 | K Morgan | Simpson | 20 | - | 142 | 9 | 18 | 27 | 17 | 1 | 5 | 10 | 0.5 | 1 | 0 |
| 90 | A DeBerry | Park- Gilbert | 19 | 4 | 251 | 5 | 23 | 28 | 27 | - | 24 | 21 | 1.1 | 14 | 0 |
| 91 | A Dora | UC Merced | 18 | 10 | 329 | 10 | 14 | 24 | 49 | 3 | 17 | 16 | 1.1 | 11 | 0 |
| 92 | B Thomas | Antelope Valley (CA) | 12 | 8 | 128 | 13 | 16 | 29 | 23 | - | 7 | 2 | 3.5 | 5 | 3 |
| 93 | A Ayon | Benedictine Mesa (AZ) | 13 | - | 112 | 18 | 10 | 28 | 16 | 1 | 5 | 6 | 0.8 | 2 | 1 |
| 94 | M Hidalgo | Embry-Riddle (AZ) | 20 | - | 221 | 16 | 19 | 35 | 17 | - | 20 | 17 | 1.2 | 4 | 1 |
| 95 | A Marshall | Simpson | 19 | - | 136 | 3 | 12 | 15 | 11 | - | 6 | 10 | 0.6 | 2 | 1 |
| 96 | B Vigil | Antelope Valley (CA) | 12 | - | 64 | 7 | 7 | 14 | 5 | - | 2 | 9 | 0.2 | 3 | 0 |
| 97 | H Burns | Embry-Riddle (AZ) | 17 | - | 156 | 25 | 16 | 41 | 10 | - | 7 | 11 | 0.6 | 4 | 3 |
| 98 | J Barraza | Pacific Union College | 15 | 1 | 168 | 8 | 7 | 15 | 8 | - | 3 | 9 | 0.3 | 3 | 0 |
| 98 | J Todd | Park- Gilbert | 12 | 1 | 92 | 5 | 5 | 10 | 5 | - | 7 | 4 | 1.8 | 7 | 0 |
| 100 | M McMiller | Antelope Valley (CA) | 20 | 15 | 385 | 20 | 45 | 65 | 44 | - | 22 | 15 | 1.5 | 14 | 6 |
| 101 | N Smiley | UC Merced | 17 | 2 | 238 | 20 | 18 | 38 | 23 | - | 7 | 20 | 0.3 | 8 | 3 |
| 102 | M Nelson | Pacific Union College | 20 | 3 | 403 | 2 | 31 | 33 | 41 | 2 | 10 | 41 | 0.2 | 2 | 2 |
| 103 | L Beck | Antelope Valley (CA) | 14 | - | 67 | 8 | 11 | 19 | 9 | - | 1 | 5 | 0.2 | 2 | 8 |
| 104 | C Morgan | La Sierra | 17 | 1 | 177 | 8 | 17 | 25 | 11 | - | 6 | 10 | 0.6 | 8 | 0 |
| 104 | D Woods | Antelope Valley (CA) | 17 | - | 49 | 2 | 3 | 5 | 8 | - | 0 | 7 | 0.0 | 3 | 1 |







