| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Porter | Cal Maritime (CA) | 24 | 24 | 38.8 | 3.1 | 10.4 | 13.5 | 2.3 | 0.0 | 2.0 | 2.1 | 1.0 | 1.1 | 1.2 |
| 2 | C Fair | Antelope Valley (CA) | 24 | 24 | 29.8 | 5.6 | 3.0 | 8.6 | 3.6 | 0.1 | 2.5 | 3.3 | 0.7 | 3.6 | 1.1 |
| 3 | T Vasquez | Westcliff | 28 | 28 | 33.4 | 1.7 | 6.0 | 7.7 | 3.0 | 0.1 | 3.2 | 3.1 | 1.0 | 1.2 | 0.3 |
| 4 | E Young | Benedictine Mesa (AZ) | 23 | 20 | 27.6 | 3.4 | 4.6 | 8.0 | 2.4 | 0.0 | 3.6 | 3.8 | 0.9 | 3.6 | 0.5 |
| 5 | M Markus | Park- Gilbert | 26 | 21 | 31.2 | 0.9 | 3.4 | 4.3 | 2.7 | 0.1 | 2.9 | 3.9 | 0.7 | 1.9 | 0.3 |
| 6 | D Sule | UC Merced | 22 | 22 | 32.3 | 8.3 | 11.3 | 19.6 | 4.1 | 0.2 | 0.9 | 3.8 | 0.2 | 0.8 | 0.3 |
| 7 | C Tress | Simpson | 28 | 27 | 25.9 | 2.3 | 7.7 | 10.1 | 3.4 | 0.0 | 2.7 | 4.1 | 0.7 | 2.5 | 0.7 |
| 8 | K Schroeder | Park- Gilbert | 24 | 24 | 33.2 | 1.5 | 3.5 | 5.0 | 1.4 | 0.0 | 2.5 | 2.2 | 1.1 | 1.9 | 0.2 |
| 9 | S Wallner | La Sierra | 27 | 24 | 35.0 | 0.8 | 2.9 | 3.7 | 2.4 | 0.2 | 5.0 | 5.4 | 0.9 | 2.2 | 0.2 |
| 10 | D Lewis | UC Merced | 26 | 26 | 36.9 | 2.3 | 8.1 | 10.4 | 3.5 | 0.3 | 3.7 | 2.7 | 1.4 | 1.4 | 1.5 |
| 11 | L Lindsey | Simpson | 29 | 29 | 30.6 | 2.8 | 4.7 | 7.5 | 2.8 | 0.0 | 2.5 | 4.3 | 0.6 | 3.0 | 0.2 |
| 12 | D Fulton | Cal Maritime (CA) | 21 | 21 | 37.0 | 2.2 | 5.8 | 8.0 | 2.5 | 0.1 | 1.0 | 3.5 | 0.3 | 0.9 | 0.7 |
| 13 | S Weber | La Sierra | 27 | 27 | 33.7 | 1.5 | 2.6 | 4.1 | 3.2 | 0.0 | 2.3 | 3.6 | 0.6 | 2.5 | 0.1 |
| 14 | Z King | Embry-Riddle (AZ) | 30 | 30 | 25.1 | 3.1 | 5.3 | 8.4 | 4.4 | 0.1 | 1.2 | 2.8 | 0.4 | 0.8 | 1.6 |
| 15 | E Taylor | Westcliff | 24 | 23 | 30.5 | 0.8 | 2.8 | 3.6 | 2.7 | 0.0 | 2.0 | 2.3 | 0.9 | 2.6 | 0.2 |
| 16 | P Ramirez | UC Merced | 26 | 18 | 30.5 | 1.9 | 4.9 | 6.8 | 2.6 | 0.0 | 1.5 | 3.2 | 0.5 | 0.8 | 0.2 |
| 17 | K Martinez | La Sierra | 27 | 27 | 34.9 | 1.9 | 5.9 | 7.8 | 2.6 | 0.1 | 3.3 | 2.5 | 1.3 | 2.5 | 0.5 |
| 18 | K Allen | Antelope Valley (CA) | 27 | 24 | 24.4 | 1.9 | 3.4 | 5.3 | 4.1 | 0.1 | 2.8 | 2.6 | 1.1 | 5.0 | 0.3 |
| 19 | A Kasapi | Benedictine Mesa (AZ) | 18 | 15 | 22.8 | 1.8 | 4.1 | 5.9 | 4.0 | 0.0 | 5.0 | 2.8 | 1.8 | 1.7 | 0.2 |
| 20 | M Chappell | Park- Gilbert | 25 | 25 | 30.3 | 3.3 | 8.0 | 11.3 | 3.4 | 0.1 | 3.0 | 2.1 | 1.4 | 3.7 | 0.2 |
| 21 | P Masters | Saint Katherine | 26 | 26 | 30.6 | 1.7 | 5.4 | 7.0 | 2.8 | 0.1 | 3.3 | 4.7 | 0.7 | 2.6 | 0.6 |
| 22 | S Berrocal | Simpson | 29 | 29 | 28.8 | 1.0 | 3.5 | 4.4 | 2.3 | 0.0 | 2.5 | 2.6 | 1.0 | 1.5 | 1.8 |
| 23 | S Reynoso | Embry-Riddle (AZ) | 28 | 26 | 27.6 | 2.8 | 2.6 | 5.5 | 3.6 | 0.1 | 2.1 | 2.8 | 0.7 | 2.5 | 0.3 |
| 24 | J Reliford | Park- Gilbert | 24 | 23 | 32.7 | 1.4 | 3.1 | 4.5 | 3.0 | 0.1 | 7.8 | 5.2 | 1.5 | 2.5 | 0.0 |
| 25 | N Henderson | Benedictine Mesa (AZ) | 28 | 27 | 26.3 | 4.4 | 5.0 | 9.4 | 3.9 | 0.1 | 1.7 | 2.5 | 0.7 | 2.4 | 0.3 |
| 26 | J Turner | Antelope Valley (CA) | 31 | 16 | 22.9 | 1.7 | 5.3 | 7.1 | 3.0 | 0.1 | 3.4 | 2.4 | 1.4 | 2.4 | 0.8 |
| 27 | D Butler-Worley | Benedictine Mesa (AZ) | 22 | 17 | 23.7 | 3.3 | 7.3 | 10.6 | 3.6 | 0.0 | 3.0 | 2.6 | 1.1 | 1.3 | 1.7 |
| 28 | K Turenne | Park- Gilbert | 25 | 6 | 21.1 | 1.8 | 3.9 | 5.8 | 4.8 | 0.2 | 3.2 | 3.4 | 0.9 | 2.6 | 0.2 |
| 29 | O Riojas | Saint Katherine | 23 | 23 | 29.0 | 1.6 | 4.3 | 5.9 | 3.9 | 0.2 | 1.7 | 2.8 | 0.6 | 1.9 | 0.1 |
| 30 | V Millhouse | Westcliff | 27 | 27 | 29.5 | 1.5 | 4.8 | 6.3 | 2.8 | 0.1 | 3.6 | 3.2 | 1.1 | 2.0 | 0.1 |
| 31 | J Jenkins | Park- Gilbert | 26 | 26 | 28.7 | 5.6 | 7.1 | 12.7 | 4.4 | 0.3 | 1.6 | 3.0 | 0.5 | 1.7 | 1.1 |
| 32 | A Gonzales | Embry-Riddle (AZ) | 22 | 4 | 15.7 | 0.9 | 2.2 | 3.1 | 2.2 | 0.0 | 4.5 | 4.3 | 1.1 | 2.1 | 0.1 |
| 33 | K Ramirez | Antelope Valley (CA) | 28 | 14 | 17.0 | 7.5 | 7.5 | 15.0 | 5.6 | 0.3 | 1.7 | 2.7 | 0.6 | 1.7 | 1.5 |
| 34 | V Farris | UC Merced | 24 | 22 | 29.4 | 1.4 | 2.8 | 4.1 | 2.8 | 0.1 | 3.0 | 3.5 | 0.9 | 0.9 | 0.0 |
| 35 | H Jordan | Benedictine Mesa (AZ) | 28 | 11 | 16.9 | 2.0 | 4.5 | 6.5 | 5.2 | 0.2 | 1.3 | 4.1 | 0.3 | 1.9 | 0.3 |
| 36 | T Nguyen | UC Merced | 24 | 23 | 33.9 | 0.3 | 2.0 | 2.4 | 1.3 | 0.0 | 2.5 | 3.5 | 0.7 | 0.6 | 0.0 |
| 37 | K Weary | Antelope Valley (CA) | 27 | 9 | 16.7 | 3.3 | 3.7 | 7.0 | 5.2 | 0.1 | 3.4 | 3.0 | 1.1 | 3.9 | 0.2 |
| 38 | M Strickler | Embry-Riddle (AZ) | 30 | 30 | 26.1 | 2.6 | 8.7 | 11.3 | 3.4 | 0.1 | 3.9 | 4.4 | 0.9 | 3.0 | 1.0 |
| 39 | S Greene | La Sierra | 27 | 7 | 25.2 | 0.6 | 5.3 | 5.9 | 3.0 | 0.1 | 1.2 | 3.0 | 0.4 | 0.5 | 0.4 |
| 40 | J Curto | Pacific Union College | 22 | 22 | 28.2 | 1.7 | 6.1 | 7.9 | 5.1 | 0.3 | 0.9 | 3.6 | 0.3 | 1.2 | 0.3 |
| 40 | L Moreno | Pacific Union College | 17 | 11 | 26.8 | 0.4 | 2.2 | 2.6 | 1.5 | 0.0 | 2.4 | 5.3 | 0.5 | 1.8 | 0.1 |
| 42 | M Ofoegbu | La Sierra | 22 | 16 | 23.7 | 5.0 | 5.5 | 10.5 | 5.4 | 0.2 | 2.3 | 3.8 | 0.6 | 2.5 | 0.8 |
| 43 | A Rubio | Simpson | 29 | 29 | 28.6 | 1.8 | 3.4 | 5.2 | 2.8 | 0.0 | 3.2 | 2.7 | 1.2 | 1.9 | 0.9 |
| 44 | M Barnes | Pacific Union College | 23 | 23 | 31.6 | 1.7 | 6.4 | 8.2 | 3.6 | 0.2 | 2.2 | 4.8 | 0.5 | 1.7 | 0.8 |
| 45 | A Rodriguez | Saint Katherine | 25 | 15 | 21.8 | 4.6 | 7.3 | 11.9 | 3.7 | 0.1 | 2.2 | 3.9 | 0.6 | 1.9 | 0.3 |
| 46 | E Schott | Embry-Riddle (AZ) | 29 | 18 | 17.7 | 3.0 | 4.0 | 7.0 | 2.2 | 0.0 | 1.9 | 1.9 | 1.0 | 1.9 | 0.5 |
| 47 | K Kraus | Cal Maritime (CA) | 24 | 21 | 32.7 | 0.7 | 3.3 | 3.9 | 3.2 | 0.1 | 5.0 | 7.9 | 0.6 | 1.3 | 0.5 |
| 48 | R Balagso | Saint Katherine | 26 | 26 | 30.9 | 1.2 | 3.3 | 4.6 | 2.8 | 0.0 | 3.6 | 2.9 | 1.2 | 1.8 | 0.0 |
| 49 | N Lali | Westcliff | 28 | 7 | 20.6 | 1.0 | 2.4 | 3.3 | 3.3 | 0.0 | 2.6 | 2.5 | 1.0 | 1.7 | 0.2 |
| 50 | C Genteroy | Pacific Union College | 20 | 19 | 30.8 | 0.6 | 1.8 | 2.5 | 1.7 | 0.0 | 1.5 | 4.7 | 0.3 | 1.2 | 0.1 |
| 51 | L Rodrigues | La Sierra | 23 | 22 | 31.4 | 1.9 | 6.1 | 8.0 | 2.3 | 0.0 | 4.4 | 4.4 | 1.0 | 2.2 | 0.5 |
| 52 | N Thompson | Simpson | 22 | 1 | 19.1 | 1.0 | 5.6 | 6.7 | 5.4 | 0.1 | 0.9 | 2.6 | 0.3 | 2.1 | 0.3 |
| 53 | A Carey | Cal Maritime (CA) | 20 | 20 | 34.6 | 2.1 | 5.7 | 7.8 | 2.5 | 0.2 | 3.3 | 5.9 | 0.6 | 0.9 | 0.6 |
| 54 | S Dodd | Pacific Union College | 27 | 21 | 30.4 | 1.0 | 5.6 | 6.5 | 2.3 | 0.0 | 0.5 | 2.6 | 0.2 | 1.1 | 0.3 |
| 55 | I Marquez | Saint Katherine | 24 | 2 | 19.8 | 1.6 | 4.7 | 6.3 | 1.8 | 0.0 | 1.3 | 1.9 | 0.7 | 1.1 | 0.1 |
| 56 | J Rogers-McAdams | Antelope Valley (CA) | 30 | 15 | 21.9 | 2.9 | 5.0 | 7.9 | 4.9 | 0.2 | 4.6 | 3.0 | 1.5 | 4.6 | 0.4 |
| 57 | R Willis | Benedictine Mesa (AZ) | 28 | 25 | 27.3 | 1.4 | 4.5 | 5.8 | 3.6 | 0.0 | 4.3 | 2.2 | 2.0 | 2.1 | 0.1 |
| 58 | L Behan | Embry-Riddle (AZ) | 28 | - | 13.8 | 5.9 | 9.1 | 15.0 | 6.1 | 0.1 | 0.8 | 3.6 | 0.2 | 1.0 | 2.4 |
| 59 | K Trevizo | Saint Katherine | 26 | 24 | 26.8 | 0.5 | 1.7 | 2.1 | 2.5 | 0.1 | 1.8 | 1.1 | 1.6 | 1.6 | 0.1 |
| 60 | H Urbano | Embry-Riddle (AZ) | 30 | 30 | 27.7 | 1.1 | 2.6 | 3.7 | 2.5 | 0.0 | 6.0 | 3.6 | 1.7 | 1.9 | 0.0 |
| 61 | M Serrano | Cal Maritime (CA) | 22 | 18 | 30.3 | 0.5 | 3.1 | 3.6 | 1.7 | 0.0 | 2.2 | 4.0 | 0.5 | 0.7 | 0.0 |
| 62 | K Nguyen | Westcliff | 26 | 26 | 26.0 | 2.4 | 7.2 | 9.6 | 3.6 | 0.1 | 2.0 | 2.2 | 0.9 | 2.2 | 0.1 |
| 63 | J Ramos | Westcliff | 28 | 28 | 22.7 | 3.7 | 6.2 | 9.9 | 4.0 | 0.1 | 1.1 | 1.9 | 0.6 | 0.9 | 2.0 |
| 64 | A Coldwell | Benedictine Mesa (AZ) | 25 | 6 | 14.3 | 1.9 | 6.1 | 8.0 | 6.4 | 0.2 | 0.9 | 3.9 | 0.2 | 2.5 | 0.7 |
| 65 | M Torres | Saint Katherine | 25 | 2 | 22.8 | 1.3 | 3.1 | 4.4 | 3.2 | 0.1 | 4.6 | 4.3 | 1.1 | 3.2 | 0.0 |
| 66 | T Patterson | Simpson | 29 | 28 | 29.7 | 0.4 | 4.8 | 5.2 | 1.9 | 0.0 | 2.6 | 3.6 | 0.7 | 1.2 | 0.1 |
| 67 | S Scott | Park- Gilbert | 17 | - | 10.1 | 0.9 | 2.8 | 3.7 | 2.3 | 0.0 | 0.9 | 3.5 | 0.3 | 1.2 | 0.0 |
| 68 | J Hardy | Pacific Union College | 25 | 15 | 31.2 | 1.3 | 3.1 | 4.4 | 1.3 | 0.0 | 1.6 | 7.1 | 0.2 | 1.3 | 0.0 |
| 69 | B Zeller | Benedictine Mesa (AZ) | 28 | 4 | 17.0 | 1.5 | 4.1 | 5.6 | 3.4 | 0.0 | 2.6 | 5.0 | 0.5 | 1.6 | 0.0 |
| 70 | P Kovaleva | Westcliff | 25 | - | 11.3 | 0.0 | 4.1 | 4.1 | 4.0 | 0.0 | 3.3 | 4.7 | 0.7 | 2.0 | 0.6 |
| 71 | T Gutierrez | Benedictine Mesa (AZ) | 28 | 13 | 22.3 | 1.2 | 3.5 | 4.7 | 2.9 | 0.1 | 3.9 | 3.2 | 1.2 | 2.4 | 0.1 |
| 72 | E Brunansky | Saint Katherine | 20 | - | 10.2 | 4.7 | 6.5 | 11.2 | 8.1 | 0.0 | 0.8 | 2.0 | 0.4 | 0.6 | 0.0 |
| 73 | R Gafford | Simpson | 29 | 1 | 18.1 | 0.8 | 4.2 | 5.0 | 4.3 | 0.0 | 1.7 | 5.3 | 0.3 | 1.4 | 0.2 |
| 74 | D Walker | Antelope Valley (CA) | 27 | 1 | 13.3 | 2.5 | 3.9 | 6.4 | 3.0 | 0.0 | 5.5 | 4.7 | 1.2 | 3.1 | 0.2 |
| 75 | C Stevens | Antelope Valley (CA) | 28 | 1 | 11.1 | 2.2 | 2.5 | 4.6 | 3.5 | 0.0 | 1.4 | 3.4 | 0.4 | 1.4 | 0.0 |
| 76 | A Del Rio | Antelope Valley (CA) | 31 | 20 | 14.5 | 2.7 | 3.5 | 6.2 | 9.2 | 0.8 | 1.5 | 2.7 | 0.6 | 1.6 | 0.4 |
| 77 | R Terry | Antelope Valley (CA) | 30 | 3 | 11.7 | 3.4 | 3.8 | 7.2 | 5.7 | 0.2 | 2.7 | 3.8 | 0.7 | 1.9 | 0.6 |
| 78 | D Regalado | Westcliff | 22 | - | 14.4 | 1.6 | 5.3 | 6.9 | 5.7 | 0.1 | 2.9 | 3.4 | 0.9 | 3.8 | 0.6 |
| 79 | G Martini | UC Merced | 22 | 3 | 10.1 | 1.6 | 2.9 | 4.5 | 2.9 | 0.0 | 1.6 | 1.8 | 0.9 | 0.5 | 0.0 |
| 79 | F Mucheru | UC Merced | 22 | - | 10.4 | 4.2 | 3.3 | 7.5 | 6.3 | 0.0 | 2.1 | 3.5 | 0.6 | 1.7 | 0.0 |
| 81 | S Smith | Westcliff | 23 | - | 11.6 | 1.2 | 1.2 | 2.4 | 3.5 | 0.0 | 3.5 | 2.3 | 1.5 | 1.2 | 0.2 |
| 82 | S Mickulin | Embry-Riddle (AZ) | 28 | 12 | 14.8 | 2.4 | 4.6 | 7.1 | 3.6 | 0.1 | 1.7 | 1.7 | 1.0 | 1.9 | 0.7 |
| 82 | E Shimizu | Westcliff | 25 | 1 | 10.3 | 3.1 | 5.6 | 8.7 | 5.0 | 0.0 | 1.7 | 2.5 | 0.7 | 1.6 | 2.2 |
| 84 | R Wallen | Simpson | 26 | - | 10.3 | 2.2 | 4.9 | 7.1 | 4.5 | 0.0 | 3.0 | 3.4 | 0.9 | 1.3 | 0.3 |
| 85 | G Meshanko | Embry-Riddle (AZ) | 23 | - | 7.9 | 3.3 | 2.2 | 5.5 | 8.2 | 0.0 | 2.0 | 5.1 | 0.4 | 0.9 | 0.2 |
| 86 | M Hidalgo | Embry-Riddle (AZ) | 30 | - | 12.7 | 4.3 | 3.2 | 7.5 | 3.9 | 0.0 | 3.6 | 3.4 | 1.1 | 1.4 | 0.2 |
| 87 | A Dora | UC Merced | 23 | 14 | 18.3 | 1.1 | 2.1 | 3.2 | 5.7 | 0.3 | 1.8 | 2.2 | 0.8 | 1.2 | 0.0 |
| 88 | B Thomas | Antelope Valley (CA) | 20 | 9 | 9.6 | 4.2 | 5.6 | 9.8 | 8.1 | 0.0 | 1.7 | 0.8 | 2.0 | 1.3 | 0.8 |
| 89 | A DeBerry | Park- Gilbert | 25 | 4 | 11.9 | 0.9 | 3.5 | 4.4 | 5.9 | 0.3 | 4.4 | 4.0 | 1.1 | 2.2 | 0.0 |
| 90 | K Morgan | Simpson | 27 | 1 | 7.7 | 2.1 | 4.6 | 6.7 | 4.6 | 0.2 | 1.0 | 2.7 | 0.4 | 0.6 | 0.0 |
| 91 | I Alegria | Embry-Riddle (AZ) | 20 | - | 7.6 | 3.9 | 6.6 | 10.5 | 4.5 | 0.0 | 2.4 | 4.2 | 0.6 | 1.1 | 1.1 |
| 92 | A Marshall | Simpson | 26 | - | 7.7 | 1.8 | 3.0 | 4.8 | 3.0 | 0.0 | 1.6 | 4.0 | 0.4 | 1.0 | 0.2 |
| 93 | M McMiller | Antelope Valley (CA) | 31 | 19 | 18.6 | 1.9 | 4.6 | 6.5 | 5.3 | 0.1 | 1.9 | 1.4 | 1.4 | 1.2 | 0.6 |
| 94 | H Burns | Embry-Riddle (AZ) | 27 | - | 8.8 | 5.0 | 3.4 | 8.4 | 2.9 | 0.0 | 1.3 | 3.0 | 0.4 | 1.3 | 0.8 |
| 95 | J Barraza | Pacific Union College | 20 | 2 | 10.9 | 1.7 | 1.7 | 3.3 | 1.8 | 0.0 | 1.3 | 2.2 | 0.6 | 0.6 | 0.0 |
| 96 | A Ayon | Benedictine Mesa (AZ) | 19 | - | 7.8 | 5.1 | 4.3 | 9.5 | 7.6 | 0.5 | 1.4 | 2.4 | 0.6 | 0.8 | 0.3 |
| 97 | N Smiley | UC Merced | 22 | 2 | 14.2 | 3.2 | 2.8 | 6.0 | 4.0 | 0.0 | 1.3 | 3.1 | 0.4 | 1.0 | 0.4 |
| 98 | J Todd | Park- Gilbert | 17 | 1 | 7.4 | 1.6 | 2.2 | 3.8 | 2.2 | 0.0 | 2.9 | 1.9 | 1.5 | 2.2 | 0.0 |
| 99 | M Nelson | Pacific Union College | 27 | 3 | 18.5 | 0.3 | 3.0 | 3.3 | 3.8 | 0.2 | 1.0 | 3.9 | 0.2 | 0.4 | 0.2 |
| 100 | M Corrales | Saint Katherine | 16 | 2 | 9.8 | 4.1 | 4.1 | 8.2 | 2.8 | 0.0 | 2.0 | 2.8 | 0.7 | 0.8 | 0.3 |
| 101 | D Woods | Antelope Valley (CA) | 23 | - | 2.6 | 1.4 | 2.0 | 3.4 | 6.1 | 0.0 | 0.0 | 5.4 | 0.0 | 2.7 | 0.7 |
| 102 | C Morgan | La Sierra | 23 | 1 | 9.7 | 1.4 | 3.9 | 5.4 | 2.2 | 0.0 | 1.1 | 2.2 | 0.5 | 1.4 | 0.0 |







