#22 Precious Masters (G) - Saint Katherine

gp
26
pts/g
10.4
fg %
34.9
3pt %
22.0
ft %
66.7
reb/g
5.4
a/g
2.5
Player Stats
  Overall Conf
Games 26 42nd 20 1st
Games started 26 15th 20 1st
Minutes 796 18th 608 15th
Minutes per game 30.6 20th 30.4 24th
FG 105-301 21st 78-227 24th
FG Pct 34.9 32nd 34.4 37th
3PT 26-118 24th 16-81 29th
3PT Pct 22.0 22nd 19.8 -
FT 34-51 40th 30-45 29th
FT Pct 66.7 - 66.7 -
Off rebounds 33 34th 19 46th
Def rebounds 107 15th 86 10th
Total rebounds 140 22nd 105 20th
Rebounds per game 5.4 25th 5.3 27th
Personal fouls 56 101st 43 105th
Disqualifications 1 31st 1 18th
Assists 65 15th 57 8th
Turnovers 93 7th 75 6th
Assist to turnover ratio 0.7 52nd 0.8 51st
Steals 51 10th 38 10th
Blocks 12 18th 7 22nd
Points 270 21st 202 22nd
Points per game 10.4 21st 10.1 27th
Points per 40 min 13.6 43rd 13.3 47th
Recent Results
Date Opponent/Event Result
Feb 4 at UC Merced L, 60-58
Feb 9 Pacific Union College W, 87-32
Feb 11 Cal Maritime (CA) W, 81-55
Feb 16 Benedictine Mesa (AZ) L, 66-58
Feb 17 Embry-Riddle (AZ) L, 63-56
Feb 19 Park- Gilbert L, 77-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Nelson University-Arizona W, 63-59 1 35 1-11 9.1 0-6 0.0 0-0 - 2
Oct 29 Nelson University-Arizona W, 69-47 1 36 6-11 54.5 3-8 37.5 2-2 100.0 17
Nov 12 at Life Pacific W, 61-45 1 38 8-17 47.1 4-7 57.1 0-0 - 20
Nov 19 Bethesda (CA) W, 50-23 1 22 2-9 22.2 0-5 0.0 2-4 50.0 6
Nov 21 San Diego Christian W, 71-44 1 31 8-15 53.3 3-6 50.0 0-0 - 19
Nov 22 Hope International L, 56-41 1 26 2-11 18.2 0-5 0.0 0-0 - 4
Dec 1 at Cal Maritime (CA) W, 80-54 1 24 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 3 at Pacific Union College W, 76-36 1 32 8-14 57.1 2-5 40.0 2-2 100.0 20
Dec 8 UC Merced W, 57-53 1 32 6-16 37.5 1-7 14.3 0-1 0.0 13
Dec 10 Simpson L, 50-37 1 29 1-7 14.3 0-3 0.0 3-6 50.0 5
Dec 20 at La Sierra L, 56-47 1 32 3-7 42.9 1-3 33.3 0-0 - 7
Dec 29 at Antelope Valley (CA) L, 62-50 1 32 2-14 14.3 0-4 0.0 0-2 0.0 4
Jan 7 Westcliff L, 71-70 1 30 5-12 41.7 2-6 33.3 4-6 66.7 16
Jan 12 at Benedictine Mesa (AZ) L, 79-45 1 34 2-13 15.4 1-7 14.3 0-0 - 5
Jan 13 at Embry-Riddle (AZ) L, 56-34 1 27 4-9 44.4 0-1 0.0 1-1 100.0 9
Jan 15 at Park- Gilbert L, 62-56 1 38 8-16 50.0 1-2 50.0 3-5 60.0 20
Jan 21 at Westcliff L, 69-59 1 31 5-15 33.3 1-5 20.0 1-2 50.0 12
Jan 26 La Sierra L, 62-53 1 32 2-7 28.6 0-2 0.0 4-5 80.0 8
Jan 28 Antelope Valley (CA) L, 89-68 1 28 3-13 23.1 2-3 66.7 2-4 50.0 10
Feb 2 at Simpson L, 66-54 1 29 0-6 0.0 0-4 0.0 2-2 100.0 2
Feb 4 at UC Merced L, 60-58 1 33 4-14 28.6 0-2 0.0 0-0 - 8
Feb 9 Pacific Union College W, 87-32 1 28 6-11 54.5 2-6 33.3 0-0 - 14
Feb 11 Cal Maritime (CA) W, 81-55 1 26 6-17 35.3 0-5 0.0 3-3 100.0 15
Feb 16 Benedictine Mesa (AZ) L, 66-58 1 30 3-6 50.0 1-4 25.0 0-0 - 7
Feb 17 Embry-Riddle (AZ) L, 63-56 1 30 1-9 11.1 0-5 0.0 3-4 75.0 5
Feb 19 Park- Gilbert L, 77-59 1 31 5-13 38.5 1-5 20.0 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Nelson University-Arizona W, 63-59 1 35 3 2 5 2 3 0.7 2 2 1 -
Oct 29 Nelson University-Arizona W, 69-47 1 36 2 5 7 4 3 1.3 2 1 1 -
Nov 12 at Life Pacific W, 61-45 1 38 3 4 7 1 3 0.3 3 0 2 -
Nov 19 Bethesda (CA) W, 50-23 1 22 3 1 4 0 4 0.0 2 1 4 -
Nov 21 San Diego Christian W, 71-44 1 31 1 2 3 1 2 0.5 4 1 3 -
Nov 22 Hope International L, 56-41 1 26 2 7 9 0 3 0.0 0 0 2 -
Dec 1 at Cal Maritime (CA) W, 80-54 1 24 2 4 6 7 1 7.0 6 0 4 -
Dec 3 at Pacific Union College W, 76-36 1 32 1 9 10 2 0 - 3 2 1 -
Dec 8 UC Merced W, 57-53 1 32 2 8 10 5 4 1.3 2 0 3 -
Dec 10 Simpson L, 50-37 1 29 0 2 2 0 5 0.0 3 3 2 -
Dec 20 at La Sierra L, 56-47 1 32 1 7 8 5 4 1.3 2 0 3 -
Dec 29 at Antelope Valley (CA) L, 62-50 1 32 0 7 7 2 7 0.3 1 0 3 -
Jan 7 Westcliff L, 71-70 1 30 1 1 2 5 3 1.7 1 0 2 -
Jan 12 at Benedictine Mesa (AZ) L, 79-45 1 34 0 3 3 5 2 2.5 1 0 2 -
Jan 13 at Embry-Riddle (AZ) L, 56-34 1 27 0 1 1 1 9 0.1 2 0 4 -
Jan 15 at Park- Gilbert L, 62-56 1 38 1 3 4 1 2 0.5 2 0 1 -
Jan 21 at Westcliff L, 69-59 1 31 1 6 7 1 2 0.5 0 0 1 -
Jan 26 La Sierra L, 62-53 1 32 0 5 5 2 5 0.4 2 0 2 -
Jan 28 Antelope Valley (CA) L, 89-68 1 28 1 2 3 1 2 0.5 1 0 5 1
Feb 2 at Simpson L, 66-54 1 29 0 5 5 4 4 1.0 1 0 4 -
Feb 4 at UC Merced L, 60-58 1 33 2 2 4 4 1 4.0 1 0 1 -
Feb 9 Pacific Union College W, 87-32 1 28 3 2 5 5 7 0.7 2 1 1 -
Feb 11 Cal Maritime (CA) W, 81-55 1 26 3 5 8 3 3 1.0 3 0 2 -
Feb 16 Benedictine Mesa (AZ) L, 66-58 1 30 0 6 6 2 4 0.5 1 1 1 -
Feb 17 Embry-Riddle (AZ) L, 63-56 1 30 1 6 7 1 7 0.1 2 0 1 -
Feb 19 Park- Gilbert L, 77-59 1 31 0 2 2 1 3 0.3 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 26 30.6 4.0-11.6 34.9 1.0-4.5 22.0 1.3-2.0 66.7 10.4
Total 26 26 30.6 4.0-11.6 34.9 1.0-4.5 22.0 1.3-2.0 66.7 10.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 26 796 105-301 34.9 26-118 22.0 34-51 66.7 270
Total 26 26 796 105-301 34.9 26-118 22.0 34-51 66.7 270
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 26 30.6 0.0-0.0 34.9 0.0-0.0 22.0 0.0-0.0 66.7 0.0
Total 26 26 30.6 0.0-0.0 34.9 0.0-0.0 22.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 26 30.6 1.3 4.1 5.4 2.2 0.0 2.5 3.6 0.7 2.0 0.5
Total 26 26 30.6 1.3 4.1 5.4 2.2 0.0 2.5 3.6 0.7 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 26 796 33 107 140 56 1 65 93 0.7 51 12
Total 26 26 796 33 107 140 56 1 65 93 0.7 51 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 26 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 30.6 4.0-11.6 34.9 1.0-4.5 22.0 1.3-2.0 66.7 10.4
Conference 20 20 30.4 3.9-11.3 34.4 0.8-4.0 19.8 1.5-2.2 66.7 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.7 3.8-11.2 33.9 1.0-5.1 19.7 1.5-2.3 65.7 10.1
Away 11 11 31.8 4.4-12.1 36.1 1.0-3.8 26.2 1.0-1.5 68.8 10.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 30.4 5.5-12.9 42.6 1.6-5.7 28.1 1.1-1.4 78.6 13.7
Losses 16 16 30.8 3.1-10.8 29.1 0.6-3.8 16.4 1.4-2.3 62.2 8.3
-
October 2 2 35.5 3.5-11.0 31.8 1.5-7.0 21.4 1.0-1.0 100.0 9.5
November 4 4 29.3 5.0-13.0 38.5 1.8-5.8 30.4 0.5-1.0 50.0 12.3
December 6 6 30.2 4.0-11.0 36.4 0.8-4.0 20.8 1.2-2.2 53.8 10.0
January 7 7 31.4 4.1-12.1 34.1 1.0-3.7 26.9 2.1-3.3 65.2 11.4
February 7 7 29.6 3.6-10.9 32.9 0.6-4.4 12.9 1.1-1.3 88.9 8.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 796 105-301 34.9 26-118 22.0 34-51 66.7 270
Conference 20 20 608 78-227 34.4 16-81 19.8 30-45 66.7 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 446 57-168 33.9 15-76 19.7 23-35 65.7 152
Away 11 11 350 48-133 36.1 11-42 26.2 11-16 68.8 118
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 304 55-129 42.6 16-57 28.1 11-14 78.6 137
Losses 16 16 492 50-172 29.1 10-61 16.4 23-37 62.2 133
-
October 2 2 71 7-22 31.8 3-14 21.4 2-2 100.0 19
November 4 4 117 20-52 38.5 7-23 30.4 2-4 50.0 49
December 6 6 181 24-66 36.4 5-24 20.8 7-13 53.8 60
January 7 7 220 29-85 34.1 7-26 26.9 15-23 65.2 80
February 7 7 207 25-76 32.9 4-31 12.9 8-9 88.9 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 30.6 0.0-0.0 34.9 0.0-0.0 22.0 0.0-0.0 66.7 0.0
Conference 20 20 30.4 0.0-0.0 34.4 0.0-0.0 19.8 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.7 0.0-0.0 33.9 0.0-0.0 19.7 0.0-0.0 65.7 0.0
Away 11 11 31.8 0.0-0.0 36.1 0.0-0.0 26.2 0.0-0.0 68.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 30.4 0.0-0.0 42.6 0.0-0.0 28.1 0.0-0.0 78.6 0.0
Losses 16 16 30.8 0.0-0.0 29.1 0.0-0.0 16.4 0.0-0.0 62.2 0.0
-
October 2 2 35.5 0.0-0.0 31.8 0.0-0.0 21.4 0.0-0.0 100.0 0.0
November 4 4 29.3 0.0-0.0 38.5 0.0-0.0 30.4 0.0-0.0 50.0 0.0
December 6 6 30.2 0.0-0.0 36.4 0.0-0.0 20.8 0.0-0.0 53.8 0.0
January 7 7 31.4 0.0-0.0 34.1 0.0-0.0 26.9 0.0-0.0 65.2 0.0
February 7 7 29.6 0.0-0.0 32.9 0.0-0.0 12.9 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 30.6 1.3 4.1 5.4 2.2 0.0 2.5 3.6 0.7 2.0 0.5
Conference 20 20 30.4 0.9 4.3 5.3 2.1 0.1 2.9 3.8 0.8 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.7 1.5 3.7 5.2 2.0 0.1 2.1 3.9 0.6 1.9 0.7
Away 11 11 31.8 1.0 4.6 5.6 2.4 - 3.0 3.2 0.9 2.0 0.2
Neutral - - - - - - - - - - - - -
-
Wins 10 10 30.4 2.3 4.2 6.5 2.2 - 3.0 3.0 1.0 2.9 0.8
Losses 16 16 30.8 0.6 4.1 4.7 2.1 0.1 2.2 3.9 0.6 1.4 0.3
-
October 2 2 35.5 2.5 3.5 6.0 1.0 - 3.0 3.0 1.0 2.0 1.5
November 4 4 29.3 2.3 3.5 5.8 2.8 - 0.5 3.0 0.2 2.3 0.5
December 6 6 30.2 1.0 6.2 7.2 2.7 - 3.5 3.5 1.0 2.8 0.8
January 7 7 31.4 0.6 3.0 3.6 2.4 0.1 2.3 3.6 0.6 1.3 0.0
February 7 7 29.6 1.3 4.0 5.3 1.4 - 2.9 4.1 0.7 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 796 33 107 140 56 1 65 93 0.7 51 12
Conference 20 20 608 19 86 105 43 1 57 75 0.8 38 7
Exhibition - - - - - - - - - - - - -
-
Home 15 15 446 22 56 78 30 1 32 58 0.6 29 10
Away 11 11 350 11 51 62 26 - 33 35 0.9 22 2
Neutral - - - - - - - - - - - - -
-
Wins 10 10 304 23 42 65 22 - 30 30 1.0 29 8
Losses 16 16 492 10 65 75 34 1 35 63 0.6 22 4
-
October 2 2 71 5 7 12 2 - 6 6 1.0 4 3
November 4 4 117 9 14 23 11 - 2 12 0.2 9 2
December 6 6 181 6 37 43 16 - 21 21 1.0 17 5
January 7 7 220 4 21 25 17 1 16 25 0.6 9 0
February 7 7 207 9 28 37 10 - 20 29 0.7 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 20 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0