#2 Rachel Gafford (P) - Simpson

gp
29
pts/g
4.0
fg %
38.2
3pt %
10.0
ft %
54.3
reb/g
2.3
a/g
0.8
Player Stats
  Overall Conf
Games 29 10th 20 1st
Games started 1 87th 1 82nd
Minutes 526 57th 349 64th
Minutes per game 18.1 65th 17.4 68th
FG 47-123 64th 30-85 71st
FG Pct 38.2 - 35.3 -
3PT 3-30 80th 2-22 78th
3PT Pct 10.0 - 9.1 -
FT 19-35 70th 12-24 73rd
FT Pct 54.3 - 50.0 -
Off rebounds 11 87th 8 87th
Def rebounds 55 51st 30 66th
Total rebounds 66 66th 38 72nd
Rebounds per game 2.3 70th 1.9 83rd
Personal fouls 56 101st 37 86th
Disqualifications - - - -
Assists 22 67th 15 73rd
Turnovers 70 19th 42 33rd
Assist to turnover ratio 0.3 91st 0.4 85th
Steals 18 58th 11 73rd
Blocks 2 67th 1 69th
Points 116 73rd 74 75th
Points per game 4.0 73rd 3.7 83rd
Points per 40 min 8.8 79th 8.5 82nd
Recent Results
Date Opponent/Event Result
Feb 9 at Antelope Valley (CA) L, 84-56
Feb 11 at La Sierra W, 50-41
Feb 18 at UC Merced W, 69-62
Feb 27 vs. Embry-Riddle (AZ) W, 71-65
Feb 28 vs. Antelope Valley (CA) L, 69-65
Mar 7 at Lewis-Clark State L, 73-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Bethesda (CA) W, 96-52 - - - - - - - - -
Nov 4 Bethel (KS) W, 69-54 - 22 1-5 20.0 0-1 0.0 4-4 100.0 6
Nov 10 # at Cal Poly San Luis Obispo L, 81-49 - - - - - - - - -
Nov 11 at Menlo L, 77-55 - 21 2-3 66.7 0-1 0.0 0-0 - 4
Nov 16 Oregon Tech L, 69-61 - 24 5-9 55.6 1-2 50.0 0-0 - 11
Nov 21 at Pacific Union College W, 76-50 - 11 1-4 25.0 0-2 0.0 4-6 66.7 6
Nov 25 at Jessup University (CA) L, 61-59 - 20 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 26 vs. Vanguard L, 50-37 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 Park- Gilbert W, 63-55 - 15 2-6 33.3 0-2 0.0 0-0 - 4
Dec 2 Benedictine Mesa (AZ) W, 61-59 - 15 3-6 50.0 1-3 33.3 0-0 - 7
Dec 4 Embry-Riddle (AZ) W, 68-57 - 21 1-3 33.3 0-0 - 0-4 0.0 2
Dec 8 at Westcliff L, 56-54 - 24 2-4 50.0 1-2 50.0 0-0 - 5
Dec 10 at Saint Katherine W, 50-37 - 22 1-2 50.0 0-1 0.0 1-2 50.0 3
Dec 16 Northwest Indian College   - - - - - - - - -
Dec 30 Menlo L, 72-58 - 19 4-6 66.7 0-0 - 0-0 - 8
Dec 31 Cal Maritime (CA) W, 89-65 - 19 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 5 La Sierra W, 67-60 - 11 2-5 40.0 0-1 0.0 1-1 100.0 5
Jan 7 Antelope Valley (CA) L, 81-69 - 28 0-4 0.0 0-1 0.0 3-4 75.0 3
Jan 13 UC Merced W, 86-63 1 26 2-5 40.0 0-1 0.0 0-0 - 4
Jan 19 at Cal Maritime (CA) W, 91-55 - 14 3-6 50.0 0-1 0.0 1-3 33.3 7
Jan 21 Pacific Union College W, 84-32 - 17 3-5 60.0 0-2 0.0 0-0 - 6
Jan 26 at Embry-Riddle (AZ) L, 65-59 - 21 2-5 40.0 0-1 0.0 0-0 - 4
Jan 27 at Benedictine Mesa (AZ) W, 73-66 - 9 0-2 0.0 0-0 - 0-0 - 0
Jan 29 at Park- Gilbert W, 76-68 - 15 1-3 33.3 0-2 0.0 0-0 - 2
Feb 2 Saint Katherine W, 66-54 - 19 1-4 25.0 0-1 0.0 0-0 - 2
Feb 4 Westcliff W, 89-61 - 15 3-5 60.0 0-0 - 1-2 50.0 7
Feb 9 at Antelope Valley (CA) L, 84-56 - 17 1-4 25.0 0-0 - 0-0 - 2
Feb 11 at La Sierra W, 50-41 - 15 0-3 0.0 0-0 - 0-0 - 0
Feb 18 at UC Merced W, 69-62 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Feb 27 vs. Embry-Riddle (AZ) W, 71-65 - 17 2-3 66.7 0-0 - 1-2 50.0 5
Feb 28 vs. Antelope Valley (CA) L, 69-65 - 22 1-5 20.0 0-1 0.0 1-2 50.0 3
Mar 7 at Lewis-Clark State L, 73-55 - 20 2-3 66.7 0-1 0.0 0-1 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Bethesda (CA) W, 96-52 - - - - - - - - - - - -
Nov 4 Bethel (KS) W, 69-54 - 22 1 5 6 1 3 0.3 2 0 4 -
Nov 10 # at Cal Poly San Luis Obispo L, 81-49 - - - - - - - - - - - -
Nov 11 at Menlo L, 77-55 - 21 0 3 3 0 4 0.0 1 0 0 -
Nov 16 Oregon Tech L, 69-61 - 24 2 2 4 0 6 0.0 1 1 2 -
Nov 21 at Pacific Union College W, 76-50 - 11 1 1 2 1 2 0.5 2 0 0 -
Nov 25 at Jessup University (CA) L, 61-59 - 20 0 3 3 1 2 0.5 1 0 4 -
Nov 26 vs. Vanguard L, 50-37 - 12 0 3 3 0 3 0.0 0 0 2 -
Dec 1 Park- Gilbert W, 63-55 - 15 0 1 1 2 1 2.0 1 0 1 -
Dec 2 Benedictine Mesa (AZ) W, 61-59 - 15 0 0 0 0 1 0.0 1 0 1 -
Dec 4 Embry-Riddle (AZ) W, 68-57 - 21 0 0 0 1 2 0.5 0 0 4 -
Dec 8 at Westcliff L, 56-54 - 24 0 2 2 0 7 0.0 0 0 2 -
Dec 10 at Saint Katherine W, 50-37 - 22 0 4 4 2 4 0.5 1 0 3 -
Dec 16 Northwest Indian College   - - - - - - - - - - - -
Dec 30 Menlo L, 72-58 - 19 0 2 2 3 3 1.0 0 0 2 -
Dec 31 Cal Maritime (CA) W, 89-65 - 19 0 1 1 2 2 1.0 0 0 2 -
Jan 5 La Sierra W, 67-60 - 11 0 1 1 1 1 1.0 0 0 0 -
Jan 7 Antelope Valley (CA) L, 81-69 - 28 0 1 1 0 2 0.0 0 0 3 -
Jan 13 UC Merced W, 86-63 1 26 1 2 3 1 1 1.0 0 0 2 -
Jan 19 at Cal Maritime (CA) W, 91-55 - 14 1 2 3 1 0 - 0 0 3 -
Jan 21 Pacific Union College W, 84-32 - 17 2 3 5 1 5 0.2 2 0 0 -
Jan 26 at Embry-Riddle (AZ) L, 65-59 - 21 0 3 3 1 4 0.3 1 0 3 -
Jan 27 at Benedictine Mesa (AZ) W, 73-66 - 9 1 1 2 0 1 0.0 0 0 1 -
Jan 29 at Park- Gilbert W, 76-68 - 15 0 2 2 1 2 0.5 1 0 2 -
Feb 2 Saint Katherine W, 66-54 - 19 1 1 2 1 3 0.3 0 0 1 -
Feb 4 Westcliff W, 89-61 - 15 1 2 3 0 0 - 0 0 4 -
Feb 9 at Antelope Valley (CA) L, 84-56 - 17 0 1 1 0 1 0.0 2 0 3 -
Feb 11 at La Sierra W, 50-41 - 15 0 2 2 0 2 0.0 0 1 2 -
Feb 18 at UC Merced W, 69-62 - 15 0 0 0 0 1 0.0 0 0 0 -
Feb 27 vs. Embry-Riddle (AZ) W, 71-65 - 17 0 2 2 0 1 0.0 0 0 2 -
Feb 28 vs. Antelope Valley (CA) L, 69-65 - 22 0 2 2 2 4 0.5 2 0 2 -
Mar 7 at Lewis-Clark State L, 73-55 - 20 0 3 3 0 2 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 1 18.1 1.6-4.2 38.2 0.1-1.0 10.0 0.7-1.2 54.3 4.0
Total 29 1 18.1 1.6-4.2 38.2 0.1-1.0 10.0 0.7-1.2 54.3 4.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 1 526 47-123 38.2 3-30 10.0 19-35 54.3 116
Total 29 1 526 47-123 38.2 3-30 10.0 19-35 54.3 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 1 18.1 0.0-0.0 38.2 0.0-0.0 10.0 0.0-0.0 54.3 0.0
Total 29 1 18.1 0.0-0.0 38.2 0.0-0.0 10.0 0.0-0.0 54.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 1 18.1 0.4 1.9 2.3 1.9 - 0.8 2.4 0.3 0.6 0.1
Total 29 1 18.1 0.4 1.9 2.3 1.9 - 0.8 2.4 0.3 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 1 526 11 55 66 56 - 22 70 0.3 18 2
Total 29 1 526 11 55 66 56 - 22 70 0.3 18 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 18.1 1.6-4.2 38.2 0.1-1.0 10.0 0.7-1.2 54.3 4.0
Conference 20 1 17.4 1.5-4.2 35.3 0.1-1.1 9.1 0.6-1.2 50.0 3.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 19.3 2.2-5.2 41.2 0.2-1.2 13.3 0.8-1.3 58.8 5.2
Away 13 - 17.2 1.2-3.5 34.8 0.1-1.0 7.7 0.5-1.1 50.0 3.1
Neutral 3 - 17.0 1.0-3.0 33.3 0.0-0.7 0.0 0.7-1.3 50.0 2.7
-
Wins 18 1 16.6 1.6-4.2 36.8 0.1-1.1 5.3 0.8-1.4 53.8 3.9
Losses 11 - 20.7 1.7-4.3 40.4 0.2-1.0 18.2 0.5-0.8 55.6 4.1
-
November 6 - 18.3 1.5-4.2 36.0 0.2-1.3 12.5 1.5-2.0 75.0 4.7
December 7 - 19.3 2.0-4.6 43.8 0.3-1.3 22.2 0.3-1.1 25.0 4.6
January 8 1 17.6 1.6-4.4 37.1 0.0-1.1 0.0 0.6-1.0 62.5 3.9
February 7 - 17.1 1.3-4.0 32.1 0.0-0.4 0.0 0.4-0.9 50.0 3.0
March 1 - 20.0 2.0-3.0 66.7 0.0-1.0 0.0 0.0-1.0 0.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 526 47-123 38.2 3-30 10.0 19-35 54.3 116
Conference 20 1 349 30-85 35.3 2-22 9.1 12-24 50.0 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 251 28-68 41.2 2-15 13.3 10-17 58.8 68
Away 13 - 224 16-46 34.8 1-13 7.7 7-14 50.0 40
Neutral 3 - 51 3-9 33.3 0-2 0.0 2-4 50.0 8
-
Wins 18 1 298 28-76 36.8 1-19 5.3 14-26 53.8 71
Losses 11 - 228 19-47 40.4 2-11 18.2 5-9 55.6 45
-
November 6 - 110 9-25 36.0 1-8 12.5 9-12 75.0 28
December 7 - 135 14-32 43.8 2-9 22.2 2-8 25.0 32
January 8 1 141 13-35 37.1 0-9 0.0 5-8 62.5 31
February 7 - 120 9-28 32.1 0-3 0.0 3-6 50.0 21
March 1 - 20 2-3 66.7 0-1 0.0 0-1 0.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 18.1 0.0-0.0 38.2 0.0-0.0 10.0 0.0-0.0 54.3 0.0
Conference 20 1 17.4 0.0-0.0 35.3 0.0-0.0 9.1 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 19.3 0.0-0.0 41.2 0.0-0.0 13.3 0.0-0.0 58.8 0.0
Away 13 - 17.2 0.0-0.0 34.8 0.0-0.0 7.7 0.0-0.0 50.0 0.0
Neutral 3 - 17.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 18 1 16.6 0.0-0.0 36.8 0.0-0.0 5.3 0.0-0.0 53.8 0.0
Losses 11 - 20.7 0.0-0.0 40.4 0.0-0.0 18.2 0.0-0.0 55.6 0.0
-
November 6 - 18.3 0.0-0.0 36.0 0.0-0.0 12.5 0.0-0.0 75.0 0.0
December 7 - 19.3 0.0-0.0 43.8 0.0-0.0 22.2 0.0-0.0 25.0 0.0
January 8 1 17.6 0.0-0.0 37.1 0.0-0.0 0.0 0.0-0.0 62.5 0.0
February 7 - 17.1 0.0-0.0 32.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
March 1 - 20.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 18.1 0.4 1.9 2.3 1.9 - 0.8 2.4 0.3 0.6 0.1
Conference 20 1 17.4 0.4 1.5 1.9 1.9 - 0.8 2.1 0.4 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 19.3 0.6 1.6 2.2 2.0 - 1.0 2.3 0.4 0.5 0.1
Away 13 - 17.2 0.2 2.1 2.3 1.8 - 0.5 2.5 0.2 0.7 0.1
Neutral 3 - 17.0 0.0 2.3 2.3 2.0 - 0.7 2.7 0.3 0.7 0.0
-
Wins 18 1 16.6 0.5 1.7 2.2 1.8 - 0.8 1.8 0.5 0.6 0.1
Losses 11 - 20.7 0.2 2.3 2.5 2.2 - 0.6 3.5 0.2 0.7 0.1
-
November 6 - 18.3 0.7 2.8 3.5 2.0 - 0.5 3.3 0.1 1.2 0.2
December 7 - 19.3 0.0 1.4 1.4 2.1 - 1.4 2.9 0.5 0.4 0.0
January 8 1 17.6 0.6 1.9 2.5 1.8 - 0.8 2.0 0.4 0.5 0.0
February 7 - 17.1 0.3 1.4 1.7 2.0 - 0.4 1.7 0.3 0.6 0.1
March 1 - 20.0 0.0 3.0 3.0 1.0 - 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 526 11 55 66 56 - 22 70 0.3 18 2
Conference 20 1 349 8 30 38 37 - 15 42 0.4 11 1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 251 8 21 29 26 - 13 30 0.4 7 1
Away 13 - 224 3 27 30 24 - 7 32 0.2 9 1
Neutral 3 - 51 0 7 7 6 - 2 8 0.3 2 0
-
Wins 18 1 298 9 30 39 32 - 15 32 0.5 10 1
Losses 11 - 228 2 25 27 24 - 7 38 0.2 8 1
-
November 6 - 110 4 17 21 12 - 3 20 0.1 7 1
December 7 - 135 0 10 10 15 - 10 20 0.5 3 0
January 8 1 141 5 15 20 14 - 6 16 0.4 4 0
February 7 - 120 2 10 12 14 - 3 12 0.3 4 1
March 1 - 20 0 3 3 1 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 20 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 - 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 18 1 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 - 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 7 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 1 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 - 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0