#20 Ella Schott (F) - Embry-Riddle

gp
21
pts/g
9.3
fg %
45.8
3pt %
34.0
ft %
75.0
reb/g
4.9
a/g
1.0
Player Stats
  Overall Conf
Games 21 55th 9 56th
Games started 19 24th 9 25th
Minutes 508 40th 213 52nd
Minutes per game 24.2 39th 23.7 43rd
FG 81-177 21st 36-81 29th
FG Pct 45.8 8th 44.4 14th
3PT 16-47 33rd 8-21 34th
3PT Pct 34.0 - 38.1 -
FT 18-24 55th 6-6 66th
FT Pct 75.0 - 100.0 -
Off rebounds 33 20th 11 40th
Def rebounds 69 25th 29 33rd
Total rebounds 102 24th 40 41st
Rebounds per game 4.9 18th 4.4 32nd
Personal fouls 26 89th 18 91st
Disqualifications 1 20th 1 10th
Assists 21 54th 12 52nd
Turnovers 28 67th 14 56th
Assist to turnover ratio 0.8 44th 0.9 45th
Steals 20 45th 8 56th
Blocks 16 4th 6 9th
Points 196 24th 86 37th
Points per game 9.3 25th 9.6 27th
Points per 40 min 15.4 32nd 16.2 28th
Recent Results
Date Opponent/Event Result
Feb 5 Saint Katherine W, 72-40
Feb 6 Westcliff L, 52-49
Feb 12 at Antelope Valley W, 98-93
Feb 13 at La Sierra L, 69-67
Feb 17 Park- Gilbert L, 88-83
Feb 21 Benedictine Mesa L, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 OUAZ W, 72-50 - 25 7-14 50.0 0-2 0.0 3-4 75.0 17
Oct 25 Providence (Mont.) L, 70-60 - 4 0-0 - 0-0 - 0-0 - 0
Oct 29 Arizona Christian L, 88-73 1 40 9-13 69.2 3-5 60.0 2-3 66.7 23
Nov 2 Northern New Mexico L, 65-55 1 40 6-12 50.0 0-1 0.0 1-2 50.0 13
Nov 3 Southwest W, 70-57 1 40 8-14 57.1 0-1 0.0 0-0 - 16
Nov 11 at OUAZ W, 58-45 1 21 0-2 0.0 0-0 - 0-0 - 0
Nov 17 at Southern Oregon L, 70-41 1 14 0-0 - 0-0 - 0-0 - 0
Nov 19 vs. Northwest L, 74-60 1 17 3-11 27.3 2-5 40.0 0-0 - 8
Nov 20 at Corban W, 82-73 1 33 6-14 42.9 3-7 42.9 2-2 100.0 17
Nov 26 vs. Lincoln College (Calif.) W, 103-94 1 16 2-7 28.6 0-3 0.0 2-5 40.0 6
Nov 27 vs. Southwestern Christian L, 67-58 1 24 1-1 100.0 0-0 - 2-2 100.0 4
Dec 2 at Southwest   - - - - - - - - -
Dec 4 vs. Northern New Mexico W, 63-59 1 21 3-8 37.5 0-2 0.0 0-0 - 6
Dec 30 vs. Olivet Nazarene L, 98-77 - - - - - - - - -
Jan 1 at Arizona Christian   - - - - - - - - -
Jan 15 # at Pacific Union   - - - - - - - - -
Jan 17 at Cal Maritime   - - - - - - - - -
Jan 22 at Benedictine Mesa W, 67-51 1 30 9-12 75.0 1-2 50.0 0-0 - 19
Jan 28 UC Merced   - - - - - - - - -
Jan 29 Simpson L, 57-54 1 25 2-11 18.2 1-5 20.0 0-0 - 5
Feb 2 at Park- Gilbert L, 79-78 1 24 3-6 50.0 1-3 33.3 0-0 - 7
Feb 5 Saint Katherine W, 72-40 1 19 7-12 58.3 0-0 - 0-0 - 14
Feb 6 Westcliff L, 52-49 1 19 2-7 28.6 0-1 0.0 2-2 100.0 6
Feb 12 at Antelope Valley W, 98-93 1 25 4-9 44.4 2-4 50.0 2-2 100.0 12
Feb 13 at La Sierra L, 69-67 1 15 2-5 40.0 0-0 - 0-0 - 4
Feb 17 Park- Gilbert L, 88-83 1 32 1-8 12.5 1-3 33.3 2-2 100.0 5
Feb 21 Benedictine Mesa L, 91-81 1 24 6-11 54.5 2-3 66.7 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 OUAZ W, 72-50 - 25 2 4 6 0 1 0.0 3 1 0 -
Oct 25 Providence (Mont.) L, 70-60 - 4 1 1 2 0 0 - 0 0 0 -
Oct 29 Arizona Christian L, 88-73 1 40 5 4 9 2 1 2.0 1 0 1 -
Nov 2 Northern New Mexico L, 65-55 1 40 2 6 8 1 3 0.3 0 2 1 -
Nov 3 Southwest W, 70-57 1 40 2 4 6 0 3 0.0 2 2 1 -
Nov 11 at OUAZ W, 58-45 1 21 1 3 4 3 0 - 2 0 0 -
Nov 17 at Southern Oregon L, 70-41 1 14 1 1 2 0 0 - 2 0 2 -
Nov 19 vs. Northwest L, 74-60 1 17 0 2 2 0 1 0.0 1 0 0 -
Nov 20 at Corban W, 82-73 1 33 2 4 6 0 1 0.0 1 0 1 -
Nov 26 vs. Lincoln College (Calif.) W, 103-94 1 16 1 2 3 2 0 - 0 1 2 -
Nov 27 vs. Southwestern Christian L, 67-58 1 24 3 5 8 0 2 0.0 0 3 0 -
Dec 2 at Southwest   - - - - - - - - - - - -
Dec 4 vs. Northern New Mexico W, 63-59 1 21 2 4 6 1 2 0.5 0 1 0 -
Dec 30 vs. Olivet Nazarene L, 98-77 - - - - - - - - - - - -
Jan 1 at Arizona Christian   - - - - - - - - - - - -
Jan 15 # at Pacific Union   - - - - - - - - - - - -
Jan 17 at Cal Maritime   - - - - - - - - - - - -
Jan 22 at Benedictine Mesa W, 67-51 1 30 3 6 9 2 3 0.7 1 3 2 -
Jan 28 UC Merced   - - - - - - - - - - - -
Jan 29 Simpson L, 57-54 1 25 1 4 5 2 1 2.0 1 1 2 -
Feb 2 at Park- Gilbert L, 79-78 1 24 0 3 3 1 2 0.5 2 0 0 -
Feb 5 Saint Katherine W, 72-40 1 19 2 4 6 2 2 1.0 1 0 2 -
Feb 6 Westcliff L, 52-49 1 19 0 2 2 0 2 0.0 0 0 1 -
Feb 12 at Antelope Valley W, 98-93 1 25 2 1 3 1 1 1.0 1 1 2 -
Feb 13 at La Sierra L, 69-67 1 15 0 1 1 3 1 3.0 0 0 2 -
Feb 17 Park- Gilbert L, 88-83 1 32 1 3 4 0 0 - 0 0 5 1
Feb 21 Benedictine Mesa L, 91-81 1 24 2 5 7 1 2 0.5 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 19 24.2 3.9-8.4 45.8 0.8-2.2 34.0 0.9-1.1 75.0 9.3
2022-23 29 18 17.7 3.0-7.1 41.5 0.9-2.6 36.5 0.4-0.5 80.0 7.3
2023-24 30 - 9.7 1.3-4.2 29.9 0.4-1.6 26.5 0.4-0.4 91.7 3.3
Total 80 37 16.4 2.6-6.4 40.1 0.7-2.1 32.9 0.5-0.6 80.4 6.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 19 508 81-177 45.8 16-47 34.0 18-24 75.0 196
2022-23 29 18 514 86-207 41.5 27-74 36.5 12-15 80.0 211
2023-24 30 - 291 38-127 29.9 13-49 26.5 11-12 91.7 100
Total 80 37 1313 205-511 40.1 56-170 32.9 41-51 80.4 507
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 19 24.2 0.0-0.0 45.8 0.0-0.0 34.0 0.0-0.0 75.0 0.0
2022-23 29 18 17.7 0.0-0.0 41.5 0.0-0.0 36.5 0.0-0.0 80.0 0.0
2023-24 30 - 9.7 0.0-0.0 29.9 0.0-0.0 26.5 0.0-0.0 91.7 0.0
Total 80 37 16.4 0.0-0.0 40.1 0.0-0.0 32.9 0.0-0.0 80.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 19 24.2 1.6 3.3 4.9 1.2 0.0 1.0 1.3 0.8 1.0 0.8
2022-23 29 18 17.7 1.3 1.8 3.1 1.0 0.0 0.9 0.8 1.0 0.8 0.2
2023-24 30 - 9.7 0.7 1.0 1.7 0.3 0.0 0.4 0.6 0.7 0.5 0.3
Total 80 37 16.4 1.1 1.9 3.0 0.8 0.0 0.7 0.9 0.8 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 19 508 33 69 102 26 1 21 28 0.8 20 16
2022-23 29 18 514 38 52 90 28 0 25 24 1.0 24 6
2023-24 30 - 291 21 29 50 9 0 13 19 0.7 14 8
Total 80 37 1313 92 150 242 63 1 59 71 0.8 58 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 19 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 29 18 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 30 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 80 37 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 24.2 3.9-8.4 45.8 0.8-2.2 34.0 0.9-1.1 75.0 9.3
Conference 9 9 23.7 4.0-9.0 44.4 0.9-2.3 38.1 0.7-0.7 100.0 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 26.8 4.8-10.2 47.1 0.7-2.1 33.3 1.0-1.3 76.9 11.3
Away 7 7 23.1 3.4-6.9 50.0 1.0-2.3 43.8 0.6-0.6 100.0 8.4
Neutral 4 4 19.5 2.2-6.8 33.3 0.5-2.5 20.0 1.0-1.8 57.1 6.0
-
Wins 9 8 25.6 5.1-10.2 50.0 0.7-2.3 28.6 1.0-1.4 69.2 11.9
Losses 12 11 23.2 2.9-7.1 41.2 0.8-2.2 38.5 0.8-0.9 81.8 7.4
-
October 3 1 23.0 5.3-9.0 59.3 1.0-2.3 42.9 1.7-2.3 71.4 13.3
November 8 8 25.6 3.2-7.6 42.6 0.6-2.1 29.4 0.9-1.4 63.6 8.0
December 1 1 21.0 3.0-8.0 37.5 0.0-2.0 0.0 0.0-0.0 - 6.0
January 2 2 27.5 5.5-11.5 47.8 1.0-3.5 28.6 0.0-0.0 - 12.0
February 7 7 22.6 3.6-8.3 43.1 0.9-2.0 42.9 0.9-0.9 100.0 8.9
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 508 81-177 45.8 16-47 34.0 18-24 75.0 196
Conference 9 9 213 36-81 44.4 8-21 38.1 6-6 100.0 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 268 48-102 47.1 7-21 33.3 10-13 76.9 113
Away 7 7 162 24-48 50.0 7-16 43.8 4-4 100.0 59
Neutral 4 4 78 9-27 33.3 2-10 20.0 4-7 57.1 24
-
Wins 9 8 230 46-92 50.0 6-21 28.6 9-13 69.2 107
Losses 12 11 278 35-85 41.2 10-26 38.5 9-11 81.8 89
-
October 3 1 69 16-27 59.3 3-7 42.9 5-7 71.4 40
November 8 8 205 26-61 42.6 5-17 29.4 7-11 63.6 64
December 1 1 21 3-8 37.5 0-2 0.0 0-0 - 6
January 2 2 55 11-23 47.8 2-7 28.6 0-0 - 24
February 7 7 158 25-58 43.1 6-14 42.9 6-6 100.0 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 24.2 0.0-0.0 45.8 0.0-0.0 34.0 0.0-0.0 75.0 0.0
Conference 9 9 23.7 0.0-0.0 44.4 0.0-0.0 38.1 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 26.8 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 76.9 0.0
Away 7 7 23.1 0.0-0.0 50.0 0.0-0.0 43.8 0.0-0.0 100.0 0.0
Neutral 4 4 19.5 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 57.1 0.0
-
Wins 9 8 25.6 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 69.2 0.0
Losses 12 11 23.2 0.0-0.0 41.2 0.0-0.0 38.5 0.0-0.0 81.8 0.0
-
October 3 1 23.0 0.0-0.0 59.3 0.0-0.0 42.9 0.0-0.0 71.4 0.0
November 8 8 25.6 0.0-0.0 42.6 0.0-0.0 29.4 0.0-0.0 63.6 0.0
December 1 1 21.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 - 0.0
January 2 2 27.5 0.0-0.0 47.8 0.0-0.0 28.6 0.0-0.0 - 0.0
February 7 7 22.6 0.0-0.0 43.1 0.0-0.0 42.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 24.2 1.6 3.3 4.9 1.2 0.0 1.0 1.3 0.8 1.0 0.8
Conference 9 9 23.7 1.2 3.2 4.4 2.0 0.1 1.3 1.6 0.9 0.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 8 26.8 1.8 3.7 5.5 1.5 0.1 0.8 1.5 0.5 1.0 0.7
Away 7 7 23.1 1.3 2.7 4.0 1.3 - 1.4 1.1 1.3 1.3 0.6
Neutral 4 4 19.5 1.5 3.3 4.8 0.5 - 0.8 1.3 0.6 0.3 1.3
-
Wins 9 8 25.6 1.9 3.6 5.4 1.1 - 1.2 1.4 0.8 1.2 1.0
Losses 12 11 23.2 1.3 3.1 4.4 1.3 0.1 0.8 1.3 0.7 0.8 0.6
-
October 3 1 23.0 2.7 3.0 5.7 0.3 - 0.7 0.7 1.0 1.3 0.3
November 8 8 25.6 1.5 3.4 4.9 0.9 - 0.8 1.3 0.6 1.0 1.0
December 1 1 21.0 2.0 4.0 6.0 0.0 - 1.0 2.0 0.5 0.0 1.0
January 2 2 27.5 2.0 5.0 7.0 2.0 - 2.0 2.0 1.0 1.0 2.0
February 7 7 22.6 1.0 2.7 3.7 2.0 0.1 1.1 1.4 0.8 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 508 33 69 102 26 1 21 28 0.8 20 16
Conference 9 9 213 11 29 40 18 1 12 14 0.9 8 6
Exhibition - - - - - - - - - - - - -
-
Home 10 8 268 18 37 55 15 1 8 15 0.5 10 7
Away 7 7 162 9 19 28 9 - 10 8 1.3 9 4
Neutral 4 4 78 6 13 19 2 - 3 5 0.6 1 5
-
Wins 9 8 230 17 32 49 10 - 11 13 0.8 11 9
Losses 12 11 278 16 37 53 16 1 10 15 0.7 9 7
-
October 3 1 69 8 9 17 1 - 2 2 1.0 4 1
November 8 8 205 12 27 39 7 - 6 10 0.6 8 8
December 1 1 21 2 4 6 0 - 1 2 0.5 0 1
January 2 2 55 4 10 14 4 - 4 4 1.0 2 4
February 7 7 158 7 19 26 14 1 8 10 0.8 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 9 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 9 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 3 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 8 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0