| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mendez | Westcliff (CA) | 15 | 12 | 6 | 6 | 1 | 9 | 78.0 | 78 | 28 | 21 | 16 | 36 | 3.23 | 1 | 1.88 | 1.21 |
| 2 | D Pfennig | La Sierra | 5 | 3 | 1 | 2 | 0 | - | 16.1 | 24 | 10 | 10 | 7 | 3 | 1.29 | - | 4.29 | 1.90 |
| 3 | S Debenedetti | La Sierra | 12 | 2 | 1 | 2 | 2 | - | 31.0 | 41 | 14 | 14 | 5 | 10 | 2.26 | - | 3.16 | 1.48 |
| 4 | J Lujan | Simpson (CA) | 10 | 8 | 5 | 2 | 2 | 7 | 53.2 | 25 | 9 | 4 | 19 | 55 | 7.17 | - | 0.52 | .82 |
| 5 | H Dobbs | La Sierra | 9 | 4 | 1 | 3 | 0 | - | 25.0 | 40 | 15 | 11 | 4 | 6 | 1.68 | 1 | 3.08 | 1.76 |
| 6 | J Ulshoeffer | Simpson (CA) | 7 | 1 | 2 | 1 | 0 | - | 11.1 | 8 | 9 | 9 | 11 | 8 | 4.94 | - | 5.56 | 1.68 |
| 7 | A Aguilar | La Sierra | 7 | 2 | 0 | 2 | 0 | - | 7.2 | 19 | 12 | 11 | 8 | 4 | 3.65 | - | 10.04 | 3.52 |
| 7 | L Rojas | Simpson (CA) | 7 | 6 | 4 | 1 | 0 | 1 | 29.2 | 40 | 15 | 10 | 5 | 8 | 1.89 | - | 2.36 | 1.52 |
| 9 | J Govea | La Sierra | 4 | 4 | 2 | 0 | 0 | - | 13.1 | 16 | 6 | 6 | 4 | 10 | 5.25 | 1 | 3.15 | 1.50 |
| 9 | A Mytnik | Westcliff (CA) | 5 | 3 | 0 | 2 | 0 | - | 12.1 | 22 | 17 | 15 | 6 | 7 | 3.97 | 2 | 8.51 | 2.27 |
| 9 | A Oberti | Westcliff (CA) | 5 | 1 | 1 | 1 | 0 | - | 12.2 | 13 | 7 | 6 | 13 | 5 | 2.76 | - | 3.32 | 2.05 |
| 9 | H Prather | Simpson (CA) | 2 | 0 | 0 | 1 | 0 | - | 3.0 | 5 | 1 | 1 | 1 | - | .00 | - | 2.33 | 2.00 |
| 13 | A Nettleton | La Sierra | 3 | 1 | 0 | 1 | 0 | - | 2.0 | 4 | 6 | 5 | 2 | 1 | 3.50 | - | 17.50 | 3.00 |
| 14 | C Pierce | La Sierra | 2 | 0 | 1 | 0 | 0 | - | 3.1 | 6 | 1 | - | - | - | .00 | - | 0.00 | 1.80 |
| 14 | J Smith | Simpson (CA) | 2 | 1 | 0 | 0 | 0 | - | 3.0 | 6 | 7 | 7 | 6 | 0 | .00 | - | 16.33 | 4.00 |
| 16 | K Robinett | Simpson (CA) | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | - | - | - | - | .00 | - | 0.00 | .43 |







