| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Pfennig | La Sierra | 12 | 10 | 3 | 6 | 0 | 3 | 46.1 | 63 | 40 | 34 | 24 | 15 | 2.27 | 3 | 5.14 | 1.88 |
| 2 | E Rosas | Westcliff (CA) | 23 | 20 | 15 | 5 | 0 | 13 | 132.0 | 99 | 33 | 24 | 24 | 126 | 6.68 | 4 | 1.27 | .93 |
| 3 | K Delaney | Embry-Riddle (AZ) | 5 | 2 | 2 | 0 | 0 | - | 11.1 | 10 | 6 | 5 | 4 | 12 | 7.41 | - | 3.09 | 1.24 |
| 3 | L Franco | Benedictine Mesa (AZ) | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 2 | 2 | 2 | - | .00 | - | 4.20 | 1.80 |
| 5 | L Flores | La Sierra | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | - | - | .00 | - | 7.00 | 1.00 |
| 6 | E Garcia | Park-Gilbert (AZ) | 7 | 2 | 1 | 2 | 0 | - | 16.0 | 26 | 23 | 19 | 19 | 7 | 3.06 | 2 | 8.31 | 2.81 |
| 7 | S Debenedetti | La Sierra | 16 | 8 | 1 | 8 | 0 | 4 | 70.0 | 78 | 36 | 25 | 14 | 19 | 1.90 | 1 | 2.50 | 1.31 |
| 7 | P Salazar | Benedictine Mesa (AZ) | 16 | 11 | 4 | 7 | 0 | 5 | 62.2 | 67 | 41 | 34 | 21 | 37 | 4.13 | 4 | 3.80 | 1.40 |
| 9 | A Reyes | Westcliff (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 2 | - | .00 | - | 7.00 | 4.00 |
| 10 | V Brink | Embry-Riddle (AZ) | 15 | 11 | 11 | 1 | 1 | 6 | 74.2 | 44 | 13 | 9 | 19 | 114 | 10.69 | 1 | 0.84 | .84 |
| 10 | N Darby | Park-Gilbert (AZ) | 11 | 6 | 1 | 4 | 1 | - | 28.1 | 34 | 35 | 21 | 21 | 10 | 2.47 | 2 | 5.19 | 1.94 |
| 10 | A Nerey | Park-Gilbert (AZ) | 14 | 9 | 7 | 3 | 2 | 6 | 71.0 | 51 | 25 | 16 | 22 | 52 | 5.13 | 2 | 1.58 | 1.03 |
| 10 | K Potes | Simpson (CA) | 14 | 12 | 8 | 3 | 1 | 8 | 68.1 | 58 | 26 | 21 | 35 | 67 | 6.86 | 1 | 2.15 | 1.36 |
| 10 | C Smith | Park-Gilbert (AZ) | 14 | 6 | 4 | 1 | 1 | - | 52.0 | 53 | 28 | 22 | 22 | 33 | 4.44 | 1 | 2.96 | 1.44 |
| 15 | A Hencke | Saint Katherine (CA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 4 | 4 | - | - | .00 | - | 28.00 | 5.00 |
| 16 | J Lujan | Simpson (CA) | 11 | 9 | 4 | 5 | 0 | 6 | 68.2 | 54 | 31 | 26 | 26 | 62 | 6.32 | 3 | 2.65 | 1.17 |
| 16 | C Potts | Saint Katherine (CA) | 12 | 12 | 5 | 7 | 0 | 7 | 69.1 | 94 | 49 | 44 | 12 | 26 | 2.63 | 8 | 4.44 | 1.53 |
| 16 | C Streeter | Embry-Riddle (AZ) | 12 | 11 | 9 | 1 | 0 | 4 | 60.1 | 53 | 39 | 31 | 22 | 46 | 5.34 | 6 | 3.60 | 1.24 |
| 16 | R Underhill | Saint Katherine (CA) | 12 | 8 | 2 | 6 | 0 | 6 | 56.2 | 62 | 45 | 37 | 34 | 18 | 2.22 | 7 | 4.57 | 1.69 |
| 20 | N Velez | Benedictine Mesa (AZ) | 11 | 3 | 2 | 2 | 0 | 1 | 38.2 | 50 | 21 | 20 | 7 | 7 | 1.27 | 3 | 3.62 | 1.47 |
| 21 | H Dobbs | La Sierra | 9 | 4 | 0 | 3 | 0 | - | 23.2 | 36 | 22 | 18 | 7 | 6 | 1.77 | 1 | 5.32 | 1.82 |
| 22 | A Corrales | Westcliff (CA) | 9 | 2 | 0 | 2 | 0 | - | 14.0 | 17 | 20 | 17 | 19 | 3 | 1.50 | 2 | 8.50 | 2.57 |
| 23 | M Tufnell | Benedictine Mesa (AZ) | 7 | 6 | 0 | 5 | 0 | 1 | 24.1 | 44 | 31 | 23 | 17 | 5 | 1.44 | 1 | 6.62 | 2.51 |
| 24 | L Rojas | Simpson (CA) | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 4 | 3 | - | 1 | 2.10 | - | 6.30 | 1.20 |
| 24 | M Sanchez | Embry-Riddle (AZ) | 7 | 0 | 0 | 0 | 0 | - | 6.2 | 5 | 9 | 7 | 6 | 2 | 2.10 | 1 | 7.35 | 1.65 |
| 24 | J Villanueva | Benedictine Mesa (AZ) | 6 | 4 | 2 | 2 | 0 | 2 | 30.1 | 27 | 12 | 9 | 6 | 12 | 2.77 | 1 | 2.08 | 1.09 |
| 27 | C Pierce | La Sierra | 6 | 1 | 0 | 2 | 0 | - | 6.1 | 27 | 23 | 19 | 4 | 2 | 2.21 | 1 | 21.00 | 4.89 |
| 27 | K Salley | La Sierra | 3 | 1 | 0 | 1 | 0 | - | 4.0 | 8 | 8 | 4 | 4 | 2 | 3.50 | - | 7.00 | 3.00 |
| 27 | J Ulshoeffer | Simpson (CA) | 6 | 3 | 2 | 2 | 0 | 2 | 21.1 | 26 | 16 | 10 | 7 | 11 | 3.61 | - | 3.28 | 1.55 |
| 27 | E Van Burgsteden | Westcliff (CA) | 6 | 1 | 0 | 1 | 0 | - | 6.1 | 11 | 10 | 3 | 3 | 6 | 6.63 | - | 3.32 | 2.21 |
| 31 | E Alderete | Saint Katherine (CA) | 5 | 1 | 0 | 1 | 0 | - | 9.0 | 14 | 11 | 10 | 8 | 5 | 3.89 | 1 | 7.78 | 2.44 |
| 32 | A Visesio | Saint Katherine (CA) | 4 | 2 | 0 | 2 | 0 | - | 14.2 | 29 | 17 | 17 | 4 | 3 | 1.43 | 1 | 8.11 | 2.25 |
| 33 | A Farley | Saint Katherine (CA) | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 4 | 6 | 5 | 2 | 0 | .00 | - | 26.25 | 4.50 |







