| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ayala | Benedictine Mesa (AZ) | 24 | 77 | 14 | 26 | 1 | - | - | 5 | 8 | 9 | 26 | 3 | .338 | .400 | .351 |
| 1 | A Clack | Benedictine Mesa (AZ) | 24 | 68 | 10 | 15 | 3 | - | 1 | 10 | 10 | 11 | 3 | - | .221 | .316 | .309 |
| 1 | A Cook | La Sierra | 24 | 68 | 9 | 16 | 6 | - | - | 4 | 6 | 6 | 4 | - | .235 | .316 | .324 |
| 1 | A Giannini | Benedictine Mesa (AZ) | 24 | 54 | 9 | 13 | 1 | 1 | - | 4 | 7 | 6 | 1 | - | .241 | .328 | .296 |
| 1 | M Hamilton | Benedictine Mesa (AZ) | 24 | 73 | 10 | 20 | 4 | - | 1 | 11 | 7 | 13 | 4 | - | .274 | .333 | .370 |
| 1 | N Holen | Simpson (CA) | 24 | 70 | 17 | 25 | 4 | 1 | 2 | 8 | 10 | 9 | 8 | 1 | .357 | .458 | .529 |
| 1 | M Judge | Embry-Riddle (AZ) | 24 | 74 | 20 | 20 | - | 1 | - | 7 | 10 | 4 | 2 | 2 | .270 | .386 | .297 |
| 1 | G Perez | Benedictine Mesa (AZ) | 24 | 67 | 9 | 16 | 3 | - | - | 7 | 11 | 11 | 5 | - | .239 | .350 | .284 |
| 1 | D Pfennig | La Sierra | 24 | 57 | 5 | 20 | 1 | - | 2 | 9 | 8 | 8 | 1 | 1 | .351 | .439 | .474 |
| 1 | M Ramirez | Simpson (CA) | 24 | 73 | 12 | 16 | 4 | - | - | 3 | - | 9 | 2 | - | .219 | .219 | .274 |
| 1 | C Rizzardo | Simpson (CA) | 24 | 67 | 14 | 22 | 6 | 1 | 3 | 17 | 4 | 13 | 1 | - | .328 | .365 | .582 |
| 1 | A Sulusi | Embry-Riddle (AZ) | 24 | 74 | 16 | 28 | 12 | - | 3 | 22 | 6 | 6 | - | - | .378 | .427 | .662 |
| 13 | A Castro | Park-Gilbert (AZ) | 23 | 60 | 5 | 16 | 2 | - | 3 | 12 | 4 | 6 | - | - | .267 | .357 | .450 |
| 13 | L Coppla | Westcliff (CA) | 23 | 67 | 5 | 19 | - | - | - | 3 | 3 | 14 | 3 | 2 | .284 | .324 | .284 |
| 13 | A Delaney | Simpson (CA) | 23 | 64 | 11 | 20 | 5 | - | - | 13 | 4 | 10 | - | - | .313 | .362 | .391 |
| 13 | N Gumm | Park-Gilbert (AZ) | 23 | 78 | 18 | 33 | 7 | 1 | 2 | 11 | 11 | 11 | 5 | 1 | .423 | .489 | .615 |
| 13 | A LeGrande | Simpson (CA) | 23 | 70 | 13 | 23 | 6 | 1 | 1 | 13 | 12 | 5 | 3 | 1 | .329 | .429 | .486 |
| 13 | T Mount | Park-Gilbert (AZ) | 23 | 56 | 8 | 9 | 2 | - | - | 5 | 7 | 11 | 5 | - | .161 | .304 | .196 |
| 13 | C Olivas | Park-Gilbert (AZ) | 23 | 67 | 11 | 16 | 4 | 1 | 1 | 8 | 7 | 12 | 1 | 2 | .239 | .299 | .373 |
| 13 | M Pamplona | Saint Katherine (CA) | 23 | 61 | 5 | 15 | 5 | - | - | 7 | 5 | 10 | 5 | 2 | .246 | .303 | .328 |
| 13 | A Ramirez | Westcliff (CA) | 23 | 69 | 16 | 24 | 7 | - | 1 | 7 | 8 | 7 | 3 | 1 | .348 | .438 | .493 |
| 13 | I Ramirez | Westcliff (CA) | 23 | 41 | 9 | 10 | 4 | - | - | 8 | 8 | 10 | - | - | .244 | .407 | .341 |
| 13 | K Ramos | Westcliff (CA) | 23 | 59 | 8 | 21 | 2 | - | - | 7 | 8 | 6 | 3 | 2 | .356 | .435 | .390 |
| 13 | L Romero | Park-Gilbert (AZ) | 23 | 79 | 12 | 20 | 3 | 1 | - | 9 | 8 | 5 | 2 | 2 | .253 | .322 | .316 |
| 13 | K Vaillette | Simpson (CA) | 23 | 60 | 14 | 16 | 3 | 1 | - | 5 | 4 | 9 | 5 | 1 | .267 | .318 | .350 |
| 13 | J Villicana | Westcliff (CA) | 23 | 54 | 4 | 12 | - | 1 | - | 12 | 1 | 6 | 3 | 1 | .222 | .250 | .259 |
| 27 | C Huffman | Westcliff (CA) | 22 | 44 | 5 | 13 | 3 | - | - | 8 | 3 | 9 | 3 | - | .295 | .340 | .364 |
| 27 | A Salazar | Saint Katherine (CA) | 22 | 57 | 7 | 16 | 2 | - | - | 7 | 6 | 7 | 5 | - | .281 | .379 | .316 |
| 27 | K Seto | Park-Gilbert (AZ) | 22 | 14 | 0 | 1 | - | - | - | 0 | 1 | 4 | 1 | 1 | .071 | .133 | .071 |
| 27 | A Vigil | Westcliff (CA) | 22 | 42 | 4 | 8 | - | - | - | 4 | 3 | 6 | 1 | - | .190 | .271 | .190 |
| 27 | S Walker | Park-Gilbert (AZ) | 22 | 54 | 11 | 14 | 5 | - | - | 4 | 6 | 13 | 4 | 2 | .259 | .344 | .352 |
| 27 | K Walston | Simpson (CA) | 22 | 53 | 10 | 14 | 4 | 1 | 1 | 9 | 3 | 7 | - | - | .264 | .304 | .434 |
| 27 | M Welch | Simpson (CA) | 22 | 62 | 6 | 23 | 6 | - | 1 | 15 | 6 | 9 | - | - | .371 | .451 | .516 |
| 34 | A Capps | Saint Katherine (CA) | 21 | 53 | 7 | 13 | - | - | - | 1 | 1 | 8 | 3 | - | .245 | .259 | .245 |
| 34 | A Carrion | La Sierra | 21 | 31 | 3 | 3 | 1 | - | - | 2 | 6 | 9 | - | 1 | .097 | .243 | .129 |
| 34 | E Cueva | Park-Gilbert (AZ) | 21 | 50 | 4 | 11 | 3 | - | 2 | 10 | 2 | 9 | 1 | - | .220 | .259 | .400 |
| 34 | K Delaney | Embry-Riddle (AZ) | 21 | 49 | 15 | 17 | 7 | - | 2 | 17 | 16 | 4 | 1 | - | .347 | .529 | .612 |
| 34 | D Farinas | Park-Gilbert (AZ) | 21 | 52 | 3 | 14 | 6 | - | - | 7 | 6 | 6 | - | 1 | .269 | .345 | .385 |
| 34 | L Franco | Benedictine Mesa (AZ) | 21 | 36 | 6 | 11 | 2 | - | - | 3 | 3 | 2 | - | 1 | .306 | .366 | .361 |
| 34 | J Guiterrez | La Sierra | 21 | 47 | 4 | 6 | 1 | - | - | 1 | 2 | 8 | - | - | .128 | .163 | .149 |
| 34 | L Salas | Embry-Riddle (AZ) | 21 | 56 | 21 | 24 | 6 | - | 10 | 36 | 8 | 3 | 2 | - | .429 | .493 | 1.071 |
| 34 | M Tutrone | Embry-Riddle (AZ) | 21 | 49 | 14 | 18 | 4 | 1 | 3 | 14 | 4 | 8 | - | - | .367 | .436 | .673 |
| 43 | L Flores | La Sierra | 20 | 36 | 1 | 9 | 2 | - | - | 3 | 3 | 8 | - | - | .250 | .341 | .306 |
| 43 | A Franklin | La Sierra | 20 | 10 | 1 | 1 | - | - | - | 0 | - | 4 | - | 3 | .100 | .100 | .100 |
| 43 | R Garcia | La Sierra | 20 | 36 | 1 | 6 | 1 | - | - | 2 | 2 | 10 | - | - | .167 | .211 | .194 |
| 43 | K Lopez | Saint Katherine (CA) | 20 | 52 | 4 | 7 | 2 | - | - | 1 | 1 | 10 | 3 | - | .135 | .167 | .173 |
| 43 | A Romo | Embry-Riddle (AZ) | 20 | 35 | 11 | 7 | 1 | - | 1 | 4 | 3 | 5 | 4 | - | .200 | .300 | .314 |
| 43 | S Sandoval | La Sierra | 20 | 49 | 1 | 8 | - | - | - | 3 | 3 | 10 | - | - | .163 | .208 | .163 |
| 43 | A Santana | Saint Katherine (CA) | 20 | 36 | 4 | 1 | - | - | - | 0 | - | 10 | 4 | - | .028 | .054 | .028 |
| 43 | A Schulzkump | Simpson (CA) | 20 | 59 | 5 | 15 | 2 | - | - | 8 | 2 | 13 | 1 | 1 | .254 | .290 | .288 |
| 43 | B Slocum | Westcliff (CA) | 20 | 39 | 7 | 11 | 2 | - | - | 4 | 1 | 4 | 1 | - | .282 | .310 | .333 |
| 52 | E Almodoba | Embry-Riddle (AZ) | 19 | 50 | 12 | 24 | 4 | 2 | 2 | 20 | 6 | - | - | - | .480 | .552 | .760 |
| 52 | A Alshouse | Saint Katherine (CA) | 19 | 61 | 8 | 23 | 7 | - | - | 9 | 1 | 6 | 1 | 1 | .377 | .391 | .492 |
| 52 | E Garcia | Park-Gilbert (AZ) | 19 | 37 | 5 | 9 | - | - | 1 | 5 | 4 | 15 | - | - | .243 | .310 | .324 |
| 52 | B Jeffery | Embry-Riddle (AZ) | 19 | 27 | 12 | 7 | - | - | - | 4 | 2 | 7 | 3 | 1 | .259 | .310 | .259 |
| 52 | S Laird | La Sierra | 19 | 38 | 1 | 5 | - | - | - | 0 | 4 | 9 | - | - | .132 | .214 | .132 |
| 52 | D Miranda Montano | Embry-Riddle (AZ) | 19 | 64 | 22 | 31 | 7 | 1 | 3 | 19 | 3 | 5 | - | 1 | .484 | .507 | .766 |
| 52 | K Moore | Westcliff (CA) | 19 | 16 | 5 | 3 | - | - | 1 | 6 | 1 | 3 | 2 | - | .188 | .316 | .375 |
| 52 | L Rodriguez | La Sierra | 19 | 41 | 1 | 7 | 2 | - | - | 2 | 4 | 8 | - | - | .171 | .320 | .220 |
| 52 | S San Vicente | Westcliff (CA) | 19 | 37 | 4 | 9 | 4 | - | - | 8 | 2 | 4 | - | 1 | .243 | .286 | .351 |
| 61 | A Bennett | Saint Katherine (CA) | 18 | 46 | 3 | 6 | 1 | - | - | 4 | 3 | 14 | 2 | - | .130 | .196 | .152 |
| 61 | A Bolden | Saint Katherine (CA) | 18 | 33 | 1 | 8 | 1 | - | - | 6 | 5 | 3 | - | 2 | .242 | .342 | .273 |
| 61 | L Madrazo | Benedictine Mesa (AZ) | 18 | 39 | 12 | 11 | 1 | 2 | - | 7 | 12 | 13 | 16 | 3 | .282 | .451 | .410 |
| 61 | O Pino | Westcliff (CA) | 18 | 23 | 3 | 5 | 1 | - | - | 2 | 3 | 12 | 1 | - | .217 | .321 | .261 |
| 65 | L Anderson | Embry-Riddle (AZ) | 17 | 40 | 19 | 16 | 7 | - | 1 | 13 | 11 | 6 | 1 | - | .400 | .529 | .650 |
| 65 | S Debenedetti | La Sierra | 17 | 13 | 0 | 1 | - | - | - | 1 | 2 | 3 | - | - | .077 | .200 | .077 |
| 65 | B Jackson | Park-Gilbert (AZ) | 17 | 33 | 4 | 5 | - | - | - | 1 | 9 | 15 | - | - | .152 | .333 | .152 |
| 65 | P Salazar | Benedictine Mesa (AZ) | 17 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| 69 | T Chestnut | Embry-Riddle (AZ) | 16 | 40 | 6 | 17 | 3 | - | - | 6 | 4 | 7 | 1 | - | .425 | .489 | .500 |
| 69 | S Holbert | Embry-Riddle (AZ) | 16 | 29 | 10 | 10 | 3 | 1 | 2 | 11 | 5 | 3 | 3 | - | .345 | .513 | .724 |
| 69 | S Howard | Benedictine Mesa (AZ) | 16 | 39 | 3 | 11 | 3 | - | - | 10 | 2 | 2 | - | - | .282 | .326 | .359 |
| 69 | M Randall | La Sierra | 16 | 22 | 1 | 2 | - | - | - | 0 | 3 | 7 | - | - | .091 | .259 | .091 |
| 69 | A Reyes | Westcliff (CA) | 16 | 21 | 2 | 4 | 1 | - | - | 2 | 4 | 7 | - | - | .190 | .346 | .238 |
| 69 | A Rivas | Saint Katherine (CA) | 16 | 47 | 8 | 19 | 5 | - | - | 5 | 5 | 3 | 5 | - | .404 | .462 | .511 |
| 69 | S Verlin | Saint Katherine (CA) | 16 | 31 | 1 | 6 | 1 | - | 1 | 1 | 1 | 5 | 2 | - | .194 | .242 | .323 |
| 76 | N Darby | Park-Gilbert (AZ) | 15 | 17 | 1 | 4 | 1 | - | - | 3 | - | 7 | - | - | .235 | .235 | .294 |
| 76 | J Espinoza | Embry-Riddle (AZ) | 15 | 34 | 6 | 12 | 4 | - | - | 9 | 2 | 3 | 1 | - | .353 | .421 | .471 |
| 76 | A Knight | Benedictine Mesa (AZ) | 15 | 31 | 3 | 8 | 1 | - | - | 2 | 2 | 8 | 5 | - | .258 | .324 | .290 |
| 76 | A Nerey | Park-Gilbert (AZ) | 15 | 27 | 6 | 12 | 2 | - | 1 | 5 | - | 1 | 1 | - | .444 | .444 | .630 |
| 76 | K Potes | Simpson (CA) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 76 | C Smith | Park-Gilbert (AZ) | 15 | 18 | 3 | 4 | - | - | - | 3 | - | 8 | 1 | - | .222 | .211 | .222 |
| 82 | A Carrillo-Green | Saint Katherine (CA) | 14 | 20 | 3 | 2 | - | - | 1 | 3 | 5 | 9 | - | 2 | .100 | .400 | .250 |
| 82 | A Hencke | Saint Katherine (CA) | 14 | 26 | 2 | 4 | 1 | - | - | 3 | 4 | 4 | 2 | - | .154 | .290 | .192 |
| 82 | H Jamison | Simpson (CA) | 14 | 16 | 2 | 4 | - | - | - | 2 | - | 4 | - | - | .250 | .278 | .250 |
| 82 | H Masterson | La Sierra | 14 | 21 | 2 | 2 | - | - | 1 | 2 | 1 | 2 | 1 | - | .095 | .174 | .238 |
| 82 | R Olivas | Saint Katherine (CA) | 14 | 7 | 5 | 1 | - | - | 1 | 2 | 1 | 2 | 2 | 2 | .143 | .400 | .571 |
| 82 | A Rainwater | Westcliff (CA) | 14 | 22 | 5 | 8 | - | - | - | 1 | - | 3 | 1 | - | .364 | .364 | .364 |
| 82 | E Tufnell | Benedictine Mesa (AZ) | 14 | 22 | 1 | 6 | 2 | - | - | 2 | 1 | 7 | - | - | .273 | .304 | .364 |
| 89 | N Lawerence | Benedictine Mesa (AZ) | 12 | 33 | 4 | 8 | - | - | - | 3 | 2 | - | 8 | - | .242 | .289 | .242 |
| 89 | S Lawerence | Benedictine Mesa (AZ) | 12 | 33 | 1 | 13 | 3 | - | - | 9 | 3 | 1 | 4 | 1 | .394 | .432 | .485 |
| 89 | J Lujan | Simpson (CA) | 12 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| 92 | M Chon | Park-Gilbert (AZ) | 11 | 5 | 0 | 1 | - | - | - | 1 | 2 | 3 | - | - | .200 | .429 | .200 |
| 92 | J Gomez | La Sierra | 11 | 13 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .077 | .077 | .077 |
| 92 | N Gonzalez | Embry-Riddle (AZ) | 11 | 9 | 5 | 4 | 2 | - | - | 3 | 1 | 2 | - | - | .444 | .500 | .667 |
| 92 | K Martinez | Benedictine Mesa (AZ) | 11 | 15 | 2 | 2 | - | - | - | 2 | 2 | 6 | - | - | .133 | .278 | .133 |
| 92 | M Morales | La Sierra | 11 | 12 | 1 | 2 | - | 2 | - | 0 | 1 | 6 | - | - | .167 | .231 | .500 |
| 92 | V Perez | Park-Gilbert (AZ) | 11 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .250 | .000 |
| 92 | M Rivas | Saint Katherine (CA) | 11 | 28 | 3 | 6 | - | - | - | 2 | 1 | 4 | 4 | - | .214 | .241 | .214 |
| 92 | N Velez | Benedictine Mesa (AZ) | 11 | 6 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .167 | .167 | .167 |
| 100 | J Bayless | Embry-Riddle (AZ) | 10 | 26 | 7 | 9 | 2 | - | - | 6 | 1 | 2 | - | - | .346 | .370 | .423 |
| 100 | E Benson | Simpson (CA) | 10 | 14 | 3 | 2 | - | - | - | 1 | 1 | 7 | 1 | - | .143 | .200 | .143 |
| 100 | H Dobbs | La Sierra | 10 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 100 | C Graham | Embry-Riddle (AZ) | 10 | 13 | 4 | 3 | - | - | - | 0 | - | 4 | - | - | .231 | .231 | .231 |
| 100 | M Lopez | La Sierra | 10 | 23 | 0 | 3 | - | - | - | 0 | - | 4 | 1 | - | .130 | .130 | .130 |
| 100 | E Mendoza | Westcliff (CA) | 10 | 26 | 6 | 5 | 2 | - | 1 | 4 | 3 | 3 | - | - | .192 | .344 | .385 |
| 100 | C Ruiz | La Sierra | 10 | 9 | 0 | 1 | - | - | - | 2 | 4 | 2 | - | - | .111 | .385 | .111 |
| 107 | A Chiago | Benedictine Mesa (AZ) | 9 | 14 | 1 | 3 | - | - | - | 0 | 1 | 2 | - | - | .214 | .353 | .214 |
| 107 | D Del Rio | Embry-Riddle (AZ) | 9 | 6 | 1 | 1 | - | - | - | 2 | 4 | 2 | - | - | .167 | .500 | .167 |
| 109 | A Marquez | Embry-Riddle (AZ) | 8 | 14 | 6 | 5 | - | - | 1 | 5 | 1 | 1 | 2 | - | .357 | .438 | .571 |
| 109 | M Moorhead | Simpson (CA) | 8 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 109 | M Tufnell | Benedictine Mesa (AZ) | 8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 112 | L Rojas | Simpson (CA) | 7 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| 112 | A Tejeda | Saint Katherine (CA) | 7 | 10 | 3 | 2 | 1 | - | - | 2 | 1 | 2 | - | - | .200 | .333 | .300 |
| 112 | J Villanueva | Benedictine Mesa (AZ) | 7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| 115 | N Clevenger | Saint Katherine (CA) | 6 | 8 | 0 | 4 | - | - | - | 2 | - | 1 | - | - | .500 | .500 | .500 |
| 115 | N Ellison | Saint Katherine (CA) | 6 | 8 | 0 | 1 | - | - | - | 1 | 1 | 3 | 1 | - | .125 | .222 | .125 |
| 115 | Z Heathman | Benedictine Mesa (AZ) | 6 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 115 | J Heck | Simpson (CA) | 6 | 12 | 1 | 2 | - | - | - | 1 | 2 | 1 | - | - | .167 | .333 | .167 |
| 115 | M Merola | Saint Katherine (CA) | 6 | 9 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 115 | M Retamal | La Sierra | 6 | 7 | 0 | 0 | - | - | - | 0 | - | 4 | 1 | - | .000 | .000 | .000 |
| 115 | K Salley | La Sierra | 6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 122 | M Berry | Westcliff (CA) | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .600 | .333 |
| 122 | M Cisneros | Westcliff (CA) | 5 | 6 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| 122 | A Lopez | Benedictine Mesa (AZ) | 5 | 1 | 3 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 122 | A Waite | Saint Katherine (CA) | 5 | 4 | 2 | 2 | 2 | - | - | 0 | - | 1 | - | - | .500 | .500 | 1.000 |







