| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Judge | Embry-Riddle (AZ) | 52 | 161 | 37 | 44 | 1 | 2 | - | 16 | 25 | 13 | 3 | 2 | .273 | .384 | .304 |
| 2 | A Sulusi | Embry-Riddle (AZ) | 51 | 153 | 29 | 54 | 15 | 1 | 5 | 43 | 10 | 16 | - | - | .353 | .395 | .562 |
| 3 | K Delaney | Embry-Riddle (AZ) | 49 | 127 | 26 | 39 | 12 | 1 | 4 | 30 | 25 | 19 | 2 | - | .307 | .432 | .512 |
| 4 | A Castro | Park-Gilbert (AZ) | 48 | 131 | 8 | 37 | 4 | - | 3 | 24 | 14 | 19 | 1 | - | .282 | .379 | .382 |
| 4 | N Gumm | Park-Gilbert (AZ) | 48 | 158 | 28 | 58 | 14 | 1 | 2 | 21 | 20 | 24 | 9 | 5 | .367 | .433 | .506 |
| 4 | T Mount | Park-Gilbert (AZ) | 48 | 93 | 13 | 14 | 4 | - | - | 8 | 7 | 21 | 5 | 2 | .151 | .259 | .194 |
| 4 | L Romero | Park-Gilbert (AZ) | 48 | 160 | 29 | 51 | 3 | 1 | - | 13 | 13 | 13 | 18 | 4 | .319 | .371 | .350 |
| 8 | A Delaney | Simpson (CA) | 47 | 128 | 13 | 29 | 7 | - | - | 16 | 6 | 23 | - | - | .227 | .265 | .281 |
| 8 | C Rizzardo | Simpson (CA) | 47 | 124 | 18 | 38 | 11 | 1 | 3 | 20 | 8 | 29 | 1 | - | .306 | .358 | .484 |
| 10 | D Farinas | Park-Gilbert (AZ) | 46 | 119 | 10 | 28 | 9 | - | 2 | 17 | 15 | 17 | 3 | 1 | .235 | .321 | .361 |
| 10 | N Holen | Simpson (CA) | 46 | 130 | 25 | 40 | 5 | 2 | 2 | 15 | 15 | 20 | 10 | 1 | .308 | .396 | .423 |
| 10 | A LeGrande | Simpson (CA) | 46 | 137 | 24 | 44 | 9 | 1 | 1 | 16 | 16 | 6 | 8 | 1 | .321 | .394 | .423 |
| 10 | M Ramirez | Simpson (CA) | 46 | 128 | 14 | 29 | 6 | - | - | 9 | 3 | 18 | 2 | - | .227 | .250 | .273 |
| 10 | M Tutrone | Embry-Riddle (AZ) | 46 | 111 | 25 | 32 | 6 | 1 | 7 | 27 | 9 | 25 | - | - | .288 | .370 | .550 |
| 10 | K Vaillette | Simpson (CA) | 46 | 111 | 20 | 29 | 4 | 3 | - | 10 | 10 | 16 | 10 | 2 | .261 | .325 | .351 |
| 16 | B Ayala | Benedictine Mesa (AZ) | 45 | 148 | 32 | 46 | 1 | - | - | 8 | 15 | 18 | 42 | 5 | .311 | .378 | .318 |
| 16 | M Hamilton | Benedictine Mesa (AZ) | 45 | 138 | 16 | 40 | 11 | - | 2 | 24 | 16 | 24 | 8 | 5 | .290 | .361 | .413 |
| 16 | G Perez | Benedictine Mesa (AZ) | 45 | 131 | 14 | 34 | 6 | - | 1 | 18 | 15 | 19 | 8 | 2 | .260 | .333 | .328 |
| 16 | K Seto | Park-Gilbert (AZ) | 45 | 37 | 7 | 5 | - | - | - | 0 | 1 | 12 | 1 | 3 | .135 | .158 | .135 |
| 20 | E Almodoba | Embry-Riddle (AZ) | 44 | 115 | 27 | 50 | 8 | 2 | 3 | 38 | 9 | 5 | - | - | .435 | .496 | .617 |
| 20 | A Clack | Benedictine Mesa (AZ) | 44 | 132 | 18 | 36 | 7 | 2 | 4 | 21 | 16 | 17 | 6 | - | .273 | .349 | .447 |
| 20 | L Coppla | Westcliff (CA) | 44 | 138 | 13 | 38 | 2 | - | - | 10 | 5 | 26 | 6 | 3 | .275 | .306 | .290 |
| 20 | A Ramirez | Westcliff (CA) | 44 | 131 | 25 | 41 | 10 | 1 | 1 | 14 | 13 | 13 | 7 | 3 | .313 | .396 | .427 |
| 24 | E Cueva | Park-Gilbert (AZ) | 43 | 104 | 7 | 22 | 6 | - | 2 | 14 | 9 | 18 | 2 | 1 | .212 | .278 | .327 |
| 24 | C Olivas | Park-Gilbert (AZ) | 43 | 115 | 14 | 26 | 10 | 2 | 1 | 13 | 10 | 21 | 3 | 2 | .226 | .287 | .374 |
| 24 | I Ramirez | Westcliff (CA) | 43 | 80 | 11 | 16 | 5 | - | - | 12 | 10 | 17 | - | - | .200 | .330 | .263 |
| 24 | S Walker | Park-Gilbert (AZ) | 43 | 82 | 16 | 19 | 7 | - | - | 8 | 14 | 23 | 9 | 3 | .232 | .351 | .317 |
| 28 | A Giannini | Benedictine Mesa (AZ) | 42 | 92 | 11 | 19 | 1 | 1 | - | 4 | 10 | 8 | 3 | - | .207 | .291 | .239 |
| 28 | C Huffman | Westcliff (CA) | 42 | 88 | 8 | 25 | 4 | - | - | 9 | 6 | 17 | 4 | - | .284 | .337 | .330 |
| 28 | K Ramos | Westcliff (CA) | 42 | 108 | 11 | 30 | 3 | - | - | 10 | 10 | 13 | 4 | 2 | .278 | .352 | .306 |
| 31 | B Jackson | Park-Gilbert (AZ) | 41 | 86 | 6 | 13 | 3 | - | - | 2 | 18 | 31 | 1 | - | .151 | .298 | .186 |
| 31 | D Miranda Montano | Embry-Riddle (AZ) | 41 | 134 | 33 | 52 | 11 | 1 | 4 | 34 | 3 | 15 | 2 | 1 | .388 | .399 | .575 |
| 31 | A Romo | Embry-Riddle (AZ) | 41 | 79 | 17 | 20 | 2 | 1 | 1 | 9 | 4 | 11 | 7 | - | .253 | .306 | .342 |
| 31 | L Salas | Embry-Riddle (AZ) | 41 | 99 | 33 | 37 | 9 | 1 | 12 | 44 | 13 | 11 | 2 | 1 | .374 | .458 | .848 |
| 31 | A Vigil | Westcliff (CA) | 41 | 73 | 9 | 11 | 1 | - | - | 7 | 4 | 14 | 2 | - | .151 | .232 | .164 |
| 31 | M Welch | Simpson (CA) | 41 | 111 | 7 | 39 | 7 | - | 1 | 25 | 11 | 21 | - | - | .351 | .424 | .441 |
| 37 | K Walston | Simpson (CA) | 40 | 96 | 11 | 23 | 6 | 2 | 1 | 16 | 6 | 17 | - | 1 | .240 | .284 | .375 |
| 38 | D Pfennig | La Sierra | 38 | 93 | 12 | 33 | 5 | - | 7 | 25 | 11 | 13 | 1 | 1 | .355 | .429 | .634 |
| 38 | A Salazar | Saint Katherine (CA) | 38 | 100 | 16 | 27 | 2 | - | 1 | 13 | 10 | 12 | 11 | 3 | .270 | .360 | .320 |
| 38 | S San Vicente | Westcliff (CA) | 38 | 75 | 9 | 21 | 5 | - | - | 10 | 2 | 9 | - | 1 | .280 | .317 | .347 |
| 38 | A Schulzkump | Simpson (CA) | 38 | 100 | 10 | 26 | 7 | - | - | 12 | 9 | 23 | 2 | 2 | .260 | .333 | .330 |
| 42 | B Jeffery | Embry-Riddle (AZ) | 37 | 41 | 18 | 10 | - | - | - | 5 | 8 | 11 | 5 | 4 | .244 | .367 | .244 |
| 42 | O Pino | Westcliff (CA) | 37 | 50 | 6 | 9 | 3 | - | - | 6 | 12 | 25 | 1 | 1 | .180 | .364 | .240 |
| 42 | A Reyes | Westcliff (CA) | 37 | 67 | 6 | 19 | 6 | - | - | 9 | 6 | 19 | 1 | - | .284 | .360 | .373 |
| 42 | J Villicana | Westcliff (CA) | 37 | 75 | 10 | 17 | 1 | 1 | - | 15 | 1 | 12 | 3 | 1 | .227 | .256 | .267 |
| 46 | A Cook | La Sierra | 36 | 97 | 21 | 26 | 7 | - | - | 7 | 14 | 10 | 7 | 1 | .268 | .379 | .340 |
| 46 | K Moore | Westcliff (CA) | 36 | 36 | 9 | 4 | - | - | 1 | 7 | 4 | 9 | 4 | - | .111 | .238 | .194 |
| 46 | M Pamplona | Saint Katherine (CA) | 36 | 87 | 9 | 24 | 5 | 1 | 1 | 13 | 6 | 14 | 11 | 3 | .276 | .330 | .391 |
| 49 | L Anderson | Embry-Riddle (AZ) | 35 | 76 | 34 | 32 | 9 | 1 | 2 | 17 | 14 | 9 | 3 | 3 | .421 | .522 | .645 |
| 49 | L Franco | Benedictine Mesa (AZ) | 35 | 52 | 7 | 14 | 3 | - | - | 3 | 4 | 4 | - | 1 | .269 | .328 | .327 |
| 49 | E Garcia | Park-Gilbert (AZ) | 35 | 55 | 5 | 11 | - | - | 1 | 5 | 5 | 23 | - | - | .200 | .262 | .255 |
| 49 | B Slocum | Westcliff (CA) | 35 | 70 | 8 | 20 | 2 | 2 | - | 9 | 4 | 11 | 2 | - | .286 | .329 | .371 |
| 53 | A Capps | Saint Katherine (CA) | 34 | 83 | 12 | 20 | 1 | - | - | 3 | 2 | 18 | 5 | 1 | .241 | .259 | .253 |
| 53 | S Howard | Benedictine Mesa (AZ) | 34 | 71 | 5 | 19 | 3 | 1 | - | 13 | 4 | 9 | - | - | .268 | .346 | .338 |
| 53 | A Rainwater | Westcliff (CA) | 34 | 61 | 8 | 15 | 1 | - | - | 2 | - | 8 | 3 | - | .246 | .246 | .262 |
| 53 | P Salazar | Benedictine Mesa (AZ) | 34 | 13 | 2 | 3 | - | - | - | 1 | - | 2 | - | - | .231 | .231 | .231 |
| 57 | J Espinoza | Embry-Riddle (AZ) | 33 | 72 | 13 | 25 | 6 | 1 | 1 | 16 | 6 | 9 | 1 | - | .347 | .447 | .500 |
| 57 | L Madrazo | Benedictine Mesa (AZ) | 33 | 79 | 18 | 18 | 1 | 4 | - | 11 | 21 | 31 | 21 | 3 | .228 | .390 | .342 |
| 57 | L Rodriguez | La Sierra | 33 | 75 | 3 | 15 | 3 | - | - | 3 | 5 | 17 | 1 | - | .200 | .302 | .240 |
| 60 | A Carrion | La Sierra | 32 | 41 | 6 | 8 | 2 | 1 | - | 6 | 6 | 10 | 1 | 1 | .195 | .298 | .293 |
| 60 | T Chestnut | Embry-Riddle (AZ) | 32 | 82 | 11 | 31 | 5 | - | - | 13 | 5 | 16 | 3 | - | .378 | .420 | .439 |
| 60 | A Franklin | La Sierra | 32 | 19 | 6 | 2 | - | - | - | 0 | 2 | 12 | 1 | 3 | .105 | .190 | .105 |
| 60 | K Lopez | Saint Katherine (CA) | 32 | 79 | 9 | 16 | 3 | - | - | 7 | 2 | 17 | 5 | 1 | .203 | .241 | .241 |
| 60 | A Nerey | Park-Gilbert (AZ) | 32 | 54 | 9 | 16 | 3 | - | 1 | 8 | 3 | 10 | 1 | 1 | .296 | .328 | .407 |
| 65 | A Bolden | Saint Katherine (CA) | 31 | 61 | 6 | 14 | 2 | - | - | 13 | 8 | 11 | 1 | 2 | .230 | .329 | .262 |
| 65 | N Darby | Park-Gilbert (AZ) | 31 | 33 | 2 | 8 | 1 | - | - | 6 | 1 | 9 | 1 | 1 | .242 | .265 | .273 |
| 65 | J Guiterrez | La Sierra | 31 | 63 | 6 | 8 | 1 | - | - | 1 | 4 | 12 | - | - | .127 | .179 | .143 |
| 65 | A Santana | Saint Katherine (CA) | 31 | 57 | 6 | 4 | - | - | - | 0 | 3 | 16 | 8 | 1 | .070 | .131 | .070 |
| 69 | A Alshouse | Saint Katherine (CA) | 30 | 93 | 8 | 29 | 7 | - | - | 11 | 1 | 13 | 1 | 1 | .312 | .330 | .387 |
| 69 | A Bennett | Saint Katherine (CA) | 30 | 81 | 4 | 16 | 3 | - | - | 6 | 3 | 22 | 3 | 1 | .198 | .241 | .235 |
| 69 | M Chon | Park-Gilbert (AZ) | 30 | 18 | 2 | 1 | - | - | - | 2 | 6 | 10 | - | - | .056 | .292 | .056 |
| 69 | S Sandoval | La Sierra | 30 | 70 | 4 | 13 | 2 | - | - | 6 | 6 | 16 | - | - | .186 | .247 | .214 |
| 69 | C Smith | Park-Gilbert (AZ) | 30 | 26 | 5 | 6 | - | - | - | 3 | 3 | 10 | 2 | - | .231 | .300 | .231 |
| 74 | S Debenedetti | La Sierra | 29 | 24 | 2 | 2 | - | - | - | 1 | 4 | 5 | - | - | .083 | .214 | .083 |
| 74 | R Garcia | La Sierra | 29 | 55 | 4 | 10 | 1 | - | - | 3 | 3 | 16 | 1 | 1 | .182 | .224 | .200 |
| 74 | S Holbert | Embry-Riddle (AZ) | 29 | 51 | 13 | 13 | 3 | 1 | 2 | 13 | 6 | 11 | 3 | 1 | .255 | .406 | .471 |
| 74 | H Jamison | Simpson (CA) | 29 | 44 | 6 | 8 | - | - | - | 2 | 4 | 14 | - | - | .182 | .260 | .182 |
| 74 | S Laird | La Sierra | 29 | 58 | 3 | 12 | 1 | - | - | 5 | 5 | 12 | - | - | .207 | .270 | .224 |
| 79 | A Knight | Benedictine Mesa (AZ) | 28 | 55 | 3 | 10 | 1 | - | - | 2 | 5 | 17 | 5 | - | .182 | .274 | .200 |
| 80 | L Flores | La Sierra | 27 | 43 | 1 | 9 | 2 | - | - | 4 | 3 | 10 | - | - | .209 | .292 | .256 |
| 80 | J Lujan | Simpson (CA) | 27 | 14 | 0 | 1 | - | - | - | 0 | - | 6 | - | - | .071 | .071 | .071 |
| 80 | M Randall | La Sierra | 27 | 43 | 1 | 5 | 1 | - | - | 3 | 5 | 12 | - | - | .116 | .255 | .140 |
| 80 | A Rivas | Saint Katherine (CA) | 27 | 75 | 15 | 25 | 6 | 1 | - | 7 | 13 | 8 | 11 | - | .333 | .432 | .440 |
| 84 | A Carrillo-Green | Saint Katherine (CA) | 26 | 50 | 6 | 9 | 1 | - | 2 | 6 | 8 | 19 | 3 | 2 | .180 | .369 | .320 |
| 84 | K Potes | Simpson (CA) | 26 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 86 | A Hencke | Saint Katherine (CA) | 25 | 49 | 5 | 8 | 2 | - | - | 3 | 7 | 12 | 3 | 1 | .163 | .281 | .204 |
| 86 | S Verlin | Saint Katherine (CA) | 25 | 53 | 5 | 9 | 2 | - | 1 | 2 | 2 | 13 | 2 | - | .170 | .228 | .264 |
| 88 | J Bayless | Embry-Riddle (AZ) | 24 | 42 | 10 | 14 | 4 | 1 | 1 | 8 | 3 | 6 | - | - | .333 | .378 | .548 |
| 88 | M Lopez | La Sierra | 24 | 50 | 6 | 7 | - | - | - | 1 | 1 | 11 | 2 | - | .140 | .157 | .140 |
| 88 | V Perez | Park-Gilbert (AZ) | 24 | 5 | 0 | 0 | - | - | - | 0 | 2 | 3 | 1 | - | .000 | .375 | .000 |
| 88 | N Velez | Benedictine Mesa (AZ) | 24 | 6 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .167 | .167 | .167 |
| 92 | R Olivas | Saint Katherine (CA) | 23 | 18 | 7 | 4 | 1 | - | 1 | 4 | 3 | 4 | 6 | 2 | .222 | .391 | .444 |
| 92 | E Tufnell | Benedictine Mesa (AZ) | 23 | 39 | 1 | 8 | 2 | - | - | 2 | 1 | 13 | - | - | .205 | .262 | .256 |
| 94 | H Masterson | La Sierra | 22 | 33 | 3 | 4 | - | - | 1 | 3 | 2 | 4 | 1 | - | .121 | .194 | .212 |
| 95 | N Lawerence | Benedictine Mesa (AZ) | 21 | 60 | 9 | 18 | 1 | - | - | 6 | 2 | 5 | 12 | - | .300 | .318 | .317 |
| 95 | S Lawerence | Benedictine Mesa (AZ) | 21 | 56 | 3 | 19 | 4 | - | - | 12 | 8 | 3 | 5 | 2 | .339 | .418 | .411 |
| 95 | K Martinez | Benedictine Mesa (AZ) | 21 | 21 | 4 | 4 | - | - | - | 3 | 3 | 8 | - | - | .190 | .320 | .190 |
| 98 | M Morales | La Sierra | 20 | 21 | 1 | 2 | - | 2 | - | 0 | 2 | 12 | - | - | .095 | .174 | .286 |
| 99 | E Benson | Simpson (CA) | 19 | 19 | 5 | 2 | - | - | - | 1 | 4 | 9 | 1 | - | .105 | .261 | .105 |
| 99 | J Gomez | La Sierra | 19 | 26 | 1 | 2 | - | - | - | 0 | - | 5 | - | - | .077 | .077 | .077 |
| 101 | N Gonzalez | Embry-Riddle (AZ) | 18 | 18 | 7 | 4 | 2 | - | - | 3 | 2 | 5 | - | - | .222 | .300 | .333 |
| 102 | J Heck | Simpson (CA) | 17 | 39 | 3 | 8 | - | - | - | 2 | 3 | 10 | 1 | - | .205 | .279 | .205 |
| 102 | M Moorhead | Simpson (CA) | 17 | 8 | 4 | 1 | 1 | - | - | 0 | - | 3 | 1 | - | .125 | .125 | .250 |
| 102 | M Tufnell | Benedictine Mesa (AZ) | 17 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 105 | C Graham | Embry-Riddle (AZ) | 16 | 23 | 6 | 4 | - | - | - | 1 | 3 | 8 | - | - | .174 | .259 | .174 |
| 105 | A Marquez | Embry-Riddle (AZ) | 16 | 25 | 9 | 6 | - | 1 | 1 | 7 | 2 | 1 | 2 | - | .240 | .321 | .440 |
| 105 | L Rojas | Simpson (CA) | 16 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | .250 | .250 | .500 |
| 108 | A Chiago | Benedictine Mesa (AZ) | 15 | 24 | 1 | 3 | - | - | - | 0 | 1 | 5 | - | - | .125 | .222 | .125 |
| 108 | H Dobbs | La Sierra | 15 | 8 | 1 | 1 | - | - | - | 1 | - | 2 | - | - | .125 | .125 | .125 |
| 108 | N Ellison | Saint Katherine (CA) | 15 | 26 | 1 | 5 | - | - | - | 2 | 2 | 4 | 1 | - | .192 | .250 | .192 |
| 108 | C Ruiz | La Sierra | 15 | 13 | 0 | 1 | - | - | - | 3 | 6 | 3 | - | - | .077 | .350 | .077 |
| 108 | A Visesio | Saint Katherine (CA) | 15 | 8 | 0 | 2 | - | - | - | 0 | 1 | - | - | - | .250 | .333 | .250 |
| 113 | M Berry | Westcliff (CA) | 14 | 13 | 2 | 1 | - | - | - | 0 | 1 | 8 | - | - | .077 | .200 | .077 |
| 113 | M Retamal | La Sierra | 14 | 18 | 4 | 3 | 1 | - | - | 2 | - | 9 | 2 | - | .167 | .167 | .222 |
| 113 | M Rivas | Saint Katherine (CA) | 14 | 37 | 5 | 13 | - | - | - | 3 | 2 | 4 | 6 | 1 | .351 | .385 | .351 |
| 113 | J Villanueva | Benedictine Mesa (AZ) | 14 | 9 | 3 | 2 | - | - | - | 0 | 3 | 3 | - | - | .222 | .462 | .222 |
| 117 | K Salley | La Sierra | 13 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 117 | A Tejeda | Saint Katherine (CA) | 13 | 18 | 3 | 3 | 1 | - | - | 2 | 2 | 5 | - | - | .167 | .318 | .222 |
| 119 | M Cisneros | Westcliff (CA) | 12 | 10 | 2 | 0 | - | - | - | 0 | 4 | 4 | 1 | 1 | .000 | .375 | .000 |
| 119 | N Clevenger | Saint Katherine (CA) | 12 | 13 | 0 | 4 | - | - | - | 2 | 1 | 2 | - | - | .308 | .357 | .308 |
| 119 | D Del Rio | Embry-Riddle (AZ) | 12 | 9 | 2 | 1 | - | - | - | 2 | 5 | 4 | 2 | - | .111 | .429 | .111 |
| 119 | J Dorado | Antelope Valley (CA) | 12 | 41 | 6 | 16 | 3 | - | 1 | 6 | 1 | 2 | - | - | .390 | .405 | .537 |
| 119 | M Evans | Antelope Valley (CA) | 12 | 33 | 6 | 7 | 4 | - | 1 | 7 | 4 | 11 | - | - | .212 | .289 | .424 |
| 119 | M Kennedy | Antelope Valley (CA) | 12 | 32 | 7 | 13 | 2 | 1 | - | 4 | 2 | 1 | 1 | 1 | .406 | .457 | .531 |
| 119 | M Lackey | Antelope Valley (CA) | 12 | 37 | 5 | 10 | 4 | - | - | 4 | 1 | 9 | - | - | .270 | .289 | .378 |







