| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ayala | Benedictine Mesa (AZ) | 24 | 45 | 42 | 1 | 2 | .956 | 2 | - | - | - | - | - |
| 1 | A Clack | Benedictine Mesa (AZ) | 24 | 104 | 54 | 43 | 7 | .933 | 1 | - | - | - | - | - |
| 1 | A Cook | La Sierra | 24 | 63 | 57 | 3 | 3 | .952 | - | - | - | - | - | - |
| 1 | A Giannini | Benedictine Mesa (AZ) | 24 | 72 | 23 | 46 | 3 | .958 | 2 | - | - | - | - | - |
| 1 | M Hamilton | Benedictine Mesa (AZ) | 24 | 105 | 88 | 14 | 3 | .971 | 1 | 15 | 7 | .318 | 4 | - |
| 1 | N Holen | Simpson (CA) | 24 | 73 | 68 | 3 | 2 | .973 | 2 | - | - | - | - | - |
| 1 | M Judge | Embry-Riddle (AZ) | 24 | 66 | 35 | 29 | 2 | .970 | 2 | - | - | - | - | - |
| 1 | G Perez | Benedictine Mesa (AZ) | 24 | 149 | 134 | 11 | 4 | .973 | 4 | 4 | 2 | .333 | - | - |
| 1 | D Pfennig | La Sierra | 24 | 74 | 53 | 18 | 3 | .959 | 1 | 16 | 1 | .059 | - | - |
| 1 | M Ramirez | Simpson (CA) | 24 | 89 | 55 | 31 | 3 | .966 | 3 | - | - | - | - | - |
| 1 | C Rizzardo | Simpson (CA) | 24 | 83 | 56 | 20 | 7 | .916 | 4 | - | - | - | - | - |
| 1 | A Sulusi | Embry-Riddle (AZ) | 24 | 55 | 21 | 30 | 4 | .927 | 1 | - | - | - | - | - |
| 13 | L Coppla | Westcliff (CA) | 23 | 31 | 25 | 2 | 4 | .871 | - | - | - | - | - | - |
| 13 | A Delaney | Simpson (CA) | 23 | 54 | 14 | 34 | 6 | .889 | - | - | - | - | - | - |
| 13 | N Gumm | Park-Gilbert (AZ) | 23 | 146 | 132 | 10 | 4 | .973 | 6 | 15 | 4 | .211 | 6 | - |
| 13 | A LeGrande | Simpson (CA) | 23 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 13 | T Mount | Park-Gilbert (AZ) | 23 | 118 | 70 | 44 | 4 | .966 | 6 | - | - | - | - | - |
| 13 | C Olivas | Park-Gilbert (AZ) | 23 | 89 | 16 | 59 | 14 | .843 | 4 | - | - | - | - | - |
| 13 | M Pamplona | Saint Katherine (CA) | 23 | 20 | 19 | 0 | 1 | .950 | - | 13 | 1 | .071 | 2 | - |
| 13 | A Ramirez | Westcliff (CA) | 23 | 73 | 30 | 38 | 5 | .932 | 1 | - | - | - | - | - |
| 13 | I Ramirez | Westcliff (CA) | 23 | 134 | 119 | 14 | 1 | .993 | 1 | 15 | 4 | .211 | 3 | - |
| 13 | K Ramos | Westcliff (CA) | 23 | 20 | 17 | 2 | 1 | .950 | 1 | - | - | - | - | - |
| 13 | L Romero | Park-Gilbert (AZ) | 23 | 44 | 40 | 3 | 1 | .977 | 1 | - | - | - | - | - |
| 13 | E Rosas | Westcliff (CA) | 23 | 47 | 9 | 36 | 2 | .957 | - | 13 | 4 | .235 | - | - |
| 13 | K Vaillette | Simpson (CA) | 23 | 39 | 36 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 13 | J Villicana | Westcliff (CA) | 23 | 20 | 18 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 27 | C Huffman | Westcliff (CA) | 22 | 52 | 27 | 19 | 6 | .885 | 1 | - | - | - | - | - |
| 27 | A Salazar | Saint Katherine (CA) | 22 | 58 | 26 | 30 | 2 | .966 | 1 | - | - | - | - | - |
| 27 | K Seto | Park-Gilbert (AZ) | 22 | 78 | 34 | 38 | 6 | .923 | 4 | - | - | - | - | - |
| 27 | A Vigil | Westcliff (CA) | 22 | 127 | 121 | 4 | 2 | .984 | 3 | - | - | - | - | - |
| 27 | S Walker | Park-Gilbert (AZ) | 22 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - |
| 27 | K Walston | Simpson (CA) | 22 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - |
| 27 | M Welch | Simpson (CA) | 22 | 58 | 51 | 5 | 2 | .966 | 1 | - | - | - | - | - |
| 34 | A Capps | Saint Katherine (CA) | 21 | 55 | 49 | 2 | 4 | .927 | 1 | - | - | - | - | - |
| 34 | A Carrion | La Sierra | 21 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - |
| 34 | E Cueva | Park-Gilbert (AZ) | 21 | 87 | 76 | 9 | 2 | .977 | 4 | - | - | - | - | - |
| 34 | K Delaney | Embry-Riddle (AZ) | 21 | 105 | 92 | 10 | 3 | .971 | 3 | - | 2 | 1.000 | - | - |
| 34 | D Farinas | Park-Gilbert (AZ) | 21 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 34 | L Franco | Benedictine Mesa (AZ) | 21 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 34 | J Guiterrez | La Sierra | 21 | 27 | 26 | 0 | 1 | .963 | - | - | - | - | - | - |
| 34 | L Salas | Embry-Riddle (AZ) | 21 | 29 | 10 | 17 | 2 | .931 | 1 | - | - | - | - | - |
| 34 | M Tutrone | Embry-Riddle (AZ) | 21 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |
| 43 | L Flores | La Sierra | 20 | 82 | 71 | 11 | 0 | 1.000 | 3 | 1 | - | - | - | - |
| 43 | A Franklin | La Sierra | 20 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
| 43 | R Garcia | La Sierra | 20 | 100 | 61 | 33 | 6 | .940 | 2 | - | - | - | - | - |
| 43 | K Lopez | Saint Katherine (CA) | 20 | 61 | 35 | 22 | 4 | .934 | 1 | - | - | - | - | - |
| 43 | A Romo | Embry-Riddle (AZ) | 20 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - |
| 43 | S Sandoval | La Sierra | 20 | 51 | 18 | 29 | 4 | .922 | - | - | - | - | - | - |
| 43 | A Santana | Saint Katherine (CA) | 20 | 62 | 41 | 18 | 3 | .952 | 2 | - | - | - | - | - |
| 43 | A Schulzkump | Simpson (CA) | 20 | 132 | 120 | 12 | 0 | 1.000 | 1 | 23 | 8 | .258 | 8 | - |
| 51 | E Almodoba | Embry-Riddle (AZ) | 19 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 51 | A Alshouse | Saint Katherine (CA) | 19 | 47 | 42 | 5 | 0 | 1.000 | - | 7 | 3 | .300 | 1 | - |
| 51 | E Garcia | Park-Gilbert (AZ) | 19 | 15 | 9 | 4 | 2 | .867 | - | 7 | 1 | .125 | - | - |
| 51 | B Jeffery | Embry-Riddle (AZ) | 19 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| 51 | S Laird | La Sierra | 19 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| 51 | D Miranda Montano | Embry-Riddle (AZ) | 19 | 52 | 21 | 29 | 2 | .962 | 2 | - | - | - | - | - |
| 51 | K Moore | Westcliff (CA) | 19 | 40 | 37 | 3 | 0 | 1.000 | - | 5 | 2 | .286 | 2 | - |
| 51 | L Rodriguez | La Sierra | 19 | 56 | 22 | 32 | 2 | .964 | 1 | - | - | - | - | - |
| 51 | S San Vicente | Westcliff (CA) | 19 | 52 | 35 | 15 | 2 | .962 | 1 | - | - | - | - | - |
| 60 | A Bennett | Saint Katherine (CA) | 18 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - |
| 60 | A Bolden | Saint Katherine (CA) | 18 | 26 | 13 | 13 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| 60 | L Madrazo | Benedictine Mesa (AZ) | 18 | 35 | 29 | 5 | 1 | .971 | - | - | - | - | - | - |
| 60 | O Pino | Westcliff (CA) | 18 | 16 | 5 | 10 | 1 | .938 | - | - | - | - | - | - |
| 64 | L Anderson | Embry-Riddle (AZ) | 17 | 56 | 53 | 3 | 0 | 1.000 | - | 7 | 2 | .222 | 4 | - |
| 64 | S Debenedetti | La Sierra | 17 | 16 | 3 | 13 | 0 | 1.000 | - | 20 | - | - | - | - |
| 64 | B Jackson | Park-Gilbert (AZ) | 17 | 101 | 88 | 11 | 2 | .980 | - | 17 | 6 | .261 | 2 | - |
| 64 | P Salazar | Benedictine Mesa (AZ) | 17 | 13 | 1 | 10 | 2 | .846 | - | 11 | 3 | .214 | - | - |
| 68 | T Chestnut | Embry-Riddle (AZ) | 16 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | S Holbert | Embry-Riddle (AZ) | 16 | 42 | 40 | 1 | 1 | .976 | - | 3 | 2 | .400 | - | - |
| 68 | S Howard | Benedictine Mesa (AZ) | 16 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | M Randall | La Sierra | 16 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| 68 | A Reyes | Westcliff (CA) | 16 | 18 | 4 | 12 | 2 | .889 | - | 1 | - | - | - | - |
| 68 | A Rivas | Saint Katherine (CA) | 16 | 31 | 30 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | S Verlin | Saint Katherine (CA) | 16 | 74 | 68 | 2 | 4 | .946 | 1 | - | - | - | - | - |
| 75 | V Brink | Embry-Riddle (AZ) | 15 | 9 | 1 | 7 | 1 | .889 | - | 10 | 3 | .231 | - | - |
| 75 | N Darby | Park-Gilbert (AZ) | 15 | 10 | 0 | 9 | 1 | .900 | - | 8 | 4 | .333 | - | - |
| 75 | J Espinoza | Embry-Riddle (AZ) | 15 | 76 | 74 | 2 | 0 | 1.000 | - | 6 | 1 | .143 | 1 | - |
| 75 | A Knight | Benedictine Mesa (AZ) | 15 | 24 | 23 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 75 | A Nerey | Park-Gilbert (AZ) | 15 | 28 | 5 | 22 | 1 | .964 | 1 | 10 | 3 | .231 | - | - |
| 75 | K Potes | Simpson (CA) | 15 | 11 | 0 | 8 | 3 | .727 | - | 13 | 4 | .235 | - | - |
| 75 | C Smith | Park-Gilbert (AZ) | 15 | 7 | 1 | 4 | 2 | .714 | - | 7 | 3 | .300 | - | - |
| 82 | A Carrillo-Green | Saint Katherine (CA) | 14 | 42 | 35 | 4 | 3 | .929 | 2 | - | - | - | - | - |
| 82 | A Hencke | Saint Katherine (CA) | 14 | 22 | 20 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| 82 | H Jamison | Simpson (CA) | 14 | 20 | 10 | 6 | 4 | .800 | 1 | - | - | - | - | - |
| 82 | H Masterson | La Sierra | 14 | 33 | 29 | 4 | 0 | 1.000 | - | 26 | 2 | .071 | 3 | - |
| 82 | R Olivas | Saint Katherine (CA) | 14 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| 82 | A Rainwater | Westcliff (CA) | 14 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| 82 | E Tufnell | Benedictine Mesa (AZ) | 14 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| 89 | N Lawerence | Benedictine Mesa (AZ) | 12 | 19 | 18 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 89 | S Lawerence | Benedictine Mesa (AZ) | 12 | 46 | 14 | 23 | 9 | .804 | 2 | - | - | - | - | - |
| 89 | J Lujan | Simpson (CA) | 12 | 12 | 0 | 12 | 0 | 1.000 | 1 | 14 | 3 | .176 | - | - |
| 89 | C Potts | Saint Katherine (CA) | 12 | 8 | 0 | 8 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| 89 | C Streeter | Embry-Riddle (AZ) | 12 | 14 | 1 | 8 | 5 | .643 | - | 7 | - | - | - | - |
| 89 | R Underhill | Saint Katherine (CA) | 12 | 12 | 3 | 8 | 1 | .917 | - | 18 | 2 | .100 | - | - |
| 95 | M Chon | Park-Gilbert (AZ) | 11 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| 95 | J Gomez | La Sierra | 11 | 40 | 38 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 95 | N Gonzalez | Embry-Riddle (AZ) | 11 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 95 | K Martinez | Benedictine Mesa (AZ) | 11 | 48 | 23 | 19 | 6 | .875 | 1 | - | - | - | - | - |
| 95 | M Morales | La Sierra | 11 | 31 | 23 | 2 | 6 | .806 | 1 | 23 | 1 | .042 | - | - |
| 95 | V Perez | Park-Gilbert (AZ) | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 95 | M Rivas | Saint Katherine (CA) | 11 | 22 | 19 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 95 | N Velez | Benedictine Mesa (AZ) | 11 | 8 | 0 | 7 | 1 | .875 | - | 5 | 2 | .286 | - | - |
| 103 | J Bayless | Embry-Riddle (AZ) | 10 | 36 | 36 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 103 | E Benson | Simpson (CA) | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 103 | H Dobbs | La Sierra | 10 | 6 | 0 | 6 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| 103 | C Graham | Embry-Riddle (AZ) | 10 | 22 | 22 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| 103 | M Lopez | La Sierra | 10 | 21 | 13 | 7 | 1 | .952 | 1 | - | - | - | - | - |
| 103 | C Ruiz | La Sierra | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 109 | A Chiago | Benedictine Mesa (AZ) | 9 | 9 | 8 | 0 | 1 | .889 | - | 3 | - | - | 1 | - |
| 109 | A Corrales | Westcliff (CA) | 9 | 7 | 0 | 7 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| 111 | A Marquez | Embry-Riddle (AZ) | 8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 111 | M Tufnell | Benedictine Mesa (AZ) | 8 | 9 | 1 | 7 | 1 | .889 | - | 3 | 1 | .250 | - | - |
| 113 | L Rojas | Simpson (CA) | 7 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - |
| 113 | M Sanchez | Embry-Riddle (AZ) | 7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 113 | A Tejeda | Saint Katherine (CA) | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 113 | J Villanueva | Benedictine Mesa (AZ) | 7 | 11 | 3 | 8 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| 117 | N Clevenger | Saint Katherine (CA) | 6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| 117 | N Ellison | Saint Katherine (CA) | 6 | 16 | 11 | 4 | 1 | .938 | - | - | - | - | - | - |
| 117 | J Heck | Simpson (CA) | 6 | 31 | 27 | 3 | 1 | .968 | - | 8 | 1 | .111 | 2 | - |
| 117 | M Merola | Saint Katherine (CA) | 6 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| 117 | C Pierce | La Sierra | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | - | - | - | - |
| 117 | M Retamal | La Sierra | 6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 117 | K Salley | La Sierra | 6 | 2 | 0 | 0 | 2 | .000 | - | 3 | - | - | - | - |
| 117 | J Ulshoeffer | Simpson (CA) | 6 | 9 | 0 | 8 | 1 | .889 | - | 2 | 2 | .500 | - | - |
| 117 | E Van Burgsteden | Westcliff (CA) | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |







