| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Sablan | Marymount California | 57 | 1 | - | 3 | 87 | 15 | - | 60 | 47 | 1.28 | 204 |
| 2 | M Enriquez | Simpson | 54 | 2 | 1 | 2 | 38 | 9 | 1 | 33 | 57 | 0.58 | 172 |
| 2 | A Eugene | Marymount California | 54 | 4 | 1 | 3 | 33 | 7 | - | 11 | 37 | 0.30 | 134 |
| 4 | M Kelly | Marymount California | 53 | 4 | 2 | - | 92 | 22 | - | 28 | 43 | 0.65 | 168 |
| 4 | A Miller | Simpson | 53 | 4 | 2 | 4 | 68 | 16 | 1 | 22 | 51 | 0.43 | 174 |
| 6 | A Zamora | Simpson | 52 | 4 | - | 1 | 79 | 21 | 1 | 27 | 27 | 1.00 | 175 |
| 7 | C Garcia | Simpson | 50 | 4 | 1 | - | 61 | 14 | 1 | 15 | 35 | 0.43 | 159 |
| 7 | D Lewis | Marymount California | 50 | 3 | 1 | - | 79 | 19 | 2 | 30 | 50 | 0.60 | 162 |
| 7 | D Moreno | Westcliff | 50 | - | 4 | 1 | 57 | 13 | 3 | 43 | 47 | 0.91 | 152 |
| 7 | N Ziegler | Westcliff | 50 | 1 | - | 2 | 61 | 10 | 1 | 34 | 41 | 0.83 | 161 |
| 11 | C Huffman | Westcliff | 49 | - | 1 | 3 | 56 | 11 | - | 38 | 36 | 1.06 | 157 |
| 11 | B Ramos | Westcliff | 49 | 10 | 2 | 2 | 50 | 10 | 1 | 27 | 57 | 0.47 | 154 |
| 13 | L Allie | Antelope Valley | 48 | 1 | 1 | 6 | 43 | 5 | 2 | 43 | 29 | 1.48 | 154 |
| 13 | M Kennedy | Antelope Valley | 48 | 1 | - | 1 | 54 | 6 | - | 45 | 39 | 1.15 | 170 |
| 13 | A Panuco | Marymount California | 48 | - | - | - | 6 | 1 | - | - | - | - | 6 |
| 13 | K Smith | Antelope Valley | 48 | 6 | 1 | 3 | 59 | 16 | 3 | 34 | 34 | 1.00 | 148 |
| 13 | H Yamaguichi | Antelope Valley | 48 | 5 | 3 | - | 55 | 14 | 1 | 22 | 46 | 0.48 | 152 |
| 18 | J Garner | Simpson | 47 | 2 | 2 | 4 | 32 | 6 | 1 | 29 | 28 | 1.04 | 122 |
| 19 | G Clippinger | Westcliff | 46 | 1 | - | 1 | 48 | 10 | 4 | 29 | 16 | 1.81 | 136 |
| 20 | A Delegarito | Westcliff | 45 | 5 | 1 | 3 | 22 | 2 | 2 | 30 | 16 | 1.88 | 104 |
| 20 | M Greco | Simpson | 45 | 4 | - | 3 | 45 | 9 | 1 | 22 | 30 | 0.73 | 117 |
| 20 | J Partida | Antelope Valley | 45 | 2 | - | 1 | 32 | 2 | 1 | 31 | 11 | 2.82 | 107 |
| 20 | M Tokunaga | Westcliff | 45 | - | - | 3 | 37 | 9 | - | 22 | 20 | 1.10 | 81 |
| 20 | V Villegas | Marymount California | 45 | - | 2 | 1 | 39 | 6 | - | 27 | 40 | 0.68 | 124 |
| 25 | A Clack | Benedictine Mesa | 44 | 0 | 1 | 0 | 61 | 16 | 3 | 27 | 38 | 0.71 | 141 |
| 25 | J Hernandez | Marymount California | 44 | 2 | - | - | 49 | 10 | 1 | 35 | 38 | 0.92 | 147 |
| 25 | S Ibsen | Benedictine Mesa | 44 | 9 | 0 | 3 | 34 | 3 | 2 | 33 | 27 | 1.22 | 121 |
| 25 | M Mejia | Benedictine Mesa | 44 | 1 | - | - | 40 | 3 | - | 34 | 25 | 1.36 | 136 |
| 25 | H O'Rourke | Saint Katherine | 44 | 3 | - | 5 | 68 | 13 | - | 23 | 40 | 0.57 | 155 |
| 25 | G Rivas | Antelope Valley | 44 | - | - | 3 | 9 | 0 | - | 16 | 4 | 4.00 | 74 |
| 25 | C Rizzardo | Simpson | 44 | 2 | - | 1 | 33 | 6 | 3 | 40 | 25 | 1.60 | 134 |
| 25 | A Santana | Saint Katherine | 44 | 4 | - | 3 | 21 | 2 | - | 25 | 16 | 1.56 | 128 |
| 33 | A Bennett | Saint Katherine | 43 | 7 | - | 3 | 37 | 4 | - | 26 | 27 | 0.96 | 133 |
| 33 | A Bolden | Saint Katherine | 43 | 5 | 2 | 1 | 54 | 9 | 1 | 22 | 42 | 0.52 | 150 |
| 33 | K Castro | Saint Katherine | 43 | - | - | 4 | 25 | 2 | - | 40 | 15 | 2.67 | 120 |
| 33 | O Gutierrez | Saint Katherine | 43 | - | 1 | 1 | 52 | 11 | - | 30 | 25 | 1.20 | 140 |
| 33 | M Judge | Embry-Riddle | 43 | 4 | - | 2 | 61 | 8 | 1 | 43 | 30 | 1.43 | 155 |
| 33 | J Melendez | Antelope Valley | 43 | 2 | 2 | - | 30 | 8 | 3 | 27 | 41 | 0.66 | 130 |
| 33 | Y Sanchez | Saint Katherine | 43 | 2 | 1 | - | 49 | 8 | 1 | 22 | 27 | 0.81 | 141 |
| 40 | A Alshouse | Saint Katherine | 42 | 1 | - | 3 | 41 | 5 | - | 27 | 30 | 0.90 | 122 |
| 40 | C Beckwith | Park- Gilbert | 42 | - | - | 9 | 28 | 4 | - | 39 | 46 | 0.85 | 136 |
| 40 | A Betts | Saint Katherine | 42 | 17 | - | - | 108 | 25 | - | 21 | 27 | 0.78 | 166 |
| 40 | Z Corral | Park- Gilbert | 42 | 3 | - | 2 | 35 | 4 | 1 | 43 | 28 | 1.54 | 141 |
| 40 | S Gaskill | Benedictine Mesa | 42 | 12 | 0 | 1 | 58 | 10 | - | 21 | 14 | 1.50 | 128 |
| 40 | R Hammons | Embry-Riddle | 42 | 2 | - | 7 | 44 | 2 | 2 | 39 | 18 | 2.17 | 121 |
| 40 | S Lawrence | Benedictine Mesa | 42 | 0 | 0 | 2 | 46 | 6 | 1 | 31 | 38 | 0.82 | 125 |
| 47 | L Castro | Marymount California | 41 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 9 |
| 47 | K Delaney | Embry-Riddle | 41 | 1 | 1 | 3 | 69 | 14 | 1 | 28 | 29 | 0.97 | 133 |
| 47 | B Mills | La Sierra | 41 | - | - | 1 | 72 | 12 | 1 | 25 | 24 | 1.04 | 152 |
| 47 | D Miranda Montano | Embry-Riddle | 41 | - | 1 | 1 | 88 | 20 | 2 | 32 | 36 | 0.89 | 141 |
| 51 | D Alvarez | Park- Gilbert | 40 | - | - | 3 | 61 | 9 | - | 41 | 35 | 1.17 | 150 |
| 51 | K Canada | Benedictine Mesa | 40 | 1 | - | - | 46 | 11 | 1 | 18 | 30 | 0.60 | 110 |
| 51 | A Cook | La Sierra | 40 | 2 | - | 1 | 25 | 4 | 1 | 22 | 25 | 0.88 | 103 |
| 51 | L Coppla | Westcliff | 40 | - | - | 2 | 28 | 4 | - | 25 | 9 | 2.78 | 92 |
| 51 | M Ferguson | La Sierra | 40 | 3 | - | 3 | 68 | 9 | - | 28 | 21 | 1.33 | 142 |
| 51 | N Hendriks | Westcliff | 40 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| 51 | D Hughes | Westcliff | 40 | 3 | - | 2 | 21 | 3 | - | 20 | 18 | 1.11 | 98 |
| 51 | V Jacobo | Antelope Valley | 40 | - | - | 1 | 13 | 1 | - | 16 | 16 | 1.00 | 88 |
| 51 | A LeGrande | Simpson | 40 | - | - | 3 | 56 | 11 | - | 28 | 25 | 1.12 | 128 |
| 51 | A Reyes | La Sierra | 40 | 2 | - | 1 | 44 | 6 | - | 40 | 15 | 2.67 | 128 |
| 61 | H Basye | Park- Gilbert | 39 | 12 | - | 3 | 48 | 12 | 1 | 27 | 39 | 0.69 | 135 |
| 61 | J Hernandez | La Sierra | 39 | 1 | 2 | 7 | 29 | 3 | - | 47 | 25 | 1.88 | 120 |
| 61 | D Star | La Sierra | 39 | 3 | - | - | 43 | 8 | - | 23 | 31 | 0.74 | 121 |
| 64 | B Blades | Simpson | 38 | 3 | 1 | - | 49 | 12 | 3 | 19 | 27 | 0.70 | 114 |
| 64 | J Espinoza | Embry-Riddle | 38 | 2 | - | 1 | 48 | 9 | 1 | 23 | 29 | 0.79 | 106 |
| 64 | R Garcia | Park- Gilbert | 38 | 6 | 2 | 2 | 41 | 10 | - | 29 | 39 | 0.74 | 126 |
| 64 | N Lawrence | Benedictine Mesa | 38 | 1 | - | 4 | 37 | 3 | 2 | 45 | 33 | 1.36 | 123 |
| 68 | M Davidson | Embry-Riddle | 37 | - | - | 2 | 72 | 12 | 1 | 28 | 22 | 1.27 | 118 |
| 68 | S Holbert | Embry-Riddle | 37 | 8 | 2 | - | 45 | 13 | - | 11 | 42 | 0.26 | 97 |
| 68 | M Kallfelz | Benedictine Mesa | 37 | - | - | 1 | 28 | 4 | 1 | 20 | 15 | 1.33 | 87 |
| 68 | M Melzer | Westcliff | 37 | 1 | - | - | 8 | 0 | - | 7 | 9 | 0.78 | 35 |
| 68 | K Ramos | Westcliff | 37 | 4 | - | 1 | 17 | 3 | 1 | 21 | 19 | 1.11 | 76 |
| 68 | J Ruiz | Westcliff | 37 | 6 | - | 1 | 22 | 4 | - | 12 | 22 | 0.55 | 82 |
| 74 | T Carvajal | Marymount California | 36 | 5 | - | 3 | 23 | 3 | - | 25 | 24 | 1.04 | 94 |
| 74 | C Kam-Aweau | Marymount California | 36 | 1 | - | 1 | 19 | 2 | - | 15 | 28 | 0.54 | 87 |
| 76 | M Hipolito | Marymount California | 35 | 2 | - | 1 | 26 | 4 | - | 18 | 26 | 0.69 | 89 |
| 76 | S Masaweistewa | Benedictine Mesa | 35 | 2 | - | 1 | 18 | 4 | 1 | 17 | 16 | 1.06 | 63 |
| 78 | E Cornejo | Antelope Valley | 34 | 2 | - | 5 | 22 | 3 | 1 | 23 | 14 | 1.64 | 103 |
| 78 | S Debenedetti | La Sierra | 34 | 1 | - | 1 | 21 | 4 | - | 13 | 12 | 1.08 | 64 |
| 78 | D Farinas | Park- Gilbert | 34 | 1 | - | - | 40 | 9 | - | 24 | 31 | 0.77 | 105 |
| 78 | D Harris | La Sierra | 34 | 3 | 2 | 1 | 46 | 7 | - | 18 | 30 | 0.60 | 110 |
| 78 | D Jamieson | Embry-Riddle | 34 | - | - | 2 | 44 | 6 | - | 24 | 23 | 1.04 | 96 |
| 78 | E Penor | La Sierra | 34 | - | - | - | 6 | 0 | - | 4 | 4 | 1.00 | 26 |
| 78 | M Ramirez | Simpson | 34 | 1 | - | 4 | 21 | 3 | - | 15 | 24 | 0.63 | 95 |
| 78 | A Zamora | Simpson | 34 | 1 | - | 2 | 21 | 2 | 1 | 16 | 18 | 0.89 | 83 |
| 86 | A Holder | Simpson | 33 | 2 | 2 | 1 | 46 | 10 | - | 13 | 17 | 0.76 | 104 |
| 86 | E Odom | Marymount California | 33 | - | 1 | - | 23 | 3 | - | 13 | 12 | 1.08 | 52 |
| 86 | B Pfeiler | Marymount California | 33 | 6 | - | 1 | 15 | 2 | - | 15 | 24 | 0.63 | 79 |
| 89 | E Almodoba | Embry-Riddle | 32 | - | - | - | 45 | 9 | - | 24 | 27 | 0.89 | 92 |
| 89 | N Gutierrez | Park- Gilbert | 32 | 1 | - | 3 | 20 | 3 | - | 27 | 10 | 2.70 | 83 |
| 89 | N Martinez | Antelope Valley | 32 | - | 1 | - | 17 | 3 | - | 5 | 21 | 0.24 | 63 |
| 92 | S Casillas | Benedictine Mesa | 31 | 0 | 0 | 0 | 18 | 4 | 5 | 29 | 11 | 2.64 | 70 |
| 92 | A Corona | Marymount California | 31 | 1 | - | 1 | 22 | 2 | 1 | 31 | 28 | 1.11 | 93 |
| 92 | A Porcayo | Westcliff | 31 | - | 1 | 1 | 10 | 3 | - | 12 | 10 | 1.20 | 55 |
| 92 | S Sanders | Embry-Riddle | 31 | - | - | - | 13 | 1 | 1 | 13 | 7 | 1.86 | 40 |
| 92 | K Tiburzio | Saint Katherine | 31 | 1 | - | 1 | 9 | 1 | - | 14 | 10 | 1.40 | 48 |
| 97 | A Corrales | Park- Gilbert | 30 | 1 | 1 | - | 28 | 4 | - | 29 | 10 | 2.90 | 88 |
| 97 | C Kessler | Marymount California | 30 | 1 | - | 2 | 17 | 6 | 1 | 19 | 17 | 1.12 | 67 |
| 97 | B Ledesma | Marymount California | 30 | 1 | 1 | - | 20 | 5 | - | 10 | 25 | 0.40 | 66 |
| 97 | A Marquez | Embry-Riddle | 30 | 6 | - | 1 | 41 | 8 | 2 | 16 | 26 | 0.62 | 87 |
| 101 | E Guerrero | Simpson | 29 | 3 | - | 1 | 5 | 0 | - | 2 | 6 | 0.33 | 30 |
| 101 | A Vigil | Westcliff | 29 | - | - | - | 16 | 1 | - | 12 | 17 | 0.71 | 60 |
| 103 | T Chestnut | Embry-Riddle | 28 | 1 | - | 2 | 23 | 5 | 1 | 12 | 8 | 1.50 | 57 |
| 103 | N Gamez | Benedictine Mesa | 28 | 0 | 0 | 0 | 12 | 1 | 2 | 13 | 16 | 0.81 | 61 |
| 103 | D Garcia | Park- Gilbert | 28 | 3 | 1 | 2 | 20 | 5 | 1 | 15 | 18 | 0.83 | 75 |
| 103 | B Leese | Benedictine Mesa | 28 | 1 | - | 3 | 13 | 2 | - | 26 | 12 | 2.17 | 67 |
| 103 | A Nerey | Park- Gilbert | 28 | 1 | - | 1 | 21 | 5 | - | 12 | 12 | 1.00 | 61 |
| 108 | B Banuelos | Marymount California | 27 | - | - | 2 | 8 | 1 | - | 11 | 5 | 2.20 | 37 |
| 108 | V Brink | Embry-Riddle | 27 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 108 | A Flores | Benedictine Mesa | 27 | - | - | 1 | 2 | 1 | - | 1 | - | - | 8 |
| 108 | M Martinez | Simpson | 27 | 6 | 1 | 1 | 2 | 0 | - | 3 | 10 | 0.30 | 29 |
| 108 | K Mullen | La Sierra | 27 | 2 | - | 2 | 32 | 7 | - | 15 | 29 | 0.52 | 83 |
| 108 | S Sandoval | La Sierra | 27 | 1 | - | - | 16 | 4 | 1 | 18 | 18 | 1.00 | 64 |
| 114 | A Rivera | Saint Katherine | 26 | - | - | - | 8 | 0 | 1 | 10 | 4 | 2.50 | 47 |
| 114 | R Roach | Simpson | 26 | 1 | - | 1 | 0 | 0 | - | 6 | 3 | 2.00 | 26 |
| 114 | S Wehunt | Simpson | 26 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 117 | A Hoey | Benedictine Mesa | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| 117 | R Hurtado | Marymount California | 25 | 1 | 4 | - | 20 | 3 | - | 14 | 26 | 0.54 | 77 |
| 117 | A Ingle | La Sierra | 25 | 2 | 2 | 1 | 13 | 3 | 1 | 13 | 17 | 0.76 | 64 |
| 117 | T Jamar | Park- Gilbert | 25 | 2 | - | 1 | 36 | 8 | 1 | 21 | 13 | 1.62 | 76 |
| 117 | H Mendez | Marymount California | 25 | - | - | - | 16 | 1 | - | 15 | 4 | 3.75 | 52 |
| 117 | M Potter | Antelope Valley | 25 | - | - | 1 | 19 | 3 | - | 2 | 4 | 0.50 | 42 |
| 117 | R Tsuma | Simpson | 25 | - | - | 3 | 24 | 6 | 1 | 12 | 16 | 0.75 | 72 |
| 117 | B Villarreal | Saint Katherine | 25 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| 125 | A Diaz | Marymount California | 24 | - | - | - | 8 | 0 | - | 2 | 4 | 0.50 | 17 |







