| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Alshouse | Saint Katherine | 32 | 79 | 15 | 27 | 5 | - | - | 14 | 8 | 8 | 4 | 1 | .342 | .409 | .405 |
| 1 | D Alvarez | Park- Gilbert | 32 | 117 | 15 | 41 | 6 | 2 | - | 18 | 3 | 6 | 2 | 1 | .350 | .367 | .436 |
| 1 | C Beckwith | Park- Gilbert | 32 | 91 | 12 | 19 | 3 | - | - | 10 | 5 | 10 | 3 | - | .209 | .250 | .242 |
| 1 | A Betts | Saint Katherine | 32 | 95 | 50 | 45 | 11 | 1 | 10 | 34 | 22 | 11 | 15 | 3 | .474 | .612 | .926 |
| 1 | Z Corral | Park- Gilbert | 32 | 98 | 9 | 20 | 1 | 2 | - | 9 | 10 | 14 | 1 | 1 | .204 | .291 | .255 |
| 1 | A Eugene | Marymount California | 32 | 53 | 18 | 15 | 4 | - | - | 6 | 22 | 13 | 3 | 1 | .283 | .506 | .358 |
| 1 | R Garcia | Park- Gilbert | 32 | 92 | 15 | 25 | 7 | - | - | 9 | 7 | 11 | - | - | .272 | .358 | .348 |
| 1 | H O'Rourke | Saint Katherine | 32 | 103 | 26 | 42 | 9 | - | 1 | 21 | 10 | 15 | 15 | 1 | .408 | .470 | .524 |
| 9 | H Basye | Park- Gilbert | 31 | 94 | 18 | 31 | 11 | - | - | 9 | 3 | 10 | 3 | - | .330 | .422 | .447 |
| 9 | A Bennett | Saint Katherine | 31 | 88 | 15 | 26 | 2 | 1 | - | 18 | 6 | 14 | 13 | 3 | .295 | .374 | .341 |
| 9 | K Castro | Saint Katherine | 31 | 82 | 16 | 20 | 1 | - | - | 8 | 5 | 21 | 9 | - | .244 | .287 | .256 |
| 9 | A Clack | Benedictine Mesa | 31 | 93 | 16 | 30 | 12 | 1 | - | 21 | 7 | 14 | 2 | - | .323 | .366 | .473 |
| 9 | A Delegarito | Westcliff | 31 | 55 | 14 | 15 | - | 2 | - | 9 | 12 | 7 | 5 | - | .273 | .423 | .345 |
| 9 | C Huffman | Westcliff | 31 | 95 | 14 | 31 | 6 | 2 | - | 22 | 6 | 12 | 3 | - | .326 | .363 | .432 |
| 9 | D Moreno | Westcliff | 31 | 95 | 14 | 31 | 8 | - | 1 | 26 | 5 | 3 | - | 1 | .326 | .353 | .442 |
| 9 | B Ramos | Westcliff | 31 | 89 | 19 | 30 | 4 | 1 | 1 | 12 | 3 | 6 | 2 | 1 | .337 | .384 | .438 |
| 9 | S Sablan | Marymount California | 31 | 101 | 32 | 43 | 9 | 1 | - | 12 | 7 | 2 | 15 | 4 | .426 | .468 | .535 |
| 9 | Y Sanchez | Saint Katherine | 31 | 87 | 19 | 28 | 5 | - | 2 | 26 | 16 | 18 | 4 | 2 | .322 | .429 | .448 |
| 9 | A Santana | Saint Katherine | 31 | 77 | 17 | 17 | 1 | - | - | 8 | 14 | 30 | 7 | 2 | .221 | .362 | .234 |
| 9 | N Ziegler | Westcliff | 31 | 96 | 18 | 34 | 3 | 4 | - | 9 | 9 | 10 | 3 | - | .354 | .415 | .469 |
| 21 | A Bolden | Saint Katherine | 30 | 95 | 20 | 34 | 8 | - | - | 21 | 8 | 10 | 7 | 2 | .358 | .427 | .442 |
| 21 | M Kelly | Marymount California | 30 | 89 | 25 | 34 | 6 | 2 | 9 | 38 | 8 | 9 | 1 | 1 | .382 | .436 | .798 |
| 21 | A Panuco | Marymount California | 30 | 4 | 2 | 4 | 1 | - | - | 4 | 1 | - | 1 | - | 1.000 | 1.000 | 1.250 |
| 24 | G Clippinger | Westcliff | 29 | 70 | 15 | 28 | 7 | - | 2 | 18 | 19 | 13 | - | - | .400 | .528 | .586 |
| 24 | A Cook | La Sierra | 29 | 70 | 19 | 19 | 4 | - | - | 8 | 12 | 14 | 13 | 1 | .271 | .393 | .329 |
| 24 | O Gutierrez | Saint Katherine | 29 | 86 | 15 | 23 | 4 | 1 | 1 | 23 | 5 | 20 | 9 | - | .267 | .304 | .372 |
| 24 | M Judge | Embry-Riddle | 29 | 93 | 22 | 30 | 3 | 2 | - | 14 | 8 | 6 | 5 | 3 | .323 | .400 | .398 |
| 24 | M Mejia | Benedictine Mesa | 29 | 88 | 13 | 26 | 2 | - | 1 | 7 | 8 | 16 | 9 | 1 | .295 | .354 | .352 |
| 29 | L Allie | Antelope Valley | 28 | 78 | 14 | 26 | 3 | - | - | 8 | 11 | 13 | 6 | 2 | .333 | .422 | .372 |
| 29 | L Coppla | Westcliff | 28 | 58 | 11 | 19 | 4 | - | - | 7 | 8 | 13 | 6 | 1 | .328 | .409 | .397 |
| 29 | M Davidson | Embry-Riddle | 28 | 87 | 17 | 35 | 2 | 3 | 4 | 22 | 5 | 11 | 2 | - | .402 | .435 | .632 |
| 29 | K Delaney | Embry-Riddle | 28 | 89 | 15 | 40 | 9 | 1 | 2 | 25 | 6 | 10 | 2 | - | .449 | .485 | .640 |
| 29 | M Enriquez | Simpson | 28 | 81 | 15 | 14 | 3 | - | - | 7 | 10 | 11 | 8 | 2 | .173 | .272 | .210 |
| 29 | D Farinas | Park- Gilbert | 28 | 86 | 13 | 27 | 7 | 2 | - | 13 | 4 | 9 | - | - | .314 | .352 | .442 |
| 29 | M Ferguson | La Sierra | 28 | 91 | 21 | 42 | 5 | 3 | - | 16 | 10 | 10 | 13 | 2 | .462 | .520 | .582 |
| 29 | S Gaskill | Benedictine Mesa | 28 | 65 | 18 | 24 | 2 | 2 | 3 | 11 | 16 | 11 | 2 | - | .369 | .534 | .600 |
| 29 | M Greco | Simpson | 28 | 68 | 13 | 24 | 5 | 1 | 1 | 10 | 2 | 11 | 11 | 3 | .353 | .405 | .500 |
| 29 | R Hammons | Embry-Riddle | 28 | 74 | 18 | 30 | 2 | - | - | 9 | 3 | 5 | 10 | 2 | .405 | .443 | .432 |
| 29 | S Ibsen | Benedictine Mesa | 28 | 67 | 6 | 20 | 2 | - | - | 13 | 2 | 8 | 3 | 1 | .299 | .365 | .328 |
| 29 | M Kennedy | Antelope Valley | 28 | 93 | 16 | 27 | 2 | 3 | - | 3 | 9 | 9 | 1 | - | .290 | .353 | .376 |
| 29 | J Melendez | Antelope Valley | 28 | 70 | 11 | 14 | 6 | - | - | 13 | 14 | 10 | 1 | - | .200 | .345 | .286 |
| 29 | B Mills | La Sierra | 28 | 98 | 22 | 36 | 9 | - | - | 15 | 8 | 15 | 26 | 1 | .367 | .415 | .459 |
| 29 | K Smith | Antelope Valley | 28 | 80 | 13 | 26 | 8 | 2 | 1 | 22 | 4 | 11 | 1 | 1 | .325 | .368 | .512 |
| 29 | H Yamaguichi | Antelope Valley | 28 | 83 | 18 | 27 | 10 | - | 1 | 18 | 7 | 10 | 1 | - | .325 | .392 | .482 |
| 45 | K Canada | Benedictine Mesa | 27 | 67 | 15 | 23 | 7 | - | 2 | 14 | 10 | 7 | - | 1 | .343 | .436 | .537 |
| 45 | C Garcia | Simpson | 27 | 68 | 12 | 19 | 3 | 1 | 3 | 20 | 17 | 23 | - | - | .279 | .443 | .485 |
| 45 | D Harris | La Sierra | 27 | 76 | 11 | 19 | 1 | 2 | 2 | 15 | 5 | 18 | 3 | 2 | .250 | .314 | .395 |
| 45 | M Kallfelz | Benedictine Mesa | 27 | 60 | 4 | 19 | 3 | - | - | 7 | 1 | 14 | 1 | - | .317 | .328 | .367 |
| 45 | N Lawrence | Benedictine Mesa | 27 | 87 | 13 | 30 | - | 1 | - | 9 | 2 | 2 | 7 | - | .345 | .360 | .368 |
| 45 | S Lawrence | Benedictine Mesa | 27 | 79 | 13 | 28 | 3 | 1 | 1 | 15 | 5 | 4 | 5 | - | .354 | .393 | .456 |
| 45 | A Miller | Simpson | 27 | 74 | 19 | 25 | 5 | 1 | 4 | 18 | 13 | 9 | 12 | 1 | .338 | .438 | .595 |
| 45 | D Miranda Montano | Embry-Riddle | 27 | 90 | 25 | 37 | 11 | 1 | 2 | 19 | 1 | 4 | 1 | - | .411 | .413 | .622 |
| 45 | J Partida | Antelope Valley | 27 | 63 | 7 | 21 | 1 | - | - | 12 | 7 | 14 | - | 1 | .333 | .408 | .349 |
| 45 | A Reyes | La Sierra | 27 | 85 | 11 | 27 | 4 | - | - | 16 | 4 | 15 | 7 | 3 | .318 | .363 | .365 |
| 45 | A Zamora | Simpson | 27 | 72 | 25 | 18 | 5 | 1 | 3 | 12 | 21 | 19 | 18 | 1 | .250 | .432 | .472 |
| 56 | J Espinoza | Embry-Riddle | 26 | 70 | 8 | 26 | 5 | 1 | 1 | 16 | 2 | 6 | 2 | - | .371 | .397 | .514 |
| 56 | J Garner | Simpson | 26 | 58 | 11 | 15 | 2 | 1 | 2 | 11 | 4 | 15 | 6 | - | .259 | .313 | .431 |
| 56 | N Hendriks | Westcliff | 26 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .500 | .000 |
| 56 | J Hernandez | La Sierra | 26 | 66 | 12 | 17 | 2 | - | - | 7 | 6 | 4 | 3 | - | .258 | .324 | .288 |
| 56 | G Rivas | Antelope Valley | 26 | 46 | 6 | 6 | - | - | - | 1 | 1 | 25 | 1 | 3 | .130 | .149 | .130 |
| 56 | S Sanders | Embry-Riddle | 26 | 29 | 12 | 8 | 1 | - | - | 2 | 1 | 3 | 5 | 1 | .276 | .300 | .310 |
| 56 | D Star | La Sierra | 26 | 68 | 12 | 22 | 5 | - | - | 12 | 11 | 10 | 5 | - | .324 | .432 | .397 |
| 56 | M Tokunaga | Westcliff | 26 | 45 | 10 | 16 | 3 | 2 | 1 | 9 | 2 | 4 | 4 | 2 | .356 | .383 | .578 |
| 64 | D Hughes | Westcliff | 25 | 50 | 9 | 15 | 3 | - | - | 8 | 12 | 10 | 2 | - | .300 | .444 | .360 |
| 64 | D Lewis | Marymount California | 25 | 80 | 15 | 28 | 11 | - | 6 | 29 | 4 | 3 | 1 | - | .350 | .395 | .713 |
| 64 | S Masaweistewa | Benedictine Mesa | 25 | 41 | 5 | 10 | 3 | - | 1 | 4 | 2 | 6 | - | - | .244 | .295 | .390 |
| 64 | V Villegas | Marymount California | 25 | 68 | 9 | 23 | 5 | - | - | 12 | 4 | 7 | 1 | - | .338 | .370 | .412 |
| 68 | E Almodoba | Embry-Riddle | 24 | 68 | 14 | 28 | 7 | - | 2 | 16 | 3 | - | - | - | .412 | .437 | .603 |
| 68 | L Castro | Marymount California | 24 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - | .200 | .333 | .200 |
| 68 | J Hernandez | Marymount California | 24 | 76 | 23 | 22 | 6 | - | 2 | 20 | 10 | 8 | 8 | 1 | .289 | .379 | .447 |
| 68 | A LeGrande | Simpson | 24 | 75 | 12 | 30 | 8 | 1 | 1 | 11 | 7 | 7 | 9 | 3 | .400 | .451 | .573 |
| 68 | M Melzer | Westcliff | 24 | 23 | 4 | 7 | - | - | - | 3 | 1 | 3 | 8 | 5 | .304 | .360 | .304 |
| 73 | S Debenedetti | La Sierra | 23 | 45 | 5 | 14 | 3 | 1 | - | 10 | 5 | 12 | 2 | - | .311 | .392 | .422 |
| 73 | S Holbert | Embry-Riddle | 23 | 49 | 13 | 13 | 6 | - | 2 | 10 | 1 | 2 | - | - | .265 | .339 | .510 |
| 73 | A Marquez | Embry-Riddle | 23 | 68 | 23 | 23 | 3 | 2 | 3 | 8 | - | 7 | 6 | - | .338 | .384 | .574 |
| 73 | K Mullen | La Sierra | 23 | 64 | 3 | 18 | 5 | - | 2 | 11 | 4 | 6 | - | - | .281 | .343 | .453 |
| 73 | A Nerey | Park- Gilbert | 23 | 54 | 8 | 14 | 4 | - | 1 | 6 | 3 | 16 | 1 | - | .259 | .310 | .389 |
| 73 | K Ramos | Westcliff | 23 | 45 | 6 | 14 | 3 | - | - | 11 | 2 | 4 | 2 | - | .311 | .367 | .378 |
| 79 | N Gutierrez | Park- Gilbert | 22 | 46 | 11 | 10 | 1 | 2 | - | 4 | 6 | 10 | - | - | .217 | .321 | .326 |
| 79 | V Jacobo | Antelope Valley | 22 | 50 | 2 | 8 | 1 | - | - | 6 | 4 | 19 | - | - | .160 | .222 | .180 |
| 79 | T Jamar | Park- Gilbert | 22 | 62 | 7 | 21 | 3 | 3 | - | 9 | 2 | 8 | 2 | 1 | .339 | .379 | .484 |
| 79 | D Jamieson | Embry-Riddle | 22 | 61 | 10 | 27 | 3 | 2 | - | 15 | 2 | 2 | 1 | - | .443 | .460 | .557 |
| 79 | E Penor | La Sierra | 22 | 15 | 8 | 5 | - | - | - | 3 | 1 | 6 | - | - | .333 | .375 | .333 |
| 79 | C Rizzardo | Simpson | 22 | 60 | 10 | 16 | 4 | - | - | 8 | 5 | 10 | 2 | - | .267 | .343 | .333 |
| 85 | B Blades | Simpson | 21 | 53 | 5 | 19 | 5 | - | 3 | 14 | 8 | 10 | 2 | - | .358 | .460 | .623 |
| 85 | T Carvajal | Marymount California | 21 | 45 | 7 | 12 | 1 | - | - | 6 | 7 | 3 | - | - | .267 | .377 | .289 |
| 85 | A Corrales | Park- Gilbert | 21 | 57 | 8 | 19 | 3 | - | - | 10 | 7 | 9 | 3 | 1 | .333 | .409 | .386 |
| 85 | D Garcia | Park- Gilbert | 21 | 50 | 2 | 13 | 4 | - | - | 11 | 3 | 10 | - | - | .260 | .333 | .340 |
| 85 | M Hipolito | Marymount California | 21 | 46 | 11 | 10 | 1 | 2 | - | 3 | 6 | 3 | 2 | - | .217 | .333 | .326 |
| 85 | B Ledesma | Marymount California | 21 | 44 | 5 | 11 | 4 | - | - | 14 | 4 | 5 | 1 | 1 | .250 | .320 | .341 |
| 85 | J Ruiz | Westcliff | 21 | 38 | 11 | 13 | 3 | - | - | 6 | 5 | 8 | 3 | 1 | .342 | .468 | .421 |
| 85 | K Tiburzio | Saint Katherine | 21 | 26 | 5 | 4 | - | - | - | 4 | 2 | 7 | 3 | - | .154 | .241 | .154 |
| 85 | A Zamora | Simpson | 21 | 45 | 6 | 11 | 1 | - | 1 | 6 | 2 | 12 | 4 | 1 | .244 | .292 | .333 |
| 94 | S Casillas | Benedictine Mesa | 20 | 45 | 4 | 11 | 2 | - | 1 | 7 | 2 | 6 | - | - | .244 | .277 | .356 |
| 94 | T Chestnut | Embry-Riddle | 20 | 40 | 13 | 13 | 3 | - | 1 | 12 | 4 | 5 | 4 | 1 | .325 | .386 | .475 |
| 94 | B Leese | Benedictine Mesa | 20 | 53 | 5 | 11 | 2 | - | - | 3 | - | 11 | 1 | - | .208 | .208 | .245 |
| 94 | N Martinez | Antelope Valley | 20 | 34 | 7 | 9 | 3 | - | - | 2 | 3 | 10 | - | 1 | .265 | .316 | .353 |
| 98 | C Kessler | Marymount California | 19 | 41 | 7 | 8 | 6 | - | - | 11 | 2 | 9 | 1 | - | .195 | .250 | .341 |
| 98 | E Odom | Marymount California | 19 | 31 | 16 | 13 | 1 | 1 | - | 4 | 1 | - | 4 | - | .419 | .438 | .516 |
| 98 | S Sandoval | La Sierra | 19 | 43 | 6 | 8 | 2 | - | 1 | 6 | 5 | 9 | - | - | .186 | .286 | .302 |
| 98 | A Vigil | Westcliff | 19 | 39 | 7 | 9 | 1 | - | - | 5 | - | 7 | - | - | .231 | .231 | .256 |
| 98 | B Villarreal | Saint Katherine | 19 | 7 | 0 | 1 | - | - | - | 0 | - | 4 | 1 | - | .143 | .143 | .143 |
| 103 | V Brink | Embry-Riddle | 18 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 103 | A Flores | Benedictine Mesa | 18 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 103 | N Gonzalez | Embry-Riddle | 18 | 29 | 2 | 5 | - | - | - | 3 | 2 | 4 | - | - | .172 | .226 | .172 |
| 103 | A Hoey | Benedictine Mesa | 18 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 107 | E Guerrero | Simpson | 17 | 9 | 7 | 2 | - | - | - | 0 | 2 | 4 | 3 | - | .222 | .417 | .222 |
| 107 | A Holder | Simpson | 17 | 50 | 6 | 13 | 2 | - | 3 | 14 | 6 | 17 | - | - | .260 | .362 | .480 |
| 107 | C Kam-Aweau | Marymount California | 17 | 41 | 8 | 12 | 2 | - | - | 7 | 5 | 4 | 1 | - | .293 | .383 | .341 |
| 107 | B Pfeiler | Marymount California | 17 | 36 | 5 | 8 | 1 | - | - | 3 | 3 | 5 | 1 | - | .222 | .300 | .250 |
| 107 | A Porcayo | Westcliff | 17 | 24 | 3 | 6 | 3 | - | - | 5 | 7 | 4 | 1 | - | .250 | .406 | .375 |
| 107 | A Rivera | Saint Katherine | 17 | 25 | 5 | 4 | - | - | - | 1 | 5 | 9 | 2 | 1 | .160 | .300 | .160 |
| 113 | B Banuelos | Marymount California | 16 | 20 | 5 | 4 | - | - | - | 4 | 3 | 1 | 3 | 1 | .200 | .304 | .200 |
| 113 | N Gamez | Benedictine Mesa | 16 | 31 | 2 | 6 | - | - | - | 1 | 1 | 9 | - | - | .194 | .219 | .194 |
| 113 | E Luna | Benedictine Mesa | 16 | 28 | 9 | 7 | 2 | - | - | 5 | 1 | 11 | 2 | - | .250 | .323 | .321 |
| 113 | H Mendez | Marymount California | 16 | 32 | 9 | 13 | 1 | - | - | 8 | 4 | 7 | - | - | .406 | .472 | .438 |
| 113 | M Ramirez | Simpson | 16 | 37 | 5 | 7 | 1 | - | - | 1 | 5 | 15 | 3 | - | .189 | .286 | .216 |
| 113 | J Villicana | Westcliff | 16 | 15 | 2 | 1 | - | - | - | 2 | 1 | 4 | - | 2 | .067 | .176 | .067 |
| 119 | A Alexander | Embry-Riddle | 15 | 31 | 4 | 8 | 3 | 1 | - | 1 | 2 | 1 | 1 | - | .258 | .303 | .419 |
| 119 | A Diaz | Marymount California | 15 | 12 | 4 | 7 | - | - | - | 7 | - | - | 1 | - | .583 | .583 | .583 |
| 119 | P Reimer | Antelope Valley | 15 | 29 | 3 | 7 | - | - | - | 7 | 3 | 5 | - | 1 | .241 | .313 | .241 |
| 119 | N Villasenor | Benedictine Mesa | 15 | 28 | 5 | 5 | 1 | - | - | 3 | - | 7 | 2 | - | .179 | .207 | .214 |
| 123 | E Cornejo | Antelope Valley | 14 | 31 | 6 | 8 | 1 | - | - | 4 | 5 | 13 | 3 | 1 | .258 | .361 | .290 |
| 123 | A Corona | Marymount California | 14 | 35 | 9 | 12 | 1 | - | - | 8 | 3 | 1 | 1 | 1 | .343 | .395 | .371 |
| 123 | M Elias | La Sierra | 14 | 2 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .000 | .000 |







