| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Sablan | Marymount California | 57 | 89 | 83 | 5 | 1 | .989 | - | - | - | - | - | - |
| 2 | M Enriquez | Simpson | 54 | 196 | 75 | 108 | 13 | .934 | 1 | - | - | - | - | - |
| 2 | A Eugene | Marymount California | 54 | 169 | 79 | 74 | 16 | .905 | 2 | - | - | - | - | - |
| 4 | M Kelly | Marymount California | 53 | 241 | 211 | 20 | 10 | .959 | 6 | - | - | - | - | - |
| 4 | A Miller | Simpson | 53 | 79 | 69 | 6 | 4 | .949 | - | - | - | - | - | - |
| 6 | A Zamora | Simpson | 52 | 53 | 50 | 0 | 3 | .943 | - | 1 | - | - | - | - |
| 7 | C Garcia | Simpson | 50 | 240 | 202 | 30 | 8 | .967 | - | 37 | 10 | .213 | 9 | - |
| 7 | D Lewis | Marymount California | 50 | 147 | 62 | 76 | 9 | .939 | 4 | - | - | - | - | - |
| 7 | D Moreno | Westcliff | 50 | 173 | 141 | 24 | 8 | .954 | - | 52 | 10 | .161 | 5 | - |
| 7 | N Ziegler | Westcliff | 50 | 76 | 69 | 4 | 3 | .961 | 1 | - | - | - | - | - |
| 11 | C Huffman | Westcliff | 49 | 187 | 76 | 95 | 16 | .914 | 2 | - | - | - | - | - |
| 11 | B Ramos | Westcliff | 49 | 273 | 256 | 11 | 6 | .978 | 3 | - | - | - | - | - |
| 13 | L Allie | Antelope Valley | 48 | 84 | 72 | 8 | 4 | .952 | - | - | - | - | - | - |
| 13 | M Kennedy | Antelope Valley | 48 | 93 | 79 | 14 | 0 | 1.000 | 1 | 8 | - | - | - | - |
| 13 | A Panuco | Marymount California | 48 | 46 | 17 | 23 | 6 | .870 | - | 34 | 9 | .209 | - | - |
| 13 | K Smith | Antelope Valley | 48 | 171 | 122 | 41 | 8 | .953 | 4 | 60 | 18 | .231 | 24 | - |
| 13 | H Yamaguichi | Antelope Valley | 48 | 138 | 42 | 81 | 15 | .891 | 4 | - | - | - | - | - |
| 18 | J Garner | Simpson | 47 | 181 | 66 | 80 | 35 | .807 | 1 | - | - | - | - | - |
| 19 | G Clippinger | Westcliff | 46 | 33 | 32 | 0 | 1 | .970 | 1 | - | - | - | - | - |
| 20 | A Delegarito | Westcliff | 45 | 55 | 41 | 11 | 3 | .945 | 1 | 17 | 6 | .261 | - | - |
| 20 | M Greco | Simpson | 45 | 40 | 36 | 1 | 3 | .925 | - | - | - | - | - | - |
| 20 | J Partida | Antelope Valley | 45 | 200 | 159 | 32 | 9 | .955 | 3 | - | - | - | - | - |
| 20 | M Tokunaga | Westcliff | 45 | 40 | 12 | 26 | 2 | .950 | - | 27 | 7 | .206 | - | - |
| 20 | V Villegas | Marymount California | 45 | 174 | 163 | 10 | 1 | .994 | - | 39 | 5 | .114 | 2 | - |
| 25 | A Clack | Benedictine Mesa | 44 | 238 | 208 | 20 | 10 | .958 | 5 | 3 | 1 | .250 | 0 | 0 |
| 25 | J Hernandez | Marymount California | 44 | 105 | 69 | 30 | 6 | .943 | - | - | - | - | - | - |
| 25 | S Ibsen | Benedictine Mesa | 44 | 91 | 37 | 33 | 21 | .769 | 1 | 0 | 0 | - | 0 | 0 |
| 25 | M Mejia | Benedictine Mesa | 44 | 101 | 90 | 7 | 4 | .960 | 1 | 36 | 3 | .077 | 5 | - |
| 25 | H O'Rourke | Saint Katherine | 44 | 86 | 71 | 12 | 3 | .965 | - | 49 | 11 | .183 | - | - |
| 25 | G Rivas | Antelope Valley | 44 | 67 | 45 | 17 | 5 | .925 | 1 | - | - | - | - | - |
| 25 | C Rizzardo | Simpson | 44 | 142 | 62 | 70 | 10 | .930 | 1 | - | - | - | - | - |
| 25 | A Santana | Saint Katherine | 44 | 197 | 100 | 83 | 14 | .929 | 11 | - | - | - | - | - |
| 33 | A Bennett | Saint Katherine | 43 | 82 | 68 | 5 | 9 | .890 | 1 | - | - | - | - | - |
| 33 | A Bolden | Saint Katherine | 43 | 75 | 59 | 10 | 6 | .920 | - | - | - | - | - | - |
| 33 | K Castro | Saint Katherine | 43 | 176 | 52 | 99 | 25 | .858 | 9 | - | - | - | - | - |
| 33 | O Gutierrez | Saint Katherine | 43 | 55 | 51 | 1 | 3 | .945 | - | - | - | - | - | - |
| 33 | M Judge | Embry-Riddle | 43 | 152 | 58 | 91 | 3 | .980 | 6 | - | - | - | - | - |
| 33 | J Melendez | Antelope Valley | 43 | 195 | 89 | 84 | 22 | .887 | 8 | - | - | - | - | - |
| 33 | Y Sanchez | Saint Katherine | 43 | 169 | 159 | 6 | 4 | .976 | 6 | - | - | - | - | - |
| 40 | A Alshouse | Saint Katherine | 42 | 115 | 97 | 14 | 4 | .965 | 6 | 17 | 2 | .105 | 1 | 1 |
| 40 | C Beckwith | Park- Gilbert | 42 | 77 | 45 | 26 | 6 | .922 | - | 3 | - | - | - | - |
| 40 | A Betts | Saint Katherine | 42 | 180 | 62 | 107 | 11 | .939 | 5 | - | - | - | - | - |
| 40 | Z Corral | Park- Gilbert | 42 | 157 | 73 | 72 | 12 | .924 | 1 | - | - | - | - | - |
| 40 | S Gaskill | Benedictine Mesa | 42 | 70 | 63 | 2 | 5 | .929 | 0 | 0 | 0 | - | 0 | 0 |
| 40 | R Hammons | Embry-Riddle | 42 | 24 | 21 | 2 | 1 | .958 | - | - | - | - | - | - |
| 40 | S Lawrence | Benedictine Mesa | 42 | 150 | 59 | 70 | 21 | .860 | 3 | 0 | 0 | - | 0 | 0 |
| 47 | L Castro | Marymount California | 41 | 61 | 12 | 48 | 1 | .984 | - | 34 | 6 | .150 | - | - |
| 47 | K Delaney | Embry-Riddle | 41 | 269 | 253 | 15 | 1 | .996 | 6 | 2 | 1 | .333 | - | - |
| 47 | B Mills | La Sierra | 41 | 220 | 206 | 11 | 3 | .986 | 9 | - | - | - | - | - |
| 47 | D Miranda Montano | Embry-Riddle | 41 | 135 | 36 | 89 | 10 | .926 | 6 | - | - | - | - | - |
| 51 | D Alvarez | Park- Gilbert | 40 | 175 | 55 | 112 | 8 | .954 | 3 | - | - | - | - | - |
| 51 | K Canada | Benedictine Mesa | 40 | 136 | 61 | 60 | 15 | .890 | 1 | - | - | - | - | - |
| 51 | A Cook | La Sierra | 40 | 85 | 76 | 3 | 6 | .929 | 1 | - | - | - | - | - |
| 51 | L Coppla | Westcliff | 40 | 55 | 51 | 2 | 2 | .964 | - | - | - | - | - | - |
| 51 | M Ferguson | La Sierra | 40 | 68 | 59 | 6 | 3 | .956 | - | - | - | - | - | - |
| 51 | N Hendriks | Westcliff | 40 | 39 | 7 | 29 | 3 | .923 | 1 | 50 | 3 | .057 | - | - |
| 51 | D Hughes | Westcliff | 40 | 82 | 30 | 39 | 13 | .841 | - | - | - | - | - | - |
| 51 | V Jacobo | Antelope Valley | 40 | 107 | 85 | 14 | 8 | .925 | 5 | - | - | - | - | - |
| 51 | A LeGrande | Simpson | 40 | 35 | 30 | 2 | 3 | .914 | - | - | - | - | - | - |
| 51 | A Reyes | La Sierra | 40 | 59 | 51 | 5 | 3 | .949 | 1 | - | - | - | - | - |
| 61 | H Basye | Park- Gilbert | 39 | 43 | 42 | 0 | 1 | .977 | - | - | - | - | - | - |
| 61 | J Hernandez | La Sierra | 39 | 149 | 88 | 54 | 7 | .953 | 9 | - | - | - | - | - |
| 61 | D Star | La Sierra | 39 | 130 | 50 | 68 | 12 | .908 | 3 | - | - | - | - | - |
| 64 | B Blades | Simpson | 38 | 166 | 154 | 7 | 5 | .970 | 1 | - | - | - | - | - |
| 64 | J Espinoza | Embry-Riddle | 38 | 167 | 103 | 61 | 3 | .982 | - | 9 | 4 | .308 | - | - |
| 64 | R Garcia | Park- Gilbert | 38 | 147 | 119 | 25 | 3 | .980 | - | 64 | 16 | .200 | 5 | - |
| 64 | N Lawrence | Benedictine Mesa | 38 | 44 | 40 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 68 | M Davidson | Embry-Riddle | 37 | 50 | 18 | 30 | 2 | .960 | 1 | 17 | 4 | .190 | - | - |
| 68 | S Holbert | Embry-Riddle | 37 | 237 | 227 | 9 | 1 | .996 | - | 20 | 5 | .200 | 4 | - |
| 68 | M Kallfelz | Benedictine Mesa | 37 | 56 | 41 | 13 | 2 | .964 | 1 | - | - | - | - | - |
| 68 | M Melzer | Westcliff | 37 | 27 | 26 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| 68 | K Ramos | Westcliff | 37 | 113 | 66 | 38 | 9 | .920 | 2 | - | - | - | - | - |
| 68 | J Ruiz | Westcliff | 37 | 38 | 35 | 1 | 2 | .947 | - | - | - | - | - | - |
| 74 | T Carvajal | Marymount California | 36 | 127 | 109 | 18 | 0 | 1.000 | - | 30 | 10 | .250 | 2 | - |
| 74 | C Kam-Aweau | Marymount California | 36 | 102 | 56 | 38 | 8 | .922 | 2 | - | - | - | - | - |
| 76 | M Hipolito | Marymount California | 35 | 27 | 21 | 5 | 1 | .963 | - | 1 | - | - | - | - |
| 76 | S Masaweistewa | Benedictine Mesa | 35 | 22 | 5 | 12 | 5 | .773 | - | 40 | 9 | .184 | - | - |
| 78 | E Cornejo | Antelope Valley | 34 | 59 | 52 | 3 | 4 | .932 | - | - | - | - | - | - |
| 78 | S Debenedetti | La Sierra | 34 | 53 | 16 | 33 | 4 | .925 | 2 | 21 | - | - | - | - |
| 78 | D Farinas | Park- Gilbert | 34 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 78 | D Harris | La Sierra | 34 | 102 | 49 | 42 | 11 | .892 | 5 | - | - | - | - | - |
| 78 | D Jamieson | Embry-Riddle | 34 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 78 | E Penor | La Sierra | 34 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 78 | M Ramirez | Simpson | 34 | 50 | 34 | 13 | 3 | .940 | - | - | - | - | - | - |
| 78 | A Zamora | Simpson | 34 | 107 | 96 | 8 | 3 | .972 | 1 | 29 | 1 | .033 | 12 | - |
| 86 | A Holder | Simpson | 33 | 171 | 155 | 12 | 4 | .977 | 1 | - | - | - | - | - |
| 86 | E Odom | Marymount California | 33 | 20 | 17 | 0 | 3 | .850 | - | - | - | - | - | - |
| 86 | B Pfeiler | Marymount California | 33 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 89 | E Almodoba | Embry-Riddle | 32 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 89 | N Gutierrez | Park- Gilbert | 32 | 132 | 53 | 67 | 12 | .909 | 2 | - | - | - | - | - |
| 89 | N Martinez | Antelope Valley | 32 | 34 | 4 | 25 | 5 | .853 | 1 | 22 | 10 | .313 | - | - |
| 92 | S Casillas | Benedictine Mesa | 31 | 86 | 66 | 16 | 4 | .953 | 0 | 35 | 6 | .146 | 10 | 0 |
| 92 | A Corona | Marymount California | 31 | 126 | 96 | 24 | 6 | .952 | 3 | - | - | - | - | - |
| 92 | A Porcayo | Westcliff | 31 | 109 | 94 | 13 | 2 | .982 | 1 | 45 | 6 | .118 | 3 | - |
| 92 | S Sanders | Embry-Riddle | 31 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 92 | K Tiburzio | Saint Katherine | 31 | 25 | 22 | 1 | 2 | .920 | - | - | - | - | - | - |
| 97 | A Corrales | Park- Gilbert | 30 | 40 | 33 | 3 | 4 | .900 | - | - | - | - | - | - |
| 97 | C Kessler | Marymount California | 30 | 26 | 24 | 1 | 1 | .962 | - | - | - | - | - | - |
| 97 | B Ledesma | Marymount California | 30 | 48 | 46 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| 97 | A Marquez | Embry-Riddle | 30 | 44 | 14 | 28 | 2 | .955 | 1 | - | - | - | - | - |
| 101 | E Guerrero | Simpson | 29 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - |
| 101 | A Vigil | Westcliff | 29 | 60 | 32 | 24 | 4 | .933 | - | - | - | - | - | - |
| 103 | T Chestnut | Embry-Riddle | 28 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| 103 | N Gamez | Benedictine Mesa | 28 | 88 | 59 | 23 | 6 | .932 | 1 | 0 | 0 | - | 0 | 0 |
| 103 | D Garcia | Park- Gilbert | 28 | 186 | 176 | 5 | 5 | .973 | 7 | - | - | - | - | - |
| 103 | B Leese | Benedictine Mesa | 28 | 104 | 78 | 22 | 4 | .962 | - | 58 | 8 | .121 | 10 | - |
| 103 | A Nerey | Park- Gilbert | 28 | 120 | 102 | 16 | 2 | .983 | 2 | 17 | 3 | .150 | - | - |
| 108 | B Banuelos | Marymount California | 27 | 18 | 12 | 4 | 2 | .889 | - | - | - | - | - | - |
| 108 | V Brink | Embry-Riddle | 27 | 21 | 2 | 18 | 1 | .952 | 1 | 13 | 4 | .235 | - | - |
| 108 | A Flores | Benedictine Mesa | 27 | 27 | 1 | 25 | 1 | .963 | 1 | 34 | 3 | .081 | - | - |
| 108 | M Martinez | Simpson | 27 | 22 | 3 | 16 | 3 | .864 | - | - | - | - | - | - |
| 108 | K Mullen | La Sierra | 27 | 66 | 60 | 2 | 4 | .939 | - | 34 | 1 | .029 | 2 | - |
| 108 | S Sandoval | La Sierra | 27 | 39 | 12 | 24 | 3 | .923 | 2 | - | - | - | - | - |
| 114 | A Rivera | Saint Katherine | 26 | 77 | 74 | 2 | 1 | .987 | 3 | - | - | - | - | - |
| 114 | R Roach | Simpson | 26 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 114 | S Wehunt | Simpson | 26 | 40 | 0 | 38 | 2 | .950 | - | 26 | 3 | .103 | - | - |
| 117 | A Hoey | Benedictine Mesa | 25 | 15 | 3 | 9 | 3 | .800 | 0 | 49 | 9 | .155 | 0 | 0 |
| 117 | R Hurtado | Marymount California | 25 | 37 | 27 | 8 | 2 | .946 | - | - | - | - | - | - |
| 117 | A Ingle | La Sierra | 25 | 78 | 69 | 6 | 3 | .962 | - | 32 | 5 | .135 | 1 | 1 |
| 117 | T Jamar | Park- Gilbert | 25 | 28 | 25 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 117 | H Mendez | Marymount California | 25 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| 117 | M Potter | Antelope Valley | 25 | 27 | 0 | 27 | 0 | 1.000 | 2 | 30 | 9 | .231 | - | - |
| 117 | R Tsuma | Simpson | 25 | 98 | 85 | 8 | 5 | .949 | 2 | - | - | - | - | - |
| 117 | B Villarreal | Saint Katherine | 25 | 32 | 11 | 19 | 2 | .938 | 1 | 26 | 8 | .235 | - | - |
| 125 | C Dages | Saint Katherine | 24 | 27 | 6 | 19 | 2 | .926 | 1 | 26 | 6 | .188 | - | - |







