#4 Ananda Delegarito (OF/P) - Westcliff
gp
45
avg
.220
hr
-
rbi
9
r
17
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20th | 31 | 9th |
| Plate appearances | 104 | 61st | 73 | 58th |
| At Bats | 82 | 68th | 55 | 68th |
| Runs | 17 | 47th | 14 | 39th |
| Hits | 18 | 77th | 15 | 67th |
| Doubles | - | - | - | - |
| Triples | 2 | 10th | 2 | 6th |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 73rd | 9 | 58th |
| Total bases | 22 | 79th | 19 | 70th |
| Walks | 13 | 21st | 12 | 11th |
| Hit by pitch | 5 | 14th | 3 | 16th |
| Strikeouts | 15 | 54th | 7 | 70th |
| Sacrifice Flies | 1 | 17th | 1 | 8th |
| Sacrifice Hits | 3 | 12th | 2 | 13th |
| Hit into double play | 2 | 9th | 2 | 5th |
| Stolen Bases | 8 | 23rd | 5 | 27th |
| Caught Stealing | - | - | - | - |
| Batting Average | .220 | - | .273 | - |
| On Base Percentage | .356 | - | .423 | - |
| Slugging Percentage | .268 | - | .345 | - |
| Appearances | 17 | 21st | 12 | 19th |
| Games started | 7 | 23rd | 5 | 23rd |
| Wins | 3 | 19th | 3 | 15th |
| Losses | 4 | 21st | 2 | 21st |
| Saves | 1 | 5th | 1 | 5th |
| Complete Games | 2 | 22nd | 1 | 22nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 56.1 | 23rd | 44.0 | 22nd |
| Hits | 69 | 24th | 51 | 22nd |
| Runs | 38 | 24th | 31 | 20th |
| Earned Runs | 30 | 22nd | 27 | 18th |
| Walks | 38 | 13th | 31 | 8th |
| Strikeouts | 14 | 25th | 13 | 23rd |
| Strikeouts per Game | 1.74 | 22nd | 2.07 | 20th |
| Doubles Allowed | 10 | 25th | 10 | 20th |
| Triples Allowed | 2 | 8th | 2 | 13th |
| WHIP | 1.90 | 6th | 1.86 | 9th |
| Home Runs Allows | 1 | 24th | - | - |
| At Bats Against | 231 | 23rd | 177 | 24th |
| Batting Average Against | .299 | 17th | .288 | 15th |
| Earned Run Average | 3.73 | 8th | 4.30 | 13th |
| Wild pitches | 6 | 17th | 6 | 20th |
| Hit Batters | 4 | 13th | 3 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 11th | 2 | 10th |
| Sacrifice Hits Allowed | 5 | 16th | 4 | 16th |
| Total Chances | 55 | 80th | 36 | 80th |
| Put Outs | 41 | 79th | 25 | 78th |
| Assists | 11 | 78th | 9 | 67th |
| Errors | 3 | 64th | 2 | 62nd |
| Fielding Percentage | .945 | 50th | .944 | 55th |
| Double Plays | 1 | 41st | - | - |
| Stolen Bases Allowed | 17 | 34th | 13 | 29th |
| Runners Caught Stealing | 6 | 15th | 3 | 21st |
| Runners Caught Stealing Percentage | .261 | 10th | .188 | 26th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 3 | Goshen | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Goshen | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Antelope Valley | W, 7-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Antelope Valley | L, 13-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Benedictine Mesa | W, 11-0 | 2 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | at Benedictine Mesa | W, 12-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Chapman | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Chapman | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 19 | Embry-Riddle | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Embry-Riddle | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Embry-Riddle | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at San Diego Christian | W, 7-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | at San Diego Christian | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Antelope Valley | W, 14-0 | 2 | 1 | 1 | - | 1 | - | 2 | 1 | - | 1 | - |
| Mar 24 | at Antelope Valley | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Hope International | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Marymount California | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-7 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Park- Gilbert | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Park- Gilbert | L, 6-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | La Sierra | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | La Sierra | W, 9-6 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 14 | at Simpson | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Simpson | W, 11-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Simpson | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | at Simpson | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at William Jessup | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | La Sierra | W, 8-3 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | La Sierra | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Hope International | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Hope International | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 7-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 21 | Saint Katherine | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Saint Katherine | L, 8-4 | 3 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Apr 22 | Saint Katherine | L, 11-3 | 4 | 0 | 2 | - | 1 | - | 2 | - | - | - | - |
| May 4 | vs. Marymount California | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 4 | vs. La Sierra | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Simpson | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 3 | Goshen | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 3 | Goshen | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | at Antelope Valley | W, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 5 | at Antelope Valley | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 12 | at Benedictine Mesa | W, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 13 | at Benedictine Mesa | W, 12-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Chapman | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 17 | at Chapman | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Embry-Riddle | L, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 19 | Embry-Riddle | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Embry-Riddle | W, 6-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 20 | Embry-Riddle | L, 7-1 | - | - | 2 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 22 | at San Diego Christian | W, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at San Diego Christian | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Antelope Valley | W, 14-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 24 | at Antelope Valley | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Hope International | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Marymount California | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Park- Gilbert | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 5 | Park- Gilbert | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Park- Gilbert | W, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 6 | Park- Gilbert | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | La Sierra | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | La Sierra | W, 9-6 | - | - | - | 1 | 0 | 1 | - | 1 | - | 4 |
| Apr 14 | at Simpson | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Simpson | W, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 15 | at Simpson | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 15 | at Simpson | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 16 | at William Jessup | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-1 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 18 | La Sierra | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | La Sierra | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Hope International | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | at Hope International | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 21 | Saint Katherine | W, 4-1 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Apr 22 | Saint Katherine | L, 8-4 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Saint Katherine | L, 11-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. Marymount California | L, 9-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| May 4 | vs. La Sierra | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| May 5 | Simpson | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2.40 | 2 | - | - |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | 1 | 0 | 1 | 0 | 3.0 | 4 | 4 | 0 | 0.00 | 1.67 | 1 | 0 | 1 |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Goshen | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Goshen | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Antelope Valley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Antelope Valley | L, 13-5 | 0 | 0 | 0 | 0 | 4.1 | 8 | 5 | 5 | 8.08 | 2.31 | 2 | 2 | - |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Benedictine Mesa | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Benedictine Mesa | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Chapman | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Chapman | L, 7-0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 10.50 | 5.25 | 3 | - | - |
| Mar 19 | Embry-Riddle | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Embry-Riddle | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 1.29 | 4 | 4 | - |
| Mar 20 | Embry-Riddle | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at San Diego Christian | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at San Diego Christian | L, 2-0 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | - | - |
| Mar 24 | at Antelope Valley | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Antelope Valley | W, 5-4 | 0 | 0 | 0 | 1 | 3.0 | 2 | 1 | 1 | 2.33 | 1.33 | 2 | 1 | - |
| Mar 25 | at Hope International | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | 0 | 0 | 1 | 0 | 1.2 | - | - | - | 0.00 | 1.20 | 2 | - | - |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Marymount California | W, 3-2 | 1 | 1 | 0 | 0 | 3.1 | 4 | 2 | 1 | 2.10 | 1.80 | 2 | 0 | - |
| Apr 5 | Park- Gilbert | W, 8-7 | 0 | 0 | 0 | 0 | 4.1 | 8 | 3 | 2 | 3.23 | 2.08 | 1 | 2 | - |
| Apr 5 | Park- Gilbert | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Park- Gilbert | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Park- Gilbert | L, 6-4 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1.50 | 1.71 | 3 | - | - |
| Apr 12 | La Sierra | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | La Sierra | W, 9-6 | 1 | 1 | 0 | 0 | 5.2 | 7 | 6 | 6 | 7.41 | 2.29 | 6 | 1 | - |
| Apr 14 | at Simpson | L, 8-4 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 31.50 | 4.50 | - | - | - |
| Apr 14 | at Simpson | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Simpson | L, 5-4 | 1 | 0 | 0 | 0 | 5.2 | 4 | 5 | 3 | 3.71 | 1.59 | 5 | 2 | - |
| Apr 15 | at Simpson | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at William Jessup | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | La Sierra | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | La Sierra | L, 7-2 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 1 | - |
| Apr 19 | at Hope International | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 1 | 1 | 1.17 | 1.17 | 0 | 1 | - |
| Apr 19 | at Hope International | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Katherine | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Saint Katherine | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saint Katherine | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Saint Katherine | L, 11-3 | 1 | 0 | 1 | 0 | 3.1 | 4 | 3 | 3 | 6.30 | 2.10 | 3 | 0 | - |
| May 4 | vs. Marymount California | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. La Sierra | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Simpson | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Long Beach City College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Chapman | L, 2-0 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Feb 11 | at Biola | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Biola | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at San Diego Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Vanguard | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Vanguard | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Goshen | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Antelope Valley | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Antelope Valley | L, 13-5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 12 | at Benedictine Mesa | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Benedictine Mesa | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Benedictine Mesa | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Benedictine Mesa | W, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Chapman | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Chapman | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 19 | Embry-Riddle | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Embry-Riddle | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Embry-Riddle | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 20 | Embry-Riddle | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at San Diego Christian | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at San Diego Christian | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Antelope Valley | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Antelope Valley | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Marymount California | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Marymount California | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Marymount California | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 5 | Park- Gilbert | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Park- Gilbert | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | La Sierra | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 14 | at Simpson | L, 8-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 14 | at Simpson | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Simpson | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 15 | at Simpson | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
