| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Almaraz | La Sierra | 4 | 14 | 5 | 7 | 2 | .857 | - | - | - | - | - | - |
| 1 | K Favata | La Sierra | 4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | D Lara | La Sierra | 4 | 10 | 3 | 6 | 1 | .900 | - | - | - | - | - | - |
| 1 | S Montero | La Sierra | 4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| 1 | K Mullen | La Sierra | 4 | 3 | 2 | 1 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - |
| 1 | K Quezada | La Sierra | 4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | A Reyes | La Sierra | 4 | 17 | 14 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | D Star | La Sierra | 4 | 14 | 11 | 2 | 1 | .929 | - | - | - | - | - | - |
| 9 | D Ross | La Sierra | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |







