Official Volleyball Box Score
Soka (CA) at. Simpson (CA)
3/6/2025 at 6:00 PM @ James M. Grant Center

Soka (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Aiden Chen.......... * 3 1 4 12 -.250 0 0 1 0 5 0 0 0 0 1.0
05 Kazuya Yaguchi...... 3 0 0 3 .000 0 0 2 1 1 0 0 0 0 0.0
07 Carlos Hoffman...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Kenichi Price....... * 3 2 3 11 -.091 4 1 1 0 1 0 0 1 0 3.0
09 Daniel Yoshimura.... * 3 1 4 6 -.500 2 0 2 0 0 0 0 0 0 1.0
10 Takayuki Toyama..... * 3 2 7 14 -.357 0 1 2 2 1 0 0 0 0 3.0
12 Joao Silva.......... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Diego Caceres....... * 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 21 55 -.255 6 2 8 5 8 0 0 1 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 9 20 -.400
2 4 5 18 -.056
3 2 7 17 -.294
SET SCORES 1 2 3 TEAM RECORDS
Soka (CA)........... (0) 9 14 12
Simpson (CA)........ (3) 25 25 25
Simpson (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Flavio Mercado...... * 2 5 1 8 .500 2 0 3 0 1 0 0 0 0 5.0
04 Brady Ryder......... 2 1 0 2 .500 0 1 1 0 0 0 0 0 0 2.0
06 Adonijah James Raffaelli 2 0 0 0 .000 1 0 4 1 1 0 0 0 0 0.0
07 Rico Bollozos....... 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
08 Alexander Zimmerman. 2 4 1 5 .600 8 2 2 0 3 0 0 0 0 6.0
09 Tyce Nakamura....... 1 0 0 0 .000 4 0 1 0 2 0 0 0 0 0.0
10 Nathan Richards..... * 3 5 0 8 .625 0 0 0 0 1 1 0 0 0 6.0
11 Quinn Wright........ 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Kainoa Aea.......... 1 4 0 5 .800 0 0 1 0 2 0 0 0 0 4.0
15 Francis Gates....... * 1 2 0 2 1.000 0 0 1 0 1 0 0 1 0 2.0
17 Micah Nakasato...... * 2 0 0 0 .000 22 2 1 0 4 0 1 0 0 2.5
20 Tyrus Cloat......... * 2 9 2 12 .583 0 0 3 0 3 0 0 0 0 9.0
21 D'Angelo Ross....... 2 5 0 5 1.000 0 0 0 0 2 0 0 0 0 5.0
22 Carlos Messer....... * 2 3 0 3 1.000 1 0 0 0 2 0 1 0 0 3.5
24 Kobe Valdez......... 1 1 0 2 .500 0 0 1 1 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 4 52 .673 38 5 21 2 26 1 2 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 13 .769
2 15 2 20 .650
3 13 1 19 .632
Site: James M. Grant Center
Date: 3/6/2025 Attend: 0 Time: 1:20
Referees:
* = Starter