Official Volleyball Box Score
UC Merced at. Jessup
2/6/2025 at 6:02 pm @ Rocklin , CA(Warrior Arena)

UC Merced (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 George Buljan....... 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
17 Kaleb Cole.......... * 3 4 4 14 0.0 0 3 4 0 2 2 1 0 0 9.5
21 Daniel Del Grande... * 3 5 1 8 0.5 2 3 0 0 0 1 1 0 0 9.5
6 Jared Guglielmana... * 3 6 3 13 0.231 0 1 4 1 3 2 0 0 0 9.0
13 Jozef Lingenfelter.. * 3 4 1 11 0.273 1 0 3 2 3 0 1 0 0 4.5
5 Toby Miller......... * 3 4 2 9 0.222 20 2 2 0 4 0 0 0 0 6.0
4 Sebas Moreno........ 3 0 0 1 0.0 2 0 0 2 5 0 0 0 0 0.0
8 Max Niederberger.... * 3 4 0 6 0.667 0 0 1 0 2 2 0 0 0 6.0
16 Gannon Connors...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 11 62 0.258 25 9 16 5 19 7 3 0 0 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 15 0.533
2 8 4 26 0.154
3 9 5 21 0.19
SET SCORES 1 2 3 TEAM RECORDS
Jessup University (CA) (0) 11 21 22 2-2
UC Merced........... (3) 25 25 25 2-3
Jessup University (CA) (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Marks, Logan........ * 3 2 4 10 -0.2 3 0 2 2 1 0 0 0 0 2.0
1 Marks, Taylor....... * 3 1 1 5 0.0 18 4 1 0 4 0 0 1 0 5.0
2 Green, Riley........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Tran, Andy.......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Depue, Carter....... * 3 1 10 14 -0.643 0 1 5 1 5 0 1 0 0 2.5
10 Schwab, Chase....... * 3 1 1 3 0.0 0 0 2 0 0 0 1 1 0 1.5
13 Henning, Owen....... * 3 4 3 9 0.111 0 0 1 1 0 0 0 1 0 4.0
16 Dobie, Andrew....... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
15 Mathias, Sydney..... 3 0 0 0 0.0 1 0 0 3 7 0 0 0 0 0.0
21 Lopuch, Jan......... * 3 13 5 28 0.286 0 0 2 2 2 0 0 0 0 13.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 24 69 -0.029 22 5 14 9 19 0 2 3 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 16 -0.25
2 8 8 26 0.0
3 10 8 27 0.074
Site: Rocklin , CA (Warrior Arena)
Date: 2/6/2025 Attend: 295 Time: 1:17
Referees:
* = Starter