Benedictine Mesa (AZ) at Vanguard
@ Costa Mesa, CA (OCC Gym)
2/17/2024 at 12:00 PM
@ Costa Mesa, CA (OCC Gym)
2/17/2024 at 12:00 PM
|
Benedictine Mesa (AZ)
0 |
Vanguard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine Mesa (AZ) (1-4) | 19 | 12 | 18 | 0 |
| Vanguard (3-0) | 25 | 25 | 25 | 3 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 5 | 3 | 14 | .143 |
| 3 | 10 | 6 | 24 | .167 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 20 | .400 |
| 2 | 13 | 2 | 19 | .579 |
| 3 | 13 | 2 | 21 | .524 |
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dapre Rogers * | 3 | 5 | 3 | 18 | .111 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Daniel Compton * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joshua Beymer * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Chris Kissling | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daxton Tolman * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackson Walsh * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Trevor Weinert * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Damian Bilko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gehrig Tolman | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Luis Guerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ben Turcinec | 2 | 4 | 3 | 9 | .111 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 28 | Tyler McBurney | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 65 | .092 | 22 | 4 | 10 | 9 | 14 | 0 | 5 | 1 | 0 | 29.5 | ||
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sean Nguyen | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ryan Smith * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3.0 |
| 09 | Reza Tahmasebi * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Andrew Sheveland * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Micah Sybesma * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 21 | Glen Linden III * | 3 | 6 | 1 | 8 | .625 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 99 | Will Anderson * | 3 | 10 | 1 | 13 | .692 | 0 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 60 | .500 | 33 | 9 | 12 | 4 | 20 | 1 | 10 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: OCC Gym Attendance: 87 Time: 1st Referee: Donna Hess 2nd Referee: Lydia Godshall |
* = Starter







