Saint Katherine at Arizona Christian (AZ)
@ Glendale, AZ (Firestorm Rec Center)
2/16/2023 at 6:00 PM

Final 1 2 3 4 Score
Saint Katherine (2-4) 25 23 15 20 1
Arizona Christian (AZ) (2-2) 23 25 25 25 3

Saint Katherine

Set K E TA PCT
1 9 5 23 .174
2 9 5 24 .167
3 9 12 38 -.079
4 13 6 29 .241

Arizona Christian (AZ)

Set K E TA PCT
1 16 7 31 .290
2 15 4 31 .355
3 11 4 25 .280
4 13 4 27 .333

Saint Katherine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Noah Yomes 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
4 Jarrett Spartz * 4 7 9 28 -.071 1 1 4 1 5 0 1 0 0 8.5
6 Bryan Salgado 4 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
7 Isaac Laing * 4 3 3 14 .000 14 1 3 0 9 0 0 0 0 4.0
8 Talen Palpallatoc * 4 1 2 5 -.200 22 1 0 0 1 1 1 0 0 3.5
9 Girwen Lat * 3 3 1 9 .222 0 0 0 0 0 1 1 0 0 4.5
11 Julio Marmolejo 3 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
15 Jacob Gallegos 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
17 Jeremiah Cook * 4 7 7 18 .000 1 1 0 0 3 0 0 0 0 8.0
22 Colby Easter 1 3 0 5 .600 0 0 1 0 0 0 0 0 0 3.0
24 Brian Flores 2 1 1 4 .000 0 0 1 0 0 0 0 0 0 1.0
25 Ulises Ramirez * 4 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1.5
34 Brad Flores 3 13 2 19 .579 0 0 1 1 0 0 0 0 0 13.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 28 114 .105 40 5 12 3 30 2 4 0 0 49.0

Arizona Christian (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alex Sedwick 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Kyle Berger * 4 0 2 3 -.667 47 2 5 0 3 0 2 0 0 3.0
03 Cody Gafford 4 0 0 0 .000 0 0 6 0 2 0 0 0 0 0.0
05 Hudson Harms 4 0 0 1 .000 2 0 0 2 9 0 0 0 0 0.0
06 Nate Mayfield * 4 7 2 10 .500 0 0 0 0 1 0 5 0 0 9.5
07 James Hansen * 4 6 5 19 .053 1 0 0 0 8 0 1 0 0 6.5
11 Cade McGee * 4 12 6 25 .240 1 1 2 2 6 0 2 0 0 14.0
12 Chris Beck * 4 21 4 43 .395 1 0 4 0 7 0 3 1 0 22.5
17 Jon Koch * 4 9 0 13 .692 1 0 0 0 0 0 3 0 0 10.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 19 114 .316 53 3 17 5 36 0 16 1 0 66.0
Other Information
Arena: Firestorm Rec Center
Attendance: 171
Time: 2:00
1st Referee: Amanda Rossman
2nd Referee: Earl Capps
3rd Referee: ARichardson/LDavis
* = Starter