UC Merced at UC Santa Cruz
@ Santa Cruz, CA (West Field House)
1/26/2023 at 3:06 pm
@ Santa Cruz, CA (West Field House)
1/26/2023 at 3:06 pm
|
UC Merced
0 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (6-0,0-0 DIII Independent) | 25 | 25 | 31 | 3 |
| UC Merced (0-1) | 23 | 22 | 29 | 0 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | 0.269 |
| 2 | 14 | 7 | 34 | 0.206 |
| 3 | 16 | 9 | 36 | 0.194 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | 0.231 |
| 2 | 13 | 4 | 30 | 0.3 |
| 3 | 14 | 9 | 38 | 0.132 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Chris Morikawa * | 3 | 15 | 4 | 25 | 0.44 | 1 | 0 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 16 |
| 15 | Brennan Taylor * | 3 | 5 | 3 | 10 | 0.2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jozef Lingenfelter * | 3 | 4 | 0 | 7 | 0.571 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 7.5 |
| 12 | Lincoln Smith | 2 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 9 | Ashton Wooldridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jared Guglielmana | 1 | 1 | 3 | 6 | -0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Toby Miller * | 3 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Sebas Moreno | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jared Schnake | 3 | 1 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Javy Larranaga * | 3 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 1 | Ryan Kilgore * | 3 | 10 | 3 | 28 | 0.25 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 20 | 96 | 0.219 | 37 | 4 | 12 | 6 | 31 | 5 | 4 | 0 | 2 | 52 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mednick, Max | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson, Trevor * | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 23 | Hurdle, Colby * | 3 | 2 | 0 | 6 | 0.333 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6 |
| 13 | Duvvuri, Mohan * | 3 | 1 | 2 | 4 | -0.25 | 35 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 3 |
| 7 | Jeffrey, Colton * | 3 | 8 | 5 | 25 | 0.12 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Norman, Riley * | 3 | 10 | 6 | 24 | 0.167 | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 14 |
| 18 | Fisher, Noy * | 3 | 16 | 4 | 28 | 0.429 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 19 | 94 | 0.213 | 38 | 6 | 9 | 4 | 30 | 2 | 9 | 1 | 1 | 51.5 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 75 Time: 1:29 |
* = Starter







