#33 Juan Rueda (M) - Stanton (CA)
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 134th | 0 | 133rd |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 117th | 0-0 | 117th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Claremont-M-S | W, 3-1 |
| Oct 19 | (RV) Westcliff (CA) | L, 1-0 |
| Oct 24 | Cal Maritime | W, 7-0 |
| Oct 26 | Pacific Union (CA) | W, 10-1 |
| Oct 30 | at Simpson (CA) | W, 3-0 |
| Nov 9 | vs. Simpson (CA) | T, 4-4 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Hope International | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Bethesda University-California | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Nelson University (AZ) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at The Master's | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Westcliff (CA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Simpson (CA) | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Claremont-M-S | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | (RV) Westcliff (CA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Cal Maritime | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pacific Union (CA) | W, 10-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||







