UC Merced at Fresno Pacific September 12, 2024
Box Score
UC Merced
Fresno Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Joaquin - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jesus Ponce | 2 | 0 | 0 | 0 | 45 |
| 5 - Edwin Casillas | 0 | 0 | 0 | 0 | 90 |
| 6 - Preston Nguyen | 0 | 0 | 0 | 0 | 27 |
| 7 - Roberto Ceja | 0 | 0 | 0 | 0 | 34 |
| 8 - Brian Lua - Yellow card 35:23 | 0 | 0 | 0 | 0 | 45 |
| 9 - Daniel Borges | 0 | 0 | 0 | 1 | 73 |
| 10 - Kevin Capetillo - Yellow card 80:45 | 0 | 0 | 0 | 0 | 56 |
| 11 - Jesus Enriquez | 0 | 0 | 0 | 0 | 45 |
| 12 - Joey Alvarez - Yellow card 53:36 | 1 | 0 | 0 | 0 | 45 |
| 15 - Christian Khanishian | 0 | 0 | 0 | 0 | 14 |
| 16 - Omar Garcia | 0 | 0 | 0 | 0 | 31 |
| 17 - Diego Fresquez | 1 | 1 | 1 | 0 | 63 |
| 18 - Carlos Miranda | 0 | 0 | 0 | 0 | 17 |
| 19 - Luis Villegas | 0 | 0 | 0 | 0 | 45 |
| 21 - Xavier Barajas | 1 | 0 | 0 | 0 | 90 |
| 25 - Jimmy Perkins | 0 | 0 | 0 | 0 | 62 |
| 27 - Andres Alonso | 0 | 0 | 0 | 0 | 90 |
| 31 - Jaycob Walker | 0 | 0 | 0 | 0 | 28 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carballo, Elmer - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Closson, Kevin - def | 0 | 0 | 0 | 0 | 15 |
| 3 - Williamson, Sean - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Zingkhai, Wungsem - fwd | 0 | 0 | 0 | 0 | 9 |
| 6 - Aran Martin, Julian - def - Yellow card 80:45 | 1 | 1 | 0 | 0 | 90 |
| 7 - Segovia, Giovanni - mid | 0 | 0 | 0 | 0 | 7 |
| 8 - Murdoch, Francisco - mid | 0 | 0 | 0 | 0 | 17 |
| 10 - Ribeiro, Lucas - fwd | 4 | 2 | 1 | 0 | 85 |
| 11 - Macias, Chris - mid | 3 | 2 | 0 | 0 | 81 |
| 12 - Roberts, Dallas - fwd | 0 | 0 | 0 | 0 | 29 |
| 16 - Lopez, Brandon - mid | 0 | 0 | 0 | 0 | 76 |
| 17 - Aguilera, Ernesto - mid | 0 | 0 | 0 | 0 | 80 |
| 18 - Pozas Saboya, Fabricio - mid | 2 | 0 | 0 | 0 | 64 |
| 19 - Rivera, Nick - fwd | 0 | 0 | 0 | 0 | 9 |
| 20 - Lopez, Bryan - mid | 0 | 0 | 0 | 0 | 81 |
| 22 - Morris, Stephan - mid | 0 | 0 | 0 | 0 | 75 |
| 26 - Nichols-Shipley, Liam - mid | 0 | 0 | 0 | 0 | 61 |
| 29 - Avina, Gustavo - mid | 0 | 0 | 0 | 0 | 26 |
| 31 - Salvador, Ayden - def | 0 | 0 | 0 | 0 | 5 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Joaquin (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carballo, Elmer (T, 0-0-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UC Merced
1st
|
04:25 | Diego Fresquez (1) (Daniel Borges) | 1 - 0 |
|
Fresno Pacific
2nd
|
55:37 | Lucas Ribeiro (2) (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno Pacific
1st
|
35:23 | Yellow card - Brian Lua |
|
Fresno Pacific
2nd
|
53:36 | Yellow card - Joey Alvarez |
|
Fresno Pacific
2nd
|
80:45 | Yellow card - Kevin Capetill |
|
Fresno Pacific
2nd
|
80:45 | Yellow card - Julian Aran Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Merced | 1 | 4 | 5 |
| Fresno Pacific | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Merced | 4 | 0 | 4 |
| Fresno Pacific | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Merced | 0 | 4 | 4 |
| Fresno Pacific | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Merced | 7 | 6 | 13 |
| Fresno Pacific | 6 | 10 | 16 |
| Date/Time: | September 12, 2024 - 07:00 |
|---|---|
| Location: | Fresno |
| Stadium: | Ramirez Field |
| Game Length: | 02:21 |
| Attendance: | 101 |
| Referee: | Raul Velazquez |
| Asst. Referee: | Juan Aguirre |
| Asst. Referee: | Maamoon Darwish |
Play By Play
| 00:00 | Carballo, Elmer at goalie for Fresno Pacific | ||
| 00:00 | Joaquin, Angel at goalie for UC Merced | ||
| 01:28 | Foul on Enriquez, Jesus. | ||
| 02:26 | Foul on Lua, Brian. | ||
| 02:54 | Shot by FPU Aran Martin, Julian, bottom center, saved by Joaquin, Angel. | ||
| 03:47 | Corner kick [03:47]. | ||
| 04:25 | Goal!GOAL by UCM Fresquez, Diego Assist by Borges, Daniel. ( 1 - 0 ) |
||
| 10:18 | Foul on Fresquez, Diego. | ||
| 12:28 | Shot by FPU Macias, Chris, bottom center, saved by Joaquin, Angel. | ||
| 14:32 | Foul on Aguilera, Ernesto. | ||
| 15:16 | Shot by FPU Ribeiro, Lucas, bottom center, saved by Joaquin, Angel. | ||
| 20:42 | Foul on Lua, Brian. | ||
| 21:29 | Shot by FPU Pozas Saboya, Fabricio, out top. | ||
| 26:23 | Foul on Villegas, Luis. | ||
| 28:09 | Substitution!FPU substitution: Nichols-Shipley, Liam for Roberts, Dallas. | ||
| 28:09 | Substitution!FPU substitution: Avina, Gustavo for Pozas Saboya, Fabricio. | ||
| 29:36 | Foul on Alonso, Andres. | ||
| 30:54 | Shot by FPU Macias, Chris, top, saved by Joaquin, Angel. | ||
| 32:52 | Substitution!UCM substitution: Ceja, Roberto for Capetill, Kevin. | ||
| 33:38 | Foul on Nichols-Shipley, Liam. | ||
| 35:23 | Yellow card on UCM Lua, Brian. | ||
| 35:23 | Substitution!FPU substitution: Rivera, Nick for Macias, Chris. | ||
| 35:23 | Substitution!FPU substitution: Zingkhai, Wungsem for Lopez, Bryan. | ||
| 35:23 | Substitution!UCM substitution: Garcia, Omar for Enriquez, Jesus. | ||
| 37:02 | Substitution!FPU substitution: Murdoch, Francisco for Lopez, Brandon. | ||
| 37:02 | Substitution!UCM substitution: Miranda, Carlos for Borges, Daniel. | ||
| 38:30 | Foul on Murdoch, Francisco. | ||
| 39:06 | Foul on Aran Martin, Julian. | ||
| 39:46 | Corner kick [39:46]. | ||
| 41:42 | Foul on Barajas, Xavier. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UCM: , #1 Joaquin, Angel, #5 Casillas, Edwin, #3 Ponce, Jesus, #18 Miranda, Carlos, #7 Ceja, Roberto, #16 Garcia, Omar, #17 Fresquez, Diego, #12 Alvarez, Joey, #21 Barajas, Xavier, #25 Perkins, Jimmy, #27 Alonso, Andres. | ||
| 45:00 | FOR FPU: , #1 Carballo, Elmer, #3 Williamson, Sean, #6 Aran Martin, Julian, #10 Ribeiro, Lucas, #11 Macias, Chris, #26 Nichols-Shipley, Liam, #16 Lopez, Brandon, #17 Aguilera, Ernesto, #18 Pozas Saboya, Fabricio, #20 Lopez, Bryan, #22 Morris, Stephan. | ||
| 45:00 | Substitution!FPU substitution: Macias, Chris for Rivera, Nick. | ||
| 45:00 | Substitution!FPU substitution: Lopez, Brandon for Murdoch, Francisco. | ||
| 45:00 | Substitution!FPU substitution: Pozas Saboya, Fabricio for Avina, Gustavo. | ||
| 45:00 | Substitution!FPU substitution: Lopez, Bryan for Zingkhai, Wungsem. | ||
| 45:00 | Substitution!UCM substitution: Ponce, Jesus for Lua, Brian. | ||
| 45:00 | Substitution!UCM substitution: Alvarez, Joey for Villegas, Luis. | ||
| 45:50 | Foul on Alvarez, Joey. | ||
| 47:57 | Shot by FPU Macias, Chris, out top right. | ||
| 48:46 | Foul on Perkins, Jimmy. | ||
| 50:51 | Offside against UC Merced. | ||
| 51:17 | Foul on Perkins, Jimmy. | ||
| 52:52 | Foul on Alvarez, Joey. | ||
| 53:36 | Yellow card on UCM Alvarez, Joey. | ||
| 54:25 | Substitution!UCM substitution: Borges, Daniel for Miranda, Carlos. | ||
| Foul on Perkins, Jimmy | |||
| 55:37 | FPU Lucas Ribeiro PENALTY KICK GOAL. | ||
| 56:47 | Corner kick [56:47]. | ||
| 57:39 | Foul on Morris, Stephan. | ||
| 59:06 | Substitution!FPU substitution: Murdoch, Francisco for Aguilera, Ernesto. | ||
| 59:06 | Substitution!FPU substitution: Closson, Kevin for Morris, Stephan. | ||
| 61:43 | Substitution!UCM substitution: Walker, Jaycob for Perkins, Jimmy. | ||
| 62:06 | Shot by FPU Ribeiro, Lucas, out top. | ||
| 62:06 | Substitution!FPU substitution: Segovia, Giovanni for Lopez, Brandon. | ||
| 62:06 | Substitution!UCM substitution: Nguyen, Preston for Fresquez, Diego. | ||
| 62:10 | Foul on Closson, Kevin. | ||
| 62:30 | Corner kick [62:30]. | ||
| 63:21 | Foul on Murdoch, Francisco. | ||
| 64:20 | Substitution!FPU substitution: Avina, Gustavo for Pozas Saboya, Fabricio. | ||
| 64:45 | Foul on Aran Martin, Julian. | ||
| 66:47 | Substitution!UCM substitution: Capetill, Kevin for Ceja, Roberto. | ||
| 66:47 | Substitution!UCM substitution: Khanishian, Christian for Garcia, Omar. | ||
| 67:27 | Foul on Macias, Chris. | ||
| 69:27 | Substitution!FPU substitution: Aguilera, Ernesto for Ribeiro, Lucas. | ||
| 69:27 | Substitution!FPU substitution: Lopez, Brandon for Segovia, Giovanni. | ||
| 69:27 | Substitution!FPU substitution: Salvador, Ayden for Murdoch, Francisco. | ||
| 69:52 | Foul on Capetill, Kevin. | ||
| 70:35 | Foul on Macias, Chris. | ||
| 71:05 | Foul on Nichols-Shipley, Liam. | ||
| 73:00 | Corner kick [73:00]. | ||
| 73:50 | Foul on Lopez, Bryan. | ||
| 74:50 | Substitution!FPU substitution: Pozas Saboya, Fabricio for Salvador, Ayden. | ||
| 74:50 | Substitution!FPU substitution: Ribeiro, Lucas for Avina, Gustavo. | ||
| 74:50 | Substitution!FPU substitution: Morris, Stephan for Closson, Kevin. | ||
| 75:56 | Shot by UCM Alvarez, Joey, out top right. | ||
| 77:07 | Foul on Pozas Saboya, Fabricio. | ||
| 78:09 | Shot by UCM Barajas, Xavier, out top. | ||
| 78:52 | Shot by UCM Ponce, Jesus, out top. | ||
| 80:08 | Offside against UC Merced. | ||
| 80:45 | Substitution!UCM substitution: Enriquez, Jesus for Khanishian, Christian. | ||
| 80:45 | Corner kick [80:45]. | ||
| 80:45 | Yellow card on UCM Capetill, Kevin. | ||
| 80:45 | Yellow card on FPU Aran Martin, Julian. | ||
| 80:45 | Shot by FPU Ribeiro, Lucas, out right. | ||
| 80:45 | Shot by UCM Ponce, Jesus, out top. | ||
| 84:46 | Shot by FPU Pozas Saboya, Fabricio, out right. | ||
| 83:37 | Corner kick [83:37]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









