| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Aceves | La Sierra | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Adekunle | Westcliff (CA) | 12 | 11 | 13 | 12 | 38 | 36 | .361 | 25 | .694 | 1 | 0 | 0-0 | 2 |
| 1 | N Alexander | Soka (CA) | 12 | 12 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 1 | N Anderson | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 4 | 0 | 0-0 | 0 |
| 1 | A Antunez | La Sierra | 12 | 12 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 4 | 0 | 0-0 | 1 |
| 1 | F Antwi | Pacific Union (CA) | 12 | 3 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 3 | 0 | 0-0 | 0 |
| 1 | D Argueta | La Sierra | 12 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | A Arochi | Pacific Union (CA) | 12 | 11 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 1 | X Barajas | UC Merced | 12 | 12 | 3 | 5 | 11 | 21 | .143 | 14 | .667 | 2 | 0 | 0-0 | 2 |
| 1 | L Barraza | Soka (CA) | 12 | 11 | 5 | 0 | 10 | 14 | .357 | 6 | .429 | 2 | 0 | 3-3 | 3 |
| 1 | M Beyene | Pacific Union (CA) | 12 | 12 | 9 | 3 | 21 | 18 | .500 | 12 | .667 | 2 | 0 | 3-4 | 4 |
| 1 | L Bilaver | Cal Maritime (CA) | 12 | 12 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 0 | 0 | 2-2 | 0 |
| 1 | D Borges | UC Merced | 12 | 10 | 11 | 5 | 27 | 31 | .355 | 18 | .581 | 3 | 0 | 0-0 | 4 |
| 1 | F Busini | Embry-Riddle (AZ) | 12 | 11 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 1 | L Caoagas | Cal Maritime (CA) | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 1 | K Capetillo | UC Merced | 12 | 12 | 3 | 7 | 13 | 30 | .100 | 14 | .467 | 1 | 0 | 0-1 | 0 |
| 1 | E Casillas | UC Merced | 12 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | C Castro | Providence Christian (CA) | 12 | 12 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | R Ceja | UC Merced | 12 | 10 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | R Ceja | Simpson (CA) | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 1 | J Celio | Antelope Valley (CA) | 12 | 11 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| 1 | F Chavez | Antelope Valley (CA) | 12 | 3 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 1 |
| 1 | P Christensen | La Sierra | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | M Citron | Saint Katherine (CA) | 12 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | S Dagg | Soka (CA) | 12 | 10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
| 1 | G De La Torre | Simpson (CA) | 12 | 11 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 1 | 0 | 0-0 | 2 |
| 1 | J Di Lonardo | Westcliff (CA) | 12 | 12 | 6 | 14 | 26 | 42 | .143 | 19 | .452 | 3 | 0 | 1-1 | 2 |
| 1 | G Doda | Westcliff (CA) | 12 | 8 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | G Durso | Pacific Union (CA) | 12 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 1 | J Enriquez | UC Merced | 12 | 2 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 1 | 0 | 0-0 | 1 |
| 1 | E Flores | Antelope Valley (CA) | 12 | 12 | 1 | 2 | 4 | 23 | .043 | 8 | .348 | 1 | 0 | 0-1 | 0 |
| 1 | A Frances | Embry-Riddle (AZ) | 12 | 9 | 9 | 3 | 21 | 30 | .300 | 15 | .500 | 4 | 0 | 2-2 | 2 |
| 1 | D Fresquez | UC Merced | 12 | 12 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | J Gamboa | La Sierra | 12 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | C Gaona | UC Merced | 12 | 12 | 0 | 3 | 3 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 1 | R Garcia | Soka (CA) | 12 | 12 | 4 | 1 | 9 | 29 | .138 | 14 | .483 | 0 | 0 | 0-2 | 0 |
| 1 | J Gerberding | Westcliff (CA) | 12 | 12 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 4 | 0 | 0-0 | 0 |
| 1 | K Gill | Pacific Union (CA) | 12 | 11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | T Godoy | La Sierra | 12 | 4 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 1 | J Grinn | Pacific Union (CA) | 12 | 11 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| 1 | B Guerrero | Saint Katherine (CA) | 12 | 10 | 3 | 1 | 7 | 24 | .125 | 10 | .417 | 3 | 0 | 0-1 | 1 |
| 1 | M Hampe | Simpson (CA) | 12 | 9 | 10 | 0 | 20 | 32 | .313 | 25 | .781 | 4 | 0 | 2-2 | 1 |
| 1 | S Hillner | Providence Christian (CA) | 12 | 12 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0 | 1-1 | 0 |
| 1 | J Hinterleitner | Westcliff (CA) | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 1 | E Jacobo | La Sierra | 12 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | F Jaimez | La Sierra | 12 | 2 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 1 | S Janisse | Saint Katherine (CA) | 12 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | M Javnik | Park-Gilbert (AZ) | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 3 | 0 | 0-0 | 1 |
| 1 | D Jimenez | La Sierra | 12 | 7 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| 1 | E Kadish | Cal Maritime (CA) | 12 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | T Knierieme | UC Merced | 12 | 1 | 6 | 4 | 16 | 26 | .231 | 17 | .654 | 2 | 0 | 0-0 | 0 |
| 1 | J Kuiper | Cal Maritime (CA) | 12 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | P Lee | La Sierra | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | H Lund | Saint Katherine (CA) | 12 | 10 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 1 | P Mahloko | Benedictine Mesa (AZ) | 12 | 12 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 1-1 | 0 |
| 1 | M Mesters | Park-Gilbert (AZ) | 12 | 12 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | B Miller | UC Merced | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 1 | M Mondala | Soka (CA) | 12 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 1 | D Morales | Simpson (CA) | 12 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 1 | U Morales | La Sierra | 12 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 1 | V Nunes | Antelope Valley (CA) | 12 | 11 | 9 | 0 | 18 | 29 | .310 | 15 | .517 | 1 | 0 | 5-5 | 0 |
| 1 | A Owen | Park-Gilbert (AZ) | 12 | 6 | 5 | 1 | 11 | 20 | .250 | 15 | .750 | 1 | 0 | 0-0 | 0 |
| 1 | B Palpallatoc | Soka (CA) | 12 | 12 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0 | 1-2 | 2 |
| 1 | J Perkins | UC Merced | 12 | 3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 1 | L Poxon | La Sierra | 12 | 6 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 1 | S Puchner | Park-Gilbert (AZ) | 12 | 12 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | I Ramirez | La Sierra | 12 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | R Rivera | La Sierra | 12 | 12 | 5 | 0 | 10 | 33 | .152 | 16 | .485 | 4 | 0 | 2-2 | 2 |
| 1 | I Rodriguez-Roda | Park-Gilbert (AZ) | 12 | 3 | 5 | 1 | 11 | 19 | .263 | 11 | .579 | 2 | 0 | 0-0 | 0 |
| 1 | D Rodriguez | Pacific Union (CA) | 12 | 10 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 1 | D Romero | La Sierra | 12 | 12 | 2 | 0 | 4 | 33 | .061 | 18 | .545 | 2 | 0 | 0-0 | 0 |
| 1 | B Rose | Providence Christian (CA) | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | L Rosell | Westcliff (CA) | 12 | 4 | 3 | 5 | 11 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 1 | C Rozsa | Saint Katherine (CA) | 12 | 6 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 1 | 0 | 0-0 | 0 |
| 1 | M Salaymeh | Simpson (CA) | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | B Sanchez | Saint Katherine (CA) | 12 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 1-1 | 0 |
| 1 | A Sandoval | Soka (CA) | 12 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 1 | N Schwengeler | Westcliff (CA) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 1 | M Slatsve | Westcliff (CA) | 12 | - | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| 1 | M Torres | Benedictine Mesa (AZ) | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 1 | R Tsubakihara | Westcliff (CA) | 12 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 1 | A Valencia | Saint Katherine (CA) | 12 | 10 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 1 |
| 1 | H Valerio | Pacific Union (CA) | 12 | 6 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | N VanDamme | Pacific Union (CA) | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 1 | G Vander Meulen | Providence Christian (CA) | 12 | 12 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 1 | D Vasquez | Simpson (CA) | 12 | 4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 1 | C Vega | Saint Katherine (CA) | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 |
| 1 | J Velasco | Simpson (CA) | 12 | 8 | 5 | 1 | 11 | 24 | .208 | 16 | .667 | 3 | 0 | 1-1 | 1 |
| 1 | M Vidal-MacKay | Cal Maritime (CA) | 12 | 12 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 1 | L Villegas | UC Merced | 12 | - | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 |
| 1 | A Watkins Jr. | Providence Christian (CA) | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 1-1 | 0 |
| 1 | S Youhanna | Providence Christian (CA) | 12 | 12 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 1 | O Zamora | UC Merced | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 1 | A Zarpellon | Simpson (CA) | 12 | 12 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 95 | I Acosta | Soka (CA) | 11 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 95 | L Adame | Cal Maritime (CA) | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| 95 | L Aiello | Soka (CA) | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 95 | I Andaverde | Benedictine Mesa (AZ) | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 95 | E Aparicio | Soka (CA) | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 95 | K Aranda | Providence Christian (CA) | 11 | 9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 95 | E Arias | Benedictine Mesa (AZ) | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 95 | D Barba | Soka (CA) | 11 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 95 | I Barreno | Benedictine Mesa (AZ) | 11 | 10 | 5 | 0 | 10 | 30 | .167 | 17 | .567 | 4 | 0 | 0-0 | 1 |
| 95 | W Biondini | Pacific Union (CA) | 11 | 10 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 3 | 1 | 0-0 | 0 |
| 95 | G Birke | La Sierra | 11 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 0 |
| 95 | H Brynie | Park-Gilbert (AZ) | 11 | 7 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 95 | H Carcamo | Cal Maritime (CA) | 11 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | D Cavin | Pacific Union (CA) | 11 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 95 | J Chavez | Soka (CA) | 11 | 4 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 95 | G Costa | Westcliff (CA) | 11 | 4 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 95 | V Costagliola | Providence Christian (CA) | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 95 | C Cruz | Antelope Valley (CA) | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 95 | Z DaValle | Pacific Union (CA) | 11 | 10 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 95 | M De La Cruz | UC Merced | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 95 | E De Los Santos | Antelope Valley (CA) | 11 | 10 | 4 | 2 | 10 | 35 | .114 | 18 | .514 | 0 | 1 | 0-0 | 0 |
| 95 | J Diaz | Cal Maritime (CA) | 11 | 11 | 7 | 0 | 14 | 32 | .219 | 19 | .594 | 1 | 0 | 0-0 | 1 |
| 95 | P Fulop | Embry-Riddle (AZ) | 11 | 7 | 4 | 0 | 8 | 14 | .286 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 95 | H Galindo | Saint Katherine (CA) | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | F Garcia | Cal Maritime (CA) | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | L Garcia | Embry-Riddle (AZ) | 11 | 11 | 8 | 5 | 21 | 35 | .229 | 19 | .543 | 3 | 1 | 1-1 | 2 |
| 95 | A Golan | Embry-Riddle (AZ) | 11 | 11 | 2 | 7 | 11 | 22 | .091 | 10 | .455 | 3 | 0 | 0-0 | 0 |
| 95 | C Guevara | Simpson (CA) | 11 | 11 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 3 | 0 | 0-0 | 0 |
| 95 | B Gunnarsson | Park-Gilbert (AZ) | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 95 | V Gylling | Park-Gilbert (AZ) | 11 | 6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 95 | O Haaland | Park-Gilbert (AZ) | 11 | 8 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2 | 0 | 0-0 | 0 |







