| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adekunle | Westcliff (CA) | 20 | 19 | .90 | .85 | 2.65 | 2.60 | .346 | 1.65 | .635 |
| 1 | X Barajas | UC Merced | 20 | 20 | .20 | .25 | .65 | 1.25 | .160 | .85 | .680 |
| 1 | K Capetillo | UC Merced | 20 | 19 | .20 | .40 | .80 | 2.30 | .087 | 1.00 | .435 |
| 1 | J Di Lonardo | Westcliff (CA) | 20 | 20 | .55 | .90 | 2.00 | 3.20 | .172 | 1.55 | .484 |
| 1 | J Enriquez | UC Merced | 20 | 5 | .20 | .25 | .65 | 1.10 | .182 | .70 | .636 |
| 1 | D Fresquez | UC Merced | 20 | 20 | .20 | .25 | .65 | .90 | .222 | .40 | .444 |
| 1 | J Gerberding | Westcliff (CA) | 20 | 20 | .05 | .10 | .20 | .40 | .125 | .25 | .625 |
| 1 | J Hinterleitner | Westcliff (CA) | 20 | 20 | .05 | .10 | .20 | .35 | .143 | .25 | .714 |
| 1 | T Knierieme | UC Merced | 20 | 5 | .35 | .20 | .90 | 1.90 | .184 | 1.00 | .526 |
| 1 | B Miller | UC Merced | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | N Schwengeler | Westcliff (CA) | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Slatsve | Westcliff (CA) | 20 | 2 | .25 | .15 | .65 | .85 | .294 | .50 | .588 |
| 1 | R Tsubakihara | Westcliff (CA) | 20 | 7 | .00 | .05 | .05 | .30 | .000 | .15 | .500 |
| 1 | O Zamora | UC Merced | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | D Borges | UC Merced | 19 | 14 | .68 | .26 | 1.63 | 2.26 | .302 | 1.32 | .581 |
| 15 | G Doda | Westcliff (CA) | 19 | 12 | .05 | .21 | .32 | .89 | .059 | .32 | .353 |
| 15 | A Frances | Embry-Riddle (AZ) | 19 | 16 | .74 | .26 | 1.74 | 2.47 | .298 | 1.21 | .489 |
| 15 | W Obeid | Westcliff (CA) | 19 | 19 | 1.05 | .47 | 2.58 | 2.89 | .364 | 1.95 | .673 |
| 15 | J Perkins | UC Merced | 19 | 5 | .00 | .00 | .00 | .37 | .000 | .26 | .714 |
| 15 | L Rosell | Westcliff (CA) | 19 | 4 | .26 | .26 | .79 | .89 | .294 | .53 | .588 |
| 15 | D Segal | Westcliff (CA) | 19 | 18 | .05 | .16 | .26 | .63 | .083 | .21 | .333 |
| 15 | L Villegas | UC Merced | 19 | 4 | .11 | .00 | .21 | .89 | .118 | .37 | .412 |
| 23 | F Busini | Embry-Riddle (AZ) | 18 | 17 | .11 | .06 | .28 | .56 | .200 | .22 | .400 |
| 23 | J Celio | Antelope Valley (CA) | 18 | 17 | .17 | .11 | .44 | 1.61 | .103 | .72 | .448 |
| 23 | F Chavez | Antelope Valley (CA) | 18 | 6 | .06 | .11 | .22 | 1.00 | .056 | .50 | .500 |
| 23 | M De La Cruz | UC Merced | 18 | 18 | .00 | .11 | .11 | .33 | .000 | .06 | .167 |
| 23 | L Garcia | Embry-Riddle (AZ) | 18 | 17 | .56 | .56 | 1.67 | 2.78 | .200 | 1.50 | .540 |
| 23 | A Golan | Embry-Riddle (AZ) | 18 | 17 | .11 | .50 | .72 | 1.78 | .063 | .78 | .438 |
| 23 | M Hampe | Simpson (CA) | 18 | 15 | .61 | .00 | 1.22 | 2.33 | .262 | 1.78 | .762 |
| 23 | Q Hornung | Westcliff (CA) | 18 | 16 | .72 | .67 | 2.11 | 2.89 | .250 | 1.67 | .577 |
| 23 | M Mesters | Park-Gilbert (AZ) | 18 | 17 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 23 | D Montes | Westcliff (CA) | 18 | 0 | .44 | .17 | 1.06 | 1.17 | .381 | .83 | .714 |
| 23 | D Morales | Simpson (CA) | 18 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 23 | R Nir | Embry-Riddle (AZ) | 18 | 17 | .11 | .22 | .44 | .56 | .200 | .33 | .600 |
| 23 | V Nunes | Antelope Valley (CA) | 18 | 16 | .56 | .06 | 1.17 | 2.17 | .256 | 1.11 | .513 |
| 23 | A Owen | Park-Gilbert (AZ) | 18 | 8 | .39 | .06 | .83 | 1.33 | .292 | 1.00 | .750 |
| 23 | F Pock | Westcliff (CA) | 18 | 18 | .06 | .06 | .17 | .61 | .091 | .33 | .545 |
| 23 | S Puchner | Park-Gilbert (AZ) | 18 | 18 | .11 | .11 | .33 | .50 | .222 | .17 | .333 |
| 23 | Y Rapoport | Embry-Riddle (AZ) | 18 | 18 | .00 | .11 | .11 | .17 | .000 | .17 | 1.000 |
| 23 | M Salaymeh | Simpson (CA) | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .28 | .625 |
| 23 | R Timko | Embry-Riddle (AZ) | 18 | 16 | .11 | .00 | .22 | .28 | .400 | .11 | .400 |
| 23 | D Vasquez | Simpson (CA) | 18 | 8 | .11 | .06 | .28 | .61 | .182 | .39 | .636 |
| 23 | A Zarpellon | Simpson (CA) | 18 | 17 | .00 | .28 | .28 | .67 | .000 | .22 | .333 |
| 44 | A Alonso | UC Merced | 17 | 15 | .00 | .06 | .06 | .24 | .000 | .12 | .500 |
| 44 | L Bilaver | Cal Maritime (CA) | 17 | 17 | .24 | .12 | .59 | 1.24 | .190 | .82 | .667 |
| 44 | H Brynie | Park-Gilbert (AZ) | 17 | 10 | .12 | .06 | .29 | 1.12 | .105 | .59 | .526 |
| 44 | L Caoagas | Cal Maritime (CA) | 17 | 9 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 44 | R Ceja | UC Merced | 17 | 15 | .41 | .18 | 1.00 | 2.18 | .189 | 1.24 | .568 |
| 44 | C Cruz | Antelope Valley (CA) | 17 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 44 | S Dagg | Soka (CA) | 17 | 14 | .06 | .06 | .18 | .35 | .167 | .12 | .333 |
| 44 | E De Los Santos | Antelope Valley (CA) | 17 | 16 | .41 | .12 | .94 | 3.00 | .137 | 1.59 | .529 |
| 44 | P Fulop | Embry-Riddle (AZ) | 17 | 10 | .41 | .06 | .88 | 1.35 | .304 | .65 | .478 |
| 44 | R Garcia | Soka (CA) | 17 | 16 | .29 | .06 | .65 | 2.06 | .143 | 1.00 | .486 |
| 44 | C Guevara | Simpson (CA) | 17 | 16 | .00 | .12 | .12 | 1.24 | .000 | .53 | .429 |
| 44 | B Gunnarsson | Park-Gilbert (AZ) | 17 | 16 | .00 | .06 | .06 | .35 | .000 | .06 | .167 |
| 44 | M Javnik | Park-Gilbert (AZ) | 17 | 17 | .06 | .00 | .12 | .29 | .200 | .18 | .600 |
| 44 | D Jerez | Antelope Valley (CA) | 17 | 16 | .12 | .00 | .24 | .24 | .500 | .12 | .500 |
| 44 | M Kirton | Simpson (CA) | 17 | 16 | .06 | .00 | .12 | .12 | .500 | .06 | .500 |
| 44 | J Kuiper | Cal Maritime (CA) | 17 | 4 | .06 | .00 | .12 | .41 | .143 | .12 | .286 |
| 44 | B Lua | UC Merced | 17 | 16 | .00 | .12 | .12 | .82 | .000 | .24 | .286 |
| 44 | C Meza | Simpson (CA) | 17 | 15 | .12 | .06 | .29 | .71 | .167 | .41 | .583 |
| 44 | M Mondala | Soka (CA) | 17 | 12 | .00 | .06 | .06 | .12 | .000 | .06 | .500 |
| 44 | B Palpallatoc | Soka (CA) | 17 | 16 | .12 | .24 | .47 | .76 | .154 | .35 | .462 |
| 44 | A Rangel | Antelope Valley (CA) | 17 | 14 | .18 | .29 | .65 | .82 | .214 | .47 | .571 |
| 44 | E Rios Zarate | Antelope Valley (CA) | 17 | 5 | .00 | .06 | .06 | .24 | .000 | .06 | .250 |
| 44 | J Rodriguez | Antelope Valley (CA) | 17 | 2 | .00 | .00 | .00 | .29 | .000 | .24 | .800 |
| 44 | A Sandoval | Soka (CA) | 17 | 3 | .06 | .00 | .12 | .47 | .125 | .29 | .625 |
| 44 | J Velasco | Simpson (CA) | 17 | 11 | .47 | .12 | 1.06 | 1.76 | .267 | 1.18 | .667 |
| 44 | M Vidal-MacKay | Cal Maritime (CA) | 17 | 17 | .00 | .06 | .06 | .59 | .000 | .24 | .400 |
| 70 | C Aceves | La Sierra | 16 | 11 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 70 | L Aiello | Soka (CA) | 16 | 2 | .00 | .06 | .06 | .13 | .000 | .00 | .000 |
| 70 | N Anderson | Cal Maritime (CA) | 16 | 16 | .00 | .00 | .00 | .44 | .000 | .25 | .571 |
| 70 | A Antunez | La Sierra | 16 | 16 | .19 | .13 | .50 | 1.25 | .150 | .44 | .350 |
| 70 | F Antwi | Pacific Union (CA) | 16 | 3 | .06 | .06 | .19 | 1.19 | .053 | .56 | .474 |
| 70 | D Argueta | La Sierra | 16 | 2 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 70 | A Arochi | Pacific Union (CA) | 16 | 14 | .06 | .00 | .13 | .44 | .143 | .06 | .143 |
| 70 | L Barraza | Soka (CA) | 16 | 14 | .31 | .06 | .69 | 1.00 | .313 | .50 | .500 |
| 70 | M Beyene | Pacific Union (CA) | 16 | 16 | .69 | .19 | 1.56 | 1.44 | .478 | .94 | .652 |
| 70 | E Casillas | UC Merced | 16 | 6 | .00 | .06 | .06 | .13 | .000 | .00 | .000 |
| 70 | J Chavez | Soka (CA) | 16 | 6 | .00 | .06 | .06 | .44 | .000 | .00 | .000 |
| 70 | P Christensen | La Sierra | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | G De La Torre | Simpson (CA) | 16 | 14 | .25 | .13 | .63 | .63 | .400 | .31 | .500 |
| 70 | M Diaby | Westcliff (CA) | 16 | 2 | .25 | .13 | .63 | 1.88 | .133 | .81 | .433 |
| 70 | J Diaz | Cal Maritime (CA) | 16 | 16 | .50 | .06 | 1.06 | 2.81 | .178 | 1.50 | .533 |
| 70 | E Flores | Antelope Valley (CA) | 16 | 15 | .13 | .13 | .38 | 1.88 | .067 | .75 | .400 |
| 70 | J Gamboa | La Sierra | 16 | - | .13 | .13 | .38 | .31 | .400 | .25 | .800 |
| 70 | C Gaona | UC Merced | 16 | 16 | .00 | .19 | .19 | .63 | .000 | .13 | .200 |
| 70 | K Gill | Pacific Union (CA) | 16 | 14 | .13 | .06 | .31 | .50 | .250 | .25 | .500 |
| 70 | T Godoy | La Sierra | 16 | 4 | .06 | .00 | .13 | 1.31 | .048 | .63 | .476 |
| 70 | J Grinn | Pacific Union (CA) | 16 | 14 | .06 | .00 | .13 | .38 | .167 | .19 | .500 |
| 70 | O Haaland | Park-Gilbert (AZ) | 16 | 12 | .19 | .13 | .50 | .88 | .214 | .38 | .429 |
| 70 | P Lee | La Sierra | 16 | 14 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 70 | U Morales | La Sierra | 16 | - | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
| 70 | J Orellana | Antelope Valley (CA) | 16 | 4 | .00 | .19 | .19 | .56 | .000 | .19 | .333 |
| 70 | L Poxon | La Sierra | 16 | 6 | .25 | .19 | .69 | .94 | .267 | .63 | .667 |
| 70 | I Ramirez | La Sierra | 16 | 5 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 70 | R Rivera | La Sierra | 16 | 16 | .63 | .06 | 1.31 | 3.25 | .192 | 1.69 | .519 |
| 70 | D Rodriguez | Pacific Union (CA) | 16 | 12 | .06 | .00 | .13 | .63 | .100 | .31 | .500 |
| 70 | J Rojo | Antelope Valley (CA) | 16 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | D Romero | La Sierra | 16 | 15 | .13 | .00 | .25 | 2.44 | .051 | 1.25 | .513 |
| 70 | M Torres | Benedictine Mesa (AZ) | 16 | 12 | .06 | .00 | .13 | .44 | .143 | .19 | .429 |
| 70 | H Valerio | Pacific Union (CA) | 16 | 7 | .13 | .00 | .25 | .38 | .333 | .19 | .500 |
| 70 | N VanDamme | Pacific Union (CA) | 16 | 11 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 70 | E Zamarron | Antelope Valley (CA) | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 70 | N de Simas | Cal Maritime (CA) | 16 | 11 | .13 | .06 | .31 | .56 | .222 | .19 | .333 |
| 106 | I Acosta | Soka (CA) | 15 | 10 | .00 | .07 | .07 | .27 | .000 | .13 | .500 |
| 106 | L Adame | Cal Maritime (CA) | 15 | 12 | .00 | .00 | .00 | .53 | .000 | .33 | .625 |
| 106 | N Alexander | Soka (CA) | 15 | 14 | .13 | .20 | .47 | .60 | .222 | .20 | .333 |
| 106 | I Andaverde | Benedictine Mesa (AZ) | 15 | 13 | .07 | .00 | .13 | .60 | .111 | .33 | .556 |
| 106 | E Aparicio | Soka (CA) | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 106 | E Arias | Benedictine Mesa (AZ) | 15 | 15 | .00 | .13 | .13 | .60 | .000 | .20 | .333 |
| 106 | D Barba | Soka (CA) | 15 | - | .00 | .00 | .00 | .33 | .000 | .07 | .200 |
| 106 | I Barreno | Benedictine Mesa (AZ) | 15 | 12 | .47 | .00 | .93 | 2.27 | .206 | 1.27 | .559 |
| 106 | W Biondini | Pacific Union (CA) | 15 | 14 | .07 | .20 | .33 | .60 | .111 | .40 | .667 |
| 106 | G Birke | La Sierra | 15 | 1 | .07 | .07 | .20 | .53 | .125 | .20 | .375 |
| 106 | L Brag | Park-Gilbert (AZ) | 15 | 11 | .07 | .07 | .20 | .87 | .077 | .67 | .769 |
| 106 | H Carcamo | Cal Maritime (CA) | 15 | 6 | .00 | .07 | .07 | .00 | - | .00 | - |
| 106 | D Cavin | Pacific Union (CA) | 15 | - | .00 | .13 | .13 | .13 | .000 | .07 | .500 |
| 106 | M Citron | Saint Katherine (CA) | 15 | 10 | .07 | .00 | .13 | .33 | .200 | .20 | .600 |
| 106 | Z DaValle | Pacific Union (CA) | 15 | 14 | .13 | .00 | .27 | .40 | .333 | .20 | .500 |
| 106 | J Dufour | Soka (CA) | 15 | 9 | .20 | .20 | .60 | 1.13 | .176 | .60 | .529 |
| 106 | G Durso | Pacific Union (CA) | 15 | 6 | .00 | .07 | .07 | .40 | .000 | .13 | .333 |
| 106 | M Gross | Park-Gilbert (AZ) | 15 | 15 | .07 | .40 | .53 | .33 | .200 | .20 | .600 |
| 106 | B Guerrero | Saint Katherine (CA) | 15 | 13 | .27 | .07 | .60 | 2.27 | .118 | 1.00 | .441 |
| 106 | V Gylling | Park-Gilbert (AZ) | 15 | 7 | .07 | .07 | .20 | .27 | .250 | .13 | .500 |







