Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 B Miller UC Merced 20 19 1633:46 19 1.05 50 .725 10 2 2 5/3
1 N Schwengeler Westcliff (CA) 20 19 1324:10 13 0.88 28 .683 16 2 0 3/8
3 D Morales Simpson (CA) 18 18 1551:28 33 1.91 93 .738 4 5 2 4/1
4 P Christensen La Sierra 15 14 1191:51 20 1.51 34 .630 2 2 1 2/3
4 J Rojo Antelope Valley (CA) 12 7 748:56 14 1.68 37 .725 1 3 0 0/1
6 E Aparicio Soka (CA) 15 14 1121:18 17 1.36 52 .754 1 1 1 4/1
7 E Ammon Embry-Riddle (AZ) 14 12 1087:09 10 0.83 45 .818 3 3 1 4/1
7 F Garcia Cal Maritime (CA) 8 8 675:00 34 4.53 57 .626 0 6 0 0/0
7 J Hendricks Pacific Union (CA) 9 9 810:00 22 2.44 41 .651 1 1 0 2/0
10 W Coyt Antelope Valley (CA) 11 9 643:11 10 1.40 37 .787 1 4 2 2/1
11 K Aranda Providence Christian (CA) 6 6 495:00 36 6.55 28 .438 0 1 0 0/0
11 M Eriksen Westcliff (CA) 11 1 397:03 3 0.68 6 .667 2 0 0 0/8
11 A Klein Benedictine Mesa (AZ) 9 9 699:16 7 0.90 23 .767 1 3 1 1/1
14 M Cardenas Saint Katherine (CA) 9 9 765:00 15 1.76 27 .643 4 2 1 2/0
14 R Cortes Providence Christian (CA) 6 6 540:00 49 8.17 57 .538 0 4 0 0/0
14 D Gil Benedictine Mesa (AZ) 10 6 740:44 25 3.04 23 .479 1 1 0 1/1
14 Z Stephenson Park-Gilbert (AZ) 9 9 810:00 26 2.89 41 .612 2 5 2 2/0
14 N Witte Cal Maritime (CA) 10 9 855:00 38 4.00 60 .612 1 7 0 0/0
19 J Causley Pacific Union (CA) 7 7 630:00 19 2.71 30 .612 0 3 1 1/0
20 D Cerbini Embry-Riddle (AZ) 8 7 605:00 9 1.34 17 .654 5 2 0 2/1
20 N Lagesen Park-Gilbert (AZ) 8 8 720:00 6 0.75 27 .818 4 2 2 4/0
22 A Alvarez La Sierra 6 2 249:17 6 2.17 9 .600 0 0 0 0/3
22 B Atalla Soka (CA) 6 3 349:29 10 2.58 11 .524 0 2 0 0/1
22 P Molinos Westcliff (CA) 5 0 95:20 0 0.00 4 1.000 0 0 0 0/5
22 F Zähringer Saint Katherine (CA) 6 5 495:00 15 2.73 24 .615 1 3 0 1/0
26 A Joaquin UC Merced 5 1 158:35 2 1.14 6 .750 0 0 0 0/3
27 A Morales Antelope Valley (CA) 2 1 135:00 5 3.33 9 .643 0 2 0 0/0
28 A Ferri Simpson (CA) 2 0 50:41 0 0.00 1 1.000 0 0 0 0/1
28 A Powell Park-Gilbert (AZ) 2 2 180:00 7 3.50 4 .364 0 2 0 0/0
30 A Flores UC Merced 2 0 7:39 0 0.00 0 - 0 0 0 0/1
30 R Godina Simpson (CA) - - 0:00 - - - - 0 0 0 0/0
32 R Machado Saint Katherine (CA) 1 1 90:00 3 3.00 2 .400 0 1 0 0/0