#23 Steven Renner (F) - Saint Katherine (CA)
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 306th | 2 | 296th |
| Games started | - | - | - | - |
| Goals | 1 | 93rd | 1 | 71st |
| Assists | 0 | 142nd | 0 | 122nd |
| Points | 2 | 125th | 2 | 110th |
| Shots | 1 | 233rd | 1 | 210th |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | 275th | 0-0 | 273rd |
| Game-winning goals | 1 | 22nd | 1 | 14th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | RV Westcliff | L, 4-0 |
| Oct 5 | at Antelope Valley (CA) | W, 1-0 |
| Oct 14 | Cal Maritime (CA) | W, 5-1 |
| Oct 19 | at RV UC Merced | L, 5-0 |
| Oct 21 | at Simpson (CA) | T, 1-1 |
| Oct 28 | Soka (CA) | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Jessup University (CA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 | at Stanton | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Life Pacific | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chapman University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Benedictine Mesa (AZ) | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 10 | Pacific Union (CA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Embry-Riddle (AZ) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Park-Gilbert (AZ) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Providence Christian (CA) | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | La Sierra | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | RV Westcliff | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Antelope Valley (CA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cal Maritime (CA) | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at RV UC Merced | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Simpson (CA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Soka (CA) | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Conference | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |







